2014 Women's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Bard 9 39 148 -12.1 .345 .267 164 171 89 88 0-1-0 0 70-111
Clarkson 9 73 101 -3.1 .445 .439 137 159 54 85 0-8-0 0 107-161
RIT 9 83 95 -1.3 .393 .481 213 173 90 86 0-15-0 0 132-186
Rochester 9 73 83 -1.1 .358 .424 208 179 107 98 0-4-0 0 112-147
RPI 9 131 64 7.4 .544 .480 204 166 101 137 0-7-0 0 128-153
Skidmore 9 96 88 0.9 .419 .417 217 165 94 101 0-8-0 0 129-170
St. Lawrence 9 90 90 0.0 .441 .480 167 183 104 91 0-18-0 0 117-161
Union 9 123 91 3.6 .539 .435 196 151 82 112 0-7-0 0 125-150
Vassar 9 99 86 1.4 .429 .415 188 144 79 113 0-1-0 0 122-144
William Smith 9 108 69 4.3 .472 .496 209 205 122 89 0-9-0 0 144-179
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
RPI 9 131 14.56
Union 9 123 13.67
William Smith 9 108 12.00
Vassar 9 99 11.00
Skidmore 9 96 10.67
St. Lawrence 9 90 10.00
RIT 9 83 9.22
Clarkson 9 73 8.11
Rochester 9 73 8.11
Bard 9 39 4.33
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
RPI 9 204 22.67
Union 9 177 19.67
William Smith 9 155 17.22
Vassar 9 138 15.33
Skidmore 9 122 13.56
St. Lawrence 9 108 12.00
RIT 9 107 11.89
Clarkson 9 100 11.11
Rochester 9 95 10.56
Bard 9 53 5.89
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
St. Lawrence 9 90 204 .441
Skidmore 9 96 229 .419
RIT 9 83 211 .393
Rochester 9 73 204 .358
Bard 9 39 113 .345
Clarkson 9 73 164 .445
Vassar 9 99 231 .429
William Smith 9 108 229 .472
Union 9 123 228 .539
RPI 9 131 241 .544
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
St. Lawrence 9 2 .22
Union 9 1 .11
Clarkson 9 1 .11
RIT 9 1 .11
Bard 9 0 .00
RPI 9 0 .00
William Smith 9 0 .00
Vassar 9 0 .00
Skidmore 9 0 .00
Rochester 9 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Union 9 0 0 1.000
William Smith 9 3 0 1.000
Rochester 9 0 0 1.000
St. Lawrence 9 9 5 -.800
RPI 9 3 2 -.500
Bard 9 4 8 .500
Skidmore 9 2 4 .500
Clarkson 9 4 7 .429
Vassar 9 3 5 .400
RIT 9 5 5 .000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Union 9 00:00 00:00
William Smith 9 00:00 00:00
Rochester 9 00:00 00:00
RPI 9 04:00 00:27
Skidmore 9 05:00 00:33
St. Lawrence 9 10:00 01:07
Vassar 9 10:00 01:07
RIT 9 10:00 01:07
Bard 9 13:00 01:27
Clarkson 9 14:00 01:33
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
RPI 9 73 8.11
Union 9 54 6.00
William Smith 9 47 5.22
Vassar 9 39 4.33
Clarkson 9 27 3.00
Skidmore 9 26 2.89
RIT 9 24 2.67
Rochester 9 22 2.44
St. Lawrence 9 18 2.00
Bard 9 14 1.56
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
RPI 9 241 26.78
Vassar 9 231 25.67
William Smith 9 229 25.44
Skidmore 9 229 25.44
Union 9 228 25.33
RIT 9 211 23.44
St. Lawrence 9 204 22.67
Rochester 9 204 22.67
Clarkson 9 164 18.22
Bard 9 113 12.56
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
RPI 9 201 22.33
Vassar 9 186 20.67
Union 9 183 20.33
Skidmore 9 173 19.22
William Smith 9 168 18.67
RIT 9 167 18.56
St. Lawrence 9 153 17.00
Rochester 9 153 17.00
Clarkson 9 130 14.44
Bard 9 87 9.67
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Vassar 9 8 .89
Clarkson 9 7 .78
RIT 9 4 .44
Union 9 3 .33
RPI 9 2 .22
William Smith 9 2 .22
St. Lawrence 9 2 .22
Skidmore 9 2 .22
Rochester 9 2 .22
Bard 9 1 .11
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Union 9 3 0 0.000
William Smith 9 2 0 0.000
RPI 9 2 1 2.000
RIT 9 4 4 1.000
Rochester 9 2 2 1.000
Vassar 9 8 9 .889
Clarkson 9 7 9 .778
St. Lawrence 9 2 3 .667
Skidmore 9 2 3 .667
Bard 9 1 5 .200
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Bard 9 8 .89
Clarkson 9 7 .78
St. Lawrence 9 5 .56
Vassar 9 5 .56
RIT 9 5 .56
Skidmore 9 4 .44
RPI 9 2 .22
Union 9 0 .00
William Smith 9 0 .00
Rochester 9 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
RIT 9 88 9.78
St. Lawrence 9 83 9.22
Clarkson 9 79 8.78
Union 9 70 7.78
William Smith 9 68 7.56
Skidmore 9 63 7.00
Vassar 9 61 6.78
Rochester 9 61 6.78
RPI 9 59 6.56
Bard 9 54 6.00
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
RPI 9 64 540:00 7.11
William Smith 9 69 540:00 7.67
Rochester 9 83 546:00 9.12
Vassar 9 86 546:00 9.45
Skidmore 9 88 546:00 9.67
St. Lawrence 9 90 546:00 9.89
Union 9 91 546:00 10.00
RIT 9 95 546:00 10.44
Clarkson 9 101 540:00 11.22
Bard 9 148 540:00 16.44
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
William Smith 9 69 68 .496
RIT 9 95 88 .481
St. Lawrence 9 90 83 .480
RPI 9 64 59 .480
Clarkson 9 101 79 .439
Union 9 91 70 .435
Rochester 9 83 61 .424
Skidmore 9 88 63 .417
Vassar 9 86 61 .415
Bard 9 148 54 .267
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Bard 9 0 .00
RPI 9 0 .00
Union 9 0 .00
Clarkson 9 0 .00
William Smith 9 0 .00
St. Lawrence 9 0 .00
Vassar 9 0 .00
Skidmore 9 0 .00
RIT 9 0 .00
Rochester 9 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Skidmore 9 217 24.11
RIT 9 213 23.67
William Smith 9 209 23.22
Rochester 9 208 23.11
RPI 9 204 22.67
Union 9 196 21.78
Vassar 9 188 20.89
St. Lawrence 9 167 18.56
Bard 9 164 18.22
Clarkson 9 137 15.22
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
William Smith 9 122 13.56
Rochester 9 107 11.89
St. Lawrence 9 104 11.56
RPI 9 101 11.22
Skidmore 9 94 10.44
RIT 9 90 10.00
Bard 9 89 9.89
Union 9 82 9.11
Vassar 9 79 8.78
Clarkson 9 54 6.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Vassar 9 144 16.00
Union 9 151 16.78
Clarkson 9 159 17.67
Skidmore 9 165 18.33
RPI 9 166 18.44
Bard 9 171 19.00
RIT 9 173 19.22
Rochester 9 179 19.89
St. Lawrence 9 183 20.33
William Smith 9 205 22.78
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
RPI 9 137 15.22
Vassar 9 113 12.56
Union 9 112 12.44
Skidmore 9 101 11.22
Rochester 9 98 10.89
St. Lawrence 9 91 10.11
William Smith 9 89 9.89
Bard 9 88 9.78
RIT 9 86 9.56
Clarkson 9 85 9.44

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Meg Colitz (RPI_WLAX) 9 38 4.22
Emily McGrail (UNION) 9 33 3.67
Sage Sarkis (RIT) 9 31 3.44
Hannah Connolly (WSC) 9 30 3.33
Dara Davis (VCWLAX) 9 25 2.78
Ciara Dudeck (UNION) 8 22 2.75
Spencer Morgan (SKIDMORE) 9 23 2.56
Tyler Phillips (SKIDMORE) 9 23 2.56
Phoebe Tzannes (VCWLAX) 9 20 2.22
Erin Riley (RPI_WLAX) 9 17 1.89
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Meg Colitz (RPI_WLAX) 9 38 11 49 5.44
Emily McGrail (UNION) 9 33 12 45 5.00
Hannah Connolly (WSC) 9 30 9 39 4.33
Sage Sarkis (RIT) 9 31 6 37 4.11
Maggie Comiskey (UNION) 9 16 18 34 3.78
Isabelle Goldstein (VCWLAX) 9 16 17 33 3.67
Dara Davis (VCWLAX) 9 25 7 32 3.56
Katie Sipple (WSC) 9 14 17 31 3.44
Tyler Phillips (SKIDMORE) 9 23 8 31 3.44
Ciara Dudeck (UNION) 8 22 4 26 3.25
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Maggie Comiskey (UNION) 9 18 2.00
Katie Sipple (WSC) 9 17 1.89
Isabelle Goldstein (VCWLAX) 9 17 1.89
Rachel Scofield (RPI_WLAX) 9 13 1.44
Emily McGrail (UNION) 9 12 1.33
Christine Wright (CLARKSON) 9 12 1.33
Meg Colitz (RPI_WLAX) 9 11 1.22
Erin Riley (RPI_WLAX) 9 11 1.22
Michelle Denny (RPI_WLAX) 9 10 1.11
Paige Fayette (CLARKSON) 9 10 1.11
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Sage Sarkis (RIT) 9 61 6.78
Meg Colitz (RPI_WLAX) 9 59 6.56
Emily McGrail (UNION) 9 58 6.44
Spencer Morgan (SKIDMORE) 9 58 6.44
Hannah Connolly (WSC) 9 55 6.11
Tyler Phillips (SKIDMORE) 9 55 6.11
Dara Davis (VCWLAX) 9 47 5.22
Phoebe Tzannes (VCWLAX) 9 45 5.00
Paige Fayette (CLARKSON) 9 41 4.56
Maggie Comiskey (UNION) 9 38 4.22

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Sarah Honan (WSC) 9 63 496:08 7.62
Erin Amarello (RPI_WLAX) 9 60 463:55 7.76
Addie Cunningham (SLU) 8 69 434:45 9.52
Megan Kolopsky (SKIDMORE) 9 61 371:03 9.86
Kate Pula (VCWLAX) 8 74 448:55 9.89
Caitlin Conway (RIT) 7 66 399:05 9.92
Jen Hughes (UNION) 9 88 516:00 10.23
Maire Prosak (ROC) 8 62 362:21 10.27
Kara DiNatale (CLARKSON) 8 56 309:54 10.84
Dani Tani (CLARKSON) 9 45 230:06 11.73
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Caitlin Conway (RIT) 7 68 9.71
Addie Cunningham (SLU) 8 65 8.13
Jen Hughes (UNION) 9 70 7.78
Sarah Honan (WSC) 9 64 7.11
Kara DiNatale (CLARKSON) 8 55 6.88
Kate Pula (VCWLAX) 8 50 6.25
Winta Mehari (BARD-W) 9 54 6.00
Erin Amarello (RPI_WLAX) 9 52 5.78
Maire Prosak (ROC) 8 41 5.13
Megan Kolopsky (SKIDMORE) 9 43 4.78
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Caitlin Conway (RIT) 7 66 68 .507
Sarah Honan (WSC) 9 63 64 .504
Kara DiNatale (CLARKSON) 8 56 55 .495
Addie Cunningham (SLU) 8 69 65 .485
Erin Amarello (RPI_WLAX) 9 60 52 .464
Jen Hughes (UNION) 9 88 70 .443
Megan Kolopsky (SKIDMORE) 9 61 43 .413
Kate Pula (VCWLAX) 8 74 50 .403
Maire Prosak (ROC) 8 62 41 .398
Dani Tani (CLARKSON) 9 45 24 .348
Winta Mehari (BARD-W) 9 148 54 .267

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Brianna Bean (BARD-W) 9 40 4.44
Rachel Hughes (WSC) 9 40 4.44
Rachel Scofield (RPI_WLAX) 9 29 3.22
Geneva Calder (WSC) 9 29 3.22
Rachel Talanian (SKIDMORE) 9 29 3.22
Joanna Regan (BARD-W) 9 28 3.11
Erin Amarello (RPI_WLAX) 9 28 3.11
Caitlin Conway (RIT) 7 21 3.00
Paige DiAntonio (SKIDMORE) 9 26 2.89
Sage Sarkis (RIT) 9 26 2.89
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Joanna Regan (BARD-W) 9 36 4.00
Erin Riley (RPI_WLAX) 9 35 3.89
Elisabeth Watson (ROC) 8 31 3.88
Caroline Bowne (SKIDMORE) 9 30 3.33
Emily McGrail (UNION) 9 25 2.78
Meaghan McKenna (CLARKSON) 8 22 2.75
Corrina Mandell (RIT) 9 24 2.67
Phoebe Tzannes (VCWLAX) 9 22 2.44
Sage Sarkis (RIT) 9 22 2.44
Geneva Calder (WSC) 9 20 2.22
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Rachel Hughes (WSC) 9 36 4.00
Brianna Bean (BARD-W) 9 24 2.67
Caroline Bowne (SKIDMORE) 9 18 2.00
Lydia Wolter (RPI_WLAX) 9 17 1.89
Jamie Wallisch (ROC) 9 17 1.89
Joanna Regan (BARD-W) 9 16 1.78
Kiera Taussig (SLU) 9 15 1.67
Tyler Phillips (SKIDMORE) 9 15 1.67
Micaela DeSimone (UNION) 9 14 1.56
Geneva Calder (WSC) 9 14 1.56

Results

Overall

Overall
Overall Season Results
Date Location Result
04/26/2014 Annandale, NY * Bard 5 - 15 Rochester
04/26/2014 Troy, N.Y. * RPI 18 - 3 Clarkson
04/26/2014 Geneva, N.Y. * Union 9 - 14 William Smith
04/26/2014 Troy, N.Y. * Clarkson 3 - 18 RPI
04/26/2014 Geneva, N.Y. * William Smith 14 - 9 Union
04/26/2014 Saratoga Springs, NY * St. Lawrence 13 - 14 Skidmore
04/26/2014 Poughkeepsie, NY * Vassar 11 - 9 RIT
04/26/2014 Saratoga Springs, NY * Skidmore 14 - 13 St. Lawrence
04/26/2014 Poughkeepsie, NY * RIT 9 - 11 Vassar
04/26/2014 Annandale, NY * Rochester 15 - 5 Bard
04/25/2014 Annandale, N.Y. * Bard 3 - 17 RIT
04/25/2014 Troy, N.Y. * RPI 18 - 4 St. Lawrence
04/25/2014 Saratoga Springs, NY * Clarkson 9 - 10 Skidmore
04/25/2014 Troy, N.Y. * St. Lawrence 4 - 18 RPI
04/25/2014 Poughkeepsie, NY * Vassar 10 - 9 Rochester
04/25/2014 Saratoga Springs, NY * Skidmore 10 - 9 Clarkson
04/25/2014 Annandale, N.Y. * RIT 17 - 3 Bard
04/25/2014 Poughkeepsie, NY * Rochester 9 - 10 Vassar
04/19/2014 Potsdam, NY * Bard 6 - 18 Clarkson
04/19/2014 Saratoga Springs, NY * RPI 15 - 14 Skidmore
04/19/2014 Rochester, NY * Union 13 - 9 Rochester
04/19/2014 Potsdam, NY * Clarkson 18 - 6 Bard
04/19/2014 Rochester, NY * William Smith 13 - 6 RIT
04/19/2014 Canton, NY * St. Lawrence 5 - 7 Vassar
04/19/2014 Canton, NY * Vassar 7 - 5 St. Lawrence
04/19/2014 Saratoga Springs, NY * Skidmore 14 - 15 RPI
04/19/2014 Rochester, NY * RIT 6 - 13 William Smith
04/19/2014 Rochester, NY * Rochester 9 - 13 Union
04/18/2014 Canton, NY * Bard 4 - 21 St. Lawrence
04/18/2014 Rochester, NY * Union 14 - 12 RIT
04/18/2014 Potsdam, NY * Clarkson 11 - 18 Vassar
04/18/2014 Rochester, N.Y. * William Smith 11 - 9 Rochester
04/18/2014 Canton, NY * St. Lawrence 21 - 4 Bard
04/18/2014 Potsdam, NY * Vassar 18 - 11 Clarkson
04/18/2014 Rochester, NY * RIT 12 - 14 Union
04/18/2014 Rochester, N.Y. * Rochester 9 - 11 William Smith
04/16/2014 Potsdam, NY * Clarkson 8 - 10 St. Lawrence
04/16/2014 Potsdam, NY * St. Lawrence 10 - 8 Clarkson
04/12/2014 Geneva, N.Y. * Bard 6 - 16 William Smith
04/12/2014 Rochester, NY * RPI 12 - 4 Rochester
04/12/2014 Schenectady, N.Y. * Union 16 - 11 Vassar
04/12/2014 Geneva, N.Y. * William Smith 16 - 6 Bard
04/12/2014 Schenectady, N.Y. * Vassar 11 - 16 Union
04/12/2014 Rochester, NY * Skidmore 12 - 10 RIT
04/12/2014 Rochester, NY * RIT 10 - 12 Skidmore
04/12/2014 Rochester, NY * Rochester 4 - 12 RPI
04/11/2014 Schenectady, N.Y. * Bard 4 - 15 Union
04/11/2014 Rochester, NY * RPI 16 - 8 RIT
04/11/2014 Schenectady, N.Y. * Union 15 - 4 Bard
04/11/2014 Geneva, N.Y. * William Smith 18 - 13 Vassar
04/11/2014 Geneva, N.Y. * Vassar 13 - 18 William Smith
04/11/2014 Rochester, NY * Skidmore 12 - 8 Rochester
04/11/2014 Rochester, NY * RIT 8 - 16 RPI
04/11/2014 Rochester, NY * Rochester 8 - 12 Skidmore
04/05/2014 Bard College * Bard 2 - 14 Vassar
04/05/2014 Troy, N.Y. * RPI 16 - 12 Union
04/05/2014 Troy, N.Y. * Union 12 - 16 RPI
04/05/2014 Potsdam, NY * Clarkson 9 - 4 RIT
04/05/2014 Saratoga Springs, NY * William Smith 10 - 5 Skidmore
04/05/2014 Canton, NY * St. Lawrence 8 - 5 Rochester
04/05/2014 Bard College * Vassar 14 - 2 Bard
04/05/2014 Saratoga Springs, NY * Skidmore 5 - 10 William Smith
04/05/2014 Potsdam, NY * RIT 4 - 9 Clarkson
04/05/2014 Canton, NY * Rochester 5 - 8 St. Lawrence
04/04/2014 Troy, N.Y. * RPI 8 - 6 William Smith
04/04/2014 Saratoga Springs, NY * Union 12 - 9 Skidmore
04/04/2014 Potsdam, NY * Clarkson 4 - 8 Rochester
04/04/2014 Troy, N.Y. * William Smith 6 - 8 RPI
04/04/2014 Canton, NY * St. Lawrence 11 - 9 RIT
04/04/2014 Saratoga Springs, NY * Skidmore 9 - 12 Union
04/04/2014 Canton, NY * RIT 9 - 11 St. Lawrence
04/04/2014 Potsdam, NY * Rochester 8 - 4 Clarkson
03/29/2014 Kingston, N.Y. * Bard 4 - 14 Skidmore
03/29/2014 Poughkeepsie, NY * RPI 10 - 8 Vassar
03/29/2014 Schenectady, N.Y. * Union 17 - 12 St. Lawrence
03/29/2014 Geneva, N.Y. * Clarkson 7 - 12 William Smith
03/29/2014 Geneva, N.Y. * William Smith 12 - 7 Clarkson
03/29/2014 Schenectady, N.Y. * St. Lawrence 12 - 17 Union
03/29/2014 Poughkeepsie, NY * Vassar 8 - 10 RPI
03/29/2014 Kingston, N.Y. * Skidmore 14 - 4 Bard
03/29/2014 Rochester, NY * RIT 8 - 6 Rochester
03/29/2014 Rochester, NY * Rochester 6 - 8 RIT
03/28/2014 Kingston, N.Y. * Bard 5 - 18 RPI
03/28/2014 Kingston, N.Y. * RPI 18 - 5 Bard
03/28/2014 Schenectady, N.Y. * Union 15 - 4 Clarkson
03/28/2014 Schenectady, N.Y. * Clarkson 4 - 15 Union
03/28/2014 Geneva, N.Y. * William Smith 8 - 6 St. Lawrence
03/28/2014 Geneva, N.Y. * St. Lawrence 6 - 8 William Smith
03/28/2014 Poughkeepsie, NY * Vassar 7 - 6 Skidmore
03/28/2014 Poughkeepsie, NY * Skidmore 6 - 7 Vassar
Bard (0-9-0, 0-9-0)
Bard Season Results
Date Opponent Result Attendance
03/28/2014 * RPI L 5-18 15
03/29/2014 * Skidmore L 4-14 25
04/05/2014 * Vassar L 2-14 25
04/11/2014 * at Union L 4-15 64
04/12/2014 * at William Smith L 6-16 110
04/18/2014 * at St. Lawrence L 4-21 107
04/19/2014 * at Clarkson L 6-18 75
04/25/2014 * RIT L 3-17 35
04/26/2014 * Rochester L 5-15 75

* = Conference game

Clarkson (2-7-0, 2-7-0)
Clarkson Season Results
Date Opponent Result Attendance
03/28/2014 * at Union L 4-15 100
03/29/2014 * at William Smith L 7-12 100
04/04/2014 * Rochester L 4-8 65
04/05/2014 * RIT W 9-4 50
04/16/2014 * St. Lawrence L 8-10 65
04/18/2014 * Vassar L 11-18 90
04/19/2014 * Bard W 18-6 75
04/25/2014 * at Skidmore L 9-10 130
04/26/2014 * at RPI L 3-18 104

* = Conference game

RIT (2-7-0, 2-7-0)
RIT Season Results
Date Opponent Result Attendance
03/29/2014 * Rochester W 8-6 100
04/04/2014 * at St. Lawrence L 9-11 90
04/05/2014 * at Clarkson L 4-9 50
04/11/2014 * RPI L 8-16 104
04/12/2014 * Skidmore L 10-12 104
04/18/2014 * Union L 12-14 104
04/19/2014 * William Smith L 6-13 111
04/25/2014 * at Bard W 17-3 35
04/26/2014 * at Vassar L 9-11 306

* = Conference game

Rochester (2-7-0, 2-7-0)
Rochester Season Results
Date Opponent Result Attendance
03/29/2014 * at RIT L 6-8 100
04/04/2014 * at Clarkson W 8-4 65
04/05/2014 * at St. Lawrence L 5-8 111
04/11/2014 * Skidmore L 8-12 55
04/12/2014 * RPI L 4-12 100
04/18/2014 * William Smith L 9-11 120
04/19/2014 * Union L 9-13 135
04/25/2014 * at Vassar L 9-10 207
04/26/2014 * at Bard W 15-5 75

* = Conference game

RPI (9-0-0, 9-0-0)
RPI Season Results
Date Opponent Result Attendance
03/28/2014 * at Bard W 18-5 15
03/29/2014 * at Vassar W 10-8 178
04/04/2014 * William Smith W 8-6 97
04/05/2014 * Union W 16-12 112
04/11/2014 * at RIT W 16-8 104
04/12/2014 * at Rochester W 12-4 100
04/19/2014 * at Skidmore W 15-14 137
04/25/2014 * St. Lawrence W 18-4 43
04/26/2014 * Clarkson W 18-3 104

* = Conference game

Skidmore (5-4-0, 5-4-0)
Skidmore Season Results
Date Opponent Result Attendance
03/28/2014 * at Vassar L 6-7 124
03/29/2014 * at Bard W 14-4 25
04/04/2014 * Union L 9-12 110
04/05/2014 * William Smith L 5-10 107
04/11/2014 * at Rochester W 12-8 55
04/12/2014 * at RIT W 12-10 104
04/19/2014 * RPI L 14-15 137
04/25/2014 * Clarkson W 10-9 130
04/26/2014 * St. Lawrence W 14-13 174

* = Conference game

St. Lawrence (4-5-0, 4-5-0)
St. Lawrence Season Results
Date Opponent Result Attendance
03/28/2014 * at William Smith L 6-8 100
03/29/2014 * at Union L 12-17 133
04/04/2014 * RIT W 11-9 90
04/05/2014 * Rochester W 8-5 111
04/16/2014 * at Clarkson W 10-8 65
04/18/2014 * Bard W 21-4 107
04/19/2014 * Vassar L 5-7 208
04/25/2014 * at RPI L 4-18 43
04/26/2014 * at Skidmore L 13-14 174

* = Conference game

Union (7-2-0, 7-2-0)
Union Season Results
Date Opponent Result Attendance
03/28/2014 * Clarkson W 15-4 100
03/29/2014 * St. Lawrence W 17-12 133
04/04/2014 * at Skidmore W 12-9 110
04/05/2014 * at RPI L 12-16 112
04/11/2014 * Bard W 15-4 64
04/12/2014 * Vassar W 16-11 112
04/18/2014 * at RIT W 14-12 104
04/19/2014 * at Rochester W 13-9 135
04/26/2014 * at William Smith L 9-14 150

* = Conference game

Vassar (6-3-0, 6-3-0)
Vassar Season Results
Date Opponent Result Attendance
03/28/2014 * Skidmore W 7-6 124
03/29/2014 * RPI L 8-10 178
04/05/2014 * at Bard W 14-2 25
04/11/2014 * at William Smith L 13-18 110
04/12/2014 * at Union L 11-16 112
04/18/2014 * at Clarkson W 18-11 90
04/19/2014 * at St. Lawrence W 7-5 208
04/25/2014 * Rochester W 10-9 207
04/26/2014 * RIT W 11-9 306

* = Conference game

William Smith (8-1-0, 8-1-0)
William Smith Season Results
Date Opponent Result Attendance
03/28/2014 * St. Lawrence W 8-6 100
03/29/2014 * Clarkson W 12-7 100
04/04/2014 * at RPI L 6-8 97
04/05/2014 * at Skidmore W 10-5 107
04/11/2014 * Vassar W 18-13 110
04/12/2014 * Bard W 16-6 110
04/18/2014 * at Rochester W 11-9 120
04/19/2014 * at RIT W 13-6 111
04/26/2014 * Union W 14-9 150

* = Conference game

Game Highs

Team
Individual