2014 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
St. Lawrence 8 15 4 1.875 .50 1.38 0 0 154 17 .810 37
RPI 8 14 3 1.750 .38 1.37 0 0 96 19 .864 27
Union 8 12 6 1.500 .75 0.75 2 2 107 32 .842 39
RIT 8 11 14 1.375 1.75 -0.38 0 0 87 31 .689 45
Vassar 8 11 7 1.375 .88 0.50 0 0 113 25 .781 46
Skidmore 8 9 8 1.125 1.00 0.13 1 1 122 36 .818 37
Hobart 8 9 7 1.125 .88 0.25 2 2 93 42 .857 33
Clarkson 8 7 15 .875 1.88 -1.01 0 0 72 33 .688 23
Bard 8 2 26 .250 3.25 -3.00 0 0 39 56 .683 30

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
RPI 8 96 95 9 27 0/0 11/0
Hobart 8 93 99 14 33 2/2 13/0
RIT 8 87 94 27 45 0/0 10/1
Clarkson 8 72 99 20 23 0/0 6/0
Bard 8 39 116 18 30 0/0 15/0
St. Lawrence 8 154 92 14 37 0/0 5/0
Skidmore 8 122 107 22 37 1/1 17/0
Vassar 8 113 91 15 46 0/0 7/1
Union 8 107 86 23 39 2/2 9/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Union 8 107 13.38 58 7.25
St. Lawrence 8 154 19.25 54 6.75
Skidmore 8 122 15.25 50 6.25
RPI 8 96 12.00 45 5.63
RIT 8 87 10.88 43 5.38
Clarkson 8 72 9.00 37 4.63
Hobart 8 93 11.63 37 4.63
Vassar 8 113 14.13 35 4.38
Bard 8 39 4.88 22 2.75

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
St. Lawrence 8 15 14 44 5.50
RPI 8 14 12 40 5.00
Vassar 8 11 13 35 4.38
RIT 8 11 11 33 4.13
Union 8 12 8 32 4.00
Skidmore 8 9 5 23 2.88
Hobart 8 9 4 22 2.75
Clarkson 8 7 6 20 2.50
Bard 8 2 1 5 .63

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
St. Lawrence 8 15 1.875 7 1 7 2
RPI 8 14 1.750 6 0 6 1
Union 8 12 1.500 3 1 2 0
RIT 8 11 1.375 2 4 1 0
Vassar 8 11 1.375 5 2 5 1
Skidmore 8 9 1.125 3 1 4 0
Hobart 8 9 1.125 4 0 4 0
Clarkson 8 7 .875 2 1 3 0
Bard 8 2 .250 1 0 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
St. Lawrence 8 14 1.750
Vassar 8 13 1.625
RPI 8 12 1.500
RIT 8 11 1.375
Union 8 8 1.000
Clarkson 8 6 .750
Skidmore 8 5 .625
Hobart 8 4 .500
Bard 8 1 .125

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
RPI 8 3 .38 755:14 0.36
St. Lawrence 8 4 .50 751:11 0.48
Union 8 6 .75 723:00 0.75
Hobart 8 7 .88 760:00 0.83
Vassar 8 7 .88 743:49 0.85
Skidmore 8 8 1.00 763:25 0.94
RIT 8 14 1.75 720:00 1.75
Clarkson 8 15 1.88 720:00 1.88
Bard 8 26 3.25 723:49 3.24

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Bard 8 56 .683 7.00 1 .125
Hobart 8 42 .857 5.25 4 .500
Skidmore 8 36 .818 4.50 3 .375
Clarkson 8 33 .688 4.13 1 .125
Union 8 32 .842 4.00 2 .250
RIT 8 31 .689 3.88 1 .125
Vassar 8 25 .781 3.13 3 .375
RPI 8 19 .864 2.38 6 .750
St. Lawrence 8 17 .810 2.13 4 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Union 8 86 10.75 9 1.13 0 .00
Vassar 8 91 11.38 7 .88 1 .13
St. Lawrence 8 92 11.50 5 .63 0 .00
RIT 8 94 11.75 10 1.25 1 .13
RPI 8 95 11.88 11 1.38 0 .00
Clarkson 8 99 12.38 6 .75 0 .00
Hobart 8 99 12.38 13 1.63 0 .00
Skidmore 8 107 13.38 17 2.13 0 .00
Bard 8 116 14.50 15 1.88 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Vassar 8 46 5.75 15 1.88
RIT 8 45 5.63 27 3.38
Union 8 39 4.88 23 2.88
Skidmore 8 37 4.63 22 2.75
St. Lawrence 8 37 4.63 14 1.75
Hobart 8 33 4.13 14 1.75
Bard 8 30 3.75 18 2.25
RPI 8 27 3.38 9 1.13
Clarkson 8 23 2.88 20 2.50

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Rob Brandell (St. Lawrence) 8 32 4.00
Adam Beek (Skidmore) 8 31 3.88
Carl Faber (Union) 8 28 3.50
Jordan Palmer (Vassar) 8 25 3.13
Matt Koziol (RPI) 8 23 2.88
Brock Bakewell (Skidmore) 8 21 2.63
Mark Provost (St. Lawrence) 8 18 2.25
Tim Sullivan (Skidmore) 7 15 2.14
Esmir Hadzic (RPI) 5 10 2.00
Ryan Grant (St. Lawrence) 7 13 1.86
Jacob Fox (Hobart) 8 14 1.75
Matt Carberry (RPI) 8 13 1.63
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Harry Copeland (St. Lawrence) 8 5 .625
Matt Koziol (RPI) 8 4 .500
Matt Carberry (RPI) 8 4 .500
Brock Bakewell (Skidmore) 8 3 .375
Geno Rocco (RIT) 8 3 .375
Nick Hess (Vassar) 8 3 .375
Marco Ronning (Hobart) 8 3 .375
Pat Noonan (RPI) 6 2 .333
Augustine Okoye (Skidmore) 8 2 .250
Carl Faber (Union) 8 2 .250
Kevin Janson (Union) 8 2 .250
Ethan Strauss (Union) 8 2 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Matt Carberry (RPI) 8 3 .375
Harry Copeland (St. Lawrence) 8 3 .375
Jordan Palmer (Vassar) 8 2 .250
Marco Ronning (Hobart) 8 2 .250
Pat Noonan (RPI) 6 1 .167
Dave Boselli (RIT) 6 1 .167
Vito Mesiti (RPI) 7 1 .143
Dan Hunt (St. Lawrence) 7 1 .143
Matt Koziol (RPI) 8 1 .125
Nick Masiero (Skidmore) 8 1 .125
Adam Beek (Skidmore) 8 1 .125
Brock Bakewell (Skidmore) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Carl Faber (Union) 8 13 1.63
Matt Koziol (RPI) 8 12 1.50
Adam Beek (Skidmore) 8 12 1.50
Brock Bakewell (Skidmore) 8 11 1.38
Geno Rocco (RIT) 8 9 1.13
Tim Sullivan (Skidmore) 7 8 1.14
Andrew Fontaine (Union) 8 8 1.00
Jordan Palmer (Vassar) 8 8 1.00
Harry Copeland (St. Lawrence) 8 7 0.88
Mark Provost (St. Lawrence) 8 7 0.88
Ryan Grant (St. Lawrence) 7 7 1.00
Matt Carberry (RPI) 8 6 0.75
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Mike Reverdatto (RIT) 8 5 .625
Gavin Jennings (Vassar) 7 4 .571
Adam Beek (Skidmore) 8 3 .375
Mark Provost (St. Lawrence) 8 3 .375
Paul Lentine (RPI) 8 2 .250
Dylan Weitz (RPI) 8 2 .250
Nathaniel Gunderson (RPI) 8 2 .250
Rueben Marquez (RIT) 8 2 .250
Kurt Spiegel (RIT) 8 2 .250
Jordan Palmer (Vassar) 8 2 .250
Reid Smith (Vassar) 8 2 .250
Noah Bunton (St. Lawrence) 8 2 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Harry Copeland (St. Lawrence) 8 5 0 10 1.25
Matt Koziol (RPI) 8 4 1 9 1.13
Matt Carberry (RPI) 8 4 1 9 1.13
Geno Rocco (RIT) 8 3 1 7 .88
Mark Provost (St. Lawrence) 8 2 3 7 .88
Marco Ronning (Hobart) 8 3 1 7 .88
Gavin Jennings (Vassar) 7 1 4 6 .86
Dan Hunt (St. Lawrence) 7 2 2 6 .86
Brock Bakewell (Skidmore) 8 3 0 6 .75
Nick Hess (Vassar) 8 3 0 6 .75
Jordan Palmer (Vassar) 8 2 2 6 .75
Rob Brandell (St. Lawrence) 8 2 2 6 .75

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Tyler Serafine (Hobart) 7 1 563:59 0.16
Rob Dewald (RPI) 6 3 532:09 0.51
Sean Houston (St. Lawrence) 6 3 483:24 0.56
Ryan Carter (Union) 8 6 693:29 0.78
Adam Warner (Vassar) 7 6 650:00 0.83
Eli Kisselbach (Skidmore) 8 8 718:25 1.00
Michael King (Clarkson) 8 14 711:58 1.77
Mark Reeves (RIT) 6 11 495:00 2.00
Daniel Gagne (Bard) 8 23 678:49 3.05
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Tyler Serafine (Hobart) 7 4 .571
Rob Dewald (RPI) 6 3 .500
Adam Warner (Vassar) 7 3 .429
Eli Kisselbach (Skidmore) 8 2 .250
Sean Houston (St. Lawrence) 6 2 .333
Daniel Gagne (Bard) 8 1 .125
Ryan Carter (Union) 8 1 .125
Michael King (Clarkson) 8 1 .125
Mark Reeves (RIT) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Tyler Serafine (Hobart) 7 36 1 .973
Ryan Carter (Union) 8 27 6 .818
Eli Kisselbach (Skidmore) 8 33 8 .805
Adam Warner (Vassar) 7 22 6 .786
Sean Houston (St. Lawrence) 6 10 3 .769
Rob Dewald (RPI) 6 7 3 .700
Michael King (Clarkson) 8 32 14 .696
Daniel Gagne (Bard) 8 48 23 .676
Mark Reeves (RIT) 6 20 11 .645
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Daniel Gagne (Bard) 8 48 6.00
Tyler Serafine (Hobart) 7 36 5.14
Eli Kisselbach (Skidmore) 8 33 4.13
Michael King (Clarkson) 8 32 4.00
Ryan Carter (Union) 8 27 3.38
Mark Reeves (RIT) 6 20 3.33
Adam Warner (Vassar) 7 22 3.14
Sean Houston (St. Lawrence) 6 10 1.67
Rob Dewald (RPI) 6 7 1.17

Results

Overall Results

Overall Results
Date Location Result
11/01/2014 Saratoga Springs, NY * Skidmore 1 - 3 Union
11/01/2014 Annandale, N.Y. * Bard 1 - 2 Vassar
11/01/2014 Saratoga Springs, NY * Union 3 - 1 Skidmore
11/01/2014 Canton, NY * Clarkson 1 - 2 St. Lawrence
11/01/2014 Rochester, N.Y. * RIT 1 - 2 Hobart
11/01/2014 Annandale, N.Y. * Vassar 2 - 1 Bard
11/01/2014 Canton, NY * St. Lawrence 2 - 1 Clarkson
11/01/2014 Rochester, N.Y. * Hobart 2 - 1 RIT
10/29/2014 Poughkeepsie, NY * Union 0 - 1 Vassar
10/29/2014 Poughkeepsie, NY * Vassar 1 - 0 Union
10/28/2014 Saratoga Springs, NY * Skidmore 3 - 0 Bard
10/28/2014 Saratoga Springs, NY * Bard 0 - 3 Skidmore
10/25/2014 Poughkeepsie, NY * RPI 2 - 0 Vassar
10/25/2014 Saratoga Springs, NY * Skidmore 0 - 1 St. Lawrence
10/25/2014 Schenectady, NY * Union 1 - 0 RIT
10/25/2014 Geneva, N.Y. * Clarkson 1 - 4 Hobart
10/25/2014 Schenectady, NY * RIT 0 - 1 Union
10/25/2014 Poughkeepsie, NY * Vassar 0 - 2 RPI
10/25/2014 Saratoga Springs, NY * St. Lawrence 1 - 0 Skidmore
10/25/2014 Geneva, N.Y. * Hobart 4 - 1 Clarkson
10/18/2014 Geneva, N.Y. * RPI 0 - 0 Hobart
10/18/2014 Rochester, NY * Skidmore 2 - 0 RIT
10/18/2014 Potsdam, NY * Bard 1 - 0 Clarkson
10/18/2014 Potsdam, NY * Clarkson 0 - 1 Bard
10/18/2014 Rochester, NY * RIT 0 - 2 Skidmore
10/18/2014 Canton, N.Y. * Vassar 1 - 1 St. Lawrence
10/18/2014 Canton, N.Y. * St. Lawrence 1 - 1 Vassar
10/18/2014 Geneva, N.Y. * Hobart 0 - 0 RPI
10/17/2014 Rochester, NY * RPI 3 - 1 RIT
10/17/2014 Geneva, N.Y. * Skidmore 0 - 0 Hobart
10/17/2014 Canton, N.Y. * Bard 0 - 2 St. Lawrence
10/17/2014 Potsdam, NY * Clarkson 2 - 1 Vassar
10/17/2014 Rochester, NY * RIT 1 - 3 RPI
10/17/2014 Potsdam, NY * Vassar 1 - 2 Clarkson
10/17/2014 Canton, N.Y. * St. Lawrence 2 - 0 Bard
10/17/2014 Geneva, N.Y. * Hobart 0 - 0 Skidmore
10/11/2014 Troy, N.Y. * RPI 4 - 0 Bard
10/11/2014 Postdam, NY * Skidmore 2 - 1 Clarkson
10/11/2014 Troy, N.Y. * Bard 0 - 4 RPI
10/11/2014 Geneva, N.Y. * Union 0 - 1 Hobart
10/11/2014 Postdam, NY * Clarkson 1 - 2 Skidmore
10/11/2014 Rochester, NY * RIT 1 - 3 St. Lawrence
10/11/2014 Rochester, NY * St. Lawrence 3 - 1 RIT
10/11/2014 Geneva, N.Y. * Hobart 1 - 0 Union
10/08/2014 Schenectady, NY * RPI 1 - 0 Union
10/08/2014 Schenectady, NY * Union 0 - 1 RPI
10/04/2014 Troy, NY * RPI 0 - 2 St. Lawrence
10/04/2014 Annandale, N.Y. * Bard 0 - 6 RIT
10/04/2014 Schenectady, NY * Union 0 - 1 Clarkson
10/04/2014 Schenectady, NY * Clarkson 1 - 0 Union
10/04/2014 Annandale, N.Y. * RIT 6 - 0 Bard
10/04/2014 Poughkepsie, NY * Vassar 2 - 0 Hobart
10/04/2014 Troy, NY * St. Lawrence 2 - 0 RPI
10/04/2014 Poughkepsie, NY * Hobart 0 - 2 Vassar
10/03/2014 Troy, NY * RPI 3 - 0 Clarkson
10/03/2014 Annandale, N.Y. * Bard 0 - 1 Hobart
10/03/2014 Schenectady, NY * Union 0 - 1 St. Lawrence
10/03/2014 Troy, NY * Clarkson 0 - 3 RPI
10/03/2014 Poughkeepsie, NY * RIT 0 - 2 Vassar
10/03/2014 Poughkeepsie, NY * Vassar 2 - 0 RIT
10/03/2014 Schenectady, NY * St. Lawrence 1 - 0 Union
10/03/2014 Annandale, N.Y. * Hobart 1 - 0 Bard
09/27/2014 Saratoga Springs, NY * Skidmore 1 - 2 Vassar
09/27/2014 Annandale, N.Y. * Bard 0 - 8 Union
09/27/2014 Annandale, N.Y. * Union 8 - 0 Bard
09/27/2014 Saratoga Springs, NY * Vassar 2 - 1 Skidmore
09/27/2014 Canton, N.Y. * St. Lawrence 3 - 1 Hobart
09/27/2014 Canton, N.Y. * Hobart 1 - 3 St. Lawrence
09/26/2014 Potsdam, NY * Clarkson 1 - 2 RIT
09/26/2014 Potsdam, NY * RIT 2 - 1 Clarkson
09/16/2014 Troy, N.Y. * RPI 1 - 0 Skidmore
09/16/2014 Troy, N.Y. * Skidmore 0 - 1 RPI

* = Conference game

Team Results

Bard (1-7-0, 1-7-0)
Bard (1-7-0, 1-7-0)
Date Opponent Result Attendance
09/27/2014 * Union L 0-8 150
10/03/2014 * Hobart L 0-1 75
10/04/2014 * RIT L 0-6 35
10/11/2014 * at RPI L 0-4 147
10/17/2014 * at St. Lawrence L 0-2 112
10/18/2014 * at Clarkson W 1-0 178
10/28/2014 * at Skidmore L 0-3 76
11/01/2014 * Vassar L 1-2 70

* = Conference game

Clarkson (2-6-0, 2-6-0)
Clarkson (2-6-0, 2-6-0)
Date Opponent Result Attendance
09/26/2014 * RIT L 1-2 200
10/03/2014 * at RPI L 0-3 112
10/04/2014 * at Union W 1-0 78
10/11/2014 * Skidmore L 1-2 200
10/17/2014 * Vassar W 2-1 157
10/18/2014 * Bard L 0-1 178
10/25/2014 * at Hobart L 1-4 100
11/01/2014 * at St. Lawrence L 1-2 533

* = Conference game

Hobart (4-2-2, 4-2-2)
Hobart (4-2-2, 4-2-2)
Date Opponent Result Attendance
09/27/2014 * at St. Lawrence L 1-3 1013
10/03/2014 * at Bard W 1-0 75
10/04/2014 * at Vassar L 0-2 101
10/11/2014 * Union W 1-0 100
10/17/2014 * Skidmore T 0-0 75
10/18/2014 * RPI T 0-0 228
10/25/2014 * Clarkson W 4-1 100
11/01/2014 * at RIT W 2-1 114

* = Conference game

RIT (2-6-0, 2-6-0)
RIT (2-6-0, 2-6-0)
Date Opponent Result Attendance
09/26/2014 * at Clarkson W 2-1 200
10/03/2014 * at Vassar L 0-2 125
10/04/2014 * at Bard W 6-0 35
10/11/2014 * St. Lawrence L 1-3 112
10/17/2014 * RPI L 1-3 111
10/18/2014 * Skidmore L 0-2 100
10/25/2014 * at Union L 0-1 313
11/01/2014 * Hobart L 1-2 114

* = Conference game

RPI (6-1-1, 6-1-1)
RPI (6-1-1, 6-1-1)
Date Opponent Result Attendance
09/16/2014 * Skidmore W 1-0 253
10/03/2014 * Clarkson W 3-0 112
10/04/2014 * St. Lawrence L 0-2 52
10/08/2014 * at Union W 1-0 110
10/11/2014 * Bard W 4-0 147
10/17/2014 * at RIT W 3-1 111
10/18/2014 * at Hobart T 0-0 228
10/25/2014 * at Vassar W 2-0 211

* = Conference game

Skidmore (3-4-1, 3-4-1)
Skidmore (3-4-1, 3-4-1)
Date Opponent Result Attendance
09/16/2014 * at RPI L 0-1 253
09/27/2014 * Vassar L 1-2 102
10/11/2014 * at Clarkson W 2-1 200
10/17/2014 * at Hobart T 0-0 75
10/18/2014 * at RIT W 2-0 100
10/25/2014 * St. Lawrence L 0-1 404
10/28/2014 * Bard W 3-0 76
11/01/2014 * Union L 1-3 227

* = Conference game

St. Lawrence (7-0-1, 7-0-1)
St. Lawrence (7-0-1, 7-0-1)
Date Opponent Result Attendance
09/27/2014 * Hobart W 3-1 1013
10/03/2014 * at Union W 1-0 105
10/04/2014 * at RPI W 2-0 52
10/11/2014 * at RIT W 3-1 112
10/17/2014 * Bard W 2-0 112
10/18/2014 * Vassar T 1-1 144
10/25/2014 * at Skidmore W 1-0 404
11/01/2014 * Clarkson W 2-1 533

* = Conference game

Union (3-5-0, 3-5-0)
Union (3-5-0, 3-5-0)
Date Opponent Result Attendance
09/27/2014 * at Bard W 8-0 150
10/03/2014 * St. Lawrence L 0-1 105
10/04/2014 * Clarkson L 0-1 78
10/08/2014 * RPI L 0-1 110
10/11/2014 * at Hobart L 0-1 100
10/25/2014 * RIT W 1-0 313
10/29/2014 * at Vassar L 0-1 75
11/01/2014 * at Skidmore W 3-1 227

* = Conference game

Vassar (5-2-1, 5-2-1)
Vassar (5-2-1, 5-2-1)
Date Opponent Result Attendance
09/27/2014 * at Skidmore W 2-1 102
10/03/2014 * RIT W 2-0 125
10/04/2014 * Hobart W 2-0 101
10/17/2014 * at Clarkson L 1-2 157
10/18/2014 * at St. Lawrence T 1-1 144
10/25/2014 * RPI L 0-2 211
10/29/2014 * Union W 1-0 75
11/01/2014 * at Bard W 2-1 70

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs