2026 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Vassar 16 42 5 2.625 .31 2.32 0 0 314 31 .857 117
William Smith 17 32 9 1.882 .53 1.35 1 1 280 63 .871 77
Skidmore 15 24 18 1.600 1.20 0.40 1 1 224 64 .778 70
RPI 17 25 25 1.471 1.47 0.00 1 1 235 54 .675 84
RIT 16 23 20 1.438 1.25 0.19 0 1 229 61 .750 113
Clarkson 16 22 20 1.375 1.25 0.13 1 1 167 78 .792 63
St. Lawrence 18 24 18 1.333 1.00 0.33 0 0 232 79 .814 80
Ithaca 18 22 16 1.222 .89 0.33 1 1 240 69 .810 93
Bard 15 17 42 1.133 2.80 -1.67 1 1 116 122 .741 31
Union 19 18 10 .947 .53 0.42 2 2 227 64 .865 74

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Vassar 16 314 159 50 117 0/0 9/1
William Smith 17 280 141 66 77 1/1 8/0
Ithaca 18 240 157 38 93 1/1 5/0
RPI 17 235 122 20 84 1/1 3/0
St. Lawrence 18 232 135 17 80 0/0 5/0
RIT 16 229 97 27 113 1/0 2/0
Union 19 227 140 34 74 2/2 3/0
Skidmore 15 224 99 30 70 1/1 4/0
Clarkson 16 167 126 21 63 1/1 7/0
Bard 15 116 91 11 31 1/1 1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Vassar 16 314 19.63 143 8.94
William Smith 17 280 16.47 138 8.12
Skidmore 15 224 14.93 107 7.13
RPI 17 235 13.82 115 6.76
St. Lawrence 18 232 12.89 111 6.17
RIT 16 229 14.31 95 5.94
Ithaca 18 240 13.33 107 5.94
Clarkson 16 167 10.44 90 5.63
Union 19 227 11.95 105 5.53
Bard 15 116 7.73 61 4.07

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Vassar 16 42 38 122 7.63
William Smith 17 32 23 87 5.12
Skidmore 15 24 25 73 4.87
Clarkson 16 22 24 68 4.25
RIT 16 23 21 67 4.19
St. Lawrence 18 24 27 75 4.17
RPI 17 25 20 70 4.12
Ithaca 18 22 17 61 3.39
Bard 15 17 13 47 3.13
Union 19 18 15 51 2.68

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Vassar 16 42 2.625 10 0 11 0
William Smith 17 32 1.882 14 0 14 0
Skidmore 15 24 1.600 7 0 7 0
RPI 17 25 1.471 4 4 9 0
RIT 16 23 1.438 6 3 6 0
Clarkson 16 22 1.375 8 2 7 0
St. Lawrence 18 24 1.333 6 3 7 0
Ithaca 18 22 1.222 9 2 9 0
Bard 15 17 1.133 4 2 2 0
Union 19 18 .947 7 1 8 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Vassar 16 38 2.375
Skidmore 15 25 1.667
Clarkson 16 24 1.500
St. Lawrence 18 27 1.500
William Smith 17 23 1.353
RIT 16 21 1.313
RPI 17 20 1.176
Ithaca 18 17 .944
Bard 15 13 .867
Union 19 15 .789

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Vassar 16 5 .31 1460:00 0.31
Union 19 10 .53 1730:00 0.52
William Smith 17 9 .53 1530:00 0.53
Ithaca 18 16 .89 1620:00 0.89
St. Lawrence 18 18 1.00 1620:00 1.00
Skidmore 15 18 1.20 1350:00 1.20
RIT 16 20 1.25 1440:00 1.25
Clarkson 16 20 1.25 1429:34 1.26
RPI 17 25 1.47 1530:00 1.47
Bard 15 42 2.80 1350:00 2.80

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Bard 15 122 .741 8.13 1 .067
Clarkson 16 78 .792 4.88 6 .375
St. Lawrence 18 79 .814 4.39 8 .444
Skidmore 15 64 .778 4.27 5 .333
Ithaca 18 69 .810 3.83 8 .444
RIT 16 61 .750 3.81 4 .250
William Smith 17 63 .871 3.71 10 .588
Union 19 64 .865 3.37 12 .632
RPI 17 54 .675 3.18 4 .235
Vassar 16 31 .857 1.94 12 .750

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
RIT 16 97 6.06 2 .13 0 .00
Bard 15 91 6.07 1 .07 0 .00
Skidmore 15 99 6.60 4 .27 0 .00
RPI 17 122 7.18 3 .18 0 .00
Union 19 140 7.37 3 .16 0 .00
St. Lawrence 18 135 7.50 5 .28 0 .00
Clarkson 16 126 7.88 7 .44 0 .00
William Smith 17 141 8.29 8 .47 0 .00
Ithaca 18 157 8.72 5 .28 0 .00
Vassar 16 159 9.94 9 .56 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Vassar 16 117 7.31 50 3.13
RIT 16 113 7.06 27 1.69
Ithaca 18 93 5.17 38 2.11
RPI 17 84 4.94 20 1.18
St. Lawrence 18 80 4.44 17 .94
William Smith 17 77 4.53 66 3.88
Union 19 74 3.89 34 1.79
Skidmore 15 70 4.67 30 2.00
Clarkson 16 63 3.94 21 1.31
Bard 15 31 2.07 11 .73

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Panarelli, Gianna (Vassar) 16 62 3.88
Middaugh, Kristin (William Smith) 15 58 3.87
Crowley, Alice (Vassar) 16 58 3.63
Rogan, Zoe (St. Lawrence) 17 58 3.41
Lewis, Abby (Skidmore) 13 40 3.08
Metzler, Grace (William Smith) 15 45 3.00
Ryan, Elsa (RPI) 17 48 2.82
Baldi, Lilyana (Ithaca) 18 48 2.67
Hannah Sams (Union) 19 43 2.26
Ryan, Bryn (Skidmore) 15 33 2.20
Chandler, Olivia (Skidmore) 15 33 2.20
Needham, Maddie (St. Lawrence) 9 19 2.11
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Lewis, Abby (Skidmore) 13 11 .846
Crowley, Alice (Vassar) 16 9 .563
Middaugh, Kristin (William Smith) 15 7 .467
Metzler, Grace (William Smith) 15 7 .467
Kaminski, Maddy (RPI) 17 7 .412
Panarelli, Gianna (Vassar) 16 7 .438
Valle, Elena (Vassar) 16 6 .375
Ryan, Elsa (RPI) 17 5 .294
Luzio, Valeria (RIT) 13 5 .385
Rogan, Zoe (St. Lawrence) 17 5 .294
Brooke Egrestis (Bard) 15 5 .333
Dahlgard, Jamie (Clarkson) 13 4 .308
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Luzio, Valeria (RIT) 13 3 .231
Caporusso, Ellianna (Skidmore) 15 3 .200
Panarelli, Gianna (Vassar) 16 3 .188
Lewis, Abby (Skidmore) 13 2 .154
Middaugh, Kristin (William Smith) 15 2 .133
Metzler, Grace (William Smith) 15 2 .133
Mahlia Slaiby (Bard) 15 2 .133
Demura, Miranda (William Smith) 16 2 .125
Crowley, Alice (Vassar) 16 2 .125
Solano, Aleena (William Smith) 17 2 .118
Sudbay, Grace (William Smith) 17 2 .118
Kaminski, Maddy (RPI) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Panarelli, Gianna (Vassar) 16 31 1.94
Crowley, Alice (Vassar) 16 30 1.88
Rogan, Zoe (St. Lawrence) 17 27 1.59
Baldi, Lilyana (Ithaca) 18 24 1.33
Middaugh, Kristin (William Smith) 15 23 1.53
Lewis, Abby (Skidmore) 13 23 1.77
Metzler, Grace (William Smith) 15 22 1.47
Solano, Aleena (William Smith) 17 20 1.18
Ryan, Elsa (RPI) 17 20 1.18
Kaminski, Maddy (RPI) 17 19 1.12
Chandler, Olivia (Skidmore) 15 19 1.27
Hannah Sams (Union) 19 18 0.95
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Grace, Mara (Skidmore) 15 8 .533
Coccio, Bella (RIT) 16 7 .438
Intrieri, Ella (Clarkson) 16 6 .375
Panarelli, Gianna (Vassar) 16 6 .375
Metzler, Grace (William Smith) 15 5 .333
Ross, Micaela (RPI) 17 5 .294
Tawaf, Sarah (RIT) 16 5 .313
Bogle, Jayne (Ithaca) 18 5 .278
Rogan, Zoe (St. Lawrence) 17 5 .294
Chandler, Olivia (Skidmore) 15 5 .333
Armistead, Thea (Clarkson) 10 4 .400
Crowley, Alice (Vassar) 16 4 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Lewis, Abby (Skidmore) 13 11 0 22 1.69
Crowley, Alice (Vassar) 16 9 4 22 1.38
Metzler, Grace (William Smith) 15 7 5 19 1.27
Panarelli, Gianna (Vassar) 16 7 6 20 1.25
Middaugh, Kristin (William Smith) 15 7 2 16 1.07
Valle, Elena (Vassar) 16 6 4 16 1.00
Rogan, Zoe (St. Lawrence) 17 5 5 15 .88
Luzio, Valeria (RIT) 13 5 1 11 .85
Kaminski, Maddy (RPI) 17 7 0 14 .82
Coccio, Bella (RIT) 16 3 7 13 .81
Grace, Mara (Skidmore) 15 2 8 12 .80
Caporusso, Ellianna (Skidmore) 15 4 4 12 .80

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Shea, Laura (Vassar) 16 4 1307:29 0.28
Maya Koster (Union) 18 8 1523:50 0.47
Goerke, Antonia (William Smith) 16 9 1308:45 0.62
Varnum, Katrina (Ithaca) 18 16 1612:01 0.89
Roth, Kenzie (Clarkson) 9 8 762:59 0.94
Sayers, Sophia (Skidmore) 14 13 1099:03 1.06
Anderson, Ashton (RIT) 16 19 1380:49 1.24
Murphy, Reagan (St. Lawrence) 11 15 990:00 1.36
Gaboury, Ava (RPI) 17 17 973:28 1.57
Julianna LaFond (Bard) 15 16 675:00 2.13
Hamilton-howard Thayden (Bard) 15 26 675:00 3.47
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Maya Koster (Union) 18 11 .611
Shea, Laura (Vassar) 16 8 .500
Varnum, Katrina (Ithaca) 18 7 .389
Goerke, Antonia (William Smith) 16 6 .375
Roth, Kenzie (Clarkson) 9 4 .444
Anderson, Ashton (RIT) 16 4 .250
Sayers, Sophia (Skidmore) 14 4 .286
Murphy, Reagan (St. Lawrence) 11 3 .273
Gaboury, Ava (RPI) 17 1 .059
Julianna LaFond (Bard) 15 0 .000
Hamilton-howard Thayden (Bard) 15 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Maya Koster (Union) 18 59 8 .881
Shea, Laura (Vassar) 16 27 4 .871
Goerke, Antonia (William Smith) 16 56 9 .862
Roth, Kenzie (Clarkson) 9 45 8 .849
Sayers, Sophia (Skidmore) 14 57 13 .814
Murphy, Reagan (St. Lawrence) 11 65 15 .813
Varnum, Katrina (Ithaca) 18 68 16 .810
Julianna LaFond (Bard) 15 61 16 .792
Anderson, Ashton (RIT) 16 60 19 .759
Hamilton-howard Thayden (Bard) 15 59 26 .694
Gaboury, Ava (RPI) 17 36 17 .679
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Murphy, Reagan (St. Lawrence) 11 65 5.91
Roth, Kenzie (Clarkson) 9 45 5.00
Julianna LaFond (Bard) 15 61 4.07
Sayers, Sophia (Skidmore) 14 57 4.07
Hamilton-howard Thayden (Bard) 15 59 3.93
Varnum, Katrina (Ithaca) 18 68 3.78
Anderson, Ashton (RIT) 16 60 3.75
Goerke, Antonia (William Smith) 16 56 3.50
Maya Koster (Union) 18 59 3.28
Gaboury, Ava (RPI) 17 36 2.12
Shea, Laura (Vassar) 16 27 1.69

Results

Overall Results

Overall Results
Date Location Result
11/06/2026 Geneva, NY William Smith 3 - 0 Ithaca
11/06/2026 Poughkeepsie, NY Union 0 - 0 Vassar
11/06/2026 Geneva, NY Ithaca 0 - 3 William Smith
11/06/2026 Poughkeepsie, NY Vassar 0 - 0 Union
11/03/2026 Schenectady, N.Y. Union 2 - 0 St. Lawrence
11/03/2026 Ithaca, N.Y. RIT 0 - 1 Ithaca
10/31/2026 0 * Clarkson 1 - 2 Vassar
10/31/2026 Geneva, NY * William Smith 2 - 0 RPI
10/31/2026 Canton, N.Y. * Union 0 - 0 St. Lawrence
10/31/2026 Saratoga Springs, NY * RIT 2 - 3 Skidmore
10/31/2026 0 * Ithaca 3 - 0 Bard
10/31/2026 0 * Bard 0 - 3 Ithaca
10/28/2026 0 * RPI 1 - 2 Bard
10/27/2026 Canton, N.Y. * Ithaca 0 - 1 St. Lawrence
10/24/2026 Ithaca, N.Y. * Clarkson 0 - 2 Ithaca
10/24/2026 Schenectady, N.Y. * William Smith 2 - 0 Union
10/24/2026 Troy, NY * RPI 2 - 2 St. Lawrence
10/24/2026 Rochester, N.Y. * RIT 6 - 1 Bard
10/24/2026 Poughkeepsie, NY * Vassar 4 - 0 Skidmore
10/24/2026 Poughkeepsie, NY * Skidmore 0 - 4 Vassar
10/21/2026 Geneva, New York * William Smith 2 - 0 St. Lawrence
10/21/2026 Schenectady, N.Y. * Union 2 - 0 Skidmore
10/21/2026 Troy, NY * RPI 0 - 5 Vassar
10/21/2026 Rochester, N.Y. * RIT 2 - 3 Ithaca
10/21/2026 Schenectady, N.Y. * Skidmore 0 - 2 Union
10/17/2026 0 * Clarkson 3 - 2 RPI
10/17/2026 Geneva, N.Y. * William Smith 2 - 1 Vassar
10/17/2026 Schenectady, N.Y. * Union 2 - 0 Ithaca
10/17/2026 Canton, N.Y. * RIT 2 - 0 St. Lawrence
10/17/2026 Schenectady, N.Y. * Ithaca 0 - 2 Union
10/17/2026 Saratoga Springs, NY * Bard 0 - 6 Skidmore
10/17/2026 Saratoga Springs, NY * Skidmore 6 - 0 Bard
10/14/2026 Castleton, VT Skidmore 3 - 1 Vermont State Castleton
10/13/2026 0 * Clarkson 0 - 2 St. Lawrence
10/13/2026 Schenectady, N.Y. Union 1 - 1 Hamilton
10/11/2026 Poughkeepsie, NY Vassar 8 - 1 Sarah Lawrence
10/10/2026 Annandale-on-Hudson, NY * Clarkson 1 - 0 Bard
10/10/2026 Geneva, New York * William Smith 2 - 1 Skidmore
10/10/2026 Rochester, N.Y. * Union 0 - 0 RIT
10/10/2026 Troy, NY * RPI 1 - 1 Ithaca
10/10/2026 Poughkeepsie, NY * St. Lawrence 0 - 4 Vassar
10/10/2026 Annandale-on-Hudson, NY * Bard 0 - 1 Clarkson
10/07/2026 Canton, NY Clarkson 5 - 0 SUNY Canton
10/07/2026 Schenectady, N.Y. * Union 0 - 0 Vassar
10/07/2026 Saratoga Springs, NY * RPI 0 - 3 Skidmore
10/07/2026 Schenectady, N.Y. * Vassar 0 - 0 Union
10/06/2026 Geneva, New York * William Smith 1 - 0 RIT
10/06/2026 0 Bard 8 - 1 Brooklyn
10/03/2026 0 * Clarkson 0 - 1 William Smith
10/03/2026 Troy, NY * Union 1 - 0 RPI
10/03/2026 Poughkeepsie, NY * RIT 0 - 3 Vassar
10/03/2026 0 * Ithaca 1 - 0 Skidmore
10/03/2026 Canton, N.Y. * St. Lawrence 5 - 0 Bard
10/03/2026 Canton, N.Y. * Bard 0 - 5 St. Lawrence
09/30/2026 Ithaca * William Smith 3 - 1 Ithaca
09/30/2026 Annadale, NY * Union 2 - 0 Bard
09/30/2026 Rochester, NY RIT 2 - 2 Rochester
09/30/2026 Annadale, NY * Bard 0 - 2 Union
09/30/2026 Saratoga Springs, NY Skidmore 1 - 0 Williams
09/29/2026 Albany, N.Y. RPI 0 - 0 Sage
09/29/2026 CLINTON, NY St. Lawrence 0 - 2 Hamilton
09/26/2026 Schenectady, N.Y. * Clarkson 0 - 0 Union
09/26/2026 0 * William Smith 2 - 0 Bard
09/26/2026 Schenectady, N.Y. * Union 0 - 0 Clarkson
09/26/2026 Rochester, N.Y. * RPI 1 - 2 RIT
09/26/2026 Ithaca, N.Y. * Ithaca 0 - 0 Vassar
09/26/2026 Saratoga Springs, NY * St. Lawrence 1 - 1 Skidmore
09/26/2026 0 * Bard 0 - 2 William Smith
09/26/2026 Ithaca, N.Y. * Vassar 0 - 0 Ithaca
09/23/2026 Rochester, NY William Smith 0 - 1 Rochester
09/23/2026 Mansfield, Conn. Union 1 - 2 Eastern Conn. St.
09/23/2026 Canton, N.Y. St. Lawrence 3 - 0 SUNY Canton
09/23/2026 Poughkeepsie, NY * Bard 0 - 5 Vassar
09/23/2026 Poughkeepsie, NY * Vassar 5 - 0 Bard
09/22/2026 0 Clarkson 3 - 0 SUNY Potsdam
09/22/2026 Fredonia, N.Y. RIT 2 - 1 Fredonia
09/22/2026 Ithaca, N.Y. Ithaca 1 - 1 Cortland
09/22/2026 Plattsburgh, N.Y. Skidmore 3 - 1 Plattsburgh St.
09/19/2026 Rochester, N.Y. * Clarkson 0 - 2 RIT
09/19/2026 0 William Smith 0 - 1 SUNY New Paltz
09/19/2026 Oneonta, N.Y. Union 0 - 1 SUNY Oneonta
09/19/2026 Troy, NY RPI 0 - 0 Plattsburgh St.
09/19/2026 0 Ithaca 0 - 1 TCNJ
09/19/2026 Canton, N.Y. St. Lawrence 2 - 0 Oswego St.
09/19/2026 0 Bard 0 - 2 Wm. Paterson
09/19/2026 Poughkeepsie, NY Vassar 0 - 0 NYU
09/16/2026 0 * Clarkson 3 - 2 Skidmore
09/16/2026 0 William Smith 2 - 0 SUNY Geneseo
09/16/2026 0 RPI 2 - 1 SUNY New Paltz
09/16/2026 0 Ithaca 0 - 0 Scranton
09/16/2026 Oneonta, NY St. Lawrence 0 - 0 Hartwick
09/15/2026 Northampton, MA Union 5 - 2 Smith
09/13/2026 Geneva, New York William Smith 2 - 1 Carnegie Mellon
09/13/2026 Middlebury, VT Vassar 1 - 1 Middlebury
09/12/2026 0 Clarkson 0 - 2 SUNY New Paltz
09/12/2026 0 Union 1 - 1 Misericordia
09/12/2026 Troy, NY RPI 6 - 1 SUNY Potsdam
09/12/2026 Rochester, N.Y. RIT 1 - 2 Ohio Northern
09/12/2026 0 Ithaca 1 - 0 Nazareth
09/12/2026 Canton, N.Y. St. Lawrence 1 - 1 Plattsburgh St.
09/12/2026 Riverdale, NY Vassar 1 - 0 UMSV
09/12/2026 Saratoga Springs, NY Skidmore 1 - 0 SUNY Oneonta
09/10/2026 Utica, NY Bard 2 - 0 SUNY Poly
09/09/2026 Plattsburgh, N.Y. Clarkson 1 - 0 Plattsburgh St.
09/09/2026 Troy, NY RPI 5 - 0 VTSU Castleton
09/09/2026 Rochester, NY RIT 0 - 1 St. John Fisher
09/08/2026 Schenectady, N.Y. Union 0 - 0 Middlebury
09/08/2026 Canton, N.Y. St. Lawrence 6 - 0 SUNY Potsdam
09/06/2026 Oneonta, NY Clarkson 1 - 0 Hartwick
09/06/2026 Troy, NY RPI 3 - 0 Mount Holyoke
09/06/2026 Meadville, Pa. RIT 2 - 1 Allegheny
09/06/2026 0 Ithaca 3 - 0 Smith
09/06/2026 0 Bard 1 - 1 Rutgers-Newark
09/05/2026 Oneonta, NY, 13820 Clarkson 2 - 1 Oneonta
09/05/2026 Buena Vista, VA William Smith 3 - 0 Southern Va.
09/05/2026 Babson Park, MA Union 0 - 1 Babson
09/05/2026 Madison, NJ RPI 1 - 1 Drew
09/05/2026 0 Ithaca 2 - 1 WPI
09/05/2026 0 St. Lawrence 1 - 1 Nazareth
09/05/2026 0 Vassar 3 - 0 Scranton
09/05/2026 Chester, Pa. Skidmore 0 - 0 Widener
09/04/2026 Lexington, Va. William Smith 1 - 3 Wash. & Lee
09/04/2026 0 Bard 0 - 7 Kean
09/04/2026 Swarthmore, PA Skidmore 0 - 1 Swarthmore
09/01/2026 Potsdam, NY Clarkson 2 - 4 St. John Fisher
09/01/2026 Geneva, NY William Smith 4 - 0 Emmanuel (MA)
09/01/2026 Worcester, MA, 01609 Union 1 - 0 WPI
09/01/2026 Boston, Mass. RPI 1 - 1 Suffolk
09/01/2026 Rochester, N.Y. RIT 0 - 0 Geneseo
09/01/2026 0 Ithaca 3 - 1 Utica
09/01/2026 Cortland, NY St. Lawrence 0 - 1 Cortland
09/01/2026 Annandale, N.Y. Bard 3 - 0 KJCWSOC
09/01/2026 Newburgh, NY Vassar 5 - 0 Mt. St. Mary (NY)

* = Conference game

Team Results

Bard (4-10-1, 1-8-0)
Bard (4-10-1, 1-8-0)
Date Opponent Result Attendance
09/01/2026 KJCWSOC W 3-0 250
09/04/2026 Kean L 0-7 76
09/06/2026 at Rutgers-Newark T 1-1 129
09/10/2026 at SUNY Poly W 2-0 104
09/19/2026 Wm. Paterson L 0-2 147
09/23/2026 * at Vassar L 0-5 98
09/26/2026 * William Smith L 0-2 109
09/30/2026 * Union L 0-2 152
10/03/2026 * at St. Lawrence L 0-5 300
10/06/2026 Brooklyn W 8-1 129
10/10/2026 * Clarkson L 0-1 186
10/17/2026 * at Skidmore L 0-6 368
10/24/2026 * at RIT L 1-6 212
10/28/2026 * RPI W 2-1 108
10/31/2026 * Ithaca L 0-3 103

* = Conference game

Clarkson (8-7-1, 3-5-1)
Clarkson (8-7-1, 3-5-1)
Date Opponent Result Attendance
09/01/2026 St. John Fisher L 2-4 137
09/05/2026 at Oneonta W 2-1 414
09/06/2026 at Hartwick W 1-0 105
09/09/2026 at Plattsburgh St. W 1-0 98
09/12/2026 at SUNY New Paltz L 0-2 45
09/16/2026 * Skidmore W 3-2 84
09/19/2026 * at RIT L 0-2 368
09/22/2026 SUNY Potsdam W 3-0 139
09/26/2026 * at Union T 0-0 115
10/03/2026 * William Smith L 0-1 112
10/07/2026 at SUNY Canton W 5-0 140
10/10/2026 * at Bard W 1-0 186
10/13/2026 * St. Lawrence L 0-2 101
10/17/2026 * RPI W 3-2 167
10/24/2026 * at Ithaca L 0-2 217
10/31/2026 * Vassar L 1-2 135

* = Conference game

Ithaca (9-5-4, 4-3-2)
Ithaca (9-5-4, 4-3-2)
Date Opponent Result Attendance
09/01/2026 at Utica W 3-1 257
09/05/2026 WPI W 2-1 107
09/06/2026 Smith W 3-0 135
09/12/2026 at Nazareth W 1-0 116
09/16/2026 Scranton T 0-0 133
09/19/2026 TCNJ L 0-1 137
09/22/2026 Cortland T 1-1 207
09/26/2026 * Vassar T 0-0 200
09/30/2026 * William Smith L 1-3 118
10/03/2026 * Skidmore W 1-0 137
10/10/2026 * at RPI T 1-1 99
10/17/2026 * at Union L 0-2 171
10/21/2026 * at RIT W 3-2 207
10/24/2026 * Clarkson W 2-0 217
10/27/2026 * at St. Lawrence L 0-1 50
10/31/2026 * at Bard W 3-0 103
11/03/2026 RIT W 1-0 106
11/06/2026 at William Smith L 0-3 132

* = Conference game

RIT (6-7-3, 4-4-1)
RIT (6-7-3, 4-4-1)
Date Opponent Result Attendance
09/01/2026 Geneseo T 0-0 302
09/06/2026 at Allegheny W 2-1 175
09/09/2026 at St. John Fisher L 0-1 67
09/12/2026 Ohio Northern L 1-2 342
09/19/2026 * Clarkson W 2-0 368
09/22/2026 at Fredonia W 2-1 123
09/26/2026 * RPI W 2-1 208
09/30/2026 at Rochester T 2-2 84
10/03/2026 * at Vassar L 0-3 186
10/06/2026 * at William Smith L 0-1 123
10/10/2026 * Union T 0-0 205
10/17/2026 * at St. Lawrence W 2-0 50
10/21/2026 * Ithaca L 2-3 207
10/24/2026 * Bard W 6-1 212
10/31/2026 * at Skidmore L 2-3 131
11/03/2026 at Ithaca L 0-1 106

* = Conference game

RPI (4-7-6, 0-7-2)
RPI (4-7-6, 0-7-2)
Date Opponent Result Attendance
09/01/2026 at Suffolk T 1-1 108
09/05/2026 at Drew T 1-1 90
09/06/2026 Mount Holyoke W 3-0 73
09/09/2026 VTSU Castleton W 5-0 47
09/12/2026 SUNY Potsdam W 6-1 55
09/16/2026 at SUNY New Paltz W 2-1 20
09/19/2026 Plattsburgh St. T 0-0 92
09/26/2026 * at RIT L 1-2 208
09/29/2026 at Sage T 0-0 77
10/03/2026 * Union L 0-1 50
10/07/2026 * at Skidmore L 0-3 455
10/10/2026 * Ithaca T 1-1 99
10/17/2026 * at Clarkson L 2-3 167
10/21/2026 * Vassar L 0-5 44
10/24/2026 * St. Lawrence T 2-2 72
10/28/2026 * at Bard L 1-2 108
10/31/2026 * at William Smith L 0-2 132

* = Conference game

Skidmore (7-6-2, 3-5-1)
Skidmore (7-6-2, 3-5-1)
Date Opponent Result Attendance
09/04/2026 at Swarthmore L 0-1 94
09/05/2026 at Widener T 0-0 165
09/12/2026 SUNY Oneonta W 1-0 330
09/16/2026 * at Clarkson L 2-3 84
09/22/2026 at Plattsburgh St. W 3-1 227
09/26/2026 * St. Lawrence T 1-1 275
09/30/2026 Williams W 1-0 200
10/03/2026 * at Ithaca L 0-1 137
10/07/2026 * RPI W 3-0 455
10/10/2026 * at William Smith L 1-2 175
10/14/2026 at Vermont State Castleton W 3-1 57
10/17/2026 * Bard W 6-0 368
10/21/2026 * at Union L 0-2 211
10/24/2026 * at Vassar L 0-4 103
10/31/2026 * RIT W 3-2 131

* = Conference game

St. Lawrence (6-6-6, 3-3-3)
St. Lawrence (6-6-6, 3-3-3)
Date Opponent Result Attendance
09/01/2026 at Cortland L 0-1 208
09/05/2026 at Nazareth T 1-1 150
09/08/2026 SUNY Potsdam W 6-0 85
09/12/2026 Plattsburgh St. T 1-1 300
09/16/2026 at Hartwick T 0-0 76
09/19/2026 Oswego St. W 2-0 150
09/23/2026 SUNY Canton W 3-0 30
09/26/2026 * at Skidmore T 1-1 275
09/29/2026 at Hamilton L 0-2 26
10/03/2026 * Bard W 5-0 300
10/10/2026 * at Vassar L 0-4 142
10/13/2026 * at Clarkson W 2-0 101
10/17/2026 * RIT L 0-2 50
10/21/2026 * at William Smith L 0-2 143
10/24/2026 * at RPI T 2-2 72
10/27/2026 * Ithaca W 1-0 50
10/31/2026 * Union T 0-0 246
11/03/2026 at Union L 0-2 219

* = Conference game

Union (7-4-8, 4-1-4)
Union (7-4-8, 4-1-4)
Date Opponent Result Attendance
09/01/2026 at WPI W 1-0 100
09/05/2026 at Babson L 0-1 358
09/08/2026 Middlebury T 0-0 149
09/12/2026 Misericordia T 1-1 125
09/15/2026 at Smith W 5-2 50
09/19/2026 at SUNY Oneonta L 0-1 239
09/23/2026 at Eastern Conn. St. L 1-2 100
09/26/2026 * Clarkson T 0-0 115
09/30/2026 * at Bard W 2-0 152
10/03/2026 * at RPI W 1-0 50
10/07/2026 * Vassar T 0-0 111
10/10/2026 * at RIT T 0-0 205
10/13/2026 Hamilton T 1-1 105
10/17/2026 * Ithaca W 2-0 171
10/21/2026 * Skidmore W 2-0 211
10/24/2026 * William Smith L 0-2 100
10/31/2026 * at St. Lawrence T 0-0 246
11/03/2026 St. Lawrence W 2-0 219
11/06/2026 at Vassar T 0-0

* = Conference game

Vassar (10-1-5, 6-1-2)
Vassar (10-1-5, 6-1-2)
Date Opponent Result Attendance
09/01/2026 at Mt. St. Mary (NY) W 5-0 123
09/05/2026 at Scranton W 3-0 130
09/12/2026 at UMSV W 1-0 123
09/13/2026 at Middlebury T 1-1 227
09/19/2026 NYU T 0-0 133
09/23/2026 * Bard W 5-0 98
09/26/2026 * at Ithaca T 0-0 200
10/03/2026 * RIT W 3-0 186
10/07/2026 * at Union T 0-0 111
10/10/2026 * St. Lawrence W 4-0 142
10/11/2026 Sarah Lawrence W 8-1 79
10/17/2026 * at William Smith L 1-2 135
10/21/2026 * at RPI W 5-0 44
10/24/2026 * Skidmore W 4-0 103
10/31/2026 * at Clarkson W 2-1 135
11/06/2026 Union T 0-0

