2026 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Union 19 44 24 2.316 1.26 1.06 2 3 245 67 .733 92
St. Lawrence 15 28 11 1.867 .73 1.14 1 1 208 56 .836 58
Bard 17 29 15 1.706 .88 0.83 3 3 197 75 .824 63
Clarkson 16 27 17 1.688 1.06 0.63 1 5 201 43 .717 71
Hobart 16 26 19 1.625 1.19 0.44 1 4 217 74 .789 79
Ithaca 19 29 19 1.526 1.00 0.53 4 5 332 67 .771 140
RPI 17 22 14 1.294 .82 0.47 2 3 194 49 .778 72
Skidmore 17 20 20 1.176 1.18 0.00 3 3 236 57 .744 81
Vassar 17 20 21 1.176 1.24 -0.06 0 0 218 60 .741 94
RIT 16 15 25 .938 1.56 -0.62 2 3 198 48 .658 86

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Ithaca 19 332 266 48 140 5/4 41/2
Union 19 245 226 66 92 3/2 27/2
Skidmore 17 236 189 22 81 3/3 24/0
Vassar 17 218 175 37 94 0/0 33/1
Hobart 16 217 191 41 79 4/1 30/4
St. Lawrence 15 208 178 22 58 1/1 24/0
Clarkson 16 201 206 28 71 5/1 33/0
RIT 16 198 187 35 86 3/2 14/1
Bard 17 197 180 37 63 3/3 19/1
RPI 17 194 166 22 72 3/2 24/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Ithaca 19 332 17.47 128 6.74
St. Lawrence 15 208 13.87 94 6.27
Union 19 245 12.89 117 6.16
Hobart 16 217 13.56 97 6.06
Bard 17 197 11.59 98 5.76
Clarkson 16 201 12.56 92 5.75
Skidmore 17 236 13.88 89 5.24
RIT 16 198 12.38 83 5.19
Vassar 17 218 12.82 88 5.18
RPI 17 194 11.41 69 4.06

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Union 19 44 38 126 6.63
St. Lawrence 15 28 31 87 5.80
Hobart 16 26 29 81 5.06
Clarkson 16 27 25 79 4.94
Bard 17 29 23 81 4.76
Ithaca 19 29 15 73 3.84
RPI 17 22 18 62 3.65
Vassar 17 20 20 60 3.53
Skidmore 17 20 19 59 3.47
RIT 16 15 16 46 2.88

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Union 19 44 2.316 9 2 13 0
St. Lawrence 15 28 1.867 10 2 10 0
Bard 17 29 1.706 10 2 13 0
Clarkson 16 27 1.688 7 3 11 0
Hobart 16 26 1.625 10 7 7 0
Ithaca 19 29 1.526 9 8 9 0
RPI 17 22 1.294 7 1 8 0
Skidmore 17 20 1.176 6 5 8 0
Vassar 17 20 1.176 6 3 9 0
RIT 16 15 .938 4 3 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
St. Lawrence 15 31 2.067
Union 19 38 2.000
Hobart 16 29 1.813
Clarkson 16 25 1.563
Bard 17 23 1.353
Vassar 17 20 1.176
Skidmore 17 19 1.118
RPI 17 18 1.059
RIT 16 16 1.000
Ithaca 19 15 .789

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
St. Lawrence 15 11 .73 1350:00 0.73
RPI 17 14 .82 1530:00 0.82
Bard 17 15 .88 1530:00 0.88
Ithaca 19 19 1.00 1710:00 1.00
Clarkson 16 17 1.06 1440:00 1.06
Skidmore 17 20 1.18 1530:00 1.18
Hobart 16 19 1.19 1440:00 1.19
Vassar 17 21 1.24 1530:00 1.24
Union 19 24 1.26 1710:00 1.26
RIT 16 25 1.56 1440:00 1.56

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Hobart 16 74 .789 4.63 5 .313
Bard 17 75 .824 4.41 9 .529
St. Lawrence 15 56 .836 3.73 7 .467
Union 19 67 .733 3.53 5 .263
Vassar 17 60 .741 3.53 4 .235
Ithaca 19 67 .771 3.53 8 .421
Skidmore 17 57 .744 3.35 3 .176
RIT 16 48 .658 3.00 3 .188
RPI 17 49 .778 2.88 6 .353
Clarkson 16 43 .717 2.69 5 .313

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
RPI 17 166 9.76 24 1.41 0 .00
Vassar 17 175 10.29 33 1.94 1 .06
Bard 17 180 10.59 19 1.12 1 .06
Skidmore 17 189 11.12 24 1.41 0 .00
RIT 16 187 11.69 14 .88 1 .06
St. Lawrence 15 178 11.87 24 1.60 0 .00
Union 19 226 11.89 27 1.42 2 .11
Hobart 16 191 11.94 30 1.88 4 .25
Clarkson 16 206 12.88 33 2.06 0 .00
Ithaca 19 266 14.00 41 2.16 2 .11

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Ithaca 19 140 7.37 48 2.53
Vassar 17 94 5.53 37 2.18
Union 19 92 4.84 66 3.47
RIT 16 86 5.38 35 2.19
Skidmore 17 81 4.76 22 1.29
Hobart 16 79 4.94 41 2.56
RPI 17 72 4.24 22 1.29
Clarkson 16 71 4.44 28 1.75
Bard 17 63 3.71 37 2.18
St. Lawrence 15 58 3.87 22 1.47

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Goodhines, Colin (Skidmore) 16 55 3.44
Petrone, Nicholas (St. Lawrence) 14 43 3.07
Estrada, Edin (Ithaca) 18 49 2.72
Giesing, Robin (RIT) 16 43 2.69
Ruthfield, Zach (Clarkson) 16 41 2.56
Bothwell, Sammy (St. Lawrence) 14 33 2.36
Carney, Jack (Ithaca) 16 34 2.13
Betelu, Mateo (Bard) 12 25 2.08
Torrey, Eli (Vassar) 16 32 2.00
Skeltis, Henry (Bard) 17 32 1.88
Martinez, Alejandro (Vassar) 17 31 1.82
Mejia, Mauricio (Vassar) 16 29 1.81
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Kofi Sarfoh (Union) 17 10 .588
Smith, Bodie (Clarkson) 16 10 .625
Brady Leitner (Hobart) 15 8 .533
Goodhines, Colin (Skidmore) 16 7 .438
Petrone, Nicholas (St. Lawrence) 14 6 .429
Martinez, Alejandro (Vassar) 17 6 .353
Skeltis, Henry (Bard) 17 6 .353
Betelu, Mateo (Bard) 12 6 .500
Woodbine, Justin (RPI) 17 6 .353
Josiah Blake (Union) 18 5 .278
Eamonn Kelley (Union) 18 5 .278
Bothwell, Sammy (St. Lawrence) 14 5 .357
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Bothwell, Sammy (St. Lawrence) 14 4 .286
Smith, Bodie (Clarkson) 16 3 .188
Betelu, Mateo (Bard) 12 2 .167
Gilmer, Grant (St. Lawrence) 14 2 .143
Riccelli, Evan (Skidmore) 15 2 .133
Quinn Phillips (Hobart) 15 2 .133
Brady Leitner (Hobart) 15 2 .133
Gabe Smith (Hobart) 15 2 .133
Will Slayton (Hobart) 16 2 .125
Mejia, Mauricio (Vassar) 16 2 .125
Frankowski, Brody (Clarkson) 8 1 .125
Costanzo, Luca (Bard) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Goodhines, Colin (Skidmore) 16 25 1.56
Bothwell, Sammy (St. Lawrence) 14 21 1.50
Brady Leitner (Hobart) 15 20 1.33
Ruthfield, Zach (Clarkson) 16 20 1.25
Petrone, Nicholas (St. Lawrence) 14 19 1.36
Giesing, Robin (RIT) 16 19 1.19
Carney, Jack (Ithaca) 16 19 1.19
Betelu, Mateo (Bard) 12 17 1.42
Mejia, Mauricio (Vassar) 16 16 1.00
Olson, Emmett (Bard) 15 16 1.07
Estrada, Edin (Ithaca) 18 16 0.89
Kofi Sarfoh (Union) 17 15 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Griffin Coutts (Hobart) 12 9 .750
Petrone, Nicholas (St. Lawrence) 14 8 .571
Olson, Emmett (Bard) 15 8 .533
Joseph Carofano (Union) 16 7 .438
Quinn Phillips (Hobart) 15 6 .400
Gilmer, Grant (St. Lawrence) 14 6 .429
Ruthfield, Zach (Clarkson) 16 6 .375
Cauan Souza (Union) 15 5 .333
Rolland, Paul (Clarkson) 16 5 .313
David Dolores (Union) 19 4 .211
Diaz, Baker (St. Lawrence) 14 4 .286
Bothwell, Sammy (St. Lawrence) 14 4 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Petrone, Nicholas (St. Lawrence) 14 6 8 20 1.43
Smith, Bodie (Clarkson) 16 10 2 22 1.38
Kofi Sarfoh (Union) 17 10 1 21 1.24
Brady Leitner (Hobart) 15 8 1 17 1.13
Olson, Emmett (Bard) 15 4 8 16 1.07
Goodhines, Colin (Skidmore) 16 7 3 17 1.06
Bothwell, Sammy (St. Lawrence) 14 5 4 14 1.00
Ruthfield, Zach (Clarkson) 16 5 6 16 1.00
Betelu, Mateo (Bard) 12 6 0 12 1.00
Skeltis, Henry (Bard) 17 6 4 16 .94
Griffin Coutts (Hobart) 12 1 9 11 .92
Martinez, Alejandro (Vassar) 17 6 3 15 .88

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Amato, Zach (St. Lawrence) 14 7 1215:00 0.52
Churchill, Noah (RPI) 17 14 1514:42 0.83
Milbrandt, Brayden (Ithaca) 19 19 1710:00 1.00
Sudit, Jake (Bard) 15 15 1260:00 1.07
Burgos, Ian (Clarkson) 15 17 1330:11 1.15
Raphan, Jacob (Vassar) 16 19 1440:00 1.19
Jake Hans (Hobart) 15 18 1327:09 1.22
McLear, Rowan (Skidmore) 11 16 990:00 1.45
Dobbek, Kristian (RIT) 15 22 1350:00 1.47
Michael Karcher (Union) 12 18 986:00 1.64
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Milbrandt, Brayden (Ithaca) 19 8 .421
Amato, Zach (St. Lawrence) 14 7 .500
Churchill, Noah (RPI) 17 6 .353
Sudit, Jake (Bard) 15 5 .333
Raphan, Jacob (Vassar) 16 4 .250
Burgos, Ian (Clarkson) 15 4 .267
Jake Hans (Hobart) 15 3 .200
Dobbek, Kristian (RIT) 15 3 .200
McLear, Rowan (Skidmore) 11 1 .091
Michael Karcher (Union) 12 1 .083
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Amato, Zach (St. Lawrence) 14 56 7 .889
Sudit, Jake (Bard) 15 66 15 .815
Jake Hans (Hobart) 15 67 18 .788
Churchill, Noah (RPI) 17 49 14 .778
Milbrandt, Brayden (Ithaca) 19 64 19 .771
Raphan, Jacob (Vassar) 16 58 19 .753
Michael Karcher (Union) 12 42 18 .700
Burgos, Ian (Clarkson) 15 39 17 .696
McLear, Rowan (Skidmore) 11 35 16 .686
Dobbek, Kristian (RIT) 15 44 22 .667
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Jake Hans (Hobart) 15 67 4.47
Sudit, Jake (Bard) 15 66 4.40
Amato, Zach (St. Lawrence) 14 56 4.00
Raphan, Jacob (Vassar) 16 58 3.63
Michael Karcher (Union) 12 42 3.50
Milbrandt, Brayden (Ithaca) 19 64 3.37
McLear, Rowan (Skidmore) 11 35 3.18
Dobbek, Kristian (RIT) 15 44 2.93
Churchill, Noah (RPI) 17 49 2.88
Burgos, Ian (Clarkson) 15 39 2.60

Results

Overall Results

Overall Results
Date Location Result
10/31/2026 Rochester, N.Y. * Skidmore 3 - 1 RIT
10/31/2026 0 * Union 3 - 0 St. Lawrence
10/31/2026 Troy, NY * Hobart 1 - 4 RPI
10/31/2026 0 * St. Lawrence 0 - 3 Union
10/31/2026 Poughkeepsie, NY * Vassar 1 - 0 Clarkson
10/31/2026 Ithaca, N.Y. * Bard 2 - 3 Ithaca
10/28/2026 Poughkeepsie, NY * Vassar 2 - 0 RPI
10/24/2026 Saratoga Springs, NY * Skidmore 1 - 1 Vassar
10/24/2026 Geneva, NY * Union 1 - 1 Hobart
10/24/2026 Geneva, NY * Hobart 1 - 1 Union
10/24/2026 Canton, N.Y. * St. Lawrence 0 - 0 RPI
10/24/2026 0 * RIT 0 - 1 Bard
10/24/2026 0 * Clarkson 3 - 0 Ithaca
10/21/2026 Schenectady, N.Y. * Union 0 - 1 Bard
10/21/2026 0 * RIT 1 - 0 Ithaca
10/21/2026 Schenectady, N.Y. * Bard 1 - 0 Union
10/20/2026 Saratoga Springs, NY * Skidmore 1 - 1 Clarkson
10/20/2026 Springfield, Mass. Vassar 2 - 2 Springfield
10/20/2026 North Adams, MA, 01247 RPI 3 - 0 MCLA
10/17/2026 Annadale, NY * Skidmore 1 - 1 Bard
10/17/2026 Ithaca * Union 0 - 1 Ithaca
10/17/2026 Poughkeepsie, NY * Hobart 1 - 1 Vassar
10/17/2026 0 * St. Lawrence 2 - 0 RIT
10/17/2026 Poughkeepsie, NY * Vassar 1 - 1 Hobart
10/17/2026 Troy, NY * Clarkson 1 - 2 RPI
10/14/2026 Troy, NY * Skidmore 1 - 0 RPI
10/14/2026 Poughkeepsie, NY * Union 1 - 2 Vassar
10/14/2026 0 * St. Lawrence 2 - 2 Ithaca
10/14/2026 Purchase, NY Bard 7 - 0 Purchase
10/13/2026 0 Clarkson 3 - 0 SUNY Potsdam
10/10/2026 Saratoga Springs, NY * Skidmore 0 - 2 Hobart
10/10/2026 Schenectady, N.Y. * Union 3 - 0 RIT
10/10/2026 Canton, N.Y. * St. Lawrence 1 - 1 Vassar
10/10/2026 0 * Clarkson 1 - 1 Bard
10/10/2026 Ithaca, N.Y. * Ithaca 1 - 1 RPI
10/07/2026 Geneva, New York * Hobart 1 - 1 Ithaca
10/07/2026 Rochester, NY RIT 2 - 2 Rochester
10/07/2026 Troy, NY * Bard 0 - 2 RPI
10/06/2026 Castleton, VT, 05735 Skidmore 2 - 0 Vermont State Castleton
10/06/2026 Canton, NY Union 4 - 1 SUNY Canton
10/04/2026 Geneva, New York Hobart 1 - 0 Cortland
10/03/2026 Saratoga Springs, NY * Skidmore 1 - 1 Ithaca
10/03/2026 Schenectady, N.Y. * Union 0 - 1 RPI
10/03/2026 Geneva, New York * Hobart 0 - 4 Clarkson
10/03/2026 Annandale, NY * St. Lawrence 2 - 1 Bard
10/03/2026 Rochester, NY * Vassar 1 - 3 RIT
10/03/2026 Geneva, New York * Clarkson 4 - 0 Hobart
09/30/2026 Canton, N.Y. * St. Lawrence 3 - 1 Clarkson
09/30/2026 Annandale-on-Hudson, NY * Vassar 3 - 1 Bard
09/30/2026 Rochester, NY RIT 0 - 3 Penn St.-Behrend
09/29/2026 Saratoga Springs, NY * Skidmore 3 - 2 Union
09/29/2026 0 Ithaca 0 - 3 Hamilton
09/29/2026 Middlebury, VT RPI 1 - 3 Middlebury
09/26/2026 Canton, N.Y. * Skidmore 0 - 2 St. Lawrence
09/26/2026 0 * Union 3 - 1 Clarkson
09/26/2026 Geneva, N.Y. * Hobart 2 - 1 Bard
09/26/2026 Poughkeepsie, NY * Vassar 0 - 0 Ithaca
09/26/2026 Troy, NY * RIT 0 - 0 RPI
09/26/2026 Geneva, N.Y. * Bard 1 - 2 Hobart
09/23/2026 Rochester, NY * Hobart 4 - 1 RIT
09/23/2026 Canton, NY Clarkson 2 - 0 SUNY Canton
09/23/2026 Ithaca, N.Y. Ithaca 0 - 0 Cortland
09/22/2026 Saratoga Springs, NY Skidmore 1 - 2 SUNY Oneonta
09/22/2026 0 Union 4 - 1 SUNY Morrisville
09/22/2026 Potsdam, NY St. Lawrence 4 - 1 SUNY Potsdam
09/22/2026 0 Vassar 0 - 2 NYU
09/22/2026 Plattsburgh, N.Y. RPI 0 - 1 Plattsburgh St.
09/20/2026 0 Ithaca 5 - 2 Oswego St.
09/19/2026 Saratoga Springs, NY Skidmore 3 - 2 Brandeis
09/19/2026 Schenectady, N.Y. Union 2 - 2 Plattsburgh St.
09/19/2026 Canton, N.Y. * Hobart 0 - 2 St. Lawrence
09/19/2026 Poughkeepsie, NY Vassar 0 - 1 Messiah
09/19/2026 Alfred, NY RIT 2 - 0 Alfred St.
09/19/2026 Potsdam, NY Clarkson 4 - 2 Rochester
09/19/2026 Morrisville, N.Y. Bard 2 - 0 SUNY Morrisville
09/19/2026 Bethlehem, Pa Ithaca 3 - 0 Moravian
09/19/2026 Troy, NY RPI 0 - 1 SUNY Oneonta
09/16/2026 Plattsburgh, N.Y. Skidmore 1 - 1 Plattsburgh St.
09/16/2026 0 Union 1 - 3 King's (PA)
09/16/2026 Cortland, NY St. Lawrence 2 - 1 Cortland
09/16/2026 New Paltz, NY Vassar 1 - 0 SUNY New Paltz
09/16/2026 Rochester, NY RIT 2 - 1 Buffalo State
09/16/2026 CLINTON, NY Clarkson 1 - 1 Hamilton
09/16/2026 Yonkers, N.Y. Bard 1 - 0 Sarah Lawrence
09/16/2026 Morrisville, NY Ithaca 1 - 0 SUNY Morrisville
09/15/2026 Brockport, NY, 14420 Hobart 2 - 1 Brockport
09/13/2026 Saratoga Springs, NY Skidmore 1 - 1 Rochester
09/13/2026 Norton, MA Union 0 - 2 Wheaton (MA)
09/12/2026 Schenectady, N.Y. Union 7 - 0 Bry. & Strat. (Alb.)
09/12/2026 Geneva, New York Hobart 1 - 0 Rochester
09/12/2026 Canton, N.Y. St. Lawrence 0 - 0 SUNY Oneonta
09/12/2026 Poughkeepsie, NY Vassar 0 - 3 Cortland
09/12/2026 0 * RIT 1 - 1 Clarkson
09/12/2026 Annadale, NY Bard 2 - 1 UMSV
09/12/2026 Wilkes-Barre, PA Ithaca 2 - 0 King's (PA)
09/12/2026 0 RPI 0 - 1 Oswego St.
09/09/2026 Schenectady, N.Y. Union 5 - 2 SUNY Poly
09/09/2026 Geneva, N.Y. Hobart 2 - 1 Utica
09/09/2026 Canton, N.Y. St. Lawrence 4 - 1 SUNY Canton
09/09/2026 Rochester, NY, 14618 RIT 0 - 1 St. John Fisher
09/09/2026 Cortland, NY Clarkson 0 - 1 Cortland
09/09/2026 0 Bard 3 - 0 Old Westbury
09/09/2026 0 Ithaca 3 - 1 Misericordia
09/09/2026 Troy, NY RPI 3 - 1 Keene St.
09/08/2026 Hoboken, N.J. Skidmore 0 - 2 Stevens
09/07/2026 Annandale, NY Bard 3 - 0 CCNY
09/06/2026 Schenectady, N.Y. Union 5 - 0 Westfield St.
09/06/2026 Bristol, RI Hobart 3 - 0 Roger Williams
09/06/2026 Lancaster, PA, 17603 Vassar 1 - 2 Franklin & Marshall
09/06/2026 0 Ithaca 2 - 2 TCNJ
09/06/2026 Troy, NY RPI 1 - 1 Clark (MA)
09/05/2026 0 Clarkson 2 - 1 Plattsburgh St.
09/05/2026 0 Bard 1 - 0 SUNY Canton
09/05/2026 Geneseo, NY Ithaca 1 - 0 SUNY Geneseo
09/04/2026 Beverly, Mass. Skidmore 0 - 1 Endicott
09/04/2026 Schenectady, NY Union 2 - 0 Clark (MA)
09/04/2026 Waltham, Mass Hobart 3 - 2 Brandeis
09/04/2026 Geneseo, NY St. Lawrence 2 - 0 SUNY Geneseo
09/04/2026 Baltimore, MD Vassar 2 - 2 Johns Hopkins
09/04/2026 Rochester, NY RIT 1 - 1 Fredonia
09/04/2026 Troy, NY RPI 4 - 0 Westfield St.
09/02/2026 Elmira, NY Ithaca 3 - 0 Elmira
09/01/2026 Saratoga Springs, NY Skidmore 1 - 0 Buffalo State
09/01/2026 Oneonta, NY, 13820 Union 1 - 3 Oneonta
09/01/2026 Rochester, NY, 14618 Hobart 2 - 0 St. John Fisher
09/01/2026 Canton, N.Y. St. Lawrence 2 - 0 Plattsburgh St.
09/01/2026 Poughkeepsie, NY Vassar 2 - 1 Montclair St.
09/01/2026 Rochester, NY RIT 1 - 2 SUNY Brockport
09/01/2026 0 Clarkson 2 - 0 Oswego St.
09/01/2026 Newburgh, NY Bard 1 - 0 Mt. St. Mary (NY)

* = Conference game

Team Results

Bard (10-5-2, 2-5-2)
Bard (10-5-2, 2-5-2)
Date Opponent Result Attendance
09/01/2026 at Mt. St. Mary (NY) W 1-0 153
09/05/2026 SUNY Canton W 1-0 170
09/07/2026 CCNY W 3-0 150
09/09/2026 Old Westbury W 3-0 142
09/12/2026 UMSV W 2-1 104
09/16/2026 at Sarah Lawrence W 1-0 89
09/19/2026 at SUNY Morrisville W 2-0 71
09/26/2026 * at Hobart L 1-2 173
09/30/2026 * Vassar L 1-3 179
10/03/2026 * St. Lawrence L 1-2 120
10/07/2026 * at RPI L 0-2 53
10/10/2026 * at Clarkson T 1-1 76
10/14/2026 at Purchase W 7-0 75
10/17/2026 * Skidmore T 1-1 77
10/21/2026 * at Union W 1-0 149
10/24/2026 * RIT W 1-0 296
10/31/2026 * at Ithaca L 2-3 163

* = Conference game

Clarkson (7-5-4, 2-4-3)
Clarkson (7-5-4, 2-4-3)
Date Opponent Result Attendance
09/01/2026 Oswego St. W 2-0 104
09/05/2026 Plattsburgh St. W 2-1 132
09/09/2026 at Cortland L 0-1 307
09/12/2026 * RIT T 1-1 113
09/16/2026 at Hamilton T 1-1 94
09/19/2026 Rochester W 4-2 110
09/23/2026 at SUNY Canton W 2-0 175
09/26/2026 * Union L 1-3 122
09/30/2026 * at St. Lawrence L 1-3 300
10/03/2026 * at Hobart W 4-0 313
10/10/2026 * Bard T 1-1 76
10/13/2026 SUNY Potsdam W 3-0 76
10/17/2026 * at RPI L 1-2 108
10/20/2026 * at Skidmore T 1-1 203
10/24/2026 * Ithaca W 3-0 150
10/31/2026 * at Vassar L 0-1 109

* = Conference game

Hobart (10-3-3, 3-3-3)
Hobart (10-3-3, 3-3-3)
Date Opponent Result Attendance
09/01/2026 at St. John Fisher W 2-0 108
09/04/2026 at Brandeis W 3-2 250
09/06/2026 at Roger Williams W 3-0 222
09/09/2026 Utica W 2-1 113
09/12/2026 Rochester W 1-0 223
09/15/2026 at Brockport W 2-1 62
09/19/2026 * at St. Lawrence L 0-2 350
09/23/2026 * at RIT W 4-1 122
09/26/2026 * Bard W 2-1 173
10/03/2026 * Clarkson L 0-4 313
10/04/2026 Cortland W 1-0 237
10/07/2026 * Ithaca T 1-1 175
10/10/2026 * at Skidmore W 2-0 337
10/17/2026 * at Vassar T 1-1 129
10/24/2026 * Union T 1-1 275
10/31/2026 * at RPI L 1-4 100

* = Conference game

Ithaca (9-3-7, 2-2-5)
Ithaca (9-3-7, 2-2-5)
Date Opponent Result Attendance
09/02/2026 at Elmira W 3-0 57
09/05/2026 at SUNY Geneseo W 1-0 217
09/06/2026 TCNJ T 2-2 278
09/09/2026 Misericordia W 3-1 103
09/12/2026 at King's (PA) W 2-0 131
09/16/2026 at SUNY Morrisville W 1-0 71
09/19/2026 at Moravian W 3-0 324
09/20/2026 Oswego St. W 5-2 195
09/23/2026 Cortland T 0-0 389
09/26/2026 * at Vassar T 0-0 231
09/29/2026 Hamilton L 0-3 82
10/03/2026 * at Skidmore T 1-1 456
10/07/2026 * at Hobart T 1-1 175
10/10/2026 * RPI T 1-1 192
10/14/2026 * St. Lawrence T 2-2 192
10/17/2026 * Union W 1-0 218
10/21/2026 * RIT L 0-1 237
10/24/2026 * at Clarkson L 0-3 150
10/31/2026 * Bard W 3-2 163

* = Conference game

RIT (4-8-4, 2-5-2)
RIT (4-8-4, 2-5-2)
Date Opponent Result Attendance
09/01/2026 SUNY Brockport L 1-2 320
09/04/2026 Fredonia T 1-1 222
09/09/2026 at St. John Fisher L 0-1 101
09/12/2026 * at Clarkson T 1-1 113
09/16/2026 Buffalo State W 2-1 106
09/19/2026 at Alfred St. W 2-0 81
09/23/2026 * Hobart L 1-4 122
09/26/2026 * at RPI T 0-0 34
09/30/2026 Penn St.-Behrend L 0-3 100
10/03/2026 * Vassar W 3-1 220
10/07/2026 Rochester T 2-2 217
10/10/2026 * at Union L 0-3 110
10/17/2026 * St. Lawrence L 0-2 629
10/21/2026 * at Ithaca W 1-0 237
10/24/2026 * at Bard L 0-1 296
10/31/2026 * Skidmore L 1-3 234

* = Conference game

RPI (7-6-4, 4-2-3)
RPI (7-6-4, 4-2-3)
Date Opponent Result Attendance
09/04/2026 Westfield St. W 4-0 95
09/06/2026 Clark (MA) T 1-1 87
09/09/2026 Keene St. W 3-1 32
09/12/2026 at Oswego St. L 0-1 300
09/19/2026 SUNY Oneonta L 0-1 83
09/22/2026 at Plattsburgh St. L 0-1 126
09/26/2026 * RIT T 0-0 34
09/29/2026 at Middlebury L 1-3 120
10/03/2026 * at Union W 1-0 210
10/07/2026 * Bard W 2-0 53
10/10/2026 * at Ithaca T 1-1 192
10/14/2026 * Skidmore L 0-1 57
10/17/2026 * Clarkson W 2-1 108
10/20/2026 at MCLA W 3-0 127
10/24/2026 * at St. Lawrence T 0-0 265
10/28/2026 * at Vassar L 0-2 77
10/31/2026 * Hobart W 4-1 100

* = Conference game

Skidmore (6-5-6, 3-2-4)
Skidmore (6-5-6, 3-2-4)
Date Opponent Result Attendance
09/01/2026 Buffalo State W 1-0 220
09/04/2026 at Endicott L 0-1 235
09/08/2026 at Stevens L 0-2 497
09/13/2026 Rochester T 1-1 345
09/16/2026 at Plattsburgh St. T 1-1 157
09/19/2026 Brandeis W 3-2 345
09/22/2026 SUNY Oneonta L 1-2 257
09/26/2026 * at St. Lawrence L 0-2 150
09/29/2026 * Union W 3-2 545
10/03/2026 * Ithaca T 1-1 456
10/06/2026 at Vermont State Castleton W 2-0 117
10/10/2026 * Hobart L 0-2 337
10/14/2026 * at RPI W 1-0 57
10/17/2026 * at Bard T 1-1 77
10/20/2026 * Clarkson T 1-1 203
10/24/2026 * Vassar T 1-1 307
10/31/2026 * at RIT W 3-1 234

* = Conference game

St. Lawrence (10-1-4, 5-1-3)
St. Lawrence (10-1-4, 5-1-3)
Date Opponent Result Attendance
09/01/2026 Plattsburgh St. W 2-0 67
09/04/2026 at SUNY Geneseo W 2-0 195
09/09/2026 SUNY Canton W 4-1 35
09/12/2026 SUNY Oneonta T 0-0 100
09/16/2026 at Cortland W 2-1 341
09/19/2026 * Hobart W 2-0 350
09/22/2026 at SUNY Potsdam W 4-1 87
09/26/2026 * Skidmore W 2-0 150
09/30/2026 * Clarkson W 3-1 300
10/03/2026 * at Bard W 2-1 120
10/10/2026 * Vassar T 1-1 180
10/14/2026 * at Ithaca T 2-2 192
10/17/2026 * at RIT W 2-0 629
10/24/2026 * RPI T 0-0 265
10/31/2026 * at Union L 0-3 100

* = Conference game

Union (9-8-2, 3-5-1)
Union (9-8-2, 3-5-1)
Date Opponent Result Attendance
09/01/2026 at Oneonta L 1-3 273
09/04/2026 Clark (MA) W 2-0 176
09/06/2026 Westfield St. W 5-0 85
09/09/2026 SUNY Poly W 5-2 121
09/12/2026 Bry. & Strat. (Alb.) W 7-0 65
09/13/2026 at Wheaton (MA) L 0-2 113
09/16/2026 at King's (PA) L 1-3 108
09/19/2026 Plattsburgh St. T 2-2 120
09/22/2026 at SUNY Morrisville W 4-1 49
09/26/2026 * at Clarkson W 3-1 122
09/29/2026 * at Skidmore L 2-3 545
10/03/2026 * RPI L 0-1 210
10/06/2026 at SUNY Canton W 4-1 68
10/10/2026 * RIT W 3-0 110
10/14/2026 * at Vassar L 1-2 87
10/17/2026 * at Ithaca L 0-1 218
10/21/2026 * Bard L 0-1 149
10/24/2026 * at Hobart T 1-1 275
10/31/2026 * St. Lawrence W 3-0 100

* = Conference game

Vassar (6-5-6, 4-1-4)
Vassar (6-5-6, 4-1-4)
Date Opponent Result Attendance
