2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ithaca 8 48 5 44 2 0 1 353 44.1
RPI 8 46 3 41 0 0 0 326 40.8
Union 8 35 3 26 1 0 1 249 31.1
Hobart 8 26 6 22 3 0 1 204 25.5
Rochester 8 21 0 17 0 0 1 145 18.1
Buffalo State 8 15 1 10 1 0 0 105 13.1
St. Lawrence 8 13 4 13 0 0 1 105 13.1
Hilbert 8 10 0 2 1 0 0 64 8.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ithaca 8 10 6 7 1 0 0 87 10.9
RPI 8 14 4 13 1 0 0 111 13.9
Hobart 8 19 6 14 0 0 0 146 18.3
Union 8 19 5 14 2 0 0 147 18.4
Rochester 8 28 3 22 1 0 0 201 25.1
St. Lawrence 8 39 5 32 0 0 0 281 35.1
Buffalo State 8 54 5 49 1 0 3 396 49.5
Hilbert 8 68 1 58 1 0 1 475 59.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Ithaca 8 1925 1872 553 3797 6.9 48 474.6
RPI 8 1426 1607 464 3033 6.5 41 379.1
Hobart 8 1235 1667 484 2902 6.0 24 362.8
Union 8 877 1820 485 2697 5.6 31 337.1
Rochester 8 933 1230 453 2163 4.8 19 270.4
Buffalo State 8 1080 1045 523 2125 4.1 15 265.6
St. Lawrence 8 880 976 467 1856 4.0 12 232.0
Hilbert 8 764 746 462 1510 3.3 9 188.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
RPI 8 635 1355 513 1990 3.9 14 248.8
Ithaca 8 587 1512 494 2099 4.2 9 262.4
Union 8 875 1288 501 2163 4.3 17 270.4
Hobart 8 763 1582 491 2345 4.8 18 293.1
Rochester 8 1285 1787 552 3072 5.6 25 384.0
Buffalo State 8 1793 1589 478 3382 7.1 51 422.8
St. Lawrence 8 1331 2057 491 3388 6.9 38 423.5
Hilbert 8 2168 1909 460 4077 8.9 64 509.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Ithaca 8 337 1925 5.7 29 240.6
RPI 8 291 1426 4.9 26 178.3
Hobart 8 272 1235 4.5 14 154.4
Buffalo State 8 348 1080 3.1 8 135.0
Rochester 8 258 933 3.6 10 116.6
St. Lawrence 8 256 880 3.4 6 110.0
Union 8 240 877 3.7 12 109.6
Hilbert 8 307 764 2.5 6 95.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Ithaca 8 259 587 2.3 4 73.4
RPI 8 262 635 2.4 6 79.4
Hobart 8 245 763 3.1 10 95.4
Union 8 287 875 3.0 9 109.4
Rochester 8 313 1285 4.1 14 160.6
St. Lawrence 8 278 1331 4.8 21 166.4
Buffalo State 8 303 1793 5.9 31 224.1
Hilbert 8 302 2168 7.2 33 271.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Ithaca 8 137 216 4 63.4 1872 8.7 19 234.0
Union 8 156 245 6 63.7 1820 7.4 19 227.5
Hobart 8 123 212 3 58.0 1667 7.9 10 208.4
RPI 8 106 173 8 61.3 1607 9.3 15 200.9
Rochester 8 112 195 16 57.4 1230 6.3 9 153.8
Buffalo State 8 93 175 7 53.1 1045 6.0 7 130.6
St. Lawrence 8 106 211 7 50.2 976 4.6 6 122.0
Hilbert 8 91 155 6 58.7 746 4.8 3 93.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ithaca 8 137 216 4 63.4 1872 19 161.6
RPI 8 106 173 8 61.3 1607 15 158.7
Union 8 156 245 6 63.7 1820 19 146.8
Hobart 8 123 212 3 58.0 1667 10 136.8
Rochester 8 112 195 16 57.4 1230 9 109.2
Buffalo State 8 93 175 7 53.1 1045 7 108.5
Hilbert 8 91 155 6 58.7 746 3 97.8
St. Lawrence 8 106 211 7 50.2 976 6 91.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Union 8 125 214 7 58.4 1288 6.0 8 161.0
RPI 8 139 251 16 55.4 1355 5.4 8 169.4
Ithaca 8 131 235 3 55.7 1512 6.4 5 189.0
Hobart 8 167 246 10 67.9 1582 6.4 8 197.8
Buffalo State 8 121 175 4 69.1 1589 9.1 20 198.6
Rochester 8 159 239 4 66.5 1787 7.5 11 223.4
Hilbert 8 111 158 3 70.3 1909 12.1 31 238.6
St. Lawrence 8 137 213 6 64.3 2057 9.7 17 257.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
RPI 8 139 251 16 55.4 1355 8 98.5
Ithaca 8 131 235 3 55.7 1512 5 114.3
Union 8 125 214 7 58.4 1288 8 114.8
Hobart 8 167 246 10 67.9 1582 8 124.5
Rochester 8 159 239 4 66.5 1787 11 141.2
St. Lawrence 8 137 213 6 64.3 2057 17 166.1
Buffalo State 8 121 175 4 69.1 1589 20 178.6
Hilbert 8 111 158 3 70.3 1909 31 232.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Rochester 8 31 647 1 20.9
RPI 8 23 464 1 20.2
Hobart 8 24 458 0 19.1
Union 8 15 260 0 17.3
Ithaca 8 15 260 0 17.3
Hilbert 8 42 721 0 17.2
St. Lawrence 8 28 464 1 16.6
Buffalo State 8 35 522 0 14.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Rochester 8 6 108 1 18.0
Buffalo State 8 1 15 0 15.0
Hilbert 8 1 15 0 15.0
Ithaca 8 10 141 0 14.1
RPI 8 12 147 0 12.3
St. Lawrence 8 6 55 0 9.2
Union 8 9 52 0 5.8
Hobart 8 12 61 0 5.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ithaca 8 61 3697 60.6 521 25 41.8
Rochester 8 29 1624 56.0 177 10 41.3
Union 8 46 2530 55.0 515 5 41.1
Hobart 8 39 2308 59.2 389 15 39.6
RPI 8 56 2809 50.2 531 5 38.4
St. Lawrence 8 25 1182 47.3 347 0 33.4
Buffalo State 8 26 951 36.6 328 1 23.0
Hilbert 8 19 656 34.5 330 0 17.2
PAT
PAT
Index Team MADE-ATT PCT
St. Lawrence 13-13 1.000
Ithaca 44-45 .978
Hobart 22-23 .957
Rochester 17-18 .944
RPI 41-46 .891
Union 26-32 .813
Buffalo State 10-13 .769
Hilbert 2-5 .400
Field Goals
Field Goals
Index Team MADE-ATT PCT
Buffalo State 1-1 1.000
RPI 3-4 .750
Ithaca 5-7 .714
Hobart 6-10 .600
Union 3-5 .600
St. Lawrence 4-8 .500
Rochester 0-2 .000
Hilbert 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
RPI 8 23 957 41.6 9 .4 3 4 38.6
Ithaca 8 19 744 39.2 -4 -.2 1 6 38.3
Hobart 8 23 951 41.3 3 .1 4 5 37.7
Rochester 8 36 1380 38.3 90 2.5 2 12 34.7
Union 8 28 1045 37.3 83 3.0 0 7 34.4
St. Lawrence 8 45 1614 35.9 79 1.8 0 12 34.1
Hilbert 8 55 1823 33.1 207 3.8 3 7 28.3
Buffalo State 8 31 901 29.1 55 1.8 0 11 27.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Hobart 8 9 57
RPI 8 11 71
Ithaca 8 11 88
Union 8 13 78
St. Lawrence 8 19 121
Rochester 8 19 143
Hilbert 8 22 126
Buffalo State 8 41 276
Interceptions
Interceptions
Index Team G NO YDS TD AVG
RPI 8 16 294 4 18.4
Hobart 8 10 198 2 19.8
Union 8 7 136 4 19.4
St. Lawrence 8 6 27 0 4.5
Buffalo State 8 4 16 0 4.0
Rochester 8 4 54 0 13.5
Hilbert 8 3 45 1 15.0
Ithaca 8 3 35 0 11.7
Sacks By
Sacks By
Index Team G NO YDS
Hobart 8 28 147
RPI 8 26 173
Union 8 21 165
Rochester 8 19 125
Ithaca 8 19 145
Hilbert 8 9 32
Buffalo State 8 7 43
St. Lawrence 8 6 44
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Rochester 8 6 0.75
St. Lawrence 8 5 0.63
RPI 8 5 0.63
Union 8 5 0.63
Hobart 8 4 0.50
Ithaca 8 4 0.50
Buffalo State 8 2 0.25
Hilbert 8 1 0.13
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Union 8 6 26 0.75
Ithaca 8 6 5 0.75
Rochester 8 5 0 0.63
St. Lawrence 8 4 0 0.50
RPI 8 4 31 0.50
Hobart 8 3 7 0.38
Hilbert 8 3 0 0.38
Buffalo State 8 1 0 0.13

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Ithaca 8 112 81 23 216 27.0
RPI 8 78 63 7 148 18.5
Union 8 58 79 9 146 18.3
Buffalo State 8 73 50 17 140 17.5
Hobart 8 62 70 7 139 17.4
Rochester 8 52 60 5 117 14.6
St. Lawrence 8 55 52 9 116 14.5
Hilbert 8 50 29 15 94 11.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Ithaca 8 46 93 49.5
Union 8 44 98 44.9
RPI 8 33 79 41.8
Rochester 8 40 96 41.7
Hobart 8 38 99 38.4
St. Lawrence 8 38 108 35.2
Buffalo State 8 35 110 31.8
Hilbert 8 27 113 23.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
RPI 8 9 15 60.0
Hobart 8 15 26 57.7
St. Lawrence 8 7 13 53.8
Ithaca 8 4 9 44.4
Hilbert 8 7 20 35.0
Rochester 8 4 14 28.6
Union 8 4 15 26.7
Buffalo State 8 5 31 16.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
RPI 8 36 64 9 109 13.6
Ithaca 8 39 67 10 116 14.5
Union 8 49 58 23 130 16.3
Hobart 8 51 73 12 136 17.0
St. Lawrence 8 78 85 5 169 21.1
Rochester 8 68 90 11 169 21.1
Buffalo State 8 99 65 13 177 22.1
Hilbert 8 109 83 17 209 26.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Union 8 33 109 30.3
RPI 8 37 119 31.1
Ithaca 8 42 119 35.3
Rochester 8 44 110 40.0
Hobart 8 45 106 42.5
St. Lawrence 8 42 92 45.7
Buffalo State 8 41 79 51.9
Hilbert 8 34 55 61.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ithaca 8 3 20 15.0
RPI 8 11 29 37.9
Rochester 8 12 29 41.4
Hobart 8 5 12 41.7
Hilbert 8 5 11 45.5
Union 8 8 16 50.0
St. Lawrence 8 9 15 60.0
Buffalo State 8 11 18 61.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
RPI 8 26 249 31.1
St. Lawrence 8 39 317 39.6
Ithaca 8 35 338 42.3
Rochester 8 36 395 49.4
Buffalo State 8 54 404 50.5
Hobart 8 50 423 52.9
Union 8 48 470 58.8
Hilbert 8 57 473 59.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ithaca 8 37-43 86 32 23/9 5-6 0 1 4
RPI 8 30-33 90.9 27 22/5 3-4 1 1 0
Hobart 8 21-28 75 16 11/5 5-8 1 1 2
Union 8 22-28 78.6 19 11/8 3-5 2 0 1
Rochester 8 14-22 63.6 14 9/5 0-2 1 2 2
St. Lawrence 8 13-21 61.9 10 6/4 3-7 0 1 2
Buffalo State 8 11-19 57.9 10 7/3 1-1 0 0 7
Hilbert 8 9-13 69.2 9 6/3 0-0 1 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Hilbert 8 266:26 33:18
Buffalo State 8 260:18 32:32
Hobart 8 242:54 30:21
St. Lawrence 8 242:25 30:18
Ithaca 8 239:36 29:57
RPI 8 224:18 28:02
Union 8 212:25 26:33
Rochester 8 207:20 25:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Buffalo State 8 52 468 58.5
Ithaca 8 46 452 56.5
Union 8 55 408 51.0
Hilbert 8 42 375 46.9
RPI 8 38 356 44.5
St. Lawrence 8 37 347 43.4
Rochester 8 40 300 37.5
Hobart 8 35 299 37.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Union 8 17-26 65.4 12 8/4 5-9 1 1 3
Ithaca 8 12-18 66.7 7 4/3 5-6 1 0 4
Rochester 8 18-24 75 16 12/4 2-2 2 1 2
RPI 8 15-19 78.9 11 6/5 4-4 0 2 2
Hobart 8 18-22 81.8 12 8/4 6-6 0 1 3
Hilbert 8 38-44 86.4 37 23/14 1-3 1 0 3
St. Lawrence 8 25-28 89.3 22 18/4 3-3 1 0 2
Buffalo State 8 45-50 90 41 28/13 4-5 1 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Cole Raux (Rochester) 6 121 707 5.8 5 50 117.8
Taylor,E.J. (Hobart) 8 160 856 5.4 10 57 107.0
White,Kayden (RPI) 8 137 760 5.5 10 47 95.0
Jeremy Ganska (Hilbert) 8 164 557 3.4 5 31 69.6
Dixon II,JC (Buffalo State) 8 119 525 4.4 4 53 65.6
Scully,Chris (Ithaca) 8 95 492 5.2 12 34 61.5
Reed,Michael (Ithaca) 8 103 469 4.6 6 28 58.6
Perreault,Caeden (St. Lawrence) 7 74 400 5.4 1 27 57.1
Reynolds,Tristan (Hobart) 8 52 275 5.3 3 22 34.4
Myers,Chase (Ithaca) 8 34 275 8.1 4 73 34.4
Markowski,Brady (Union) 8 50 270 5.4 3 21 33.8
Henehan,Jake (RPI) 6 24 180 7.5 2 26 30.0
Daejier Brooks (St. Lawrence) 6 35 162 4.6 1 21 27.0
Mestre,Anthony (Ithaca) 8 34 209 6.1 2 23 26.1
Singh,Justin (Union) 6 28 148 5.3 3 18 24.7
Gescheidle,James (St. Lawrence) 7 42 166 4.0 0 17 23.7
Sheehan,Luke (Union) 7 70 157 2.2 1 21 22.4
McCormack,Justin (RPI) 7 28 141 5.0 6 19 20.1
Plaisime,JP (Buffalo State) 8 23 155 6.7 1 29 19.4
Gurung,Adrien (RPI) 7 28 132 4.7 0 14 18.9
Brisson,Cole (Union) 6 23 100 4.3 0 27 16.7
Cameron,Amir (Buffalo State) 8 102 114 1.1 1 41 14.3
Lang,Nicholas (Ithaca) 8 6 106 17.7 1 66 13.3
Jones,Jah'Cire (Union) 8 45 99 2.2 2 12 12.4
Logan Cove (Rochester) 6 13 67 5.2 1 21 11.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Sheehan,Luke (Union) 7 125 195 2 64.1 1454 14 95 207.7 148.4
Reed,Michael (Ithaca) 8 117 191 3 61.3 1575 15 79 196.9 153.3
Balzarini,Micah (RPI) 6 61 101 2 60.4 961 8 55 160.2 162.5
Shawn Bellenger (Rochester) 8 86 147 13 58.5 926 8 49 115.8 111.7
Cameron,Amir (Buffalo State) 8 71 133 5 53.4 884 6 75 110.5 116.6
Weiss,Jeremy (Hobart) 7 45 90 3 50.0 556 2 99 79.4 102.6
Noah Workman (Hilbert) 8 58 102 4 56.9 548 3 76 68.5 103.9
Cheer,Oliver (St. Lawrence) 8 53 109 2 48.6 526 2 38 65.8 91.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Lang,Nicholas (Ithaca) 8 42 670 7 79 16.0 5.3 83.8
Cox,Otho (Buffalo State) 7 36 383 0 31 10.6 5.1 54.7
Harding,Johnny (Hobart) 7 27 350 5 99 13.0 3.9 50.0
Justin Rizzo-Troxell (Rochester) 7 21 350 1 49 16.7 3.0 50.0
Ehui,Nate (RPI) 8 18 398 5 55 22.1 2.3 49.8
Phelan,Cole (St. Lawrence) 8 31 352 4 35 11.4 3.9 44.0
Anderson,Evan (Union) 7 25 307 2 51 12.3 3.6 43.9
Hunter,Grayson (RPI) 7 13 303 3 64 23.3 1.9 43.3
Gore,Kaden (Union) 8 27 326 4 47 12.1 3.4 40.8
Peterson,Marcus (Hobart) 8 17 323 1 53 19.0 2.1 40.4
Taylor,E.J. (Hobart) 8 26 319 2 72 12.3 3.3 39.9
Plaisime,JP (Buffalo State) 8 26 305 3 75 11.7 3.3 38.1
T.J. Shifflet (Rochester) 7 18 229 4 32 12.7 2.6 32.7
Rivera,Gil (Union) 8 22 261 2 47 11.9 2.8 32.6
Harvey,Antwan (Ithaca) 7 17 206 3 35 12.1 2.4 29.4
Cruz,Connor (RPI) 8 10 199 1 52 19.9 1.3 24.9
Corrigan,Owen (Union) 8 16 196 4 51 12.3 2.0 24.5
Nolan,Jordan (Hobart) 7 11 168 0 32 15.3 1.6 24.0
Peterson,Robbie (RPI) 7 13 167 0 32 12.8 1.9 23.9
Corey Wang (Rochester) 8 16 185 2 25 11.6 2.0 23.1
Jeremy Ganska (Hilbert) 8 23 180 0 56 7.8 2.9 22.5
White,Kayden (RPI) 8 16 176 1 41 11.0 2.0 22.0
Hamilton Jr,Christian (Hilbert) 6 14 132 1 26 9.4 2.3 22.0
Herskowitz,Nicholas (Ithaca) 8 9 175 1 42 19.4 1.1 21.9
Heldwein,Jake (Buffalo State) 6 13 130 2 29 10.0 2.2 21.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Taylor,E.J. (Hobart) 8 12 0 0 2 76 9.5
Scully,Chris (Ithaca) 8 12 0 0 1 74 9.3
White,Kayden (RPI) 8 11 0 0 0 66 8.3
Lang,Nicholas (Ithaca) 8 8 0 0 0 48 6.0
Lukash,Kevin (RPI) 8 0 3 37 0 46 5.8
Rice,Andrew (Ithaca) 7 0 3 30 0 39 5.6
Harding,Johnny (Hobart) 7 6 0 0 1 38 5.4
McCormack,Justin (RPI) 7 6 0 0 0 36 5.1
Cole Raux (Rochester) 6 5 0 0 0 30 5.0
McNulty,Owen (Hobart) 8 0 6 20 0 38 4.8
Ehui,Nate (RPI) 8 6 0 0 0 36 4.5
Reed,Michael (Ithaca) 8 6 0 0 0 36 4.5
Jeremy Ganska (Hilbert) 8 5 0 0 0 30 3.8
Markowski,Brady (Union) 8 5 0 0 0 30 3.8
Myers,Chase (Ithaca) 8 5 0 0 0 30 3.8
T.J. Shifflet (Rochester) 7 4 0 0 0 24 3.4
Dixon II,JC (Buffalo State) 8 4 0 0 1 26 3.3
Plaisime,JP (Buffalo State) 8 4 0 0 0 24 3.0
Phelan,Cole (St. Lawrence) 8 4 0 0 0 24 3.0
Gore,Kaden (Union) 8 4 0 0 0 24 3.0
Singh,Justin (Union) 6 3 0 0 0 18 3.0
Corrigan,Owen (Union) 8 4 0 0 0 24 3.0
Morris,Aidan (St. Lawrence) 8 0 4 11 0 23 2.9
Hunter,Grayson (RPI) 7 3 0 0 0 18 2.6
Harvey,Antwan (Ithaca) 7 3 0 0 0 18 2.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Lukash,Kevin (RPI) 8 37 42 3 4 46 5.8
Rice,Andrew (Ithaca) 7 30 31 3 4 39 5.6
McNulty,Owen (Hobart) 8 20 20 6 10 38 4.8
Morris,Aidan (St. Lawrence) 8 11 11 4 8 23 2.9
Wandell,Caleb (Ithaca) 8 14 14 2 3 20 2.5
Will Ham (Rochester) 6 14 15 0 1 14 2.3
Stark,Ben (Union) 6 9 12 1 2 12 2.0
Kyle Brainard (Rochester) 8 3 3 0 1 3 .4
Patterson,Coy (Buffalo State) 8 2 2 0 0 2 .3
McGuire,Rory (St. Lawrence) 8 2 2 0 0 2 .3
Dixon II,JC (Buffalo State) 8 0 0 0 0 0 .0
Cameron,Amir (Buffalo State) 8 0 0 0 0 0 .0
Abdus-Salaam,Isa (Hobart) 8 0 0 0 0 0 .0
Taylor,E.J. (Hobart) 8 0 0 0 0 0 .0
Goodridge,Perry (Hobart) 8 0 0 0 0 0 .0
Weiss,Jeremy (Hobart) 7 0 0 0 0 0 .0
Shawn Bellenger (Rochester) 8 0 0 0 0 0 .0
Magnus Goodman (Rochester) 7 0 0 0 0 0 .0
Noah Workman (Hilbert) 8 0 2 0 0 0 .0
Braedon Carroll (Hilbert) 8 0 0 0 0 0 .0
Jeremy Ganska (Hilbert) 8 0 0 0 0 0 .0
Team (Hilbert) 8 0 0 0 0 0 .0
McManus,Mack (Union) 7 0 0 0 0 0 .0
Wolfe,Tyler (Ithaca) 8 0 0 0 0 0 .0
Reed,Michael (Ithaca) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Taylor,E.J. (Hobart) 8 12 10 2 0 2 76 9.5
Scully,Chris (Ithaca) 8 12 12 0 0 0 74 9.3
White,Kayden (RPI) 8 11 10 1 0 0 66 8.3
Lang,Nicholas (Ithaca) 8 8 1 7 0 0 48 6.0
Harding,Johnny (Hobart) 7 6 1 5 0 0 38 5.4
McCormack,Justin (RPI) 7 6 6 0 0 0 36 5.1
Cole Raux (Rochester) 6 5 5 0 0 0 30 5.0
Ehui,Nate (RPI) 8 6 0 5 1 0 36 4.5
Reed,Michael (Ithaca) 8 6 6 0 0 2 36 4.5
Jeremy Ganska (Hilbert) 8 5 5 0 0 0 30 3.8
Markowski,Brady (Union) 8 5 3 2 0 0 30 3.8
Myers,Chase (Ithaca) 8 5 4 1 0 0 30 3.8
T.J. Shifflet (Rochester) 7 4 0 4 0 0 24 3.4
Dixon II,JC (Buffalo State) 8 4 4 0 0 1 26 3.3
Plaisime,JP (Buffalo State) 8 4 1 3 0 0 24 3.0
Phelan,Cole (St. Lawrence) 8 4 0 4 0 0 24 3.0
Gore,Kaden (Union) 8 4 0 4 0 0 24 3.0
Singh,Justin (Union) 6 3 3 0 0 0 18 3.0
Corrigan,Owen (Union) 8 4 0 4 0 0 24 3.0
Hunter,Grayson (RPI) 7 3 0 3 0 0 18 2.6
Harvey,Antwan (Ithaca) 7 3 0 3 0 0 18 2.6
Reynolds,Tristan (Hobart) 8 3 3 0 0 0 18 2.3
Miles,Sean (St. Lawrence) 8 3 3 0 0 0 18 2.3
Shawn Bellenger (Rochester) 8 3 3 0 0 0 18 2.3
Young,Josh (RPI) 8 3 0 3 0 0 18 2.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jaylen Barnett-Hunter (Hilbert) 6 12 268 0 37 22.3
Kellett,Peyton (Union) 6 7 156 0 41 22.3
Ehui,Nate (RPI) 8 14 310 1 71 22.1
Reynolds,Tristan (Hobart) 8 15 315 0 37 21.0
Andrew Schwarz (Rochester) 8 9 166 0 54 18.4
Hamilton Jr,Christian (Hilbert) 6 15 275 0 46 18.3
Gonzalez,Angel (St. Lawrence) 7 8 136 0 31 17.0
Plaisime,JP (Buffalo State) 8 20 314 0 28 15.7
Perreault,Caeden (St. Lawrence) 7 6 93 0 33 15.5
Gescheidle,James (St. Lawrence) 7 7 70 0 20 10.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Swanger,Gage (RPI) 8 11 152 0 51 13.8
Nolan,Jordan (Hobart) 7 10 54 0 6 5.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Reed,Michael (Ithaca) 8 469 1575 294 2044 255.5
Sheehan,Luke (Union) 7 157 1454 265 1611 230.1
Balzarini,Micah (RPI) 6 14 961 110 975 162.5
Cameron,Amir (Buffalo State) 8 114 884 235 998 124.8
Shawn Bellenger (Rochester) 8 18 926 186 944 118.0
Cole Raux (Rochester) 6 707 0 121 707 117.8
Taylor,E.J. (Hobart) 8 856 0 160 856 107.0
White,Kayden (RPI) 8 760 0 137 760 95.0
Weiss,Jeremy (Hobart) 7 35 556 102 591 84.4
McCormack,Justin (RPI) 7 141 426 68 567 81.0
Noah Workman (Hilbert) 8 45 548 143 593 74.1
Jeremy Ganska (Hilbert) 8 557 0 164 557 69.6
Dixon II,JC (Buffalo State) 8 525 0 119 525 65.6
Cheer,Oliver (St. Lawrence) 8 -22 526 138 504 63.0
Scully,Chris (Ithaca) 8 492 0 96 492 61.5
Brisson,Cole (Union) 6 100 245 66 345 57.5
Perreault,Caeden (St. Lawrence) 7 400 0 74 400 57.1
Miles,Sean (St. Lawrence) 8 73 321 103 394 49.3
Reynolds,Tristan (Hobart) 8 275 0 52 275 34.4
Myers,Chase (Ithaca) 8 275 0 34 275 34.4
Markowski,Brady (Union) 8 270 0 50 270 33.8
Henehan,Jake (RPI) 6 180 0 24 180 30.0
Daejier Brooks (St. Lawrence) 6 162 0 35 162 27.0
Mestre,Anthony (Ithaca) 8 209 0 34 209 26.1
Braedon Carroll (Hilbert) 8 1 198 80 199 24.9
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Taylor,E.J. (Hobart) 8 856 319 0 0 1175 146.9
Cole Raux (Rochester) 6 707 19 0 0 726 121.0
White,Kayden (RPI) 8 760 176 0 0 936 117.0
Plaisime,JP (Buffalo State) 8 155 305 15 314 789 98.6
Lang,Nicholas (Ithaca) 8 106 670 0 0 776 97.0
Jeremy Ganska (Hilbert) 8 557 180 0 11 748 93.5
Reynolds,Tristan (Hobart) 8 275 132 0 315 722 90.3
Ehui,Nate (RPI) 8 0 398 0 310 708 88.5
Perreault,Caeden (St. Lawrence) 7 400 110 0 93 603 86.1
Scully,Chris (Ithaca) 8 492 148 0 0 640 80.0
Dixon II,JC (Buffalo State) 8 525 66 0 0 591 73.9
Hamilton Jr,Christian (Hilbert) 6 0 132 0 275 407 67.8
Reed,Michael (Ithaca) 8 469 0 0 0 469 58.6
Cox,Otho (Buffalo State) 7 0 383 0 0 383 54.7
Harding,Johnny (Hobart) 7 22 350 0 0 372 53.1
Justin Rizzo-Troxell (Rochester) 7 0 350 0 0 350 50.0
Jaylen Barnett-Hunter (Hilbert) 6 24 1 0 268 293 48.8
Markowski,Brady (Union) 8 270 115 0 0 385 48.1
Phelan,Cole (St. Lawrence) 8 5 352 0 0 357 44.6
Anderson,Evan (Union) 7 0 307 0 0 307 43.9
Kellett,Peyton (Union) 6 0 107 0 156 263 43.8
Hunter,Grayson (RPI) 7 0 303 0 0 303 43.3
T.J. Shifflet (Rochester) 7 0 229 0 69 298 42.6
Gore,Kaden (Union) 8 0 326 12 0 338 42.3
Myers,Chase (Ithaca) 8 275 59 0 0 334 41.8

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Esterly,Nick (RPI) 8 22 937 3 4 0 5 4 60 42.6
Lyon,Vicente (Hobart) 8 23 951 4 5 0 10 2 64 41.3
Kyle Brainard (Rochester) 8 35 1371 2 12 0 10 3 79 39.2
Wandell,Caleb (Ithaca) 8 19 744 1 6 0 11 2 72 39.2
McGuire,Rory (St. Lawrence) 8 43 1614 0 12 0 14 5 69 37.5
Bearrows,Nathan (Union) 7 28 1045 0 7 0 5 1 62 37.3
Noah Workman (Hilbert) 8 47 1552 2 5 0 5 3 57 33.0
Stevens,Brody (Buffalo State) 7 12 339 0 6 0 0 0 38 28.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
McNulty,Owen (Hobart) 8 6 10 60.0 .8 42
Morris,Aidan (St. Lawrence) 8 4 8 50.0 .5 37
Rice,Andrew (Ithaca) 7 3 4 75.0 .4 32
Lukash,Kevin (RPI) 8 3 4 75.0 .4 28
Wandell,Caleb (Ithaca) 8 2 3 66.7 .3 26
Stark,Ben (Union) 6 1 2 50.0 .2 25
Kyle Brainard (Rochester) 8 0 1 .0 .0 0
