2015 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. Lawrence 11 45 3 42 0 0 1 323 29.4
Hobart 10 38 6 30 0 0 0 276 27.6
RPI 11 38 6 37 0 0 4 291 26.5
Rochester 11 37 6 26 2 0 0 270 24.5
WPI 11 35 6 29 0 0 2 261 23.7
Springfield 10 29 5 29 0 0 0 218 21.8
Union 10 27 4 23 0 0 1 199 19.9
Merchant Marine 9 18 2 15 3 0 0 135 15.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
RPI 11 23 3 20 0 0 1 169 15.4
Hobart 10 24 3 20 2 0 0 177 17.7
Springfield 10 27 10 22 1 0 0 216 21.6
St. Lawrence 11 34 2 25 2 0 0 239 21.7
Merchant Marine 9 26 7 25 0 0 0 202 22.4
Rochester 11 36 4 29 1 0 0 259 23.5
WPI 11 36 4 32 1 0 0 262 23.8
Union 10 46 10 42 0 0 1 350 35.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
RPI 11 1797 2338 812 4135 5.1 35 375.9
Rochester 11 1710 2318 773 4028 5.2 34 366.2
WPI 11 1715 2152 732 3867 5.3 33 351.5
Springfield 10 3013 485 602 3498 5.8 28 349.8
St. Lawrence 11 888 2689 718 3577 5.0 40 325.2
Hobart 10 1152 2041 667 3193 4.8 34 319.3
Union 10 1017 2086 699 3103 4.4 26 310.3
Merchant Marine 9 2205 218 600 2423 4.0 18 269.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Hobart 10 1163 1295 608 2458 4.0 22 245.8
RPI 11 1291 1735 698 3026 4.3 23 275.1
Springfield 10 1372 1617 645 2989 4.6 24 298.9
Merchant Marine 9 1192 1742 531 2934 5.5 24 326.0
St. Lawrence 11 1905 1756 779 3661 4.7 33 332.8
WPI 11 1828 1997 754 3825 5.1 32 347.7
Rochester 11 1731 2115 798 3846 4.8 32 349.6
Union 10 2276 2098 710 4374 6.2 41 437.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Springfield 10 537 3013 5.6 24 301.3
Merchant Marine 9 530 2205 4.2 16 245.0
RPI 11 476 1797 3.8 15 163.4
WPI 11 464 1715 3.7 16 155.9
Rochester 11 452 1710 3.8 14 155.5
Hobart 10 371 1152 3.1 13 115.2
Union 10 316 1017 3.2 6 101.7
St. Lawrence 11 336 888 2.6 10 80.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Hobart 10 352 1163 3.3 9 116.3
RPI 11 402 1291 3.2 13 117.4
Merchant Marine 9 323 1192 3.7 9 132.4
Springfield 10 380 1372 3.6 9 137.2
Rochester 11 483 1731 3.6 8 157.4
WPI 11 463 1828 3.9 15 166.2
St. Lawrence 11 470 1905 4.1 17 173.2
Union 10 460 2276 4.9 19 227.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. Lawrence 11 232 382 12 60.7 2689 7.0 30 244.5
RPI 11 188 336 2 56.0 2338 7.0 20 212.5
Rochester 11 179 321 14 55.8 2318 7.2 20 210.7
Union 10 177 383 21 46.2 2086 5.4 20 208.6
Hobart 10 170 296 7 57.4 2041 6.9 21 204.1
WPI 11 161 268 16 60.1 2152 8.0 17 195.6
Springfield 10 23 65 3 35.4 485 7.5 4 48.5
Merchant Marine 9 17 70 2 24.3 218 3.1 2 24.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. Lawrence 11 232 382 12 60.7 2689 30 139.5
WPI 11 161 268 16 60.1 2152 17 136.5
Hobart 10 170 296 7 57.4 2041 21 134.0
RPI 11 188 336 2 56.0 2338 20 132.9
Rochester 11 179 321 14 55.8 2318 20 128.3
Springfield 10 23 65 3 35.4 485 4 109.1
Union 10 177 383 21 46.2 2086 20 98.2
Merchant Marine 9 17 70 2 24.3 218 2 54.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hobart 10 115 256 8 44.9 1295 5.1 13 129.5
RPI 11 137 296 14 46.3 1735 5.9 10 157.7
St. Lawrence 11 144 309 23 46.6 1756 5.7 16 159.6
Springfield 10 130 265 6 49.1 1617 6.1 15 161.7
WPI 11 177 291 9 60.8 1997 6.9 17 181.5
Rochester 11 185 315 5 58.7 2115 6.7 24 192.3
Merchant Marine 9 122 208 9 58.7 1742 8.4 15 193.6
Union 10 148 250 7 59.2 2098 8.4 22 209.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. Lawrence 11 144 309 23 46.6 1756 16 96.5
RPI 11 137 296 14 46.3 1735 10 97.2
Hobart 10 115 256 8 44.9 1295 13 97.9
Springfield 10 130 265 6 49.1 1617 15 114.5
WPI 11 177 291 9 60.8 1997 17 131.6
Rochester 11 185 315 5 58.7 2115 24 137.1
Merchant Marine 9 122 208 9 58.7 1742 15 144.1
Union 10 148 250 7 59.2 2098 22 153.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Rochester 11 45 1020 0 22.7
St. Lawrence 11 34 734 1 21.6
RPI 11 34 719 1 21.1
Union 10 53 1041 0 19.6
Hobart 10 31 590 0 19.0
WPI 11 49 927 1 18.9
Merchant Marine 9 30 540 0 18.0
Springfield 10 40 650 0 16.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
St. Lawrence 11 22 355 1 16.1
Springfield 10 15 234 1 15.6
Hobart 10 18 196 2 10.9
Rochester 11 19 173 1 9.1
RPI 11 28 198 0 7.1
Union 10 11 74 0 6.7
Merchant Marine 9 8 48 0 6.0
WPI 11 11 57 0 5.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
RPI 11 56 3107 55.5 786 7 38.3
Hobart 10 51 2966 58.2 813 8 38.3
St. Lawrence 11 58 2981 51.4 925 0 35.4
WPI 11 49 2515 51.3 621 7 35.1
Union 10 42 2379 56.6 852 3 34.6
Springfield 10 42 2209 52.6 666 4 34.4
Rochester 11 53 2857 53.9 1048 2 33.2
Merchant Marine 9 27 1312 48.6 533 0 28.9
PAT
PAT
Index Team MADE-ATT PCT
Springfield 29-29 1.000
Merchant Marine 15-15 1.000
RPI 37-38 .974
St. Lawrence 42-44 .955
Union 23-25 .920
WPI 29-34 .853
Rochester 26-32 .813
Hobart 30-37 .811
Field Goals
Field Goals
Index Team MADE-ATT PCT
Hobart 6-8 .750
WPI 6-8 .750
Rochester 6-8 .750
Springfield 5-7 .714
RPI 6-11 .545
St. Lawrence 3-6 .500
Merchant Marine 2-4 .500
Union 4-9 .444
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Union 10 54 2084 38.6 244 4.5 2 9 33.3
WPI 11 42 1506 35.9 83 2.0 3 6 32.5
St. Lawrence 11 67 2274 33.9 115 1.7 1 20 31.9
Springfield 10 48 1794 37.4 212 4.4 3 10 31.7
Merchant Marine 9 62 2153 34.7 246 4.0 1 22 30.4
Hobart 10 49 1723 35.2 155 3.2 4 14 30.4
RPI 11 60 1974 32.9 97 1.6 3 6 30.3
Rochester 11 47 1572 33.4 113 2.4 3 11 29.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Springfield 10 10 47
RPI 11 16 72
Merchant Marine 9 17 96
Hobart 10 20 143
WPI 11 20 127
Union 10 23 168
Rochester 11 23 100
St. Lawrence 11 35 193
Interceptions
Interceptions
Index Team G NO YDS TD AVG
St. Lawrence 11 23 376 3 16.3
RPI 11 14 156 2 11.1
WPI 11 9 126 0 14.0
Merchant Marine 9 9 61 0 6.8
Hobart 10 8 97 0 12.1
Union 10 7 175 1 25.0
Springfield 10 6 35 0 5.8
Rochester 11 5 43 1 8.6
Sacks By
Sacks By
Index Team G NO YDS
St. Lawrence 11 36 209
RPI 11 27 162
Hobart 10 23 140
Rochester 11 23 166
WPI 11 19 100
Springfield 10 19 103
Merchant Marine 9 13 59
Union 10 10 62
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Hobart 10 11 1.10
WPI 11 7 0.64
St. Lawrence 11 7 0.64
Rochester 11 7 0.64
RPI 11 5 0.45
Merchant Marine 9 5 0.56
Union 10 4 0.40
Springfield 10 4 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
WPI 11 12 0 1.09
Hobart 10 11 103 1.10
Union 10 8 0 0.80
St. Lawrence 11 8 0 0.73
Rochester 11 8 39 0.73
Merchant Marine 9 8 0 0.89
RPI 11 6 0 0.55
Springfield 10 6 0 0.60

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Rochester 11 97 101 24 222 20.2
RPI 11 84 109 22 215 19.5
WPI 11 93 87 22 202 18.4
Union 10 57 96 28 181 18.1
Hobart 10 75 84 9 168 16.8
St. Lawrence 11 45 121 19 185 16.8
Merchant Marine 9 127 9 6 142 15.8
Springfield 10 119 18 12 149 14.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
WPI 11 69 155 44.5
RPI 11 80 183 43.7
Springfield 10 53 135 39.3
Union 10 59 159 37.1
Hobart 10 53 146 36.3
Merchant Marine 9 43 132 32.6
Rochester 11 49 151 32.5
St. Lawrence 11 49 156 31.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Merchant Marine 9 14 21 66.7
Hobart 10 20 34 58.8
St. Lawrence 11 13 24 54.2
RPI 11 15 28 53.6
Rochester 11 19 37 51.4
WPI 11 11 24 45.8
Union 10 11 26 42.3
Springfield 10 8 24 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
RPI 11 66 71 15 152 13.8
Hobart 10 62 57 22 141 14.1
Merchant Marine 9 59 71 7 137 15.2
Springfield 10 74 76 20 170 17.0
St. Lawrence 11 91 76 21 188 17.1
WPI 11 101 100 10 211 19.2
Rochester 11 94 106 18 218 19.8
Union 10 112 86 11 209 20.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Hobart 10 36 133 27.1
RPI 11 50 164 30.5
St. Lawrence 11 58 173 33.5
Springfield 10 49 141 34.8
Rochester 11 61 171 35.7
Merchant Marine 9 44 112 39.3
WPI 11 74 157 47.1
Union 10 75 157 47.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
WPI 11 10 26 38.5
Hobart 10 10 25 40.0
RPI 11 14 34 41.2
St. Lawrence 11 13 31 41.9
Springfield 10 11 25 44.0
Rochester 11 15 29 51.7
Union 10 10 16 62.5
Merchant Marine 9 9 14 64.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
WPI 11 50 451 41.0
Merchant Marine 9 47 443 49.2
Union 10 65 553 55.3
Hobart 10 69 594 59.4
Rochester 11 73 656 59.6
Springfield 10 65 615 61.5
St. Lawrence 11 64 682 62.0
RPI 11 86 885 80.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
RPI 11 0-0 0 0/0 0-0 0 0 0
Hobart 10 0-0 0 0/0 0-0 0 0 0
Union 10 0-0 0 0/0 0-0 0 0 0
WPI 11 0-0 0 0/0 0-0 0 0 0
Springfield 10 0-0 0 0/0 0-0 0 0 0
St. Lawrence 11 0-0 0 0/0 0-0 0 0 0
Rochester 11 0-0 0 0/0 0-0 0 0 0
Merchant Marine 9 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Springfield 10 326:38 32:39
RPI 11 357:45 32:31
Hobart 10 324:06 32:24
Merchant Marine 9 291:20 32:22
WPI 11 350:32 31:52
St. Lawrence 11 333:26 30:18
Union 10 275:50 27:35
Rochester 11 302:48 27:31
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Union 10 104 1050 105.0
St. Lawrence 11 78 699 63.5
WPI 11 74 670 60.9
RPI 11 70 651 59.2
Rochester 11 65 627 57.0
Merchant Marine 9 53 502 55.8
Hobart 10 63 545 54.5
Springfield 10 38 327 32.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Merchant Marine 9 22-33 66.7 15 6/9 7-10 4 2 0
Hobart 10 18-26 69.2 15 8/7 3-4 1 1 5
Rochester 11 29-41 70.7 26 7/19 3-7 1 2 4
St. Lawrence 11 22-31 71 21 11/10 1-3 1 1 5
WPI 11 29-40 72.5 25 14/11 4-9 2 2 1
RPI 11 15-19 78.9 12 8/4 3-4 0 0 3
Springfield 10 27-33 81.8 19 8/11 8-9 0 1 4
Union 10 36-43 83.7 27 16/11 9-10 2 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jake Eglintine (Springfield) 9 156 1089 7.0 12 88 121.0
Matt Mcdaniels (Merchant Marine) 9 201 822 4.1 8 58 91.3
Zach Grasis (WPI) 11 258 988 3.8 9 29 89.8
Keith Rodman (Springfield) 10 118 596 5.1 2 59 59.6
Nick Schlatz (RPI) 11 146 643 4.4 6 30 58.5
Conner Hartigan (Hobart) 10 150 574 3.8 2 35 57.4
Mike Tivinis (RPI) 11 122 557 4.6 3 66 50.6
Daniel Bronson (Rochester) 8 94 403 4.3 3 22 50.4
Maurice Irby (St. Lawrence) 11 112 542 4.8 3 59 49.3
C. Kinzelmann (Union) 10 135 490 3.6 4 28 49.0
Wiley Martin (Merchant Marine) 9 97 410 4.2 5 20 45.6
Drew Brown (Springfield) 8 47 343 7.3 3 85 42.9
Jermaine Carn (Union) 9 84 370 4.4 1 52 41.1
Dan Eckler (WPI) 11 96 424 4.4 3 45 38.5
Jordan Wilcox (Springfield) 8 54 261 4.8 1 46 32.6
Shane Saucier (Rochester) 10 82 315 3.8 4 69 31.5
Nick Perpignan (Rochester) 10 74 245 3.3 0 24 24.5
Zachary Boucher (Merchant Marine) 9 49 211 4.3 0 22 23.4
Devar Jones (Merchant Marine) 6 42 131 3.1 2 11 21.8
Bradley Burns (Hobart) 10 49 217 4.4 3 36 21.7
Jake Gnieser (St. Lawrence) 11 53 205 3.9 1 32 18.6
Justin Redfern (Rochester) 10 38 184 4.8 1 27 18.4
Tynard Barfield (Hobart) 10 45 181 4.0 4 29 18.1
Robert Moore (Merchant Marine) 9 27 161 6.0 0 33 17.9
Jeff Avery (RPI) 11 76 185 2.4 0 28 16.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Shane Sweeney (Hobart) 7 129 207 4 62.3 1547 17 81 221.0 148.3
Mike Lefflbine (St. Lawrence) 11 214 340 10 62.9 2387 27 77 217.0 142.2
Jeff Avery (RPI) 11 188 333 2 56.5 2338 20 63 212.5 134.1
Dan Eckler (WPI) 11 151 251 14 60.2 2045 15 96 185.9 137.2
Dante Cioffi (Union) 8 131 276 13 47.5 1361 14 56 170.1 96.2
Justin Redfern (Rochester) 10 109 185 6 58.9 1326 10 67 132.6 130.5
Daniel Bronson (Rochester) 8 58 115 7 50.4 793 9 72 99.1 122.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kyle Reynolds (Union) 10 57 794 7 64 13.9 5.7 79.4
Logan Gaddar (RPI) 11 54 772 8 63 14.3 4.9 70.2
Brandon Shed (Hobart) 10 37 700 8 81 18.9 3.7 70.0
Vincenzo Ferraro (St. Lawrence) 11 58 750 6 77 12.9 5.3 68.2
Brandon Eccher (WPI) 10 41 644 7 96 15.7 4.1 64.4
Farid Adenuga (Rochester) 10 40 614 6 67 15.4 4.0 61.4
A.J. Baker (Union) 10 50 587 4 86 11.7 5.0 58.7
Derek Wager (Rochester) 9 44 507 1 35 11.5 4.9 56.3
Mitch Gallagher (St. Lawrence) 11 54 558 7 28 10.3 4.9 50.7
Jack Pfohl (Hobart) 10 48 507 3 63 10.6 4.8 50.7
Kyle Allegrini (Rochester) 10 24 386 5 50 16.1 2.4 38.6
Patrick Bryant (St. Lawrence) 10 27 332 3 46 12.3 2.7 33.2
Matt Lane (RPI) 11 34 362 3 53 10.6 3.1 32.9
Joe Vito (Union) 10 26 312 4 30 12.0 2.6 31.2
Matt Gardiner (St. Lawrence) 11 34 337 4 27 9.9 3.1 30.6
Leondre Simmon (St. Lawrence) 11 25 327 9 31 13.1 2.3 29.7
Steven Thulin (WPI) 10 18 288 0 62 16.0 1.8 28.8
Marcus Middleton (WPI) 11 27 305 2 36 11.3 2.5 27.7
Mitch Celaj (WPI) 11 26 288 3 73 11.1 2.4 26.2
Pat Hogan (RPI) 10 22 261 2 33 11.9 2.2 26.1
Joey Giacone (RPI) 11 13 284 2 50 21.8 1.2 25.8
Sean Cunningham (Hobart) 10 26 204 1 36 7.8 2.6 20.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jake Eglintine (Springfield) 9 12 0 0 0 72 8.0
Matt Mcdaniels (Merchant Marine) 9 8 0 0 1 50 5.6
Leondre Simmon (St. Lawrence) 11 10 0 0 0 60 5.5
Mitch Gallagher (St. Lawrence) 11 10 0 0 0 60 5.5
Andrew Haber (Rochester) 8 0 5 26 0 41 5.1
Christian Kapp (RPI) 11 0 6 37 0 55 5.0
Zach Grasis (WPI) 11 9 0 0 0 54 4.9
Brandon Shed (Hobart) 10 8 0 0 0 48 4.8
Andrew Carvalho (St. Lawrence) 11 0 3 42 0 51 4.6
Blake Heller (Springfield) 10 0 5 29 0 44 4.4
Logan Gaddar (RPI) 11 8 0 0 0 48 4.4
Blaine Bursey (WPI) 11 0 6 29 0 47 4.3
Kyle Reynolds (Union) 10 7 0 0 0 42 4.2
Brandon Eccher (WPI) 10 7 0 0 0 42 4.2
Farid Adenuga (Rochester) 10 7 0 0 0 42 4.2
Sean Kirshe (Hobart) 10 0 5 26 0 41 4.1
Wiley Martin (Merchant Marine) 9 5 0 0 1 32 3.6
David Pope (Union) 10 0 4 23 0 35 3.5
Nick Schlatz (RPI) 11 6 0 0 0 36 3.3
Vincenzo Ferraro (St. Lawrence) 11 6 0 0 0 36 3.3
Kyle Allegrini (Rochester) 10 5 0 0 1 32 3.2
Johnny Ramsdell (RPI) 10 5 0 0 0 30 3.0
Tynard Barfield (Hobart) 10 5 0 0 0 30 3.0
C. Kinzelmann (Union) 10 5 0 0 0 30 3.0
Drew Brown (Springfield) 8 4 0 0 0 24 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Christian Kapp (RPI) 11 37 38 6 11 55 5.0
Andrew Carvalho (St. Lawrence) 11 42 44 3 6 51 4.6
Blaine Bursey (WPI) 11 29 34 6 8 47 4.3
Blake Heller (Springfield) 10 29 29 5 7 44 4.4
Sean Kirshe (Hobart) 10 26 30 5 7 41 4.1
Andrew Haber (Rochester) 8 26 32 5 7 41 5.1
David Pope (Union) 10 23 25 4 9 35 3.5
Jake Mcdonough (Merchant Marine) 8 15 15 2 4 21 2.6
Shane Sweeney (Hobart) 7 0 1 0 0 0 .0
C. Kinzelmann (Union) 10 0 0 0 0 0 .0
Connor Sakowich (WPI) 10 0 0 0 0 0 .0
James Holley-grisham (St. Lawrence) 10 0 0 0 0 0 .0
Mike Lefflbine (St. Lawrence) 11 0 0 0 0 0 .0
Derek Wager (Rochester) 9 0 0 0 0 0 .0
Daniel Bronson (Rochester) 8 0 0 0 0 0 .0
Kyle Allegrini (Rochester) 10 0 0 0 0 0 .0
Nick Perpignan (Rochester) 10 0 0 0 0 0 .0
Matt Mcdaniels (Merchant Marine) 9 0 0 0 0 0 .0
Wiley Martin (Merchant Marine) 9 0 0 0 0 0 .0
Robert Baker (Merchant Marine) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jake Eglintine (Springfield) 9 12 12 0 0 0 72 8.0
Matt Mcdaniels (Merchant Marine) 9 8 8 0 0 2 50 5.6
Leondre Simmon (St. Lawrence) 11 10 0 9 1 0 60 5.5
Mitch Gallagher (St. Lawrence) 11 10 3 7 0 0 60 5.5
Zach Grasis (WPI) 11 9 9 0 0 0 54 4.9
Brandon Shed (Hobart) 10 8 0 8 0 0 48 4.8
Logan Gaddar (RPI) 11 8 0 8 0 0 48 4.4
Kyle Reynolds (Union) 10 7 0 7 0 0 42 4.2
Brandon Eccher (WPI) 10 7 0 7 0 0 42 4.2
Farid Adenuga (Rochester) 10 7 0 6 1 0 42 4.2
Wiley Martin (Merchant Marine) 9 5 5 0 0 1 32 3.6
Nick Schlatz (RPI) 11 6 6 0 0 0 36 3.3
Vincenzo Ferraro (St. Lawrence) 11 6 0 6 0 0 36 3.3
Kyle Allegrini (Rochester) 10 5 0 5 0 1 32 3.2
Johnny Ramsdell (RPI) 10 5 0 4 1 0 30 3.0
Tynard Barfield (Hobart) 10 5 4 1 0 0 30 3.0
C. Kinzelmann (Union) 10 5 4 1 0 0 30 3.0
Drew Brown (Springfield) 8 4 3 1 0 0 24 3.0
Zach Withers (Hobart) 10 4 0 4 0 0 24 2.4
A.J. Baker (Union) 10 4 0 4 0 0 24 2.4
Joe Vito (Union) 10 4 0 4 0 0 24 2.4
Shane Saucier (Rochester) 10 4 4 0 0 0 24 2.4
Daniel Bronson (Rochester) 8 3 3 0 0 2 18 2.3
Luke Szumski (Rochester) 8 3 0 3 0 0 18 2.3
Matt Lane (RPI) 11 4 1 3 0 0 24 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Tynard Barfield (Hobart) 10 14 350 0 47 25.0
Kyle Allegrini (Rochester) 10 21 519 0 49 24.7
Austen Lauricella (St. Lawrence) 10 27 664 1 97 24.6
Johnny Ramsdell (RPI) 10 15 339 1 84 22.6
Robert Moore (Merchant Marine) 9 19 429 0 41 22.6
Matthew Pisano (Rochester) 10 16 354 0 52 22.1
Alex Domond (WPI) 8 17 370 1 99 21.8
C. Kinzelmann (Union) 10 27 564 0 54 20.9
Logan Gaddar (RPI) 11 18 368 0 42 20.4
Ricco Pierre (Union) 9 18 349 0 29 19.4
Brian Marsh (WPI) 11 10 193 0 36 19.3
Joe Festo (Springfield) 10 29 561 0 45 19.3
Sean Murphy (WPI) 11 14 263 0 27 18.8
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
James Holley-grisham (St. Lawrence) 10 21 350 1 75 16.7
Joe Festo (Springfield) 10 13 190 1 72 14.6
Matthew Pisano (Rochester) 10 13 112 0 27 8.6
Sean Cunningham (Hobart) 10 16 135 1 59 8.4
Logan Gaddar (RPI) 11 26 195 0 20 7.5
A.J. Baker (Union) 10 11 74 0 15 6.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Jeff Avery (RPI) 11 185 2338 409 2523 229.4
Shane Sweeney (Hobart) 7 28 1547 251 1575 225.0
Dan Eckler (WPI) 11 424 2045 347 2469 224.5
Mike Lefflbine (St. Lawrence) 11 4 2387 405 2391 217.4
Jake Eglintine (Springfield) 9 1089 340 206 1429 158.8
Dante Cioffi (Union) 8 -103 1361 298 1258 157.3
Justin Redfern (Rochester) 10 184 1326 223 1510 151.0
Daniel Bronson (Rochester) 8 403 793 209 1196 149.5
Matt Mcdaniels (Merchant Marine) 9 822 218 269 1040 115.6
Zach Grasis (WPI) 11 988 2 259 990 90.0
Conner Hartigan (Hobart) 10 574 74 151 648 64.8
Keith Rodman (Springfield) 10 596 0 118 596 59.6
Nick Schlatz (RPI) 11 643 0 146 643 58.5
Mike Tivinis (RPI) 11 557 0 122 557 50.6
Maurice Irby (St. Lawrence) 11 542 0 112 542 49.3
C. Kinzelmann (Union) 10 490 0 135 490 49.0
Thomas Sydeski (Hobart) 7 -22 349 78 327 46.7
Wiley Martin (Merchant Marine) 9 410 0 97 410 45.6
Drew Brown (Springfield) 8 343 0 47 343 42.9
Jermaine Carn (Union) 9 370 0 84 370 41.1
Jordan Wilcox (Springfield) 8 261 0 54 261 32.6
Shane Saucier (Rochester) 10 315 0 82 315 31.5
Nick Perpignan (Rochester) 10 245 0 74 245 24.5
Zachary Boucher (Merchant Marine) 9 211 0 49 211 23.4
Devar Jones (Merchant Marine) 6 131 0 42 131 21.8
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Jake Eglintine (Springfield) 9 1089 0 0 0 1089 121.0
Logan Gaddar (RPI) 11 -6 772 195 368 1329 120.8
C. Kinzelmann (Union) 10 490 57 0 564 1111 111.1
Zach Grasis (WPI) 11 988 87 0 0 1075 97.7
Joe Festo (Springfield) 10 3 188 190 561 942 94.2
Matt Mcdaniels (Merchant Marine) 9 822 0 0 0 822 91.3
Kyle Allegrini (Rochester) 10 -8 386 0 519 897 89.7
Austen Lauricella (St. Lawrence) 10 16 184 0 664 864 86.4
Kyle Reynolds (Union) 10 0 794 0 0 794 79.4
Brandon Shed (Hobart) 10 0 700 0 0 700 70.0
Brandon Eccher (WPI) 10 0 644 53 0 697 69.7
Robert Moore (Merchant Marine) 9 161 27 0 429 617 68.6
Vincenzo Ferraro (St. Lawrence) 11 0 750 0 0 750 68.2
A.J. Baker (Union) 10 0 587 74 0 661 66.1
Nick Schlatz (RPI) 11 643 49 0 0 692 62.9
Jermaine Carn (Union) 9 370 105 0 88 563 62.6
Tynard Barfield (Hobart) 10 181 88 0 350 619 61.9
Farid Adenuga (Rochester) 10 -1 614 2 0 615 61.5
Conner Hartigan (Hobart) 10 574 25 0 0 599 59.9
Keith Rodman (Springfield) 10 596 2 0 0 598 59.8
Alex Domond (WPI) 8 0 96 0 370 466 58.3
Derek Wager (Rochester) 9 5 507 0 0 512 56.9
Mitch Gallagher (St. Lawrence) 11 53 558 0 0 611 55.5
Drew Brown (Springfield) 8 343 100 0 0 443 55.4
Johnny Ramsdell (RPI) 10 64 144 0 339 547 54.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Tyler Barnes (Union) 10 54 2084 2 9 0 9 6 58 38.6
Whit DeVaux (Springfield) 10 48 1794 3 10 0 14 4 56 37.4
Rio Schmidt (Hobart) 10 48 1723 4 14 0 8 2 60 35.9
Blaine Bursey (WPI) 11 30 1063 1 5 0 7 3 59 35.4
Erik Swayne (Merchant Marine) 9 61 2153 1 22 1 15 2 55 35.3
Brodie Corless (St. Lawrence) 11 65 2266 1 20 2 18 3 63 34.9
Jeff Weinfeld (Rochester) 10 37 1236 2 10 0 3 5 53 33.4
Matt Raczak (RPI) 11 53 1747 2 6 2 17 4 64 33.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Andrew Haber (Rochester) 8 5 7 71.4 .6 38
Christian Kapp (RPI) 11 6 11 54.5 .5 40
Blaine Bursey (WPI) 11 6 8 75.0 .5 29
Sean Kirshe (Hobart) 10 5 7 71.4 .5 37
Blake Heller (Springfield) 10 5 7 71.4 .5 34
David Pope (Union) 10 4 9 44.4 .4 38
Andrew Carvalho (St. Lawrence) 11 3 6 50.0 .3 29
Jake Mcdonough (Merchant Marine) 8 2 4 50.0 .3 41

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Jake LaRovera (Union) 10 53 65 15 118 11.8 1
Max Nacewicz (Springfield) 10 61 43 63 104 10.4 7
Brian Murtagh (WPI) 10 59 38 14 97 9.7 1
