2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Springfield 10 46 0 32 4 0 0 316 31.6
Hobart 14 58 6 46 2 0 2 420 30.0
RPI 11 38 16 34 0 0 0 310 28.2
St. Lawrence 10 38 4 36 0 0 0 276 27.6
Rochester 9 29 4 23 1 0 1 213 23.7
Union 10 28 8 25 0 0 0 217 21.7
Merchant Marine 10 28 7 24 1 0 0 215 21.5
WPI 10 23 5 21 0 0 1 176 17.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. Lawrence 10 18 3 13 0 0 0 130 13.0
Hobart 14 29 10 24 0 0 3 234 16.7
WPI 10 25 5 23 0 0 1 190 19.0
RPI 11 36 2 22 3 0 1 252 22.9
Rochester 9 28 7 26 1 0 1 219 24.3
Union 10 38 5 29 4 0 0 280 28.0
Springfield 10 39 4 32 1 0 0 280 28.0
Merchant Marine 10 49 6 46 0 0 0 358 35.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Springfield 10 3305 734 636 4039 6.4 45 403.9
RPI 11 2588 1576 774 4164 5.4 33 378.5
Hobart 14 2831 2389 990 5220 5.3 56 372.9
Rochester 9 1667 1658 667 3325 5.0 27 369.4
Union 10 1348 2228 734 3576 4.9 27 357.6
St. Lawrence 10 1156 2132 658 3288 5.0 35 328.8
Merchant Marine 10 2707 444 681 3151 4.6 26 315.1
WPI 10 931 1802 648 2733 4.2 20 273.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
St. Lawrence 10 1324 1145 619 2469 4.0 18 246.9
Hobart 14 1145 2529 923 3674 4.0 27 262.4
WPI 10 1557 1616 697 3173 4.6 23 317.3
Rochester 9 1759 1339 617 3098 5.0 26 344.2
Springfield 10 1766 1720 714 3486 4.9 38 348.6
RPI 11 2057 1889 750 3946 5.3 34 358.7
Union 10 1903 1848 676 3751 5.5 34 375.1
Merchant Marine 10 2553 2142 641 4695 7.3 48 469.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Springfield 10 555 3305 6.0 34 330.5
Merchant Marine 10 625 2707 4.3 20 270.7
RPI 11 559 2588 4.6 16 235.3
Hobart 14 609 2831 4.6 37 202.2
Rochester 9 411 1667 4.1 13 185.2
Union 10 355 1348 3.8 9 134.8
St. Lawrence 10 355 1156 3.3 12 115.6
WPI 10 332 931 2.8 7 93.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Hobart 14 461 1145 2.5 10 81.8
St. Lawrence 10 395 1324 3.4 12 132.4
WPI 10 433 1557 3.6 12 155.7
Springfield 10 452 1766 3.9 17 176.6
RPI 11 453 2057 4.5 12 187.0
Union 10 432 1903 4.4 19 190.3
Rochester 9 413 1759 4.3 17 195.4
Merchant Marine 10 420 2553 6.1 26 255.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Union 10 185 379 14 48.8 2228 5.9 18 222.8
St. Lawrence 10 179 303 4 59.1 2132 7.0 23 213.2
Rochester 9 144 256 11 56.3 1658 6.5 14 184.2
WPI 10 152 316 15 48.1 1802 5.7 13 180.2
Hobart 14 195 381 14 51.2 2389 6.3 19 170.6
RPI 11 98 215 8 45.6 1576 7.3 17 143.3
Springfield 10 32 81 7 39.5 734 9.1 11 73.4
Merchant Marine 10 20 56 5 35.7 444 7.9 6 44.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Springfield 10 32 81 7 39.5 734 11 143.2
St. Lawrence 10 179 303 4 59.1 2132 23 140.6
RPI 11 98 215 8 45.6 1576 17 125.8
Rochester 9 144 256 11 56.3 1658 14 120.1
Merchant Marine 10 20 56 5 35.7 444 6 119.8
Hobart 14 195 381 14 51.2 2389 19 113.0
Union 10 185 379 14 48.8 2228 18 106.5
WPI 10 152 316 15 48.1 1802 13 100.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. Lawrence 10 96 224 20 42.9 1145 5.1 6 114.5
Rochester 9 106 204 3 52.0 1339 6.6 9 148.8
WPI 10 136 264 16 51.5 1616 6.1 11 161.6
RPI 11 132 297 19 44.4 1889 6.4 22 171.7
Springfield 10 142 262 11 54.2 1720 6.6 21 172.0
Hobart 14 230 462 11 49.8 2529 5.5 17 180.6
Union 10 136 244 10 55.7 1848 7.6 15 184.8
Merchant Marine 10 133 221 4 60.2 2142 9.7 22 214.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. Lawrence 10 96 224 20 42.9 1145 6 76.8
Hobart 14 230 462 11 49.8 2529 17 103.1
WPI 10 136 264 16 51.5 1616 11 104.6
RPI 11 132 297 19 44.4 1889 22 109.5
Rochester 9 106 204 3 52.0 1339 9 118.7
Springfield 10 142 262 11 54.2 1720 21 127.4
Union 10 136 244 10 55.7 1848 15 131.4
Merchant Marine 10 133 221 4 60.2 2142 22 170.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Union 10 42 997 0 23.7
St. Lawrence 10 25 592 0 23.7
Springfield 10 46 1015 0 22.1
RPI 11 41 883 1 21.5
Merchant Marine 10 51 1043 0 20.5
Hobart 14 45 873 0 19.4
Rochester 9 38 663 0 17.4
WPI 10 30 473 1 15.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
St. Lawrence 10 23 303 1 13.2
Union 10 16 114 1 7.1
Springfield 10 15 97 0 6.5
WPI 10 19 122 0 6.4
Merchant Marine 10 12 70 1 5.8
Hobart 14 49 259 0 5.3
RPI 11 23 115 0 5.0
Rochester 9 10 41 0 4.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Hobart 14 81 4543 56.1 1270 7 38.2
St. Lawrence 10 53 2828 53.4 792 2 37.5
RPI 11 62 3767 60.8 699 33 36.2
Rochester 9 40 2099 52.5 650 2 35.0
WPI 10 34 1756 51.6 560 1 34.4
Merchant Marine 10 42 2335 55.6 745 7 33.7
Union 10 46 2429 52.8 806 3 33.7
Springfield 10 55 2630 47.8 890 1 31.2
PAT
PAT
Index Team MADE-ATT PCT
St. Lawrence 36-36 1.000
Merchant Marine 24-24 1.000
Union 25-26 .962
RPI 34-36 .944
WPI 21-23 .913
Rochester 23-27 .852
Hobart 46-54 .852
Springfield 32-40 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Rochester 4-5 .800
Merchant Marine 7-9 .778
Union 8-11 .727
Hobart 6-9 .667
RPI 16-26 .615
St. Lawrence 4-7 .571
WPI 5-9 .556
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
WPI 10 68 2638 38.8 275 4.0 6 7 33.0
Hobart 14 56 1886 33.7 23 .4 1 17 32.9
Merchant Marine 10 53 1806 34.1 109 2.1 0 13 32.0
St. Lawrence 10 61 2238 36.7 102 1.7 14 6 30.4
RPI 11 52 1914 36.8 239 4.6 5 4 30.3
Springfield 10 35 1174 33.5 100 2.9 1 6 30.1
Union 10 49 1735 35.4 249 5.1 2 9 29.5
Rochester 9 48 1436 29.9 147 3.1 2 10 26.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Springfield 10 5 22
Hobart 14 10 61
Merchant Marine 10 13 66
St. Lawrence 10 15 76
WPI 10 15 94
Rochester 9 20 153
Union 10 26 197
RPI 11 26 158
Interceptions
Interceptions
Index Team G NO YDS TD AVG
St. Lawrence 10 19 202 1 10.6
RPI 11 19 209 2 11.0
WPI 10 16 329 2 20.6
Springfield 10 11 162 0 14.7
Hobart 14 11 70 1 6.4
Union 10 10 97 0 9.7
Merchant Marine 10 4 39 1 9.8
Rochester 9 3 36 0 12.0
Sacks By
Sacks By
Index Team G NO YDS
Hobart 14 42 285
St. Lawrence 10 25 176
WPI 10 23 146
Springfield 10 21 128
Rochester 9 20 146
RPI 11 12 64
Union 10 11 80
Merchant Marine 10 5 29
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Hobart 14 18 1.29
Union 10 12 1.20
Rochester 9 12 1.33
RPI 11 9 0.82
St. Lawrence 10 8 0.80
WPI 10 6 0.60
Merchant Marine 10 4 0.40
Springfield 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
RPI 11 11 85 1.00
St. Lawrence 10 10 98 1.00
Rochester 9 10 87 1.11
Union 10 9 0 0.90
Hobart 14 7 47 0.50
WPI 10 6 0 0.60
Merchant Marine 10 6 0 0.60
Springfield 10 3 40 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Rochester 9 90 75 13 178 19.8
Union 10 78 111 7 196 19.6
Hobart 14 142 110 20 272 19.4
Springfield 10 155 22 13 190 19.0
RPI 11 131 63 11 205 18.6
Merchant Marine 10 144 18 13 175 17.5
St. Lawrence 10 50 103 12 165 16.5
WPI 10 52 78 14 144 14.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Hobart 14 102 218 46.8
Merchant Marine 10 71 156 45.5
RPI 11 72 166 43.4
Springfield 10 51 124 41.1
Rochester 9 57 142 40.1
Union 10 58 153 37.9
St. Lawrence 10 49 144 34.0
WPI 10 39 148 26.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Hobart 14 29 44 65.9
St. Lawrence 10 12 20 60.0
Springfield 10 19 34 55.9
Merchant Marine 10 10 18 55.6
Rochester 9 11 23 47.8
WPI 10 8 20 40.0
Union 10 11 30 36.7
RPI 11 4 12 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
St. Lawrence 10 78 48 16 142 14.2
Hobart 14 69 114 27 210 15.0
WPI 10 77 68 6 151 15.1
Rochester 9 86 60 10 156 17.3
RPI 11 108 82 14 204 18.5
Union 10 98 70 19 187 18.7
Springfield 10 90 85 18 193 19.3
Merchant Marine 10 110 89 8 207 20.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
St. Lawrence 10 41 133 30.8
WPI 10 57 161 35.4
Hobart 14 81 225 36.0
RPI 11 55 152 36.2
Rochester 9 56 145 38.6
Springfield 10 61 151 40.4
Union 10 59 144 41.0
Merchant Marine 10 54 118 45.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Merchant Marine 10 7 22 31.8
Union 10 8 20 40.0
WPI 10 14 30 46.7
St. Lawrence 10 8 17 47.1
Rochester 9 9 19 47.4
RPI 11 11 23 47.8
Hobart 14 14 27 51.9
Springfield 10 18 29 62.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Merchant Marine 10 46 360 36.0
WPI 10 53 435 43.5
Rochester 9 45 397 44.1
RPI 11 62 651 59.2
Hobart 14 88 844 60.3
St. Lawrence 10 71 639 63.9
Union 10 69 668 66.8
Springfield 10 78 707 70.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. Lawrence 10 0-0 0 0/0 0-0 0 0 0
Union 10 0-0 0 0/0 0-0 0 0 0
Rochester 9 0-0 0 0/0 0-0 0 0 0
RPI 11 0-0 0 0/0 0-0 0 0 0
Springfield 10 0-0 0 0/0 0-0 0 0 0
WPI 10 0-0 0 0/0 0-0 0 0 0
Hobart 14 0-0 0 0/0 0-0 0 0 0
Merchant Marine 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
St. Lawrence 10 334:24 33:26
Hobart 14 461:21 32:57
RPI 11 359:19 32:39
Merchant Marine 10 316:54 31:41
Union 10 298:17 29:49
WPI 10 285:32 28:33
Rochester 9 255:31 28:23
Springfield 10 273:38 27:21
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Rochester 9 69 636 70.7
WPI 10 68 664 66.4
Union 10 64 578 57.8
Springfield 10 61 557 55.7
Hobart 14 89 756 54.0
Merchant Marine 10 49 519 51.9
St. Lawrence 10 53 446 44.6
RPI 11 51 438 39.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
RPI 11 22-35 62.9 20 8/12 2-7 1 3 4
WPI 10 21-33 63.6 17 11/6 4-6 1 3 6
St. Lawrence 10 14-21 66.7 12 9/3 2-3 0 2 3
Union 10 23-31 74.2 19 13/6 4-6 0 3 1
Rochester 9 24-32 75 17 11/6 7-8 3 0 3
Merchant Marine 10 25-31 80.6 19 15/4 6-7 0 1 2
Hobart 14 31-38 81.6 22 10/12 9-11 1 4 0
Springfield 10 31-34 91.2 28 14/14 3-3 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Darnel Thomas (Union) 10 230 1102 4.8 7 82 110.2
Jonathan Marrero (Springfield) 9 153 942 6.2 12 87 104.7
Matthew Mcdaniels (Merchant Marine) 9 164 823 5.0 10 86 91.4
Myles Allen (Rochester) 9 133 625 4.7 5 57 69.4
Mike Tivinis (RPI) 8 83 535 6.4 4 52 66.9
Mario Colangelo (Merchant Marine) 10 162 655 4.0 7 19 65.5
Conner Hartigan (Hobart) 14 168 910 5.4 9 75 65.0
Keith Rodman (Springfield) 10 103 625 6.1 6 53 62.5
Colin Hinchey (Merchant Marine) 10 127 600 4.7 2 31 60.0
Nick Schlatz (RPI) 11 146 644 4.4 1 21 58.5
Maurice Irby (St. Lawrence) 10 154 513 3.3 4 22 51.3
Stephen Speidel (Springfield) 10 77 479 6.2 7 66 47.9
Daniel Bronson (Rochester) 9 96 415 4.3 4 32 46.1
Nick Perpignan (Rochester) 9 111 406 3.7 2 28 45.1
Trey Pierce (WPI) 7 97 314 3.2 2 39 44.9
Reggie Colas (RPI) 11 55 469 8.5 5 71 42.6
Dominique Ellis (Hobart) 13 89 550 6.2 10 53 42.3
Drew Brown (Springfield) 7 39 251 6.4 2 46 35.9
Bradley Burns (Hobart) 14 82 426 5.2 4 32 30.4
Alex Furtado (Hobart) 13 103 375 3.6 7 38 28.8
Jake Gnieser (St. Lawrence) 8 34 201 5.9 1 66 25.1
Matt Lane (RPI) 11 48 275 5.7 0 23 25.0
Paul Wonka (St. Lawrence) 9 64 222 3.5 2 26 24.7
Shane Drummond (RPI) 9 45 216 4.8 0 15 24.0
Blake Joppy (Springfield) 10 34 226 6.6 1 33 22.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mike Lefflbine (St. Lawrence) 10 173 287 4 60.3 2075 21 60 207.5 142.4
Dan Eckler (WPI) 10 135 263 13 51.3 1626 11 80 162.6 107.2
Patrick Conlan (Hobart) 14 187 354 12 52.8 2260 18 86 161.4 116.5
Daniel Bronson (Rochester) 9 86 162 7 53.1 1093 10 75 121.4 121.5
Tommy Morgan (RPI) 9 45 107 6 42.1 649 6 60 72.1 100.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kyle Reynolds (Union) 9 56 828 8 53 14.8 6.2 92.0
Mitch Gallagher (St. Lawrence) 10 53 704 8 39 13.3 5.3 70.4
Brandon Eccher (WPI) 10 46 528 4 42 11.5 4.6 52.8
Farid Adenuga (Rochester) 9 31 454 7 57 14.6 3.4 50.4
Andrew Baker (Union) 9 28 412 4 61 14.7 3.1 45.8
Logan Gaddar (RPI) 11 20 469 6 51 23.5 1.8 42.6
Reggie Colas (RPI) 11 29 421 5 38 14.5 2.6 38.3
Elvin Souffrant (Hobart) 14 36 529 3 86 14.7 2.6 37.8
Matt Gardiner (St. Lawrence) 10 31 370 3 35 11.9 3.1 37.0
Andres Martin (Springfield) 9 10 320 5 77 32.0 1.1 35.6
Anthony Andre (WPI) 8 23 272 0 35 11.8 2.9 34.0
Derek Wager (Rochester) 7 26 228 1 26 8.8 3.7 32.6
Joseph Vito (Union) 10 27 292 1 45 10.8 2.7 29.2
John Fasano (Hobart) 14 37 400 4 32 10.8 2.6 28.6
Leondre Simmon (St. Lawrence) 10 16 260 5 60 16.3 1.6 26.0
V. Ferraro (St. Lawrence) 8 11 197 2 60 17.9 1.4 24.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jonathan Marrero (Springfield) 9 12 0 0 3 78 8.7
Matthew Mcdaniels (Merchant Marine) 9 11 0 0 0 66 7.3
Andrew Franks (RPI) 11 0 16 30 0 78 7.1
Mitch Gallagher (St. Lawrence) 10 10 0 0 0 60 6.0
Reggie Colas (RPI) 11 11 0 0 0 66 6.0
Kyle Reynolds (Union) 9 8 0 0 0 48 5.3
Andrew Carvalho (St. Lawrence) 10 0 4 35 0 47 4.7
Farid Adenuga (Rochester) 9 7 0 0 0 42 4.7
Dominique Ellis (Hobart) 13 10 0 0 0 60 4.6
David Pope (Union) 9 0 6 23 0 41 4.6
Mario Colangelo (Merchant Marine) 10 7 0 0 1 44 4.4
Darnel Thomas (Union) 10 7 0 0 0 42 4.2
Stephen Speidel (Springfield) 10 7 0 0 0 42 4.2
Erik Swayne (Merchant Marine) 10 0 6 22 0 40 4.0
Andrew Haber (Rochester) 9 0 4 23 0 35 3.9
Conner Hartigan (Hobart) 14 9 0 0 0 54 3.9
Alex Furtado (Hobart) 13 8 0 0 0 48 3.7
Leondre Simmon (St. Lawrence) 10 6 0 0 0 36 3.6
Keith Rodman (Springfield) 10 6 0 0 0 36 3.6
Nick Pydeski (Springfield) 9 0 0 32 0 32 3.6
Myles Allen (Rochester) 9 5 0 0 0 30 3.3
Andres Martin (Springfield) 9 5 0 0 0 30 3.3
Logan Gaddar (RPI) 11 6 0 0 0 36 3.3
Blaine Bursey (WPI) 11 0 5 21 0 36 3.3
Sean Kirshe (Hobart) 14 0 4 31 0 43 3.1
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Andrew Franks (RPI) 11 30 31 16 25 78 7.1
Andrew Carvalho (St. Lawrence) 10 35 35 4 7 47 4.7
Sean Kirshe (Hobart) 14 31 35 4 6 43 3.1
David Pope (Union) 9 23 24 6 9 41 4.6
Erik Swayne (Merchant Marine) 10 22 22 6 8 40 4.0
Blaine Bursey (WPI) 11 21 23 5 9 36 3.3
Andrew Haber (Rochester) 9 23 27 4 5 35 3.9
Nick Pydeski (Springfield) 9 32 38 0 0 32 3.6
Will McCool (Hobart) 10 15 19 2 3 21 2.1
Mike Lefflbine (St. Lawrence) 10 0 0 0 0 0 .0
TEAM (St. Lawrence) 9 0 0 0 0 0 .0
Kyle Allegrini (Rochester) 9 0 0 0 0 0 .0
Daniel Bronson (Rochester) 9 0 0 0 0 0 .0
Tommy Morgan (RPI) 9 0 0 0 0 0 .0
Jonathan Marrero (Springfield) 9 0 0 0 0 0 .0
Timothy O'Brien (Springfield) 10 0 0 0 0 0 .0
Todd Bazarewsky (Springfield) 9 0 0 0 0 0 .0
Seamus Gallagher (WPI) 8 0 0 0 0 0 .0
Elvin Souffrant (Hobart) 14 0 0 0 0 0 .0
Conner Hartigan (Hobart) 14 0 0 0 0 0 .0
Patrick Conlan (Hobart) 14 0 0 0 0 0 .0
Robert Moore (Merchant Marine) 10 0 0 0 0 0 .0
Mario Colangelo (Merchant Marine) 10 0 0 0 0 0 .0
Matthew Mcdaniels (Merchant Marine) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jonathan Marrero (Springfield) 9 12 12 0 0 4 78 8.7
Matthew Mcdaniels (Merchant Marine) 9 11 10 1 0 1 66 7.3
Mitch Gallagher (St. Lawrence) 10 10 2 8 0 0 60 6.0
Reggie Colas (RPI) 11 11 5 5 1 0 66 6.0
Kyle Reynolds (Union) 9 8 0 8 0 0 48 5.3
Farid Adenuga (Rochester) 9 7 0 7 0 0 42 4.7
Dominique Ellis (Hobart) 13 10 10 0 0 0 60 4.6
Mario Colangelo (Merchant Marine) 10 7 7 0 0 1 44 4.4
Darnel Thomas (Union) 10 7 7 0 0 0 42 4.2
Stephen Speidel (Springfield) 10 7 7 0 0 0 42 4.2
Conner Hartigan (Hobart) 14 9 9 0 0 0 54 3.9
Alex Furtado (Hobart) 13 8 7 1 0 0 48 3.7
Leondre Simmon (St. Lawrence) 10 6 0 5 1 0 36 3.6
Keith Rodman (Springfield) 10 6 6 0 0 0 36 3.6
Myles Allen (Rochester) 9 5 5 0 0 0 30 3.3
Andres Martin (Springfield) 9 5 0 5 0 0 30 3.3
Logan Gaddar (RPI) 11 6 0 6 0 0 36 3.3
Mike Tivinis (RPI) 8 4 4 0 0 0 24 3.0
Andrew Baker (Union) 9 4 0 4 0 0 24 2.7
Daniel Bronson (Rochester) 9 4 4 0 0 0 24 2.7
Drew Brown (Springfield) 7 3 2 1 0 0 18 2.6
Mike Berkowitz (Hobart) 14 6 0 6 0 0 36 2.6
Maurice Irby (St. Lawrence) 10 4 4 0 0 0 24 2.4
Joey Giacone (RPI) 10 4 0 4 0 0 24 2.4
Brandon Eccher (WPI) 10 4 0 4 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
C. Kinzelmann (Union) 8 24 719 0 65 30.0
Reggie Colas (RPI) 11 25 700 1 90 28.0
Joe Festo (Springfield) 9 21 519 0 80 24.7
Sean Murphy (WPI) 10 12 269 1 75 22.4
C. Maistrellis (St. Lawrence) 9 14 297 0 34 21.2
John Fasano (Hobart) 14 26 536 0 46 20.6
Matthew Pisano (Rochester) 9 14 285 0 33 20.4
Robert Moore (Merchant Marine) 10 17 338 0 69 19.9
Kyle Allegrini (Rochester) 9 8 131 0 29 16.4
Aaron Rice (Merchant Marine) 7 8 126 0 28 15.8
Ricky Sparks (Rochester) 9 13 197 0 23 15.2
Brian Marsh (WPI) 8 9 126 0 30 14.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
J.Holley-Grisha (St. Lawrence) 10 20 303 1 52 15.2
Andrew Baker (Union) 9 10 89 0 26 8.9
Joe Festo (Springfield) 9 14 97 0 18 6.9
Brandon Eccher (WPI) 10 14 92 0 15 6.6
Sean Cunningham (Hobart) 13 28 155 0 13 5.5
Logan Gaddar (RPI) 11 19 101 0 18 5.3
Troy Robinson (Hobart) 12 18 54 0 13 3.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Mike Lefflbine (St. Lawrence) 10 175 2075 328 2250 225.0
Dan Eckler (WPI) 10 124 1626 357 1750 175.0
Jonathan Marrero (Springfield) 9 942 631 223 1573 174.8
Patrick Conlan (Hobart) 14 149 2260 420 2409 172.1
Daniel Bronson (Rochester) 9 415 1093 258 1508 167.6
Matthew Mcdaniels (Merchant Marine) 9 823 323 212 1146 127.3
Darnel Thomas (Union) 10 1102 0 230 1102 110.2
Tommy Morgan (RPI) 9 93 649 171 742 82.4
Myles Allen (Rochester) 9 625 0 133 625 69.4
Mike Tivinis (RPI) 8 535 0 83 535 66.9
Mario Colangelo (Merchant Marine) 10 655 0 162 655 65.5
Conner Hartigan (Hobart) 14 910 0 169 910 65.0
Keith Rodman (Springfield) 10 625 0 103 625 62.5
Colin Hinchey (Merchant Marine) 10 600 0 127 600 60.0
Nick Schlatz (RPI) 11 644 0 146 644 58.5
Maurice Irby (St. Lawrence) 10 513 0 154 513 51.3
Stephen Speidel (Springfield) 10 479 0 77 479 47.9
Nick Perpignan (Rochester) 9 406 0 111 406 45.1
Trey Pierce (WPI) 7 314 0 97 314 44.9
Reggie Colas (RPI) 11 469 0 56 469 42.6
Dominique Ellis (Hobart) 13 550 0 89 550 42.3
Drew Brown (Springfield) 7 251 0 39 251 35.9
Bradley Burns (Hobart) 14 426 0 82 426 30.4
Alex Furtado (Hobart) 13 375 0 103 375 28.8
Robert Moore (Merchant Marine) 10 148 121 59 269 26.9
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Reggie Colas (RPI) 11 469 421 0 700 1590 144.5
Darnel Thomas (Union) 10 1102 168 0 0 1270 127.0
Jonathan Marrero (Springfield) 9 942 0 0 12 954 106.0
C. Kinzelmann (Union) 8 118 0 0 719 837 104.6
Matthew Mcdaniels (Merchant Marine) 9 823 61 0 0 884 98.2
Kyle Reynolds (Union) 9 0 828 0 0 828 92.0
Myles Allen (Rochester) 9 625 49 0 0 674 74.9
Mitch Gallagher (St. Lawrence) 10 13 704 0 0 717 71.7
John Fasano (Hobart) 14 49 400 0 536 985 70.4
Mike Tivinis (RPI) 8 535 10 0 9 554 69.3
Joe Festo (Springfield) 9 0 0 97 519 616 68.4
Conner Hartigan (Hobart) 14 910 36 0 0 946 67.6
Brandon Eccher (WPI) 10 0 528 92 51 671 67.1
Mario Colangelo (Merchant Marine) 10 655 0 0 0 655 65.5
Maurice Irby (St. Lawrence) 10 513 132 0 0 645 64.5
Keith Rodman (Springfield) 10 625 5 0 0 630 63.0
Colin Hinchey (Merchant Marine) 10 600 28 0 0 628 62.8
Nick Schlatz (RPI) 11 644 38 0 0 682 62.0
Logan Gaddar (RPI) 11 0 469 101 89 659 59.9
Blake Joppy (Springfield) 10 226 145 0 225 596 59.6
Andrew Baker (Union) 9 -1 412 89 0 500 55.6
Nick Perpignan (Rochester) 9 406 63 0 0 469 52.1
Farid Adenuga (Rochester) 9 10 454 0 0 464 51.6
Drew Brown (Springfield) 7 251 36 0 62 349 49.9
Robert Moore (Merchant Marine) 10 148 0 0 338 486 48.6

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Vinny Tavernelli (WPI) 10 66 2638 6 7 0 14 9 68 40.0
Andrew Franks (RPI) 11 45 1738 3 3 2 12 2 60 38.6
Brodie Corless (St. Lawrence) 10 60 2234 14 6 0 16 6 72 37.2
Tyler Barnes (Union) 9 39 1400 1 9 0 7 1 54 35.9
Whitton DeVaux (Springfield) 9 30 1053 1 4 1 6 0 47 35.1
Parker Thelander (Hobart) 14 50 1697 1 15 0 18 3 53 33.9
Erik Swayne (Merchant Marine) 10 52 1761 0 13 0 11 1 59 33.9
Jeff Weinfeld (Rochester) 9 41 1290 1 10 2 9 1 50 31.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Andrew Franks (RPI) 11 16 25 64.0 1.5 54
David Pope (Union) 9 6 9 66.7 .7 39
Erik Swayne (Merchant Marine) 10 6 8 75.0 .6 36
Blaine Bursey (WPI) 11 5 9 55.6 .5 38
Andrew Haber (Rochester) 9 4 5 80.0 .4 36
Andrew Carvalho (St. Lawrence) 10 4 7 57.1 .4 36
Sean Kirshe (Hobart) 14 4 6 66.7 .3 42
Will McCool (Hobart) 10 2 3 66.7 .2 32

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Brian Murtagh (WPI) 10 75 31 25 106 10.6 3
Max Nacewicz (Springfield) 10 62 42 50 104 10.4 7
Jake LaRovera (Union) 10 27 65 20 92 9.2 1.5
Isaiah Smith (Rochester) 9 46 34 33 80 8.9 4
Patrick Keyes (Merchant Marine) 10 52 32 14 84 8.4 0
R.J. Borgolini (Rochester) 8 31 35 8 66 8.3 0
Danny Macalena (Springfield) 9 33 39 20 72 8.0 2.5
Trayvon Toney (Hobart) 13 41 58 10 99 7.6 0.5
Eric Lacroix (WPI) 10 59 16 7 75 7.5 0.5
Thomas Hayes (Union) 10 28 46 38 74 7.4 2
