2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hobart 12 59 3 51 0 0 0 414 34.5
Springfield 9 36 0 25 5 0 0 253 28.1
St. John Fisher 1 3 2 3 0 0 0 27 27.0
Rochester 9 32 2 21 3 0 0 225 25.0
RPI 10 28 9 26 0 0 2 225 22.5
St. Lawrence 11 35 3 25 0 0 0 244 22.2
Union 9 24 6 21 0 0 0 183 20.3
WPI 9 24 3 18 0 0 3 177 19.7
Merchant Marine 7 15 0 12 1 0 0 104 14.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. John Fisher 1 1 0 0 0 0 0 6 6.0
Hobart 12 25 2 19 2 0 0 179 14.9
St. Lawrence 11 23 6 19 0 0 2 179 16.3
Union 9 26 4 22 1 0 0 192 21.3
RPI 10 32 3 26 2 0 0 231 23.1
Merchant Marine 7 21 6 20 0 0 0 164 23.4
Springfield 9 31 3 25 2 0 0 224 24.9
Rochester 9 32 4 31 0 0 1 237 26.3
WPI 9 36 2 27 0 0 0 249 27.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Rochester 9 1669 2075 722 3744 5.2 31 416.0
Hobart 12 2803 1738 751 4541 6.0 54 378.4
Union 9 1156 1965 677 3121 4.6 22 346.8
St. John Fisher 1 102 244 71 346 4.9 3 346.0
Springfield 9 2562 495 591 3057 5.2 32 339.7
Merchant Marine 7 1826 519 474 2345 4.9 15 335.0
RPI 10 1822 1398 656 3220 4.9 27 322.0
St. Lawrence 11 1448 2021 757 3469 4.6 33 315.4
WPI 9 1653 1035 591 2688 4.5 24 298.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
St. John Fisher 1 121 120 60 241 4.0 1 241.0
Union 9 1291 1308 563 2599 4.6 21 288.8
St. Lawrence 11 2220 1082 749 3302 4.4 20 300.2
Hobart 12 1635 1980 838 3615 4.3 25 301.3
Rochester 9 1725 1281 629 3006 4.8 30 334.0
Merchant Marine 7 1211 1197 463 2408 5.2 20 344.0
RPI 10 1562 1968 755 3530 4.7 31 353.0
Springfield 9 1533 1680 633 3213 5.1 30 357.0
WPI 9 1666 2011 672 3677 5.5 36 408.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Springfield 9 518 2562 4.9 28 284.7
Merchant Marine 7 396 1826 4.6 12 260.9
Hobart 12 520 2803 5.4 34 233.6
Rochester 9 405 1669 4.1 18 185.4
WPI 9 361 1653 4.6 14 183.7
RPI 10 434 1822 4.2 18 182.2
St. Lawrence 11 415 1448 3.5 9 131.6
Union 9 376 1156 3.1 11 128.4
St. John Fisher 1 40 102 2.6 1 102.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
St. John Fisher 1 30 121 4.0 0 121.0
Hobart 12 498 1635 3.3 11 136.3
Union 9 357 1291 3.6 11 143.4
RPI 10 446 1562 3.5 20 156.2
Springfield 9 401 1533 3.8 17 170.3
Merchant Marine 7 289 1211 4.2 13 173.0
WPI 9 393 1666 4.2 13 185.1
Rochester 9 420 1725 4.1 20 191.7
St. Lawrence 11 517 2220 4.3 14 201.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. John Fisher 1 18 31 0 58.1 244 7.9 2 244.0
Rochester 9 179 317 11 56.5 2075 6.5 13 230.6
Union 9 168 301 12 55.8 1965 6.5 11 218.3
St. Lawrence 11 185 342 6 54.1 2021 5.9 24 183.7
Hobart 12 120 231 8 51.9 1738 7.5 20 144.8
RPI 10 103 222 10 46.4 1398 6.3 9 139.8
WPI 9 105 230 16 45.7 1035 4.5 10 115.0
Merchant Marine 7 35 78 3 44.9 519 6.7 3 74.1
Springfield 9 28 73 5 38.4 495 6.8 4 55.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. John Fisher 1 18 31 0 58.1 244 2 145.5
Hobart 12 120 231 8 51.9 1738 20 136.8
St. Lawrence 11 185 342 6 54.1 2021 24 123.4
Rochester 9 179 317 11 56.5 2075 13 118.0
Union 9 168 301 12 55.8 1965 11 114.7
Merchant Marine 7 35 78 3 44.9 519 3 105.8
RPI 10 103 222 10 46.4 1398 9 103.7
Springfield 9 28 73 5 38.4 495 4 99.7
WPI 9 105 230 16 45.7 1035 10 83.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. Lawrence 11 100 232 19 43.1 1082 4.7 6 98.4
St. John Fisher 1 13 30 2 43.3 120 4.0 1 120.0
Rochester 9 110 209 6 52.6 1281 6.1 10 142.3
Union 9 108 206 7 52.4 1308 6.3 10 145.3
Hobart 12 187 340 11 55.0 1980 5.8 14 165.0
Merchant Marine 7 83 174 5 47.7 1197 6.9 7 171.0
Springfield 9 134 232 8 57.8 1680 7.2 13 186.7
RPI 10 168 309 13 54.4 1968 6.4 11 196.8
WPI 9 145 279 6 52.0 2011 7.2 23 223.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. Lawrence 11 100 232 19 43.1 1082 6 74.4
St. John Fisher 1 13 30 2 43.3 120 1 74.6
Hobart 12 187 340 11 55.0 1980 14 111.0
RPI 10 168 309 13 54.4 1968 11 111.2
Merchant Marine 7 83 174 5 47.7 1197 7 113.0
Rochester 9 110 209 6 52.6 1281 10 114.2
Union 9 108 206 7 52.4 1308 10 115.0
Springfield 9 134 232 8 57.8 1680 13 130.2
WPI 9 145 279 6 52.0 2011 23 135.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
St. John Fisher 1 1 51 0 51.0
Hobart 12 33 736 0 22.3
Springfield 9 40 861 1 21.5
Union 9 30 604 0 20.1
St. Lawrence 11 32 613 0 19.2
RPI 10 43 804 0 18.7
WPI 9 41 764 0 18.6
Merchant Marine 7 32 572 0 17.9
Rochester 9 41 725 0 17.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
WPI 9 9 100 0 11.1
Springfield 9 16 162 1 10.1
Hobart 12 44 443 3 10.1
Union 9 14 129 0 9.2
St. Lawrence 11 25 191 0 7.6
Merchant Marine 7 11 84 0 7.6
Rochester 9 20 119 1 6.0
RPI 10 21 105 0 5.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Hobart 12 73 4158 57.0 1222 1 39.9
RPI 10 46 2910 63.3 601 20 39.3
Merchant Marine 7 21 1224 58.3 400 3 35.7
Union 9 39 2109 54.1 724 3 33.6
St. Lawrence 11 51 2367 46.4 724 0 32.2
Springfield 9 44 2323 52.8 838 3 32.0
St. John Fisher 1 6 323 53.8 132 0 31.8
Rochester 9 42 2120 50.5 751 2 31.4
WPI 9 35 1856 53.0 736 1 31.3
PAT
PAT
Index Team MADE-ATT PCT
St. John Fisher 3-3 1.000
RPI 26-28 .929
Merchant Marine 12-13 .923
Union 21-24 .875
Hobart 51-59 .864
Springfield 25-31 .806
St. Lawrence 25-32 .781
Rochester 21-28 .750
WPI 18-24 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
WPI 3-3 1.000
RPI 9-11 .818
Union 6-9 .667
St. John Fisher 2-3 .667
Hobart 3-5 .600
St. Lawrence 3-7 .429
Rochester 2-5 .400
Springfield 0-1 .000
Merchant Marine 0-5 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
St. John Fisher 1 3 133 44.3 18 6.0 0 0 38.3
WPI 9 55 2220 40.4 217 3.9 4 4 35.0
RPI 10 58 2074 35.8 85 1.5 2 6 33.6
Springfield 9 43 1582 36.8 184 4.3 3 3 31.1
St. Lawrence 11 70 2453 35.0 195 2.8 4 12 31.1
Merchant Marine 7 46 1505 32.7 63 1.4 1 10 30.9
Hobart 12 49 1652 33.7 90 1.8 4 9 30.2
Rochester 9 41 1298 31.7 90 2.2 5 4 27.0
Union 9 46 1472 32.0 230 5.0 3 4 25.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
St. John Fisher 1 2 10
St. Lawrence 11 4 26
Hobart 12 10 53
Springfield 9 14 59
Merchant Marine 7 16 72
RPI 10 18 111
Rochester 9 18 118
WPI 9 19 113
Union 9 26 221
Interceptions
Interceptions
Index Team G NO YDS TD AVG
St. Lawrence 11 19 155 1 8.2
RPI 10 13 75 1 5.8
Hobart 12 11 72 1 6.5
Springfield 9 8 210 2 26.3
Union 9 7 34 0 4.9
Rochester 9 6 24 0 4.0
WPI 9 6 118 0 19.7
Merchant Marine 7 5 31 0 6.2
St. John Fisher 1 2 21 0 10.5
Sacks By
Sacks By
Index Team G NO YDS
St. Lawrence 11 31 181
RPI 10 23 118
Hobart 12 19 130
Springfield 9 16 103
Rochester 9 15 82
WPI 9 13 94
Union 9 11 64
Merchant Marine 7 9 62
St. John Fisher 1 2 8
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Hobart 12 15 1.25
St. Lawrence 11 14 1.27
Rochester 9 10 1.11
Springfield 9 10 1.11
Merchant Marine 7 8 1.14
Union 9 7 0.78
RPI 10 6 0.60
WPI 9 6 0.67
St. John Fisher 1 1 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
St. Lawrence 11 21 61 1.91
Hobart 12 13 62 1.08
Union 9 13 17 1.44
Rochester 9 9 14 1.00
RPI 10 8 16 0.80
Merchant Marine 7 8 0 1.14
WPI 9 8 15 0.89
Springfield 9 7 0 0.78
St. John Fisher 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Rochester 9 98 91 12 201 22.3
St. John Fisher 1 7 9 4 20 20.0
Union 9 68 93 13 174 19.3
Springfield 9 119 25 18 162 18.0
Hobart 12 128 72 10 210 17.5
Merchant Marine 7 85 22 13 120 17.1
WPI 9 81 55 13 149 16.6
RPI 10 94 60 11 165 16.5
St. Lawrence 11 75 92 9 176 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 1 10 18 55.6
Rochester 9 70 153 45.8
Hobart 12 63 149 42.3
Union 9 60 149 40.3
WPI 9 50 129 38.8
Springfield 9 44 120 36.7
Merchant Marine 7 36 106 34.0
RPI 10 46 138 33.3
St. Lawrence 11 59 177 33.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Springfield 9 14 20 70.0
Merchant Marine 7 6 11 54.5
Hobart 12 14 26 53.8
Union 9 14 26 53.8
Rochester 9 15 30 50.0
St. Lawrence 11 15 34 44.1
RPI 10 5 14 35.7
WPI 9 5 17 29.4
St. John Fisher 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
St. John Fisher 1 10 5 0 15 15.0
Merchant Marine 7 54 49 7 110 15.7
Union 9 63 65 13 141 15.7
Rochester 9 85 60 13 158 17.6
Hobart 12 104 84 24 212 17.7
St. Lawrence 11 126 51 18 195 17.7
Springfield 9 75 76 9 160 17.8
RPI 10 75 92 17 184 18.4
WPI 9 88 92 12 192 21.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Hobart 12 66 186 35.5
St. Lawrence 11 62 167 37.1
Union 9 51 129 39.5
Merchant Marine 7 43 108 39.8
RPI 10 70 175 40.0
Rochester 9 57 139 41.0
Springfield 9 60 145 41.4
WPI 9 59 140 42.1
St. John Fisher 1 6 14 42.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
St. Lawrence 11 4 20 20.0
Merchant Marine 7 3 12 25.0
Rochester 9 7 21 33.3
Springfield 9 11 29 37.9
RPI 10 12 27 44.4
Union 9 6 13 46.2
St. John Fisher 1 1 2 50.0
Hobart 12 21 40 52.5
WPI 9 18 25 72.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
WPI 9 39 375 41.7
St. John Fisher 1 6 45 45.0
Rochester 9 45 423 47.0
RPI 10 56 471 47.1
Union 9 55 470 52.2
Hobart 12 75 665 55.4
Merchant Marine 7 43 398 56.9
Springfield 9 49 522 58.0
St. Lawrence 11 79 707 64.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hobart 12 0-0 0 0/0 0-0 0 0 0
RPI 10 0-0 0 0/0 0-0 0 0 0
Rochester 9 0-0 0 0/0 0-0 0 0 0
St. Lawrence 11 0-0 0 0/0 0-0 0 0 0
Springfield 9 0-0 0 0/0 0-0 0 0 0
Merchant Marine 7 0-0 0 0/0 0-0 0 0 0
WPI 9 0-0 0 0/0 0-0 0 0 0
Union 9 0-0 0 0/0 0-0 0 0 0
St. John Fisher 1 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
St. John Fisher 1 33:51 33:51
Union 9 292:57 32:33
Merchant Marine 7 220:30 31:30
St. Lawrence 11 343:49 31:15
Hobart 12 353:20 29:26
Rochester 9 260:30 28:56
RPI 10 284:49 28:28
WPI 9 256:15 28:28
Springfield 9 255:35 28:23
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Merchant Marine 7 41 450 64.3
WPI 9 64 547 60.8
Springfield 9 62 516 57.3
Union 9 48 501 55.7
St. John Fisher 1 7 54 54.0
RPI 10 53 505 50.5
St. Lawrence 11 53 518 47.1
Hobart 12 63 546 45.5
Rochester 9 53 402 44.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. John Fisher 1 1-2 50 1 0/1 0-0 0 0 1
Hobart 12 23-37 62.2 21 11/10 2-4 2 1 9
Union 9 17-27 63 13 8/5 4-8 1 1 2
WPI 9 27-41 65.9 25 9/16 2-3 4 2 4
St. Lawrence 11 23-33 69.7 17 11/6 6-9 2 1 3
Springfield 9 19-27 70.4 16 11/5 3-5 0 1 4
RPI 10 24-30 80 21 14/7 3-6 0 0 3
Rochester 9 25-31 80.6 22 15/7 3-3 2 0 3
Merchant Marine 7 18-21 85.7 13 10/3 5-5 1 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Steven Webb (Hobart) 12 226 1571 7.0 22 61 130.9
Zach Grasis (WPI) 9 203 1076 5.3 11 70 119.6
J. Marrero (Springfield) 7 101 689 6.8 8 91 98.4
Maurice Irby (St. Lawrence) 11 194 931 4.8 8 45 84.6
Dean Kennedy (Rochester) 9 115 645 5.6 6 69 71.7
T.J. Franzese (Union) 9 149 567 3.8 6 30 63.0
Cody Miller (St. John Fisher) 1 23 60 2.6 1 11 60.0
Andrew Armato (RPI) 9 118 532 4.5 3 26 59.1
Myles Allen (Rochester) 9 106 444 4.2 7 57 49.3
Louis Fenaroli (Springfield) 7 65 344 5.3 6 86 49.1
Darnel Thomas (Union) 9 99 436 4.4 2 57 48.4
Joel Altavesta (Springfield) 8 65 361 5.6 1 62 45.1
Timothy O'Brien (Springfield) 6 63 249 4.0 5 52 41.5
Tyler Fenti (St. John Fisher) 1 8 40 5.0 0 16 40.0
Dominique Ellis (Hobart) 9 50 309 6.2 4 52 34.3
Keith Rodman (Springfield) 7 49 220 4.5 2 26 31.4
Nick Schlatz (RPI) 10 72 288 4.0 5 24 28.8
Connor Eck (Union) 6 99 161 1.6 2 34 26.8
Devin White (Rochester) 9 70 230 3.3 1 23 25.6
Brad Burns (Hobart) 11 75 281 3.7 3 22 25.5
Jacob Grills (WPI) 7 37 170 4.6 0 41 24.3
Nick Perpignan (Rochester) 9 58 214 3.7 3 29 23.8
Jessie Maynard (RPI) 10 44 223 5.1 2 91 22.3
Austin Bateman (Springfield) 8 26 176 6.8 0 26 22.0
J. Antonopoulos (WPI) 9 66 194 2.9 2 25 21.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tyler Fenti (St. John Fisher) 1 18 31 0 58.1 244 2 37 244.0 145.5
Dean Kennedy (Rochester) 9 171 302 11 56.6 1921 13 80 213.4 117.0
Connor Eck (Union) 6 97 172 6 56.4 1210 5 76 201.7 118.1
Mike Lefflbine (St. Lawrence) 8 128 228 4 56.1 1198 11 53 149.8 112.7
Patrick Conlan (Hobart) 12 112 208 8 53.8 1634 18 89 136.2 140.7
Jacob Grills (WPI) 7 49 112 5 43.8 458 4 43 65.4 81.0
J. Antonopoulos (WPI) 9 56 114 7 49.1 577 6 70 64.1 96.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kevin Francis (St. John Fisher) 1 8 133 1 37 16.6 8.0 133.0
Nathan Nigolian (St. John Fisher) 1 6 77 1 18 12.8 6.0 77.0
Thomas Hayes (Rochester) 8 52 591 5 38 11.4 6.5 73.9
Mike Tateosian (St. Lawrence) 11 51 689 9 58 13.5 4.6 62.6
Joshua Callahan (Union) 6 19 358 0 44 18.8 3.2 59.7
Derek Wager (Rochester) 9 31 504 5 80 16.3 3.4 56.0
Ehab Hamdan (WPI) 9 41 479 7 43 11.7 4.6 53.2
Joe Cozzolino (RPI) 10 30 465 2 47 15.5 3.0 46.5
Logan Gaddar (RPI) 10 24 429 3 48 17.9 2.4 42.9
Elvin Souffrant (Hobart) 12 26 441 4 45 17.0 2.2 36.8
L. McGillicuddy (WPI) 6 19 220 2 70 11.6 3.2 36.7
Colby Johnson (St. Lawrence) 11 37 394 2 53 10.6 3.4 35.8
Andrew Baker (Union) 9 21 318 2 60 15.1 2.3 35.3
Joseph Vito (Union) 7 27 245 0 18 9.1 3.9 35.0
Troy Robinson (Hobart) 12 28 418 5 89 14.9 2.3 34.8
Dan Rudy (St. John Fisher) 1 4 34 0 14 8.5 4.0 34.0
John Fasano (Hobart) 12 22 406 3 64 18.5 1.8 33.8
Max Johnson (St. Lawrence) 11 27 345 4 45 12.8 2.5 31.4
Jason Woods (Springfield) 6 10 163 2 53 16.3 1.7 27.2
Tosin Kazeem (Union) 8 11 206 1 40 18.7 1.4 25.8
Brian Havlicek (Union) 8 19 203 0 0 10.7 2.4 25.4
Pat Hogan (RPI) 10 16 249 4 61 15.6 1.6 24.9
Darnel Thomas (Union) 9 17 208 0 76 12.2 1.9 23.1
Willie Roberson (Rochester) 9 22 202 0 36 9.2 2.4 22.4
Ryan Shilling (Union) 9 14 182 1 25 13.0 1.6 20.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Steven Webb (Hobart) 12 22 0 0 0 132 11.0
Brendan Carey (St. John Fisher) 1 0 2 3 0 9 9.0
J. Marrero (Springfield) 7 8 0 0 2 52 7.4
Zach Grasis (WPI) 9 11 0 0 0 66 7.3
T.J. Franzese (Union) 9 9 0 0 0 54 6.0
Kevin Francis (St. John Fisher) 1 1 0 0 0 6 6.0
Cody Miller (St. John Fisher) 1 1 0 0 0 6 6.0
Nathan Nigolian (St. John Fisher) 1 1 0 0 0 6 6.0
Andrew Franks (RPI) 10 0 9 26 0 53 5.3
Louis Fenaroli (Springfield) 7 6 0 0 0 36 5.1
Timothy O'Brien (Springfield) 6 5 0 0 0 30 5.0
Mike Tateosian (St. Lawrence) 11 9 0 0 0 54 4.9
Maurice Irby (St. Lawrence) 11 9 0 0 0 54 4.9
Myles Allen (Rochester) 9 7 0 0 1 44 4.9
Sean Kirshe (Hobart) 12 0 3 49 0 58 4.8
Ehab Hamdan (WPI) 9 7 0 0 0 42 4.7
David Pope (Union) 9 0 6 21 0 39 4.3
Dean Kennedy (Rochester) 9 6 0 0 1 38 4.2
Thomas Hayes (Rochester) 8 5 0 0 0 30 3.8
Tyler Rouse (Springfield) 7 0 0 24 0 24 3.4
Derek Wager (Rochester) 9 5 0 0 0 30 3.3
Mark Torosian (Rochester) 8 0 2 19 0 25 3.1
Mike Berkowitz (Hobart) 12 6 0 0 0 36 3.0
Nick Schlatz (RPI) 10 5 0 0 0 30 3.0
Blaine Bursey (WPI) 9 0 3 18 0 27 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sean Kirshe (Hobart) 12 49 55 3 5 58 4.8
Andrew Franks (RPI) 10 26 28 9 11 53 5.3
David Pope (Union) 9 21 24 6 9 39 4.3
Blaine Bursey (WPI) 9 18 24 3 3 27 3.0
Mark Torosian (Rochester) 8 19 23 2 5 25 3.1
Tyler Rouse (Springfield) 7 24 29 0 0 24 3.4
Collin Shapiro (St. Lawrence) 11 16 20 2 6 22 2.0
Brendan Carey (St. John Fisher) 1 3 3 2 3 9 9.0
Matthew Pasternak (Rochester) 9 2 4 0 0 2 .2
TEAM (Hobart) 9 0 1 0 0 0 .0
Willie Roberson (Rochester) 9 0 0 0 0 0 .0
Dean Kennedy (Rochester) 9 0 0 0 0 0 .0
Myles Allen (Rochester) 9 0 0 0 0 0 .0
J. Milberger (Rochester) 8 0 0 0 0 0 .0
Mike Lefflbine (St. Lawrence) 8 0 0 0 0 0 .0
Connor O'Brien (St. Lawrence) 11 0 0 0 0 0 .0
J. Marrero (Springfield) 7 0 0 0 0 0 .0
James Poggio (Springfield) 8 0 1 0 0 0 .0
Joel Altavesta (Springfield) 8 0 0 0 0 0 .0
Blake Joppy (Springfield) 7 0 0 0 0 0 .0
K. Meyer (Merchant Marine) 9 0 0 0 0 0 .0
Tosin Kazeem (Union) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Steven Webb (Hobart) 12 22 22 0 0 0 132 11.0
J. Marrero (Springfield) 7 8 8 0 0 4 52 7.4
Zach Grasis (WPI) 9 11 11 0 0 0 66 7.3
T.J. Franzese (Union) 9 9 6 3 0 0 54 6.0
Kevin Francis (St. John Fisher) 1 1 0 1 0 0 6 6.0
Cody Miller (St. John Fisher) 1 1 1 0 0 0 6 6.0
Nathan Nigolian (St. John Fisher) 1 1 0 1 0 0 6 6.0
Louis Fenaroli (Springfield) 7 6 6 0 0 0 36 5.1
Timothy O'Brien (Springfield) 6 5 5 0 0 0 30 5.0
Mike Tateosian (St. Lawrence) 11 9 0 9 0 0 54 4.9
Maurice Irby (St. Lawrence) 11 9 8 1 0 0 54 4.9
Myles Allen (Rochester) 9 7 7 0 0 1 44 4.9
Ehab Hamdan (WPI) 9 7 0 7 0 0 42 4.7
Dean Kennedy (Rochester) 9 6 6 0 0 2 38 4.2
Thomas Hayes (Rochester) 8 5 0 5 0 0 30 3.8
Derek Wager (Rochester) 9 5 0 5 0 0 30 3.3
Mike Berkowitz (Hobart) 12 6 0 6 0 0 36 3.0
Nick Schlatz (RPI) 10 5 5 0 0 0 30 3.0
Dominique Ellis (Hobart) 9 4 4 0 0 0 24 2.7
Troy Robinson (Hobart) 12 5 0 5 0 0 30 2.5
Pat Hogan (RPI) 10 4 0 4 0 0 24 2.4
Mitch Gallagher (St. Lawrence) 11 4 0 4 0 0 24 2.2
Max Johnson (St. Lawrence) 11 4 0 4 0 0 24 2.2
Elvin Souffrant (Hobart) 12 4 0 4 0 0 24 2.0
Andrew Armato (RPI) 9 3 3 0 0 0 18 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Brandon Fuentes (St. John Fisher) 1 1 51 0 51 51.0
Colby Johnson (St. Lawrence) 11 9 274 0 61 30.4
Austin Amery (RPI) 9 11 245 0 36 22.3
Blake Joppy (Springfield) 7 6 120 0 24 20.0
Farid Adenuga (Rochester) 8 9 179 0 30 19.9
Ricco Pierre (Union) 8 19 371 0 43 19.5
Matt Lane (RPI) 10 10 194 0 39 19.4
Willie Roberson (Rochester) 9 19 362 0 39 19.1
Sean Murphy (WPI) 9 25 478 0 74 19.1
Brian Marsh (WPI) 9 15 276 0 40 18.4
Frank Emory (RPI) 7 13 236 0 28 18.2
Nick Perpignan (Rochester) 9 9 154 0 25 17.1
Joe Battaglia (St. Lawrence) 8 8 130 0 27 16.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Troy Robinson (Hobart) 12 33 286 0 35 8.7
Andrew Baker (Union) 9 13 111 0 16 8.5
Joe Battaglia (St. Lawrence) 8 11 87 0 18 7.9
Skyler Stone (Merchant Marine) 9 15 94 0 13 6.3
Logan Gaddar (RPI) 10 21 105 0 12 5.0
Derek Wager (Rochester) 9 14 63 0 17 4.5
Mike Tateosian (St. Lawrence) 11 12 53 0 22 4.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Dean Kennedy (Rochester) 9 645 1921 417 2566 285.1
Tyler Fenti (St. John Fisher) 1 40 244 39 284 284.0
Connor Eck (Union) 6 161 1210 271 1371 228.5
Mike Lefflbine (St. Lawrence) 8 155 1198 269 1353 169.1
Patrick Conlan (Hobart) 12 87 1634 250 1721 143.4
Steven Webb (Hobart) 12 1571 0 226 1571 130.9
Zach Grasis (WPI) 9 1076 0 203 1076 119.6
J. Marrero (Springfield) 7 689 132 141 821 117.3
Jacob Grills (WPI) 7 170 458 149 628 89.7
J. Antonopoulos (WPI) 9 194 577 180 771 85.7
Maurice Irby (St. Lawrence) 11 931 0 194 931 84.6
Timothy O'Brien (Springfield) 6 249 206 84 455 75.8
Jessie Maynard (RPI) 10 223 407 102 630 63.0
T.J. Franzese (Union) 9 567 0 149 567 63.0
Cody Miller (St. John Fisher) 1 60 0 23 60 60.0
Andrew Armato (RPI) 9 532 0 118 532 59.1
K. Meyer (Merchant Marine) 9 186 322 107 508 56.4
Myles Allen (Rochester) 9 444 0 106 444 49.3
Louis Fenaroli (Springfield) 7 344 0 65 344 49.1
Darnel Thomas (Union) 9 436 0 99 436 48.4
Joel Altavesta (Springfield) 8 361 0 65 361 45.1
Dominique Ellis (Hobart) 9 309 0 50 309 34.3
Keith Rodman (Springfield) 7 220 0 49 220 31.4
Nick Schlatz (RPI) 10 288 0 72 288 28.8
Devin White (Rochester) 9 230 0 70 230 25.6
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Steven Webb (Hobart) 12 1571 102 0 164 1837 153.1
Kevin Francis (St. John Fisher) 1 0 133 0 0 133 133.0
Zach Grasis (WPI) 9 1076 2 0 0 1078 119.8
J. Marrero (Springfield) 7 689 26 0 27 742 106.0
Maurice Irby (St. Lawrence) 11 931 131 0 0 1062 96.5
T.J. Franzese (Union) 9 567 182 0 0 749 83.2
Nathan Nigolian (St. John Fisher) 1 0 77 0 0 77 77.0
Thomas Hayes (Rochester) 8 15 591 0 0 606 75.8
Dean Kennedy (Rochester) 9 645 0 0 0 645 71.7
Darnel Thomas (Union) 9 436 208 0 0 644 71.6
Mike Tateosian (St. Lawrence) 11 -7 689 53 0 735 66.8
Derek Wager (Rochester) 9 7 504 63 24 598 66.4
Willie Roberson (Rochester) 9 0 202 33 362 597 66.3
Logan Gaddar (RPI) 10 0 429 105 98 632 63.2
Andrew Armato (RPI) 9 532 26 0 0 558 62.0
Colby Johnson (St. Lawrence) 11 14 394 0 274 682 62.0
Cody Miller (St. John Fisher) 1 60 0 0 0 60 60.0
Joshua Callahan (Union) 6 0 358 0 0 358 59.7
Troy Robinson (Hobart) 12 0 418 286 0 704 58.7
Myles Allen (Rochester) 9 444 54 0 0 498 55.3
Ehab Hamdan (WPI) 9 1 479 0 0 480 53.3
