2013-2014 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Vassar 16 13-3 1142 71.4
RIT 16 10-6 1066 66.6
William Smith 16 12-4 1064 66.5
St. Lawrence 16 14-2 1022 63.9
RPI 16 5-11 993 62.1
Union 16 8-8 978 61.1
Skidmore 15 5-10 899 59.9
Clarkson 15 4-11 820 54.7
Bard 16 0-16 812 50.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Vassar 16 71.4 62.0 9.4
St. Lawrence 16 63.9 55.1 8.8
William Smith 16 66.5 60.9 5.6
RIT 16 66.6 64.3 2.4
Union 16 61.1 60.8 0.3
Skidmore 15 59.9 60.1 -0.2
Clarkson 15 54.7 58.1 -3.4
RPI 16 62.1 68.5 -6.4
Bard 16 50.8 67.4 -16.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
St. Lawrence 16 14-2 882 55.1
Clarkson 15 4-11 871 58.1
Skidmore 15 5-10 902 60.1
Union 16 8-8 973 60.8
William Smith 16 12-4 974 60.9
Vassar 16 13-3 992 62.0
RIT 16 10-6 1028 64.3
Bard 16 0-16 1078 67.4
RPI 16 5-11 1096 68.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Vassar 16 432 1070 0.404
William Smith 16 372 937 0.397
St. Lawrence 16 363 930 0.390
Union 16 345 919 0.375
RIT 16 372 1002 0.371
Skidmore 15 327 923 0.354
RPI 16 356 1025 0.347
Clarkson 15 293 863 0.340
Bard 16 292 891 0.328
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
St. Lawrence 16 319 1002 0.318
Clarkson 15 284 807 0.352
RIT 16 354 1003 0.353
Union 16 328 894 0.367
William Smith 16 362 983 0.368
Vassar 16 374 1015 0.368
Skidmore 15 338 899 0.376
RPI 16 397 1033 0.384
Bard 16 396 924 0.429

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Vassar 16 65 172 0.378
William Smith 16 92 278 0.331
St. Lawrence 16 95 297 0.320
RIT 16 87 307 0.283
Bard 16 60 214 0.280
RPI 16 76 285 0.267
Skidmore 15 89 344 0.259
Union 16 57 226 0.252
Clarkson 15 46 204 0.225
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
St. Lawrence 16 95 5.9
Skidmore 15 89 5.9
William Smith 16 92 5.8
RIT 16 87 5.4
RPI 16 76 4.8
Vassar 16 65 4.1
Bard 16 60 3.8
Union 16 57 3.6
Clarkson 15 46 3.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
RPI 16 67 260 0.258
St. Lawrence 16 47 180 0.261
William Smith 16 71 269 0.264
RIT 16 84 309 0.272
Vassar 16 78 284 0.275
Skidmore 15 77 264 0.292
Clarkson 15 72 246 0.293
Bard 16 76 238 0.319
Union 16 95 277 0.343

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Vassar 16 213 275 0.775
St. Lawrence 16 201 279 0.720
William Smith 16 228 317 0.719
RIT 16 235 335 0.701
Union 16 231 334 0.692
Skidmore 15 156 230 0.678
Bard 16 168 262 0.641
RPI 16 205 329 0.623
Clarkson 15 188 309 0.608
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Clarkson 15 231 305 0.757
Bard 16 210 293 0.717
Union 16 222 312 0.712
Skidmore 15 149 211 0.706
St. Lawrence 16 197 296 0.666
Vassar 16 166 250 0.664
RPI 16 235 359 0.655
RIT 16 236 366 0.645
William Smith 16 179 278 0.644

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Vassar 16 731 45.7
St. Lawrence 16 707 44.2
RIT 16 695 43.4
Skidmore 15 639 42.6
William Smith 16 650 40.6
RPI 16 637 39.8
Union 16 629 39.3
Clarkson 15 570 38.0
Bard 16 591 36.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Vassar 16 261 16.3
RIT 16 235 14.7
Bard 16 231 14.4
Skidmore 15 214 14.3
St. Lawrence 16 223 13.9
Clarkson 15 207 13.8
RPI 16 213 13.3
Union 16 195 12.2
William Smith 16 184 11.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Vassar 16 731 45.7 621 38.8 6.9
St. Lawrence 16 707 44.2 638 39.9 4.3
Skidmore 15 639 42.6 601 40.1 2.5
William Smith 16 650 40.6 614 38.4 2.3
Union 16 629 39.3 620 38.8 0.6
RIT 16 695 43.4 702 43.9 -0.4
Clarkson 15 570 38.0 611 40.7 -2.7
Bard 16 591 36.9 640 40.0 -3.1
RPI 16 637 39.8 802 50.1 -10.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
William Smith 16 614 38.4
Union 16 620 38.8
Vassar 16 621 38.8
St. Lawrence 16 638 39.9
Bard 16 640 40.0
Skidmore 15 601 40.1
Clarkson 15 611 40.7
RIT 16 702 43.9
RPI 16 802 50.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
St. Lawrence 16 484 30.3
Vassar 16 470 29.4
William Smith 16 466 29.1
RIT 16 460 28.8
Skidmore 15 425 28.3
Union 16 434 27.1
RPI 16 424 26.5
Clarkson 15 363 24.2
Bard 16 360 22.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Clarkson 15 252 16.8 291 19.4 2.60
RPI 16 244 15.3 282 17.6 2.38
Vassar 16 213 13.3 235 14.7 1.38
Union 16 244 15.3 263 16.4 1.19
RIT 16 242 15.1 257 16.1 0.94
Skidmore 15 212 14.1 201 13.4 -0.73
William Smith 16 244 15.3 227 14.2 -1.06
St. Lawrence 16 269 16.8 220 13.8 -3.06
Bard 16 317 19.8 261 16.3 -3.50
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Vassar 16 214 13.4 213 13.3 1.00
St. Lawrence 16 247 15.4 269 16.8 0.92
RIT 16 218 13.6 242 15.1 0.90
William Smith 16 202 12.6 244 15.3 0.83
RPI 16 188 11.8 244 15.3 0.77
Skidmore 15 162 10.8 212 14.1 0.76
Union 16 180 11.3 244 15.3 0.74
Clarkson 15 173 11.5 252 16.8 0.69
Bard 16 150 9.4 317 19.8 0.47

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
St. Lawrence 16 114 7.13
RIT 16 63 3.94
Vassar 16 61 3.81
Clarkson 15 50 3.33
RPI 16 52 3.25
Union 16 51 3.19
William Smith 16 37 2.31
Skidmore 15 31 2.07
Bard 16 18 1.13
Steals
Steals
Index Team G No. AVG/G
RIT 16 153 9.56
Clarkson 15 137 9.13
RPI 16 138 8.63
Vassar 16 129 8.06
Bard 16 121 7.56
Union 16 114 7.13
Skidmore 15 100 6.67
William Smith 16 101 6.31
St. Lawrence 16 87 5.44
Assists
Assists
Index Team G No. AVG/G
St. Lawrence 16 247 15.44
RIT 16 218 13.63
Vassar 16 214 13.38
William Smith 16 202 12.63
RPI 16 188 11.75
Clarkson 15 173 11.53
Union 16 180 11.25
Skidmore 15 162 10.80
Bard 16 150 9.38
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
St. Lawrence 16 3450 1939 242.0
William Smith 16 3599 1935 241.0
Vassar 16 3352 1869 233.0
Skidmore 15 2805 1589 227.0
Union 16 2845 1410 176.0
RIT 16 2776 1224 153.0
Clarkson 15 2149 1125 140.0
RPI 16 2076 873 109.0
Bard 16 1756 440 55.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Cydni Matsuoka (Vassar) 16 589 116 42 40 314 19.6
Ashlynn Palmitesso (RIT) 16 482 101 39 31 272 17.0
Tytravia Riley (Bard) 15 419 83 9 74 249 16.6
Jordyn Wartts (Skidmore) 15 562 75 28 61 239 15.9
Courtney Tennant (RIT) 16 450 85 11 69 250 15.6
Kara McDuffee (St. Lawrence) 16 526 72 20 69 233 14.6
Hannah Senftleber (Vassar) 16 516 86 10 50 232 14.5
Amanda Lynch (RPI) 16 518 90 1 51 232 14.5
Ashley Clough (RPI) 16 526 91 25 25 232 14.5
Chloe Hayter (William Smith) 16 421 86 1 53 226 14.1
Ashley Loggins (Clarkson) 15 405 74 5 55 208 13.9
Angela Botiba (Skidmore) 15 487 79 1 39 198 13.2
Kelly Legg (St. Lawrence) 16 405 79 16 37 211 13.2
Caitlin Drakeley (Vassar) 16 526 72 9 56 209 13.1
Bianka Bell (Bard) 16 510 67 29 27 190 11.9
Erin O'Brien (William Smith) 16 553 66 27 30 189 11.8
Cailin Schmeer (Union) 16 431 59 6 58 182 11.4
Cara Manfredi (Clarkson) 15 465 45 29 46 165 11.0
Amy Loya (Union) 16 453 56 3 52 167 10.4
Kate Thompson (Union) 16 458 67 0 28 162 10.1
Cassie St. Hilaire (St. Lawrence) 16 459 58 18 16 150 9.4
Kayla Wheeler (RIT) 16 354 46 7 48 147 9.2
Sasha Borenstein (William Smith) 14 392 44 32 8 128 9.1
Courtney Reynolds (RPI) 16 365 47 21 29 144 9.0
Kelsey McDonald (Union) 16 469 46 20 30 142 8.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Tytravia Riley (Bard) 15 82 5.5 92 6.1 174 11.6
Kara McDuffee (St. Lawrence) 16 74 4.6 106 6.6 180 11.3
Angela Botiba (Skidmore) 15 50 3.3 109 7.3 159 10.6
Hannah Senftleber (Vassar) 16 53 3.3 102 6.4 155 9.7
Courtney Tennant (RIT) 16 48 3.0 104 6.5 152 9.5
Chloe Hayter (William Smith) 16 44 2.8 88 5.5 132 8.3
Caitlin Drakeley (Vassar) 16 38 2.4 89 5.6 127 7.9
Jacqueline Murphy (William Smith) 16 37 2.3 89 5.6 126 7.9
Kelly Legg (St. Lawrence) 16 22 1.4 103 6.4 125 7.8
Ashley Clough (RPI) 16 40 2.5 79 4.9 119 7.4
Amanda Lynch (RPI) 16 37 2.3 79 4.9 116 7.3
Jordyn Wartts (Skidmore) 15 33 2.2 72 4.8 105 7.0
Rose Serafini (Vassar) 16 39 2.4 71 4.4 110 6.9
Ashley Loggins (Clarkson) 15 42 2.8 61 4.1 103 6.9
Kate Thompson (Union) 16 31 1.9 74 4.6 105 6.6
Brittney Kenney (Union) 16 27 1.7 61 3.8 88 5.5
Molly Breen (William Smith) 16 25 1.6 62 3.9 87 5.4
Ashlynn Palmitesso (RIT) 16 32 2.0 54 3.4 86 5.4
Amy Loya (Union) 16 24 1.5 62 3.9 86 5.4
Brooke Butkovsky (Clarkson) 15 36 2.4 44 2.9 80 5.3
Caroline Dalton (St. Lawrence) 15 14 0.9 63 4.2 77 5.1
Bianka Bell (Bard) 16 20 1.3 60 3.8 80 5.0
Mallory Apperson (RIT) 16 28 1.8 51 3.2 79 4.9
Allison Cady (St. Lawrence) 16 27 1.7 48 3.0 75 4.7
Ella Scheuerell (Skidmore) 15 31 2.1 39 2.6 70 4.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Angela Botiba (Skidmore) 15 79 151 .523
Tytravia Riley (Bard) 15 83 163 .509
Cydni Matsuoka (Vassar) 16 116 228 .509
Chloe Hayter (William Smith) 16 86 177 .486
Courtney Tennant (RIT) 16 85 184 .462
Amanda Lynch (RPI) 16 90 204 .441
Hannah Senftleber (Vassar) 16 86 212 .406
Ashlynn Palmitesso (RIT) 16 101 265 .381
Ashley Clough (RPI) 16 91 251 .363
Jordyn Wartts (Skidmore) 15 75 227 .330
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Cydni Matsuoka (Vassar) 16 40 43 .930
Kayla Wheeler (RIT) 16 48 57 .842
Chloe Hayter (William Smith) 16 53 65 .815
Caitlin Drakeley (Vassar) 16 56 70 .800
Courtney Tennant (RIT) 16 69 87 .793
Jordyn Wartts (Skidmore) 15 61 77 .792
Kara McDuffee (St. Lawrence) 16 69 90 .767
Melanie Patterson (William Smith) 16 42 55 .764
Hannah Senftleber (Vassar) 16 50 66 .758
Amy Loya (Union) 16 52 70 .743
Cailin Schmeer (Union) 16 58 79 .734
Tytravia Riley (Bard) 15 74 101 .733
Angela Botiba (Skidmore) 15 39 59 .661
Ashley Loggins (Clarkson) 15 55 84 .655
Cara Manfredi (Clarkson) 15 46 72 .639
Molly Breen (William Smith) 16 40 64 .625
Amanda Lynch (RPI) 16 51 96 .531
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Cydni Matsuoka (Vassar) 16 42 90 .467
Sasha Borenstein (William Smith) 14 32 90 .356
Ashlynn Palmitesso (RIT) 16 39 120 .325
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Cydni Matsuoka (Vassar) 16 42 2.6
Ashlynn Palmitesso (RIT) 16 39 2.4
Sasha Borenstein (William Smith) 14 32 2.3
Cara Manfredi (Clarkson) 15 29 1.9
Jordyn Wartts (Skidmore) 15 28 1.9
Bianka Bell (Bard) 16 29 1.8
Erin O'Brien (William Smith) 16 27 1.7
Ashley Clough (RPI) 16 25 1.6
Lindsey Davis (Skidmore) 15 22 1.5
Molly McLaughlin (Skidmore) 15 22 1.5
Courtney Reynolds (RPI) 16 21 1.3
Kelsey McDonald (Union) 16 20 1.3
Kara McDuffee (St. Lawrence) 16 20 1.3
Cassie St. Hilaire (St. Lawrence) 16 18 1.1
Caroline Dalton (St. Lawrence) 15 15 1.0
Kelly Legg (St. Lawrence) 16 16 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Cydni Matsuoka (Vassar) 16 88 5.5
Kelsey McDonald (Union) 16 70 4.4
Molly McLaughlin (Skidmore) 15 62 4.1
Erin O'Brien (William Smith) 16 64 4.0
Jess Kramer (RIT) 16 63 3.9
Allison Cady (St. Lawrence) 16 57 3.6
Joanna Regan (Bard) 16 55 3.4
Lauren Quattrocchi (St. Lawrence) 13 40 3.1
Jordyn Wartts (Skidmore) 15 46 3.1
Kara McDuffee (St. Lawrence) 16 49 3.1
Sydney Frank (RIT) 16 37 2.3
Caitlin Drakeley (Vassar) 16 36 2.3
Abbey Labrecque (Bard) 15 33 2.2
Amanda Lynch (RPI) 16 35 2.2
Bianka Bell (Bard) 16 34 2.1
Melanie Patterson (William Smith) 16 33 2.1
Cassie St. Hilaire (St. Lawrence) 16 33 2.1
Cara Manfredi (Clarkson) 15 30 2.0
Ashlynn Palmitesso (RIT) 16 31 1.9
Ashley Clough (RPI) 16 31 1.9
Lauren Young (RPI) 16 28 1.8
Ashley Loggins (Clarkson) 15 25 1.7
Kelly Legg (St. Lawrence) 16 26 1.6
Amy Loya (Union) 16 25 1.6
Jacqueline Murphy (William Smith) 16 25 1.6
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Cydni Matsuoka (Vassar) 16 88 5.5 32 2.0 2.8
Lauren Quattrocchi (St. Lawrence) 13 40 3.1 18 1.4 2.2
Molly McLaughlin (Skidmore) 15 62 4.1 30 2.0 2.1
Jess Kramer (RIT) 16 63 3.9 33 2.1 1.9
Erin O'Brien (William Smith) 16 64 4.0 37 2.3 1.7
Kelsey McDonald (Union) 16 70 4.4 41 2.6 1.7
Allison Cady (St. Lawrence) 16 57 3.6 34 2.1 1.7
Jordyn Wartts (Skidmore) 15 46 3.1 48 3.2 1.0
Kara McDuffee (St. Lawrence) 16 49 3.1 56 3.5 0.9
Joanna Regan (Bard) 16 55 3.4 69 4.3 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Kelly Legg (St. Lawrence) 16 51 3.2
Caroline Dalton (St. Lawrence) 15 25 1.7
Courtney Tennant (RIT) 16 24 1.5
Kate Thompson (Union) 16 23 1.4
Stephanie Grobe (Clarkson) 15 19 1.3
Rose Serafini (Vassar) 16 20 1.3
Angela Botiba (Skidmore) 15 17 1.1
Ashley Clough (RPI) 16 17 1.1
Hannah Senftleber (Vassar) 16 13 0.8
Chloe Hayter (William Smith) 16 13 0.8
Kara McDuffee (St. Lawrence) 16 13 0.8
Allison Cady (St. Lawrence) 16 13 0.8
Amanda Lynch (RPI) 16 12 0.8
Kayla Wheeler (RIT) 16 11 0.7
Michaela Janowski (Vassar) 16 11 0.7
Sarah Wolcott (RIT) 15 10 0.7
Brooke Butkovsky (Clarkson) 15 10 0.7
Jackie Sortor (RPI) 16 10 0.6
Tytravia Riley (Bard) 15 9 0.6
Colleen Daley (Clarkson) 11 6 0.5
Mallory Apperson (RIT) 16 8 0.5
Allyson Pemberton (Vassar) 16 7 0.4
Katelyn Curtis (Clarkson) 15 6 0.4
Lauren Quattrocchi (St. Lawrence) 13 5 0.4
Brittney Kenney (Union) 16 6 0.4
Steals
Steals
Index Player GP No. AVG/G
Tytravia Riley (Bard) 15 40 2.7
Courtney Reynolds (RPI) 16 33 2.1
Jordyn Wartts (Skidmore) 15 28 1.9
Brooke Butkovsky (Clarkson) 15 27 1.8
Allyson Pemberton (Vassar) 16 27 1.7
Cara Manfredi (Clarkson) 15 24 1.6
Cydni Matsuoka (Vassar) 16 25 1.6
Ashley Loggins (Clarkson) 15 23 1.5
Jess Kramer (RIT) 16 24 1.5
Cailin Schmeer (Union) 16 23 1.4
Abbey Labrecque (Bard) 15 21 1.4
Sydney Frank (RIT) 16 22 1.4
Courtney Tennant (RIT) 16 20 1.3
Caitlin Drakeley (Vassar) 16 20 1.3
Michaela Janowski (Vassar) 16 20 1.3
Lauren Young (RPI) 16 20 1.3
Ashley Clough (RPI) 16 20 1.3
Kara McDuffee (St. Lawrence) 16 20 1.3
Sarah Wolcott (RIT) 15 18 1.2
Brittney Kenney (Union) 16 19 1.2
Amy Loya (Union) 16 19 1.2
Amanda Lynch (RPI) 16 19 1.2
Erin O'Brien (William Smith) 16 19 1.2
Melanie Patterson (William Smith) 16 18 1.1
Stephanie Grobe (Clarkson) 15 16 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Joanna Regan (Bard) 16 612 38.3
Molly McLaughlin (Skidmore) 15 564 37.6
Jordyn Wartts (Skidmore) 15 562 37.5
Cydni Matsuoka (Vassar) 16 589 36.8
Erin O'Brien (William Smith) 16 553 34.6
Abbey Labrecque (Bard) 15 498 33.2
Caitlin Drakeley (Vassar) 16 526 32.9
Ashley Clough (RPI) 16 526 32.9
Kara McDuffee (St. Lawrence) 16 526 32.9
Allison Cady (St. Lawrence) 16 526 32.9
Angela Botiba (Skidmore) 15 487 32.5
Amanda Lynch (RPI) 16 518 32.4
Hannah Senftleber (Vassar) 16 516 32.3
Bianka Bell (Bard) 16 510 31.9
Cara Manfredi (Clarkson) 15 465 31.0
Stephanie Grobe (Clarkson) 15 465 31.0
Jess Kramer (RIT) 16 485 30.3
Ashlynn Palmitesso (RIT) 16 482 30.1
Kelsey McDonald (Union) 16 469 29.3
Caroline Dalton (St. Lawrence) 15 438 29.2
Brittney Kenney (Union) 16 466 29.1
Jacqueline Murphy (William Smith) 16 461 28.8
Cassie St. Hilaire (St. Lawrence) 16 459 28.7
Kate Thompson (Union) 16 458 28.6
Amy Loya (Union) 16 453 28.3

Results

Overall
Overall Season Results
Date Result Location
02/22/2014 * RIT 51, Skidmore 75 Williamson Center, Saratoga Springs, NY
02/22/2014 * Union 80, RPI 67 Viniar Athletic Center, Schenectady, NY
02/22/2014 * Clarkson 60, Vassar 66 Potsdam, NY (Alumni Gymnasium)
02/22/2014 * Skidmore 75, RIT 51 Williamson Center, Saratoga Springs, NY
02/22/2014 * Vassar 66, Clarkson 60 Potsdam, NY (Alumni Gymnasium)
02/22/2014 * RPI 67, Union 80 Viniar Athletic Center, Schenectady, NY
02/22/2014 * St. Lawrence 70, Bard 50 Burkman Gymnasium
02/22/2014 * Bard 50, St. Lawrence 70 Burkman Gymnasium
02/21/2014 * RIT 73, RPI 49 East Campus Arena
02/21/2014 * Union 75, Skidmore 69 Viniar Athletic Center, Schenectady, NY
02/21/2014 * Clarkson 66, Bard 53 Potsdam, NY (Alumni Gymnasium)
02/21/2014 * Skidmore 69, Union 75 Viniar Athletic Center, Schenectady, NY
02/21/2014 * Vassar 66, St. Lawrence 75 Burkman Gymnasium
02/21/2014 * RPI 49, RIT 73 East Campus Arena
02/21/2014 * St. Lawrence 75, Vassar 66 Burkman Gymnasium
02/21/2014 * Bard 53, Clarkson 66 Potsdam, NY (Alumni Gymnasium)
02/18/2014 * Union 50, William Smith 62 Geneva, NY; Bristol Gym
02/18/2014 * Clarkson 59, St. Lawrence 65 Potsdam, NY (Alumni Gymnasium)
02/18/2014 * Vassar 80, RPI 64 Poughkeepsie, NY (AFC Gymnasium)
02/18/2014 * RPI 64, Vassar 80 Poughkeepsie, NY (AFC Gymnasium)
02/18/2014 * William Smith 62, Union 50 Geneva, NY; Bristol Gym
02/18/2014 * St. Lawrence 65, Clarkson 59 Potsdam, NY (Alumni Gymnasium)
02/15/2014 * RIT 62, Clarkson 50 Clark Gym - Rochester, NY
02/15/2014 * Union 63, Vassar 67 Poughkeepsie, NY/AFC
02/15/2014 * Clarkson 50, RIT 62 Clark Gym - Rochester, NY
02/15/2014 * Skidmore 62, Bard 50 Bard College, Annandale-on-Hudson, N.Y.
02/15/2014 * Vassar 67, Union 63 Poughkeepsie, NY/AFC
02/15/2014 * William Smith 47, St. Lawrence 51 Geneva, NY; Bristol Gym
02/15/2014 * St. Lawrence 51, William Smith 47 Geneva, NY; Bristol Gym
02/15/2014 * Bard 50, Skidmore 62 Bard College, Annandale-on-Hudson, N.Y.
02/14/2014 * RIT 59, St. Lawrence 43 Clark Gym - Rochester, NY
02/14/2014 * Union 68, Bard 54 Bard College, Annandale-on-Hudson, N.Y.
02/14/2014 * Clarkson 57, William Smith 67 Geneva, NY; Bristol Gym
02/14/2014 * Skidmore 67, Vassar 73 Poughkeepsie, NY/AFC
02/14/2014 * Vassar 73, Skidmore 67 Poughkeepsie, NY/AFC
02/14/2014 * William Smith 67, Clarkson 57 Geneva, NY; Bristol Gym
02/14/2014 * St. Lawrence 43, RIT 59 Clark Gym - Rochester, NY
02/14/2014 * Bard 54, Union 68 Bard College, Annandale-on-Hudson, N.Y.
02/12/2014 * Union 52, Bard 43 Viniar Athletic Center, Schenectady, NY
02/12/2014 * Bard 43, Union 52 Viniar Athletic Center, Schenectady, NY
02/11/2014 * RIT 70, Union 64 Viniar Athletic Center, Schenectady, NY
02/11/2014 * Union 64, RIT 70 Viniar Athletic Center, Schenectady, NY
02/11/2014 * Skidmore 58, St. Lawrence 63 Burkman Gymnasium
02/11/2014 * RPI 65, Bard 51 East Campus Arena
02/11/2014 * St. Lawrence 63, Skidmore 58 Burkman Gymnasium
02/11/2014 * Bard 51, RPI 65 East Campus Arena
02/08/2014 * RIT 71, Bard 70 Clark Gym - Rochester, NY
02/08/2014 * Union 54, Clarkson 52 Potsdam, NY (Alumni Gymnasium)
02/08/2014 * Clarkson 52, Union 54 Potsdam, NY (Alumni Gymnasium)
02/08/2014 * Vassar 72, William Smith 75 Geneva, NY; Bristol Gym
02/08/2014 * RPI 64, St. Lawrence 83 Burkman Gymnasium
02/08/2014 * William Smith 75, Vassar 72 Geneva, NY; Bristol Gym
02/08/2014 * St. Lawrence 83, RPI 64 Burkman Gymnasium
02/08/2014 * Bard 70, RIT 71 Clark Gym - Rochester, NY
02/07/2014 * RIT 73, Vassar 86 Clark Gym - Rochester, NY
02/07/2014 * Union 54, St. Lawrence 69 Burkman Gymnasium
02/07/2014 * Clarkson 52, RPI 60 Potsdam, NY (Alumni Gymnasium)
02/07/2014 * Vassar 86, RIT 73 Clark Gym - Rochester, NY
02/07/2014 * RPI 60, Clarkson 52 Potsdam, NY (Alumni Gymnasium)
02/07/2014 * William Smith 62, Bard 52 Geneva, NY; Bristol Gym
02/07/2014 * St. Lawrence 69, Union 54 Burkman Gymnasium
02/07/2014 * Bard 52, William Smith 62 Geneva, NY; Bristol Gym
02/04/2014 * RIT 74, William Smith 79 Henrietta, NY; Clark Gym
02/04/2014 * Vassar 85, Bard 40 Bard College, Annandale-on-Hudson, N.Y.
02/04/2014 * William Smith 79, RIT 74 Henrietta, NY; Clark Gym
02/04/2014 * Bard 40, Vassar 85 Bard College, Annandale-on-Hudson, N.Y.
02/01/2014 * RIT 59, St. Lawrence 85 Burkman Gymnasium
02/01/2014 * Clarkson 69, William Smith 57 Potsdam, NY; Alumni Gymnasium
02/01/2014 * Skidmore 73, RPI 55 Troy, N.Y. (ECAV Arena)
02/01/2014 * RPI 55, Skidmore 73 Troy, N.Y. (ECAV Arena)
02/01/2014 * William Smith 57, Clarkson 69 Potsdam, NY; Alumni Gymnasium
02/01/2014 * St. Lawrence 85, RIT 59 Burkman Gymnasium
01/31/2014 * RIT 51, Clarkson 49 Potsdam, NY (Alumni Gymnasium)
01/31/2014 * Union 56, RPI 61 East Campus Arena in Troy, NY
01/31/2014 * Clarkson 49, RIT 51 Potsdam, NY (Alumni Gymnasium)
01/31/2014 * Skidmore 64, Bard 49 Williamson Center, Saratoga Springs, NY
01/31/2014 * RPI 61, Union 56 East Campus Arena in Troy, NY
01/31/2014 * William Smith 48, St. Lawrence 56 Burkman Gymnasium
01/31/2014 * St. Lawrence 56, William Smith 48 Burkman Gymnasium
01/31/2014 * Bard 49, Skidmore 64 Williamson Center, Saratoga Springs, NY
01/28/2014 * Union 83, William Smith 62 Viniar Athletic Center, Schenectady, NY
01/28/2014 * Skidmore 56, St. Lawrence 69 Williamson Center, Saratoga Springs, NY
01/28/2014 * Vassar 81, RPI 60 East Campus Arena
01/28/2014 * RPI 60, Vassar 81 East Campus Arena
01/28/2014 * William Smith 62, Union 83 Viniar Athletic Center, Schenectady, NY
01/28/2014 * St. Lawrence 69, Skidmore 56 Williamson Center, Saratoga Springs, NY
01/25/2014 * RIT 69, Skidmore 59 Clark Gym, Rochester, NY
01/25/2014 * Clarkson 54, Bard 35 Bard College, Annandale-on-Hudson, N.Y.
01/25/2014 * Skidmore 59, RIT 69 Clark Gym, Rochester, NY
01/25/2014 * Vassar 65, St. Lawrence 60 Poughkeepsie, NY/AFC
01/25/2014 * RPI 67, William Smith 71 Geneva, N.Y.; Bristol Gym
01/25/2014 * William Smith 71, RPI 67 Geneva, N.Y.; Bristol Gym
01/25/2014 * St. Lawrence 60, Vassar 65 Poughkeepsie, NY/AFC
01/25/2014 * Bard 35, Clarkson 54 Bard College, Annandale-on-Hudson, N.Y.
01/24/2014 * RIT 83, RPI 58 Clark Gym, Rochester, NY
01/24/2014 * Clarkson 50, Vassar 67 Poughkeepsie, NY (AFC)
01/24/2014 * Skidmore 54, William Smith 64 Geneva, N.Y.; Bristol Gym
01/24/2014 * Vassar 67, Clarkson 50 Poughkeepsie, NY (AFC)
01/24/2014 * RPI 58, RIT 83 Clark Gym, Rochester, NY
01/24/2014 * William Smith 64, Skidmore 54 Geneva, N.Y.; Bristol Gym
01/24/2014 * St. Lawrence 55, Bard 47 Bard College, Annandale-on-Hudson, N.Y.
01/24/2014 * Bard 47, St. Lawrence 55 Bard College, Annandale-on-Hudson, N.Y.
01/21/2014 * Vassar 79, Bard 61 Poughkeepsie, NY/AFC
01/21/2014 * Bard 61, Vassar 79 Poughkeepsie, NY/AFC
01/18/2014 * RIT 65, Vassar 70 Poughkeepsie, NY/AFC
01/18/2014 * Union 61, Skidmore 56 Williamson Center, Saratoga Springs, NY
01/18/2014 * Clarkson 53, RPI 69 East Campus Arena
01/18/2014 * Skidmore 56, Union 61 Williamson Center, Saratoga Springs, NY
01/18/2014 * Vassar 70, RIT 65 Poughkeepsie, NY/AFC
