2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
RPI 5 38 2 33 0 0 0 267 53.4
Ithaca 6 42 3 40 1 0 1 305 50.8
Union 5 28 1 19 1 0 1 194 38.8
Hobart 5 16 4 14 1 0 0 124 24.8
Rochester 5 13 0 11 0 0 1 91 18.2
Buffalo State 5 12 1 8 1 0 0 85 17.0
St. Lawrence 5 10 0 10 0 0 0 70 14.0
Hilbert 6 7 0 2 1 0 0 46 7.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
RPI 5 3 0 3 0 0 0 21 4.2
Ithaca 6 7 2 4 1 0 0 54 9.0
Hobart 5 10 4 7 0 0 0 79 15.8
Union 5 11 1 10 1 0 0 81 16.2
Rochester 5 20 1 14 1 0 0 139 27.8
St. Lawrence 5 30 2 24 0 0 0 210 42.0
Buffalo State 5 34 0 30 1 0 2 240 48.0
Hilbert 6 51 1 45 1 0 1 358 59.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Ithaca 6 1475 1520 413 2995 7.3 42 499.2
RPI 5 1170 1097 313 2267 7.2 34 453.4
Union 5 657 1359 298 2016 6.8 26 403.2
Hobart 5 775 1095 304 1870 6.2 15 374.0
Rochester 5 634 825 289 1459 5.0 13 291.8
Buffalo State 5 756 646 343 1402 4.1 12 280.4
St. Lawrence 5 611 482 285 1093 3.8 9 218.6
Hilbert 6 409 642 327 1051 3.2 6 175.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
RPI 5 221 458 294 679 2.3 3 135.8
Union 5 508 647 294 1155 3.9 10 231.0
Ithaca 6 429 1041 365 1470 4.0 6 245.0
Hobart 5 533 796 298 1329 4.5 10 265.8
Buffalo State 5 1048 926 301 1974 6.6 33 394.8
Rochester 5 1001 1145 352 2146 6.1 17 429.2
St. Lawrence 5 1025 1256 306 2281 7.5 29 456.2
Hilbert 6 1722 1397 362 3119 8.6 49 519.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Ithaca 6 262 1475 5.6 26 245.8
RPI 5 211 1170 5.5 23 234.0
Hobart 5 166 775 4.7 11 155.0
Buffalo State 5 227 756 3.3 7 151.2
Union 5 145 657 4.5 11 131.4
Rochester 5 163 634 3.9 8 126.8
St. Lawrence 5 160 611 3.8 4 122.2
Hilbert 6 207 409 2.0 3 68.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
RPI 5 160 221 1.4 0 44.2
Ithaca 6 189 429 2.3 4 71.5
Union 5 188 508 2.7 6 101.6
Hobart 5 167 533 3.2 6 106.6
Rochester 5 207 1001 4.8 12 200.2
St. Lawrence 5 195 1025 5.3 18 205.0
Buffalo State 5 185 1048 5.7 19 209.6
Hilbert 6 250 1722 6.9 28 287.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Union 5 107 153 3 69.9 1359 8.9 15 271.8
Ithaca 6 109 151 1 72.2 1520 10.1 16 253.3
RPI 5 69 102 2 67.6 1097 10.8 11 219.4
Hobart 5 81 138 3 58.7 1095 7.9 4 219.0
Rochester 5 69 126 12 54.8 825 6.5 5 165.0
Buffalo State 5 61 116 3 52.6 646 5.6 5 129.2
Hilbert 6 76 120 4 63.3 642 5.4 3 107.0
St. Lawrence 5 61 125 6 48.8 482 3.9 5 96.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ithaca 6 109 151 1 72.2 1520 16 190.4
RPI 5 69 102 2 67.6 1097 11 189.7
Union 5 107 153 3 69.9 1359 15 173.0
Hobart 5 81 138 3 58.7 1095 4 130.6
Hilbert 6 76 120 4 63.3 642 3 109.9
Buffalo State 5 61 116 3 52.6 646 5 108.4
Rochester 5 69 126 12 54.8 825 5 103.8
St. Lawrence 5 61 125 6 48.8 482 5 84.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
RPI 5 61 134 13 45.5 458 3.4 3 91.6
Union 5 66 106 3 62.3 647 6.1 4 129.4
Hobart 5 88 131 5 67.2 796 6.1 4 159.2
Ithaca 6 93 176 2 52.8 1041 5.9 2 173.5
Buffalo State 5 77 116 4 66.4 926 8.0 14 185.2
Rochester 5 92 145 1 63.4 1145 7.9 5 229.0
Hilbert 6 80 112 2 71.4 1397 12.5 21 232.8
St. Lawrence 5 76 111 4 68.5 1256 11.3 11 251.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
RPI 5 61 134 13 45.5 458 3 62.2
Ithaca 6 93 176 2 52.8 1041 2 104.0
Union 5 66 106 3 62.3 647 4 120.3
Hobart 5 88 131 5 67.2 796 4 120.7
Rochester 5 92 145 1 63.4 1145 5 139.8
Buffalo State 5 77 116 4 66.4 926 14 166.4
St. Lawrence 5 76 111 4 68.5 1256 11 189.0
Hilbert 6 80 112 2 71.4 1397 21 234.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
RPI 5 6 167 1 27.8
Rochester 5 19 360 0 18.9
Hobart 5 14 232 0 16.6
St. Lawrence 5 18 297 1 16.5
Union 5 9 145 0 16.1
Hilbert 6 32 488 0 15.3
Ithaca 6 11 166 0 15.1
Buffalo State 5 21 221 0 10.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Hilbert 6 1 15 0 15.0
Buffalo State 5 1 15 0 15.0
Ithaca 6 8 118 0 14.8
Rochester 5 3 43 0 14.3
RPI 5 10 132 0 13.2
Union 5 4 40 0 10.0
Hobart 5 11 47 0 4.3
St. Lawrence 5 2 5 0 2.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Union 5 34 1813 53.3 295 3 42.4
Ithaca 6 52 3164 60.8 348 25 42.1
Rochester 5 18 1063 59.1 132 7 42.0
RPI 5 44 2205 50.1 400 5 38.2
Hobart 5 25 1425 57.0 233 10 37.7
St. Lawrence 5 15 703 46.9 217 0 32.4
Buffalo State 5 19 659 34.7 202 1 22.7
Hilbert 6 14 450 32.1 249 0 14.4
PAT
PAT
Index Team MADE-ATT PCT
St. Lawrence 10-10 1.000
Ithaca 40-41 .976
Hobart 14-15 .933
Rochester 11-12 .917
RPI 33-38 .868
Buffalo State 8-10 .800
Union 19-25 .760
Hilbert 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Union 1-1 1.000
Buffalo State 1-1 1.000
RPI 2-3 .667
Ithaca 3-5 .600
Hobart 4-7 .571
Hilbert 0-0 .000
Rochester 0-1 .000
St. Lawrence 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
RPI 5 8 364 45.5 0 .0 1 2 43.0
Hobart 5 13 558 42.9 3 .2 1 4 41.2
Ithaca 6 11 422 38.4 2 .2 0 2 38.2
Rochester 5 23 921 40.0 105 4.6 0 8 35.5
St. Lawrence 5 30 1026 34.2 53 1.8 0 9 32.4
Hilbert 6 42 1417 33.7 150 3.6 1 5 29.7
Union 5 12 403 33.6 57 4.8 0 2 28.8
Buffalo State 5 18 500 27.8 45 2.5 0 7 25.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Hobart 5 3 18
RPI 5 6 32
Union 5 7 43
Ithaca 6 9 70
Rochester 5 13 86
St. Lawrence 5 15 103
Hilbert 6 17 103
Buffalo State 5 26 171
Interceptions
Interceptions
Index Team G NO YDS TD AVG
RPI 5 13 228 3 17.5
Hobart 5 5 120 1 24.0
St. Lawrence 5 4 27 0 6.8
Buffalo State 5 4 16 0 4.0
Union 5 3 42 2 14.0
Hilbert 6 2 42 1 21.0
Ithaca 6 2 17 0 8.5
Rochester 5 1 47 0 47.0
Sacks By
Sacks By
Index Team G NO YDS
RPI 5 19 121
Union 5 18 153
Hobart 5 16 81
Rochester 5 14 93
Ithaca 6 11 86
Hilbert 6 9 32
Buffalo State 5 5 32
St. Lawrence 5 4 28
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Rochester 5 5 1.00
St. Lawrence 5 4 0.80
Union 5 4 0.80
Ithaca 6 3 0.50
RPI 5 3 0.60
Buffalo State 5 2 0.40
Hilbert 6 1 0.17
Hobart 5 1 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ithaca 6 5 5 0.83
Rochester 5 4 0 0.80
Union 5 4 17 0.80
Hilbert 6 3 0 0.50
St. Lawrence 5 3 0 0.60
RPI 5 2 23 0.40
Hobart 5 1 0 0.20
Buffalo State 5 1 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Ithaca 6 83 67 21 171 28.5
RPI 5 63 43 3 109 21.8
Union 5 38 57 5 100 20.0
Buffalo State 5 51 30 15 96 19.2
Hobart 5 38 47 6 91 18.2
Rochester 5 31 41 5 77 15.4
St. Lawrence 5 40 25 3 68 13.6
Hilbert 6 26 23 9 58 9.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Ithaca 6 33 63 52.4
Union 5 27 54 50.0
RPI 5 24 50 48.0
Rochester 5 23 58 39.7
Buffalo State 5 28 74 37.8
Hobart 5 22 60 36.7
St. Lawrence 5 23 66 34.8
Hilbert 6 18 83 21.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
St. Lawrence 5 6 8 75.0
RPI 5 8 14 57.1
Hobart 5 9 16 56.3
Ithaca 6 2 5 40.0
Hilbert 6 4 14 28.6
Union 5 3 11 27.3
Rochester 5 2 9 22.2
Buffalo State 5 3 19 15.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
RPI 5 17 28 3 48 9.6
Ithaca 6 27 46 6 79 13.2
Hobart 5 35 35 6 76 15.2
Union 5 35 26 17 78 15.6
St. Lawrence 5 56 47 4 107 21.4
Rochester 5 49 53 7 109 21.8
Buffalo State 5 62 40 8 110 22.0
Hilbert 6 89 58 16 163 27.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
RPI 5 19 71 26.8
Union 5 17 63 27.0
Rochester 5 21 67 31.3
Hobart 5 24 67 35.8
Ithaca 6 34 92 37.0
St. Lawrence 5 29 57 50.9
Buffalo State 5 27 49 55.1
Hilbert 6 27 42 64.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ithaca 6 2 16 12.5
RPI 5 4 16 25.0
Rochester 5 9 21 42.9
Union 5 3 7 42.9
Hilbert 6 3 6 50.0
Hobart 5 4 8 50.0
Buffalo State 5 6 12 50.0
St. Lawrence 5 6 10 60.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
RPI 5 13 125 25.0
Ithaca 6 26 251 41.8
St. Lawrence 5 25 210 42.0
Hobart 5 26 231 46.2
Buffalo State 5 34 238 47.6
Rochester 5 26 270 54.0
Hilbert 6 42 361 60.2
Union 5 29 305 61.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ithaca 6 33-37 89.2 30 21/9 3-4 0 0 3
RPI 5 24-26 92.3 22 19/3 2-3 0 1 0
Hobart 5 15-21 71.4 11 9/2 4-7 1 1 1
Union 5 17-19 89.5 16 10/6 1-1 2 0 0
Rochester 5 8-14 57.1 8 7/1 0-1 1 1 2
Buffalo State 5 10-14 71.4 9 6/3 1-1 0 0 3
Hilbert 6 6-9 66.7 6 3/3 0-0 1 0 2
St. Lawrence 5 7-9 77.8 7 4/3 0-1 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Buffalo State 5 165:34 33:06
Hilbert 6 191:05 31:50
RPI 5 153:40 30:44
Ithaca 6 182:59 30:29
Hobart 5 147:59 29:35
St. Lawrence 5 147:53 29:34
Union 5 138:25 27:41
Rochester 5 131:52 26:22
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Ithaca 6 40 397 66.2
Buffalo State 5 29 300 60.0
Union 5 34 253 50.6
Rochester 5 27 228 45.6
St. Lawrence 5 21 203 40.6
Hilbert 6 31 232 38.7
Hobart 5 19 192 38.4
RPI 5 20 186 37.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ithaca 6 7-11 63.6 5 4/1 2-3 1 0 2
Union 5 9-14 64.3 8 6/2 1-4 0 0 2
Rochester 5 12-16 75 11 10/1 1-1 1 0 2
RPI 5 3-4 75 3 0/3 0-0 0 1 0
Hobart 5 10-12 83.3 6 5/1 4-4 0 1 1
Hilbert 6 29-34 85.3 28 20/8 1-3 1 0 2
Buffalo State 5 29-34 85.3 29 19/10 0-1 1 1 1
St. Lawrence 5 21-24 87.5 19 15/4 2-2 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
White,Kayden (RPI) 5 94 544 5.8 7 47 108.8
Taylor,E.J. (Hobart) 5 95 530 5.6 7 57 106.0
Dixon II,JC (Buffalo State) 5 77 346 4.5 3 53 69.2
Philbert,Ciyan (Buffalo State) 4 43 256 6.0 2 18 64.0
Scully,Chris (Ithaca) 6 75 362 4.8 11 34 60.3
Ganska,Jeremy (Hilbert) 6 113 327 2.9 2 31 54.5
Perreault,Caeden (St. Lawrence) 4 28 211 7.5 1 27 52.8
Myers,Chase (Ithaca) 6 30 257 8.6 4 73 42.8
Reed,Michael (Ithaca) 6 67 254 3.8 4 25 42.3
Henehan,Jake (RPI) 5 24 180 7.5 2 26 36.0
Markowski,Brady (Union) 5 29 170 5.9 2 21 34.0
Reynolds,Tristan (Hobart) 5 32 168 5.3 3 20 33.6
Mestre,Anthony (Ithaca) 6 31 197 6.4 2 23 32.8
Brooks,Daejier (St. Lawrence) 5 32 160 5.0 1 21 32.0
Sheehan,Luke (Union) 5 46 149 3.2 1 21 29.8
Gescheidle,James (St. Lawrence) 4 26 118 4.5 0 17 29.5
McCormack,Justin (RPI) 5 25 140 5.6 6 19 28.0
Labella,Lucca (St. Lawrence) 4 14 81 5.8 1 30 20.3
Hernandez,Sergio (RPI) 4 13 76 5.8 1 15 19.0
Plaisime,JP (Buffalo State) 5 16 91 5.7 1 20 18.2
Bickford,Gavin (Ithaca) 4 11 70 6.4 1 16 17.5
Johnson,Ian (Rochester) 4 24 63 2.6 0 13 15.8
Gurung,Adrien (RPI) 4 14 63 4.5 0 11 15.8
Cameron,Amir (Buffalo State) 5 58 75 1.3 1 41 15.0
Brisson,Cole (Union) 4 9 56 6.2 0 27 14.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Sheehan,Luke (Union) 5 94 137 2 68.6 1134 11 95 226.8 161.7
Reed,Michael (Ithaca) 6 89 126 0 70.6 1223 12 79 203.8 183.6
Weiss,Jeremy (Hobart) 5 45 90 3 50.0 556 2 99 111.2 102.6
Bellenger,Shawn (Rochester) 5 43 79 9 54.4 521 4 36 104.2 103.8
Cameron,Amir (Buffalo State) 5 44 84 1 52.4 513 4 75 102.6 117.0
Workman,Noah (Hilbert) 6 47 75 2 62.7 480 3 76 80.0 124.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Lang,Nicholas (Ithaca) 6 28 461 4 79 16.5 4.7 76.8
Rizzo-Troxell,Justin (Rochester) 4 14 248 1 36 17.7 3.5 62.0
Harding,Johnny (Hobart) 5 20 305 3 99 15.3 4.0 61.0
Anderson,Evan (Union) 4 17 210 1 35 12.4 4.3 52.5
Cox,Otho (Buffalo State) 5 24 236 0 17 9.8 4.8 47.2
Hunter,Grayson (RPI) 5 8 223 3 64 27.9 1.6 44.6
Ehui,Nate (RPI) 5 11 220 2 55 20.0 2.2 44.0
Peterson,Marcus (Hobart) 5 11 219 1 53 19.9 2.2 43.8
Rivera,Gil (Union) 5 15 217 2 47 14.5 3.0 43.4
Phelan,Cole (St. Lawrence) 5 17 184 3 35 10.8 3.4 36.8
Plaisime,JP (Buffalo State) 5 15 182 2 75 12.1 3.0 36.4
Gore,Kaden (Union) 5 15 180 3 35 12.0 3.0 36.0
Harvey,Antwan (Ithaca) 6 17 206 3 35 12.1 2.8 34.3
Wang,Corey (Rochester) 5 14 162 1 25 11.6 2.8 32.4
Peterson,Robbie (RPI) 4 10 129 0 26 12.9 2.5 32.3
Taylor,E.J. (Hobart) 5 18 155 0 38 8.6 3.6 31.0
Herskowitz,Nicholas (Ithaca) 6 9 175 1 42 19.4 1.5 29.2
Shifflet,T.J. (Rochester) 4 9 113 1 27 12.6 2.3 28.3
Corrigan,Owen (Union) 5 10 137 2 51 13.7 2.0 27.4
Cruz,Connor (RPI) 5 6 131 1 52 21.8 1.2 26.2
Heldwein,Jake (Buffalo State) 5 12 121 2 29 10.1 2.4 24.2
Sanders,Tyler (Ithaca) 4 3 96 1 66 32.0 .8 24.0
Hamilton Jr,Christian (Hilbert) 5 13 119 1 26 9.2 2.6 23.8
White,Kayden (RPI) 5 9 116 1 41 12.9 1.8 23.2
Reynolds,Tristan (Hobart) 5 6 114 0 58 19.0 1.2 22.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Scully,Chris (Ithaca) 6 11 0 0 0 66 11.0
White,Kayden (RPI) 5 8 0 0 0 48 9.6
Taylor,E.J. (Hobart) 5 7 0 0 0 42 8.4
McCormack,Justin (RPI) 5 6 0 0 0 36 7.2
Lukash,Kevin (RPI) 5 0 2 29 0 35 7.0
Rice,Andrew (Ithaca) 6 0 3 30 0 39 6.5
Harding,Johnny (Hobart) 5 4 0 0 1 26 5.2
Lang,Nicholas (Ithaca) 6 5 0 0 0 30 5.0
Myers,Chase (Ithaca) 6 5 0 0 0 30 5.0
McNulty,Owen (Hobart) 5 0 4 12 0 24 4.8
Markowski,Brady (Union) 5 4 0 0 0 24 4.8
Sanderson,Owen (Union) 4 0 1 15 0 18 4.5
Reed,Michael (Ithaca) 6 4 0 0 0 24 4.0
Dixon II,JC (Buffalo State) 5 3 0 0 1 20 4.0
Reynolds,Tristan (Hobart) 5 3 0 0 0 18 3.6
Ehui,Nate (RPI) 5 3 0 0 0 18 3.6
Hunter,Grayson (RPI) 5 3 0 0 0 18 3.6
Phelan,Cole (St. Lawrence) 5 3 0 0 0 18 3.6
Gore,Kaden (Union) 5 3 0 0 0 18 3.6
Plaisime,JP (Buffalo State) 5 3 0 0 0 18 3.6
Harvey,Antwan (Ithaca) 6 3 0 0 0 18 3.0
Philbert,Ciyan (Buffalo State) 4 2 0 0 0 12 3.0
Ham,Will (Rochester) 4 0 0 11 0 11 2.8
Bellenger,Shawn (Rochester) 5 2 0 0 0 12 2.4
Young,Josh (RPI) 5 2 0 0 0 12 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Rice,Andrew (Ithaca) 6 30 31 3 4 39 6.5
Lukash,Kevin (RPI) 5 29 34 2 3 35 7.0
McNulty,Owen (Hobart) 5 12 12 4 7 24 4.8
Sanderson,Owen (Union) 4 15 18 1 1 18 4.5
Ham,Will (Rochester) 4 11 12 0 1 11 2.8
Wandell,Caleb (Ithaca) 6 10 10 0 1 10 1.7
Fisher,Aidan (Buffalo State) 4 6 8 1 1 9 2.3
Morris,Aidan (St. Lawrence) 5 8 8 0 1 8 1.6
Stark,Ben (Union) 5 4 7 0 0 4 .8
McGuire,Rory (St. Lawrence) 5 2 2 0 0 2 .4
Patterson,Coy (Buffalo State) 5 2 2 0 0 2 .4
Workman,Noah (Hilbert) 6 0 1 0 0 0 .0
Carroll,Braedon (Hilbert) 6 0 0 0 0 0 .0
Ganska,Jeremy (Hilbert) 6 0 0 0 0 0 .0
Wolfe,Tyler (Ithaca) 6 0 0 0 0 0 .0
Goodman,Magnus (Rochester) 4 0 0 0 0 0 .0
Weiss,Jeremy (Hobart) 5 0 0 0 0 0 .0
Goodridge,Perry (Hobart) 5 0 0 0 0 0 .0
McManus,Mack (Union) 5 0 0 0 0 0 .0
Dixon II,JC (Buffalo State) 5 0 0 0 0 0 .0
Cameron,Amir (Buffalo State) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Scully,Chris (Ithaca) 6 11 11 0 0 0 66 11.0
White,Kayden (RPI) 5 8 7 1 0 0 48 9.6
Taylor,E.J. (Hobart) 5 7 7 0 0 0 42 8.4
McCormack,Justin (RPI) 5 6 6 0 0 0 36 7.2
Harding,Johnny (Hobart) 5 4 1 3 0 0 26 5.2
Lang,Nicholas (Ithaca) 6 5 1 4 0 0 30 5.0
Myers,Chase (Ithaca) 6 5 4 1 0 0 30 5.0
Markowski,Brady (Union) 5 4 2 2 0 0 24 4.8
Reed,Michael (Ithaca) 6 4 4 0 0 0 24 4.0
Dixon II,JC (Buffalo State) 5 3 3 0 0 1 20 4.0
Reynolds,Tristan (Hobart) 5 3 3 0 0 0 18 3.6
Ehui,Nate (RPI) 5 3 0 2 1 0 18 3.6
Hunter,Grayson (RPI) 5 3 0 3 0 0 18 3.6
Phelan,Cole (St. Lawrence) 5 3 0 3 0 0 18 3.6
Gore,Kaden (Union) 5 3 0 3 0 0 18 3.6
Plaisime,JP (Buffalo State) 5 3 1 2 0 0 18 3.6
Harvey,Antwan (Ithaca) 6 3 0 3 0 0 18 3.0
Philbert,Ciyan (Buffalo State) 4 2 2 0 0 0 12 3.0
Bellenger,Shawn (Rochester) 5 2 2 0 0 0 12 2.4
Young,Josh (RPI) 5 2 0 2 0 0 12 2.4
Henehan,Jake (RPI) 5 2 2 0 0 0 12 2.4
Rivera,Gil (Union) 5 2 0 2 0 0 12 2.4
Jones,Jah'Cire (Union) 5 2 2 0 0 0 12 2.4
Corrigan,Owen (Union) 5 2 0 2 0 0 12 2.4
Heldwein,Jake (Buffalo State) 5 2 0 2 0 0 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Ehui,Nate (RPI) 5 5 167 1 71 33.4
Finnegan,Jack (St. Lawrence) 5 6 163 1 75 27.2
Schwarz,Andrew (Rochester) 5 6 128 0 54 21.3
Reynolds,Tristan (Hobart) 5 7 126 0 29 18.0
Jay Barnett-hunter (Hilbert) 4 4 71 0 36 17.8
Hamilton Jr,Christian (Hilbert) 5 14 247 0 46 17.6
Wilbon,Amari (Hilbert) 6 6 86 0 29 14.3
Gonzalez,Angel (St. Lawrence) 4 5 62 0 24 12.4
Gescheidle,James (St. Lawrence) 4 6 70 0 20 11.7
Plaisime,JP (Buffalo State) 5 11 129 0 25 11.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Swanger,Gage (RPI) 5 9 137 0 51 15.2
Nolan,Jordan (Hobart) 4 9 40 0 6 4.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Sheehan,Luke (Union) 5 149 1134 183 1283 256.6
Reed,Michael (Ithaca) 6 254 1223 193 1477 246.2
Weiss,Jeremy (Hobart) 5 35 556 102 591 118.2
Cameron,Amir (Buffalo State) 5 75 513 142 588 117.6
Bellenger,Shawn (Rochester) 5 34 521 103 555 111.0
McCormack,Justin (RPI) 5 140 413 60 553 110.6
White,Kayden (RPI) 5 544 0 94 544 108.8
Taylor,E.J. (Hobart) 5 530 0 95 530 106.0
Workman,Noah (Hilbert) 6 8 480 104 488 81.3
Dixon II,JC (Buffalo State) 5 346 0 77 346 69.2
Philbert,Ciyan (Buffalo State) 4 256 0 43 256 64.0
Bickford,Gavin (Ithaca) 4 70 179 27 249 62.3
Scully,Chris (Ithaca) 6 362 0 76 362 60.3
Miles,Sean (St. Lawrence) 5 47 237 82 284 56.8
Ganska,Jeremy (Hilbert) 6 327 0 113 327 54.5
Perreault,Caeden (St. Lawrence) 4 211 0 28 211 52.8
Myers,Chase (Ithaca) 6 257 0 30 257 42.8
Brisson,Cole (Union) 4 56 104 18 160 40.0
Henehan,Jake (RPI) 5 180 0 24 180 36.0
Markowski,Brady (Union) 5 170 0 29 170 34.0
Reynolds,Tristan (Hobart) 5 168 0 32 168 33.6
Mestre,Anthony (Ithaca) 6 197 0 31 197 32.8
Brooks,Daejier (St. Lawrence) 5 160 0 32 160 32.0
Gescheidle,James (St. Lawrence) 4 118 0 26 118 29.5
Rodeo,Mark (St. Lawrence) 5 16 117 53 133 26.6
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Taylor,E.J. (Hobart) 5 530 155 0 0 685 137.0
White,Kayden (RPI) 5 544 116 0 0 660 132.0
Lang,Nicholas (Ithaca) 6 83 461 0 0 544 90.7
Plaisime,JP (Buffalo State) 5 91 182 15 129 417 83.4
Dixon II,JC (Buffalo State) 5 346 66 0 0 412 82.4
Reynolds,Tristan (Hobart) 5 168 114 0 126 408 81.6
Scully,Chris (Ithaca) 6 362 114 0 0 476 79.3
Ganska,Jeremy (Hilbert) 6 327 133 0 11 471 78.5
Ehui,Nate (RPI) 5 0 220 0 167 387 77.4
Hamilton Jr,Christian (Hilbert) 5 0 119 0 247 366 73.2
Harding,Johnny (Hobart) 5 22 305 0 0 327 65.4
Philbert,Ciyan (Buffalo State) 4 256 0 0 0 256 64.0
Rizzo-Troxell,Justin (Rochester) 4 0 248 0 0 248 62.0
Perreault,Caeden (St. Lawrence) 4 211 25 0 0 236 59.0
Markowski,Brady (Union) 5 170 102 0 0 272 54.4
Anderson,Evan (Union) 4 0 210 0 0 210 52.5
Myers,Chase (Ithaca) 6 257 46 0 0 303 50.5
Gescheidle,James (St. Lawrence) 4 118 4 0 70 192 48.0
Cox,Otho (Buffalo State) 5 0 236 0 0 236 47.2
Hunter,Grayson (RPI) 5 0 223 0 0 223 44.6
Rivera,Gil (Union) 5 4 217 0 0 221 44.2
Peterson,Marcus (Hobart) 5 0 219 0 0 219 43.8
Reed,Michael (Ithaca) 6 254 0 0 0 254 42.3
Henehan,Jake (RPI) 5 180 23 0 0 203 40.6
Mestre,Anthony (Ithaca) 6 197 7 0 19 223 37.2

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Esterly,Nick (RPI) 5 8 364 1 2 0 3 2 60 45.5
Lyon,Vicente (Hobart) 5 13 558 1 4 0 6 2 64 42.9
Brainard,Kyle (Rochester) 5 22 912 0 8 0 7 3 79 41.5
Wandell,Caleb (Ithaca) 6 11 422 0 2 0 7 1 56 38.4
McGuire,Rory (St. Lawrence) 5 28 1026 0 9 0 7 3 69 36.6
Workman,Noah (Hilbert) 6 34 1146 0 3 0 2 3 57 33.7
Bearrows,Nathan (Union) 4 12 403 0 2 0 1 0 49 33.6
Stevens,Brody (Buffalo State) 4 12 339 0 6 0 0 0 38 28.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
McNulty,Owen (Hobart) 5 4 7 57.1 .8 31
Rice,Andrew (Ithaca) 6 3 4 75.0 .5 32
Lukash,Kevin (RPI) 5 2 3 66.7 .4 28
Sanderson,Owen (Union) 4 1 1 100.0 .3 28
Fisher,Aidan (Buffalo State) 4 1 1 100.0 .3 20
Wandell,Caleb (Ithaca) 6 0 1 .0 .0 0
Ham,Will (Rochester) 4 0 1 .0 .0 0
Morris,Aidan (St. Lawrence) 5 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Felsinger,Braydon (Rochester) 5 26 19 3 45 9.0 0
Diggins,Jack (Rochester) 5 23 22 21 45 9.0 1.5
Guidette,Gavin (Rochester) 5 15 26 14 41 8.2 1
