2014 Clarkson Women's Volleyball Schedule (37-4)

Schedule/Results

Date Conference Game Opponent Time/Result Location
8/29/2014 Simmons W 3-0 (25-15, 25-12, 25-17) Potsdam, N.Y.
8/29/2014 Calvin L 2-3 (23-25, 25-20, 22-25, 25-14, 15-11) Potsdam, N.Y.
8/30/2014 Roger Williams W 3-1 (25-11, 22-25, 25-22, 28-26) Potsdam, N.Y.
8/30/2014 New Paltz W 3-0 (25-14, 25-20, 25-17) Potsdam, N.Y.
9/5/2014 vs. Tufts W 3-0 (25-20, 25-20, 25-16) Colorado Springs, Colo.
9/5/2014 at Colorado College L 0-3 (25-18, 25-18, 25-20) Colorado Springs, Colo.
9/6/2014 vs. East Texas Baptist W 3-0 (25-20, 25-11, 25-16) Colorado Springs, Colo.
9/6/2014 vs. Saint Mary's (Minn.) W 3-1 (25-14, 25-23, 17-25, 25-20) Colorado Springs, Colo.
9/10/2014 at Canton W 3-0 (25-19, 25-12, 25-20) Canton, N.Y.
9/12/2014 vs. St. John Fisher W 3-0 (25-14, 25-16, 25-16) Rochester, N.Y.
9/12/2014 vs. Geneseo W 3-0 (25-20, 25-10, 25-10) Rochester, N.Y.
9/13/2014 vs. Keuka W 3-0 (25-14, 25-22, 25-13) Rochester, N.Y.
9/13/2014 vs. Medaille W 3-0 (25-14, 25-9, 25-12) Rochester, N.Y.
9/19/2014 * vs. Rochester Institute of Technology W 3-0 (25-15, 25-10, 25-8) Annandale-on-Hudson, N.Y.
9/19/2014 * at Bard College W 3-0 (25-9, 25-21, 25-9) Annandale-on-Hudson, N.Y.
9/20/2014 * vs. St. Lawrence University W 3-0 (25-21, 25-10, 25-15) Poughkeepsie, N.Y.
9/20/2014 * at Vassar College W 3-0 (28-26, 25-20, 25-19) Poughkeepsie, N.Y.
10/1/2014 Cortland W 3-0 (25-12, 25-21, 25-16) Potsdam, N.Y.
10/3/2014 * Skidmore College W 3-0 (25-21, 25-12, 25-13) Potsdam, N.Y.
10/3/2014 * Vassar College W 3-0 (25-16, 25-11, 25-16) Potsdam, N.Y.
10/4/2014 * vs. Union College W 3-0 (25-23, 25-15, 14-25, 25-22) Canton, N.Y.
10/4/2014 * vs. Bard College W 3-0 (25-16, 25-12, 25-13) Canton, N.Y.
10/10/2014 at Springfield L 0-3 (25-23, 26-24, 25-22) Springfield, Mass.
10/11/2014 vs. Williams W 3-2 (25-13, 21-25, 25-22, 22-25, 15-4) Springfield, Mass.
10/11/2014 vs. Westfield State W 3-0 (25-12, 25-14, 25-19) Springfield, Mass.
10/17/2014 Canton W 3-1 (25-13, 25-21, 23-25, 25-22) Potsdam, N.Y.
10/18/2014 Utica W 3-0 (25-11, 25-15, 25-10) Potsdam, N.Y.
10/18/2014 Plattsburgh State W 3-0 (25-13, 25-14, 25-17) Potsdam, N.Y.
10/24/2014 * vs. Rochester Institute of Technology W 3-0 (25-19, 25-16, 25-18) Schenectady, N.Y.
10/24/2014 * at Union College W 3-0 (25-15, 25-13, 25-21) Schenectady, N.Y.
10/25/2014 * vs. St. Lawrence University W 3-0 (25-19, 25-21, 25-19) Saratoga Springs, N.Y.
10/25/2014 * at Skidmore College W 3-0 (25-21, 25-11, 25-16) Saratoga Springs, N.Y.
10/31/2014 vs. Elmira W 3-0 (25-12, 25-16, 25-8) Hoboken, N.J.
10/31/2014 vs. Stevens W 3-1 (22-25, 25-15, 25-21, 25-17) Hoboken, N.J.
11/1/2014 vs. NYU W 3-2 (21-25 25-23, 25-13, 24-26, 17-15) Hoboken, N.J.
11/7/2014 Union College W 3-1 (25-22, 25-19, 19-25, 25-13) Potsdam, N.Y.
11/8/2014 Rochester Institute of Technology W 3-0 (25-21, 25-17, 25-10) Potsdam, NY
11/14/2014 vs. Hunter W 3-0 (25-17, 25-19, 25-23) Hoboken, N.J.
11/15/2014 vs. Tufts W 3-1 (25-15, 25-20, 22-25, 25-22) Hoboken, N.J.
11/16/2014 at Stevens W 3-1 (28-26, 25-20, 23-25, 25-17) Hoboken, N.J.
11/21/2014 vs. Hope (Mich.) L 0-3 (25-16, 25-21, 25-20) Newport News, Va.