2016 Union Women's Volleyball Schedule (25-11)

Schedule/Results

Date Conference Game Opponent Time/Result Location
9/2/2016 vs. Claremont-Mudd-Scripps L 0-3 (25-13, 25-12, 28-26) La Verne, Calif.
9/2/2016 vs. Pomona-Pitzer W 3-2 (14-25, 25-22, 16-25, 25-17, 15-11) La Verne, Calif.
9/3/2016 vs. Chapman W 3-1 (25-21, 25-23, 22-25, 25-22) La Verne, Calif.
9/3/2016 at La Verne L 0-3 (25-17, 25-20, 25-17) La Verne, Calif.
9/9/2016 Williams W 3-0 (25-20, 25-13, 25-20) Schenectady, N.Y.
9/9/2016 Susquehanna L 0-3 (25-18, 25-12, 25-23) Schenectady, N.Y.
9/10/2016 Middlebury W 3-0 (25-23, 25-15, 25-22) Schenectady, N.Y.
9/10/2016 Ramapo L 2-3 (20-25, 28-26, 25-20, 22-25, 15-11) Schenectady, N.Y.
9/16/2016 Mount Saint Vincent W 3-0 (25-14, 25-12, 25-21) Schenectady, N.Y.
9/16/2016 New Rochelle W 3-0 (25-19, 25-15, 25-18) Schenectady, N.Y.
9/17/2016 Fredonia W 3-1 (25-20, 21-25, 26-24, 25-16) Schenectady, N.Y.
9/17/2016 Potsdam W 3-0 (25-18, 25-23, 25-21) Schenectady, N.Y.
9/20/2016 Oneonta W 3-0 (25-19, 25-23, 25-23) Schenectady, N.Y.
9/23/2016 * vs. Skidmore College L 2-3 (19-25, 25-21, 12-25, 26-24, 15-8) Annandale-on-Hudson, N.Y.
9/23/2016 * at Bard College W 3-0 (25-17, 25-23, 25-14) Annandale-on-Hudson, N.Y.
9/24/2016 * vs. Rochester Institute of Technology L 2-3 (25-17, 20-25, 25-10, 16-25, 15-10) Pougkeepsie, N.Y.
9/24/2016 * at Vassar College L 0-3 (25-23, 25-15, 25-11) Poughkeepsie, N.Y.
9/30/2016 vs. Stevens W 3-2 (24-26, 19-25, 25-20, 25-22, 16-14) Utica, N.Y.
9/30/2016 vs. Farmingdale State W 3-0 (25-23, 25-13, 25-11) Utica, N.Y.
10/1/2016 vs. Plattsburgh W 3-1 (25-20, 23-25, 25-14, 25-20) Utica, N.Y.
10/1/2016 vs. Lasell W 3-0 (25-20, 25-15, 25-14) Utica, N.Y.
10/7/2016 * vs. St. Lawrence University W 3-0 (25-20, 26-24, 25-17) Potsdam, N.Y.
10/7/2016 * vs. Skidmore College W 3-1 (25-17, 27-29, 25-14, 25-20) Potsdam, N.Y.
10/8/2016 * vs. Clarkson University L 0-3 (25-17, 25-17, 25-20) Canton, N.Y.
10/8/2016 * vs. Rochester Institute of Technology W 3-2 (25-20, 16-25, 25-22, 23-25, 16-14) Canton, N.Y.
10/15/2016 vs. Franklin & Marshall L 0-3 (25-18, 25-23, 25-5) Allentown, Pa.
10/15/2016 at Muhlenberg L 0-3 Allentown, Pa.
10/21/2016 * Vassar College W 3-2 (22-25, 25-17, 25-21, 19-25, 15-12) Schenectady, N.Y.
10/21/2016 * St. Lawrence University W 3-0 (25-11, 26-24, 25-17) Schenectady, N.Y.
10/22/2016 * vs. Clarkson University W 3-2 (22-25, 11-25, 25-21, 28-26, 15-10) Saratoga Springs, N.Y.
10/22/2016 * vs. Bard College W 3-0 (25-8, 25-15, 25-16) Saratoga Springs, N.Y.
10/25/2016 SUNY Poly W 3-1 (25-18, 25-21, 25-27, 25-22) Schenectady, N.Y.
10/28/2016 vs. Geneseo W 3-2 (20-25, 25-18, 25-23, 23-25, 15-12) Saratoga Springs, N.Y.
10/29/2016 vs. New Paltz W 3-2 (30-28, 23-25, 17-25, 28-26, 15-10) Saratoga Springs, N.Y.
10/29/2016 vs. Potsdam W 3-0 (25-17, 25-16, 28-26) Saratoga Springs, N.Y.
11/4/2016 vs. Clarkson University L 0-3 (25-13, 25-22, 25-17) Poughkeepsie, N.Y.