2014 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
William Smith 20 57 9 2.850 .45 2.40 2 3 392 50 .847 56
RPI 20 38 15 1.900 .75 1.15 0 0 309 75 .831 59
St. Lawrence 20 34 17 1.700 .85 0.85 2 2 274 75 .815 75
Union 17 25 12 1.471 .71 0.76 0 0 271 83 .874 89
Bard 18 22 36 1.222 2.00 -0.78 0 0 156 124 .775 63
Clarkson 17 19 21 1.118 1.24 -0.12 1 1 242 75 .781 53
Vassar 17 18 16 1.059 .94 0.12 0 0 245 82 .837 39
RIT 18 18 18 1.000 1.00 0.00 0 1 196 86 .827 56
Skidmore 16 13 20 .813 1.25 -0.44 0 0 219 72 .783 46

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
William Smith 20 392 154 22 56 3/2 1/0
RPI 20 309 165 27 59 0/0 3/0
St. Lawrence 20 274 159 27 75 2/2 0/0
Union 17 271 110 23 89 0/0 2/0
Vassar 17 245 153 17 39 0/0 5/0
Clarkson 17 242 156 25 53 1/1 3/0
Skidmore 16 219 155 25 46 0/0 3/0
RIT 18 196 96 18 56 1/0 3/0
Bard 18 156 123 14 63 0/0 1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
William Smith 20 392 19.60 194 9.70
Union 17 271 15.94 139 8.18
St. Lawrence 20 274 13.70 139 6.95
RPI 20 309 15.45 131 6.55
Clarkson 17 242 14.24 106 6.24
Skidmore 16 219 13.69 94 5.88
Vassar 17 245 14.41 98 5.76
RIT 18 196 10.89 94 5.22
Bard 18 156 8.67 83 4.61

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
William Smith 20 57 43 157 7.85
RPI 20 38 29 105 5.25
St. Lawrence 20 34 33 101 5.05
Union 17 25 23 73 4.29
Clarkson 17 19 16 54 3.18
Vassar 17 18 16 52 3.06
Bard 18 22 10 54 3.00
RIT 18 18 10 46 2.56
Skidmore 16 13 5 31 1.94

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
William Smith 20 57 2.850 16 1 17 1
RPI 20 38 1.900 13 2 12 1
St. Lawrence 20 34 1.700 12 2 11 0
Union 17 25 1.471 11 3 11 0
Bard 18 22 1.222 5 5 3 1
Clarkson 17 19 1.118 6 1 5 2
Vassar 17 18 1.059 8 1 9 0
RIT 18 18 1.000 8 4 6 2
Skidmore 16 13 .813 5 1 7 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
William Smith 20 43 2.150
St. Lawrence 20 33 1.650
RPI 20 29 1.450
Union 17 23 1.353
Clarkson 17 16 .941
Vassar 17 16 .941
RIT 18 10 .556
Bard 18 10 .556
Skidmore 16 5 .313

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
William Smith 20 9 .45 1862:40 0.44
Union 17 12 .71 1595:57 0.68
RPI 20 15 .75 1867:11 0.72
St. Lawrence 20 17 .85 1832:31 0.84
Vassar 17 16 .94 1590:00 0.91
RIT 18 18 1.00 1745:49 0.93
Clarkson 17 21 1.24 1575:12 1.20
Skidmore 16 20 1.25 1480:00 1.22
Bard 18 36 2.00 1677:03 1.93

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Bard 18 124 .775 6.89 1 .056
Union 17 83 .874 4.88 9 .529
Vassar 17 82 .837 4.82 8 .471
RIT 18 86 .827 4.78 8 .444
Skidmore 16 72 .783 4.50 4 .250
Clarkson 17 75 .781 4.41 5 .294
St. Lawrence 20 75 .815 3.75 9 .450
RPI 20 75 .831 3.75 9 .450
William Smith 20 50 .847 2.50 12 .600

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
RIT 18 96 5.33 3 .17 0 .00
Union 17 110 6.47 2 .12 0 .00
Bard 18 123 6.83 1 .06 0 .00
William Smith 20 154 7.70 1 .05 0 .00
St. Lawrence 20 159 7.95 0 .00 0 .00
RPI 20 165 8.25 3 .15 0 .00
Vassar 17 153 9.00 5 .29 0 .00
Clarkson 17 156 9.18 3 .18 0 .00
Skidmore 16 155 9.69 3 .19 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Union 17 89 5.24 23 1.35
St. Lawrence 20 75 3.75 27 1.35
Bard 18 63 3.50 14 .78
RPI 20 59 2.95 27 1.35
RIT 18 56 3.11 18 1.00
William Smith 20 56 2.80 22 1.10
Clarkson 17 53 3.12 25 1.47
Skidmore 16 46 2.88 25 1.56
Vassar 17 39 2.29 17 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Krista Longo (William Smith) 20 78 3.90
Whitney Bickford (Union) 17 60 3.53
Taylor Korytko (RPI) 20 64 3.20
Chloe Wheeler (Vassar) 16 47 2.94
Emily Saliterman (Skidmore) 16 45 2.81
Madeline Buckley (William Smith) 20 53 2.65
Nicole Lorusso (Skidmore) 12 30 2.50
Brie Ruane (William Smith) 20 48 2.40
Mollie Gilchrist (Union) 17 40 2.35
Emily DePoy (St. Lawrence) 20 45 2.25
Kara Shue (William Smith) 20 45 2.25
Breana Derella (Union) 17 37 2.18
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Madeline Buckley (William Smith) 20 11 .550
Krista Longo (William Smith) 20 10 .500
Taylor Korytko (RPI) 20 9 .450
Kaleigh White (St. Lawrence) 20 7 .350
Kara Shue (William Smith) 20 7 .350
Brie Ruane (William Smith) 20 7 .350
Cori Winslow (RPI) 20 7 .350
Chloe Wheeler (Vassar) 16 7 .438
Whitney Bickford (Union) 17 6 .353
Katie Stames (St. Lawrence) 20 6 .300
Emily Saliterman (Skidmore) 16 6 .375
Lauren Randaccio (William Smith) 20 6 .300
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Taylor Korytko (RPI) 20 5 .250
Whitney Bickford (Union) 17 4 .235
Madeline Buckley (William Smith) 20 4 .200
Krista Longo (William Smith) 20 4 .200
Chloe Wheeler (Vassar) 16 3 .188
Emily Dahlstrom (Union) 11 2 .182
Abbey Labrecque (Bard) 11 2 .182
Quincey Ornellas (RIT) 18 3 .167
Kaleigh White (St. Lawrence) 20 3 .150
Taylor Goldsborough (St. Lawrence) 20 3 .150
Cori Winslow (RPI) 20 3 .150
Emily Saliterman (Skidmore) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Krista Longo (William Smith) 20 39 1.95
Taylor Korytko (RPI) 20 31 1.55
Madeline Buckley (William Smith) 20 29 1.45
Kara Shue (William Smith) 20 27 1.35
Whitney Bickford (Union) 17 26 1.53
Breana Derella (Union) 17 24 1.41
Emily DePoy (St. Lawrence) 20 24 1.20
Emily Saliterman (Skidmore) 16 24 1.50
Sierra Kiss (RIT) 18 23 1.28
Brie Ruane (William Smith) 20 22 1.10
Mollie Gilchrist (Union) 17 20 1.18
Cori Winslow (RPI) 20 19 0.95
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Kara Shue (William Smith) 20 12 .600
Hannah Merriam (St. Lawrence) 18 7 .389
Brenna Kincaid (William Smith) 20 6 .300
Whitney Bickford (Union) 17 5 .294
Mollie Gilchrist (Union) 17 5 .294
Caroline Crandall (St. Lawrence) 20 5 .250
Madeline Buckley (William Smith) 20 5 .250
Krista Longo (William Smith) 20 5 .250
Cori Winslow (RPI) 20 4 .200
Taylor Korytko (RPI) 20 4 .200
Stephanie May (RPI) 20 4 .200
Katie Voegtlin (Vassar) 17 4 .235
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Madeline Buckley (William Smith) 20 11 5 27 1.35
Kara Shue (William Smith) 20 7 12 26 1.30
Krista Longo (William Smith) 20 10 5 25 1.25
Taylor Korytko (RPI) 20 9 4 22 1.10
Whitney Bickford (Union) 17 6 5 17 1.00
Abbey Labrecque (Bard) 11 5 1 11 1.00
Chloe Wheeler (Vassar) 16 7 1 15 .94
Cori Winslow (RPI) 20 7 4 18 .90
Katie Stames (St. Lawrence) 20 6 3 15 .75
Emily Saliterman (Skidmore) 16 6 0 12 .75
Kaleigh White (St. Lawrence) 20 7 0 14 .70
Lauren Randaccio (William Smith) 20 6 2 14 .70

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Nicole McGlinchy (William Smith) 17 5 1428:33 0.32
Emma Nichols (Vassar) 17 8 1280:00 0.56
Tori Riopelle (RPI) 20 13 1757:00 0.67
Allison Brustowicz (Union) 17 12 1577:34 0.68
Kelsey West (St. Lawrence) 20 16 1823:46 0.79
Amanda Murray (RIT) 18 18 1727:24 0.94
Deirdre Walsh (Skidmore) 13 15 1165:00 1.16
Kim Kenline (Clarkson) 17 21 1575:12 1.20
Kelsey O'Brien (Bard) 16 24 1247:45 1.73
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Kelsey West (St. Lawrence) 20 9 .450
Allison Brustowicz (Union) 17 8 .471
Amanda Murray (RIT) 18 7 .389
Tori Riopelle (RPI) 20 6 .300
Kim Kenline (Clarkson) 17 5 .294
Nicole McGlinchy (William Smith) 17 5 .294
Emma Nichols (Vassar) 17 5 .294
Deirdre Walsh (Skidmore) 13 4 .308
Kelsey O'Brien (Bard) 16 1 .063
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Emma Nichols (Vassar) 17 68 8 .895
Allison Brustowicz (Union) 17 83 12 .874
Nicole McGlinchy (William Smith) 17 34 5 .872
Tori Riopelle (RPI) 20 69 13 .841
Amanda Murray (RIT) 18 84 18 .824
Kelsey West (St. Lawrence) 20 74 16 .822
Kelsey O'Brien (Bard) 16 99 24 .805
Deirdre Walsh (Skidmore) 13 58 15 .795
Kim Kenline (Clarkson) 17 73 21 .777
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kelsey O'Brien (Bard) 16 99 6.19
Allison Brustowicz (Union) 17 83 4.88
Amanda Murray (RIT) 18 84 4.67
Deirdre Walsh (Skidmore) 13 58 4.46
Kim Kenline (Clarkson) 17 73 4.29
Emma Nichols (Vassar) 17 68 4.00
Kelsey West (St. Lawrence) 20 74 3.70
Tori Riopelle (RPI) 20 69 3.45
Nicole McGlinchy (William Smith) 17 34 2.00

Results

Overall Results

Overall Results
Date Location Result
11/16/2014 Geneva, N.Y. William Smith 1 - 2 TCNJ
11/15/2014 Geneva, N.Y. William Smith 5 - 0 Keene State
11/08/2014 Geneva, N.Y. St. Lawrence 0 - 2 William Smith
11/08/2014 Geneva, N.Y. William Smith 2 - 0 St. Lawrence
11/05/2014 Geneva, N.Y. RIT 0 - 3 William Smith
11/05/2014 Troy, N.Y. St. Lawrence 0 - 0 RPI
11/05/2014 Geneva, N.Y. William Smith 3 - 0 RIT
11/05/2014 Troy, N.Y. RPI 0 - 0 St. Lawrence
11/01/2014 Schenectady, NY * Union 1 - 0 Vassar
11/01/2014 Geneva, N.Y. * RIT 1 - 3 William Smith
11/01/2014 Potsdam, NY * St. Lawrence 2 - 0 Clarkson
11/01/2014 Saratoga Springs, NY Skidmore 1 - 2 Nazareth College
11/01/2014 Potsdam, NY * Clarkson 0 - 2 St. Lawrence
11/01/2014 Geneva, N.Y. * William Smith 3 - 1 RIT
11/01/2014 Schenectady, NY * Vassar 0 - 1 Union
10/31/2014 Troy, N.Y. RPI 7 - 0 ACP
10/29/2014 Castleton, Vt. Union 3 - 2 Castleton State
10/29/2014 Saratoga Springs, NY * Skidmore 0 - 2 RPI
10/29/2014 Saratoga Springs, NY * RPI 2 - 0 Skidmore
10/28/2014 Fredonia, N.Y. RIT 1 - 0 Fredonia
10/28/2014 Canton, NY St. Lawrence 2 - 0 SUNY Potsdam
10/28/2014 Geneva, N.Y. William Smith 0 - 0 Nazareth
10/28/2014 Poughkeepsie, NY * Bard 1 - 1 Vassar
10/28/2014 Poughkeepsie, NY * Vassar 1 - 1 Bard
10/25/2014 Rochester, NY * Union 1 - 2 RIT
10/25/2014 Rochester, NY * RIT 2 - 1 Union
10/25/2014 Canton, NY * St. Lawrence 1 - 0 Skidmore
10/25/2014 Canton, NY * Skidmore 0 - 1 St. Lawrence
10/25/2014 Potsdam, N.Y. * Clarkson 0 - 1 William Smith
10/25/2014 Potsdam, N.Y. * William Smith 1 - 0 Clarkson
10/25/2014 Troy, NY * RPI 3 - 0 Vassar
10/25/2014 Troy, NY * Vassar 0 - 3 RPI
10/22/2014 Annandale, N.Y. Bard 2 - 1 UTICA-W
10/22/2014 Poughkeepsie, NY Vassar 1 - 0 William Paterson
10/21/2014 Oneonta, NY RPI 5 - 2 Hartwick
10/18/2014 Saratoga Springs, NY * RIT 1 - 0 Skidmore
10/18/2014 Poughkeepsie, NY * St. Lawrence 0 - 1 Vassar
10/18/2014 Saratoga Springs, NY * Skidmore 0 - 1 RIT
10/18/2014 Annandale, N.Y. * Clarkson 3 - 2 Bard
10/18/2014 Troy, NY * William Smith 3 - 1 RPI
10/18/2014 Annandale, N.Y. * Bard 2 - 3 Clarkson
10/18/2014 Troy, NY * RPI 1 - 3 William Smith
10/18/2014 Poughkeepsie, NY * Vassar 1 - 0 St. Lawrence
10/17/2014 Oneonta, NY Union 3 - 0 Hartwick
10/17/2014 Troy, N.Y. * RIT 0 - 3 RPI
10/17/2014 Annandale, N.Y. * St. Lawrence 5 - 2 Bard
10/17/2014 Saratoga Springs, NY * Skidmore 0 - 3 William Smith
10/17/2014 Poughkeepsie, NY * Clarkson 0 - 1 Vassar
10/17/2014 Saratoga Springs, NY * William Smith 3 - 0 Skidmore
10/17/2014 Annandale, N.Y. * Bard 2 - 5 St. Lawrence
10/17/2014 Troy, N.Y. * RPI 3 - 0 RIT
10/17/2014 Poughkeepsie, NY * Vassar 1 - 0 Clarkson
10/11/2014 Schenectady, N.Y. * Union 1 - 2 William Smith
10/11/2014 Canton, NY * RIT 1 - 1 St. Lawrence
10/11/2014 Canton, NY * St. Lawrence 1 - 1 RIT
10/11/2014 Saratoga Springs, NY * Skidmore 1 - 0 Clarkson
10/11/2014 Saratoga Springs, NY * Clarkson 0 - 1 Skidmore
10/11/2014 Schenectady, N.Y. * William Smith 2 - 1 Union
10/11/2014 Annandale, N.Y. * Bard 1 - 4 RPI
10/11/2014 Annandale, N.Y. * RPI 4 - 1 Bard
10/08/2014 Troy, N.Y. * Union 1 - 0 RPI
10/08/2014 Troy, N.Y. * RPI 0 - 1 Union
10/08/2014 Montclair, NJ Vassar 0 - 2 Montclair State
10/07/2014 Middlebury, Vt. St. Lawrence 3 - 1 Middlebury
10/07/2014 Annandale, N.Y. * Skidmore 1 - 0 Bard
10/07/2014 Postdam, NY Clarkson 5 - 2 Canton
10/07/2014 Annandale, N.Y. * Bard 0 - 1 Skidmore
10/04/2014 Potsdam, NY * Union 0 - 0 Clarkson
10/04/2014 Rochester, NY * RIT 3 - 0 Bard
10/04/2014 Canton, NY * St. Lawrence 0 - 1 RPI
10/04/2014 Potsdam, NY * Clarkson 0 - 0 Union
10/04/2014 Geneva, N.Y. * William Smith 5 - 0 Vassar
10/04/2014 Rochester, NY * Bard 0 - 3 RIT
10/04/2014 Canton, NY * RPI 1 - 0 St. Lawrence
10/04/2014 Geneva, N.Y. * Vassar 0 - 5 William Smith
10/03/2014 Canton, NY * Union 0 - 1 St. Lawrence
10/03/2014 Rochester, NY * RIT 1 - 1 Vassar
10/03/2014 Canton, NY * St. Lawrence 1 - 0 Union
10/03/2014 Potsdam, NY * Clarkson 1 - 2 RPI
10/03/2014 Geneva, N.Y. * William Smith 6 - 0 Bard
10/03/2014 Geneva, N.Y. * Bard 0 - 6 William Smith
10/03/2014 Potsdam, NY * RPI 2 - 1 Clarkson
10/03/2014 Rochester, NY * Vassar 1 - 1 RIT
10/01/2014 Saratoga Springs, NY Skidmore 0 - 4 Middlebury College
09/27/2014 Schenectady, NY * Union 3 - 0 Bard
09/27/2014 Rochester, NY * RIT 0 - 1 Clarkson
09/27/2014 Geneva, N.Y. * St. Lawrence 0 - 2 William Smith
09/27/2014 Poughkeepsie, NY Skidmore 0 - 0 Vassar
09/27/2014 Rochester, NY * Clarkson 1 - 0 RIT
09/27/2014 Geneva, N.Y. * William Smith 2 - 0 St. Lawrence
09/27/2014 Schenectady, NY * Bard 0 - 3 Union
09/27/2014 Rochester, NY RPI 1 - 0 Rochester
09/27/2014 Poughkeepsie, NY Vassar 0 - 0 Skidmore
09/24/2014 Rochester, NY RIT 2 - 1 NAZARETH
09/24/2014 Annandale, N.Y. Bard 2 - 1 PUR-WSO
09/23/2014 Schenectady, NY * Union 1 - 1 Skidmore
09/23/2014 Schenectady, NY * Skidmore 1 - 1 Union
09/23/2014 Troy, N.Y. RPI 2 - 0 Mount Holyoke
09/21/2014 Geneva, N.Y. William Smith 8 - 0 Pitt-Bradford
09/20/2014 Schenectady, NY Union 0 - 1 SUNY Brockport
09/20/2014 Rochester, NY RIT 0 - 0 Rochester
09/20/2014 Geneseo, N.Y. St. Lawrence 1 - 0 SUNY Geneseo
09/20/2014 Saratoga Spring, NY Skidmore 2 - 1 Plattsburgh
09/20/2014 Geneva, N.Y. William Smith 4 - 0 Fredonia
09/20/2014 Annandale, N.Y. Bard 0 - 1 NYU
09/20/2014 Troy, N.Y. RPI 2 - 1 Cortland
09/20/2014 Poughkeepsie, NY Vassar 6 - 0 Manhattanville
09/19/2014 Oswego, N.Y. Clarkson 0 - 2 Oswego State
09/17/2014 Canton, NY St. Lawrence 5 - 1 Oswego
09/17/2014 Potsdam, NY Clarkson 5 - 0 Green Mountain
09/17/2014 Newburgh, NY Bard 0 - 1 Mount Saint Mary
09/17/2014 Troy, N.Y. RPI 1 - 1 Oneonta
09/17/2014 Poughkeepsie, NY Vassar 3 - 0 Western Connecticut
09/16/2014 Schenectady, NY Union 2 - 1 New Paltz
09/16/2014 Geneseo, N.Y. RIT 2 - 2 SUNY Geneseo
09/16/2014 Saratoga Springs, NY Skidmore 4 - 0 Castleton
09/14/2014 Cortland, N.Y. William Smith 4 - 0 Rochester
09/14/2014 Annandale, N.Y. Bard 1 - 0 HARTWICK
09/14/2014 Troy, N.Y. RPI 1 - 2 Hamilton
09/13/2014 Pittsford, NY Union 1 - 0 St. John Fisher
09/13/2014 Elmira, NY St. Lawrence 2 - 0 Elmira College
09/13/2014 Oneonta, NY Skidmore 2 - 1 SUNY ONEONTA
09/13/2014 Nazareth College Clarkson 1 - 3 Nazareth
09/13/2014 Cortland, NY William Smith 3 - 1 SUNY Cortland
09/13/2014 Castleton, Vt. RPI 2 - 1 Castleton
09/13/2014 Riverdale, NY Vassar 1 - 0 NYU
09/12/2014 Nazareth College St. Lawrence 1 - 3 Nazareth
09/12/2014 Elmira, NY Clarkson 0 - 1 Elmira College
09/12/2014 New Paltz, NY Bard 2 - 1 New Paltz
09/11/2014 Troy, N.Y. RPI 0 - 1 Plattsburgh St.
09/10/2014 Rochester, NY RIT 1 - 0 St. John Fisher
09/10/2014 Middletown, CT Vassar 2 - 1 Wesleyan University
09/07/2014 Pittsburgh, Pa. RIT 0 - 2 Carnegie Mellon
09/07/2014 Potsdam, NY Clarkson 2 - 0 POTSDAM Bears
09/07/2014 Wellesley, MA Bard 0 - 2 Wellesley
09/07/2014 Hoboken, N.J. Vassar 0 - 1 Cortland
09/06/2014 Schenectady, NY Union 2 - 0 Wilkes
09/06/2014 Pittsburgh, Pa. RIT 0 - 0 Otterbein
09/06/2014 Springfield, Mass. St. Lawrence 6 - 2 Westfield State
09/06/2014 Saratoga Springs, NY Skidmore 0 - 1 Farmingdale
09/06/2014 Grantham, Pa. William Smith 0 - 1 Messiah College
09/06/2014 Babson Park, MA Bard 0 - 2 Babson College
09/06/2014 Hoboken, NJ Vassar 0 - 1 Stevens
09/05/2014 Schenectady, NY Union 1 - 0 Rochester
09/05/2014 Springfield, Mass. St. Lawrence 0 - 1 Roger Williams
09/05/2014 Potsdam, NY Clarkson 0 - 1 Utica College
09/03/2014 Cobleskill, N.Y. Bard 8 - 0 SUNY Cobleskill
08/31/2014 Beverly, Mass. RPI 1 - 0 Endicott
08/30/2014 Rochester, NY Union 3 - 2 SUNY Fredonia
08/30/2014 Rochester, NY RIT 1 - 0 Allegheny
08/30/2014 Unknown St. Lawrence 3 - 0 Colby Sawyer
08/30/2014 New Paltz, NY Skidmore 0 - 1 New Paltz
08/30/2014 Potsdam, NY Clarkson 0 - 3 PSUWS14
08/30/2014 Gettysburg, Pa. William Smith 1 - 2 Carnegie Mellon
08/30/2014 Elmira, NY Bard 1 - 1 Elmira College
08/30/2014 Cambridge, Mass. RPI 0 - 1 MIT
08/29/2014 Rochester, NY Union 2 - 0 Eastern Nazarene
08/29/2014 Rochester, NY RIT 2 - 0 SUNY Oneonta
08/29/2014 Canton, NY St. Lawrence 1 - 0 Plattsburgh St.
08/29/2014 New Paltz, NY Skidmore 1 - 2 Rutgers-Newark
08/29/2014 Potsdam, NY Clarkson 1 - 0 CSC
08/29/2014 Gettysburg, Pa. William Smith 1 - 0 Gettysburg
08/29/2014 Poughkeepsie, NY Vassar 1 - 0 Mt. St. Mary (NY)

* = Conference game

Team Results

Bard (5-11-2, 0-7-1)
Bard (5-11-2, 0-7-1)
Date Opponent Result Attendance
08/30/2014 at Elmira College T 1-1 430
09/03/2014 at SUNY Cobleskill W 8-0 27
09/06/2014 at Babson College L 0-2 250
09/07/2014 at Wellesley L 0-2 55
09/12/2014 at New Paltz W 2-1 60
09/14/2014 HARTWICK W 1-0 85
09/17/2014 at Mount Saint Mary L 0-1 101
09/20/2014 NYU L 0-1 60
09/24/2014 PUR-WSO W 2-1 65
09/27/2014 * at Union L 0-3 132
10/03/2014 * at William Smith L 0-6 65
10/04/2014 * at RIT L 0-3 102
10/07/2014 * Skidmore L 0-1 60
10/11/2014 * RPI L 1-4 50
10/17/2014 * St. Lawrence L 2-5 75
10/18/2014 * Clarkson L 2-3 60
10/22/2014 UTICA-W W 2-1 30
10/28/2014 * at Vassar T 1-1 30

* = Conference game

Clarkson (6-10-1, 2-5-1)
Clarkson (6-10-1, 2-5-1)
Date Opponent Result Attendance
08/29/2014 CSC W 1-0 150
08/30/2014 PSUWS14 L 0-3 200
09/05/2014 Utica College L 0-1 300
09/07/2014 POTSDAM Bears W 2-0 200
09/12/2014 at Elmira College L 0-1 83
09/13/2014 at Nazareth L 1-3 107
09/17/2014 Green Mountain W 5-0 100
09/19/2014 at Oswego State L 0-2 106
09/27/2014 * at RIT W 1-0 301
10/03/2014 * RPI L 1-2 200
10/04/2014 * Union T 0-0 150
10/07/2014 Canton W 5-2 120
10/11/2014 * at Skidmore L 0-1 108
10/17/2014 * at Vassar L 0-1 150
10/18/2014 * at Bard W 3-2 60
10/25/2014 * William Smith L 0-1 123
11/01/2014 * St. Lawrence L 0-2 100

* = Conference game

RIT (8-5-5, 3-3-2)
RIT (8-5-5, 3-3-2)
Date Opponent Result Attendance
08/29/2014 SUNY Oneonta W 2-0 114
08/30/2014 Allegheny W 1-0 113
09/06/2014 at Otterbein T 0-0 128
09/07/2014 at Carnegie Mellon L 0-2 184
09/10/2014 St. John Fisher W 1-0 205
09/16/2014 at SUNY Geneseo T 2-2 80
09/20/2014 at Rochester T 0-0 222
09/24/2014 NAZARETH W 2-1 113
09/27/2014 * Clarkson L 0-1 301
10/03/2014 * Vassar T 1-1 100
10/04/2014 * Bard W 3-0 102
10/11/2014 * at St. Lawrence T 1-1 137
10/17/2014 * at RPI L 0-3 55
10/18/2014 * at Skidmore W 1-0 157
10/25/2014 * Union W 2-1
10/28/2014 at Fredonia W 1-0 75
11/01/2014 * at William Smith L 1-3 107
11/05/2014 at William Smith L 0-3 101

* = Conference game

RPI (13-5-2, 6-2-0)
RPI (13-5-2, 6-2-0)
Date Opponent Result Attendance
08/30/2014 at MIT L 0-1 100
08/31/2014 at Endicott W 1-0 125
09/11/2014 Plattsburgh St. L 0-1 178
09/13/2014 at Castleton W 2-1
09/14/2014 Hamilton L 1-2 87
09/17/2014 Oneonta T 1-1 81
09/20/2014 Cortland W 2-1 98
09/23/2014 Mount Holyoke W 2-0 73
09/27/2014 at Rochester W 1-0 200
10/03/2014 * at Clarkson W 2-1 200
10/04/2014 * at St. Lawrence W 1-0 211
10/08/2014 * Union L 0-1 51
10/11/2014 * at Bard W 4-1 50
10/17/2014 * RIT W 3-0 55
10/18/2014 * William Smith L 1-3 84
10/21/2014 at Hartwick W 5-2 50
10/25/2014 * Vassar W 3-0 71
10/29/2014 * at Skidmore W 2-0 79
10/31/2014 ACP W 7-0 26
11/05/2014 St. Lawrence T 0-0 93

* = Conference game

Skidmore (5-9-2, 2-4-1)
Skidmore (5-9-2, 2-4-1)
Date Opponent Result Attendance
08/29/2014 Rutgers-Newark L 1-2 110
08/30/2014 at New Paltz L 0-1 125
09/06/2014 Farmingdale L 0-1 108
09/13/2014 at SUNY ONEONTA W 2-1 91
09/16/2014 Castleton W 4-0 64
09/20/2014 Plattsburgh W 2-1 217
09/23/2014 * at Union T 1-1 72
09/27/2014 at Vassar T 0-0 125
10/01/2014 Middlebury College L 0-4 78
10/07/2014 * at Bard W 1-0 60
10/11/2014 * Clarkson W 1-0 108
10/17/2014 * William Smith L 0-3 101
10/18/2014 * RIT L 0-1 157
10/25/2014 * at St. Lawrence L 0-1 199
10/29/2014 * RPI L 0-2 79
11/01/2014 Nazareth College L 1-2 178

* = Conference game

St. Lawrence (12-6-2, 4-3-1)
St. Lawrence (12-6-2, 4-3-1)
Date Opponent Result Attendance
08/29/2014 Plattsburgh St. W 1-0 273
08/30/2014 Colby Sawyer W 3-0 178
09/05/2014 at Roger Williams L 0-1 200
09/06/2014 at Westfield State W 6-2 115
09/12/2014 at Nazareth L 1-3 93
09/13/2014 at Elmira College W 2-0 112
09/17/2014 Oswego W 5-1 73
09/20/2014 at SUNY Geneseo W 1-0 100
09/27/2014 * at William Smith L 0-2 200
10/03/2014 * Union W 1-0 487
10/04/2014 * RPI L 0-1 211
10/07/2014 at Middlebury W 3-1 75
10/11/2014 * RIT T 1-1 137
10/17/2014 * at Bard W 5-2 75
10/18/2014 * at Vassar L 0-1 200
10/25/2014 * Skidmore W 1-0 199
10/28/2014 SUNY Potsdam W 2-0 117
11/01/2014 * at Clarkson W 2-0 100
11/05/2014 at RPI T 0-0 93
11/08/2014 at William Smith L 0-2 150

* = Conference game

Union (11-4-2, 3-3-2)
Union (11-4-2, 3-3-2)
Date Opponent Result Attendance
08/29/2014 Eastern Nazarene W 2-0 50
08/30/2014 at SUNY Fredonia W 3-2 100
09/05/2014 Rochester W 1-0 110
09/06/2014 Wilkes W 2-0 120
09/13/2014 at St. John Fisher W 1-0 100
09/16/2014 New Paltz W 2-1 108
09/20/2014 SUNY Brockport L 0-1 161
09/23/2014 * Skidmore T 1-1 72
09/27/2014 * Bard W 3-0 132
10/03/2014 * at St. Lawrence L 0-1 487
10/04/2014 * at Clarkson T 0-0 150
10/08/2014 * at RPI W 1-0 51
10/11/2014 * William Smith L 1-2 172
10/17/2014 at Hartwick W 3-0 75
10/25/2014 * at RIT L 1-2
10/29/2014 at Castleton State W 3-2 167
11/01/2014 * Vassar W 1-0 104

