2017 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Bard 14 88 194 -7.6 .398 .434 224 262 82 119 0-4-0 0 141-224
Clarkson 17 205 150 3.2 .449 .421 281 228 147 194 0-9-1 0 219-263
RIT 16 183 160 1.4 .482 .439 255 221 115 187 0-17-0 0 214-257
Rochester 15 136 106 2.0 .369 .498 247 206 133 148 0-20-0 0 180-229
RPI 15 128 148 -1.3 .398 .473 312 268 115 150 0-16-0 0 200-272
Skidmore 18 210 166 2.4 .424 .476 369 300 187 222 0-26-0 0 259-331
St. Lawrence 17 175 159 0.9 .391 .440 302 319 153 207 0-31-0 0 223-302
Union 14 147 156 -0.6 .465 .445 185 208 115 170 0-12-0 0 137-198
Vassar 15 158 162 -0.3 .418 .498 283 287 133 172 0-16-0 0 218-292
William Smith 22 245 106 6.3 .398 .571 412 302 255 192 0-26-0 0 312-387
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Clarkson 17 205 12.06
Skidmore 18 210 11.67
RIT 16 183 11.44
William Smith 22 245 11.14
Vassar 15 158 10.53
Union 14 147 10.50
St. Lawrence 17 175 10.29
Rochester 15 136 9.07
RPI 15 128 8.53
Bard 14 88 6.29
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Skidmore 18 294 16.33
Clarkson 17 274 16.12
Union 14 217 15.50
Vassar 15 227 15.13
RIT 16 238 14.88
William Smith 22 323 14.68
St. Lawrence 17 214 12.59
RPI 15 180 12.00
Rochester 15 178 11.87
Bard 14 121 8.64
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
St. Lawrence 17 175 447 .391
RIT 16 183 380 .482
Rochester 15 136 369 .369
William Smith 22 245 616 .398
Clarkson 17 205 457 .449
Bard 14 88 221 .398
Skidmore 18 210 495 .424
RPI 15 128 322 .398
Vassar 15 158 378 .418
Union 14 147 316 .465
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
St. Lawrence 17 6 .35
William Smith 22 3 .14
RPI 15 2 .13
Rochester 15 2 .13
Vassar 15 1 .07
Union 14 1 .07
Skidmore 18 1 .06
Clarkson 17 1 .06
RIT 16 1 .06
Bard 14 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
St. Lawrence 17 8 1 -7.000
Vassar 15 7 1 -6.000
Skidmore 18 4 1 -3.000
RPI 15 8 2 -3.000
Union 14 4 1 -3.000
RIT 16 6 3 -1.000
Rochester 15 6 0 1.000
William Smith 22 5 3 -.667
Clarkson 17 3 5 .400
Bard 14 7 8 .125
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Rochester 15 00:00 00:00
Skidmore 18 02:00 00:07
St. Lawrence 17 02:00 00:07
Vassar 15 02:00 00:08
Union 14 02:00 00:09
RPI 15 04:00 00:16
William Smith 22 06:00 00:16
RIT 16 06:00 00:22
Clarkson 17 09:00 00:32
Bard 14 16:00 01:09
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Union 14 70 5.00
Skidmore 18 84 4.67
Vassar 15 69 4.60
Clarkson 17 69 4.06
William Smith 22 78 3.55
RPI 15 52 3.47
RIT 16 55 3.44
Rochester 15 42 2.80
Bard 14 33 2.36
St. Lawrence 17 39 2.29
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
William Smith 22 616 28.00
Skidmore 18 495 27.50
Clarkson 17 457 26.88
St. Lawrence 17 447 26.29
Vassar 15 378 25.20
Rochester 15 369 24.60
RIT 16 380 23.75
Union 14 316 22.57
RPI 15 322 21.47
Bard 14 221 15.79
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Skidmore 18 385 21.39
Clarkson 17 362 21.29
William Smith 22 449 20.41
St. Lawrence 17 336 19.76
Vassar 15 294 19.60
RIT 16 294 18.38
Rochester 15 272 18.13
Union 14 243 17.36
RPI 15 233 15.53
Bard 14 166 11.86
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Clarkson 17 10 .59
Skidmore 18 10 .56
St. Lawrence 17 9 .53
RPI 15 7 .47
RIT 16 7 .44
Union 14 5 .36
Vassar 15 5 .33
Rochester 15 5 .33
William Smith 22 4 .18
Bard 14 1 .07
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Vassar 15 5 0 0.000
Rochester 15 5 0 0.000
William Smith 22 4 0 0.000
Skidmore 18 10 1 10.000
St. Lawrence 17 9 1 9.000
RPI 15 7 1 7.000
RIT 16 7 3 2.333
Union 14 5 4 1.250
Clarkson 17 10 13 .769
Bard 14 1 5 .200
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Bard 14 8 .57
Clarkson 17 5 .29
RIT 16 3 .19
William Smith 22 3 .14
RPI 15 2 .13
Union 14 1 .07
Vassar 15 1 .07
St. Lawrence 17 1 .06
Skidmore 18 1 .06
Rochester 15 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Vassar 15 161 10.73
Bard 14 149 10.64
Union 14 125 8.93
RPI 15 133 8.87
Skidmore 18 151 8.39
RIT 16 125 7.81
St. Lawrence 17 125 7.35
Rochester 15 105 7.00
Clarkson 17 109 6.41
William Smith 22 141 6.41
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
William Smith 22 106 1331:12 4.78
Rochester 15 106 900:00 7.07
Clarkson 17 150 1028:15 8.75
Skidmore 18 166 1078:42 9.23
St. Lawrence 17 159 1030:16 9.26
RPI 15 148 913:17 9.72
RIT 16 160 960:00 10.00
Vassar 15 162 900:04 10.80
Union 14 156 841:37 11.12
Bard 14 194 843:06 13.81
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
William Smith 22 106 141 .571
Vassar 15 162 161 .498
Rochester 15 106 105 .498
Skidmore 18 166 151 .476
RPI 15 148 133 .473
Union 14 156 125 .445
St. Lawrence 17 159 125 .440
RIT 16 160 125 .439
Bard 14 194 149 .434
Clarkson 17 150 109 .421
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Union 14 1 .07
Rochester 15 1 .07
Skidmore 18 0 .00
Clarkson 17 0 .00
St. Lawrence 17 0 .00
RIT 16 0 .00
Bard 14 0 .00
RPI 15 0 .00
Vassar 15 0 .00
William Smith 22 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
RPI 15 312 20.80
Skidmore 18 369 20.50
Vassar 15 283 18.87
William Smith 22 412 18.73
St. Lawrence 17 302 17.76
Clarkson 17 281 16.53
Rochester 15 247 16.47
Bard 14 224 16.00
RIT 16 255 15.94
Union 14 185 13.21
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
William Smith 22 255 11.59
Skidmore 18 187 10.39
St. Lawrence 17 153 9.00
Vassar 15 133 8.87
Rochester 15 133 8.87
Clarkson 17 147 8.65
Union 14 115 8.21
RPI 15 115 7.67
RIT 16 115 7.19
Bard 14 82 5.86
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Clarkson 17 228 13.41
William Smith 22 302 13.73
Rochester 15 206 13.73
RIT 16 221 13.81
Union 14 208 14.86
Skidmore 18 300 16.67
RPI 15 268 17.87
Bard 14 262 18.71
St. Lawrence 17 319 18.76
Vassar 15 287 19.13
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Skidmore 18 222 12.33
St. Lawrence 17 207 12.18
Union 14 170 12.14
RIT 16 187 11.69
Vassar 15 172 11.47
Clarkson 17 194 11.41
RPI 15 150 10.00
Rochester 15 148 9.87
William Smith 22 192 8.73
Bard 14 119 8.50

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Cas Szwajkowski (SKIDMORE) 18 69 3.83
Jackie Hagopian (UNIONW) 13 38 2.92
Jamie Wallisch (ROC) 15 41 2.73
Emily Livecchi (RIT) 16 43 2.69
Tyler Phillips (SKIDMORE) 15 38 2.53
Jaid Baytos (CU-WLAX) 17 43 2.53
Alexandra Bird (WSC) 21 49 2.33
Sydney DaCosta (RIT) 16 36 2.25
Kate Dillon (CU-WLAX) 17 38 2.24
Allie Flaherty (WSC) 22 49 2.23
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Cas Szwajkowski (SKIDMORE) 18 69 9 78 4.33
Emily Livecchi (RIT) 16 43 23 66 4.13
Tyler Phillips (SKIDMORE) 15 38 16 54 3.60
Jamie Wallisch (ROC) 15 41 13 54 3.60
Jackie Hagopian (UNIONW) 13 38 7 45 3.46
Jaid Baytos (CU-WLAX) 17 43 14 57 3.35
Alexandra Bird (WSC) 21 49 16 65 3.10
Sydney DaCosta (RIT) 16 36 13 49 3.06
Kate Dillon (CU-WLAX) 17 38 12 50 2.94
Melissa Moore (WSC) 22 47 16 63 2.86
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Emily Livecchi (RIT) 16 23 1.44
Cailin Pandolfi (UNIONW) 14 18 1.29
Melissa Rosenthal (BARD-W) 14 15 1.07
Tyler Phillips (SKIDMORE) 15 16 1.07
Natalie LaBeau (SKIDMORE) 18 17 .94
Jamie Wallisch (ROC) 15 13 .87
Natalie Sullivan (UNIONW) 14 12 .86
Jaid Baytos (CU-WLAX) 17 14 .82
Sydney DaCosta (RIT) 16 13 .81
Alexandra Bird (WSC) 21 16 .76
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Cas Szwajkowski (SKIDMORE) 18 148 8.22
Jamie Wallisch (ROC) 15 106 7.07
Tyler Phillips (SKIDMORE) 15 88 5.87
Alexandra Bird (WSC) 21 123 5.86
Jackie Hagopian (UNIONW) 13 76 5.85
Jaid Baytos (CU-WLAX) 17 92 5.41
Melissa Moore (WSC) 22 117 5.32
Sammy Ward (RIT) 16 84 5.25
Allie Flaherty (WSC) 22 111 5.05
Emily Livecchi (RIT) 16 77 4.81

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Sarah Honan (WSC) 22 106 1326:38 4.79
Conley Ernst (ROC) 15 88 779:07 6.78
Olga Lukas (SLU) 15 65 440:57 8.84
Megan Kolopsky (SKIDMORE) 18 134 894:48 8.99
Samantha Gladd (CU-WLAX) 17 138 921:22 8.99
Cricket Wemyss (SLU) 17 94 589:19 9.57
Elizabeth Hughes (RIT) 12 72 439:29 9.83
Aleena Milinski (RPIWL17) 15 136 816:54 9.99
Rebekah Snitkoff (RIT) 13 88 520:31 10.14
Emily Chancey (VASSAR) 15 126 705:54 10.71
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Kaylynn Tran (BARD-W) 14 149 10.64
Emily Chancey (VASSAR) 15 136 9.07
Jen Hughes (UNIONW) 14 118 8.43
Aleena Milinski (RPIWL17) 15 121 8.07
Megan Kolopsky (SKIDMORE) 18 122 6.78
Sarah Honan (WSC) 22 141 6.41
Conley Ernst (ROC) 15 95 6.33
Samantha Gladd (CU-WLAX) 17 97 5.71
Rebekah Snitkoff (RIT) 13 66 5.08
Elizabeth Hughes (RIT) 12 59 4.92
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Sarah Honan (WSC) 22 106 141 .571
Conley Ernst (ROC) 15 88 95 .519
Emily Chancey (VASSAR) 15 126 136 .519
Megan Kolopsky (SKIDMORE) 18 134 122 .477
Aleena Milinski (RPIWL17) 15 136 121 .471
Olga Lukas (SLU) 15 65 57 .467
Elizabeth Hughes (RIT) 12 72 59 .450
Jen Hughes (UNIONW) 14 146 118 .447
Kaylynn Tran (BARD-W) 14 194 149 .434
Rebekah Snitkoff (RIT) 13 88 66 .429
Cricket Wemyss (SLU) 17 94 68 .420
Samantha Gladd (CU-WLAX) 17 138 97 .413

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Rachel Talanian (SKIDMORE) 18 77 4.28
Melissa Rosenthal (BARD-W) 14 41 2.93
Tyler Phillips (SKIDMORE) 15 42 2.80
Taylor Collins (CU-WLAX) 17 44 2.59
Melissa Moore (WSC) 22 55 2.50
Aleena Milinski (RPIWL17) 15 36 2.40
Jamie Wallisch (ROC) 15 36 2.40
Dylan McDonald (BARD-W) 14 33 2.36
Sarah Honan (WSC) 22 49 2.23
Laura Rollins (WSC) 22 48 2.18
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Rachel Talanian (SKIDMORE) 18 59 3.28
Julia Mitiguy (SLU) 17 52 3.06
Nicole Ellin (BARD-W) 14 41 2.93
Sammy Ward (RIT) 16 45 2.81
Taylor Collins (CU-WLAX) 17 46 2.71
Nicole Bingo (RIT) 16 43 2.69
Cailin Pandolfi (UNIONW) 14 34 2.43
Jamie Wallisch (ROC) 15 36 2.40
Jamison Seabury (ROC) 15 36 2.40
Tessa Waters (VASSAR) 15 35 2.33
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Rachel Talanian (SKIDMORE) 18 48 2.67
Jamie Wallisch (ROC) 15 31 2.07
Kiera Taussig (SLU) 17 33 1.94
Natalie Sullivan (UNIONW) 14 23 1.64
Melissa Moore (WSC) 22 34 1.55
Gianna Muscari (SKIDMORE) 18 27 1.50
Tyler Phillips (SKIDMORE) 15 22 1.47
Taylor Collins (CU-WLAX) 17 24 1.41
Kelsi Carr (WSC) 22 30 1.36
Laura Rollins (WSC) 22 30 1.36

Results

Overall

Overall
Overall Season Results
Date Location Result
05/21/2017 Lexington, Va. William Smith 6 - 7 Washington and Lee
05/20/2017 Lexington, Va. William Smith 18 - 13 Colorado College
05/14/2017 Geneva, N.Y. William Smith 15 - 1 Westfield State
05/06/2017 Geneva, N.Y. Skidmore 4 - 14 William Smith
05/06/2017 Geneva, N.Y. William Smith 14 - 4 Skidmore
05/05/2017 Geneva, N.Y. Skidmore 13 - 8 St. Lawrence
05/05/2017 Geneva, N.Y. St. Lawrence 8 - 13 Skidmore
05/05/2017 Geneva, NY Rochester 4 - 13 William Smith
05/05/2017 Geneva, NY William Smith 13 - 4 Rochester
04/29/2017 Bard College * Clarkson 16 - 6 Bard
04/29/2017 Poughkeepsie, NY * St. Lawrence 10 - 11 Vassar
04/29/2017 Geneva, N.Y. * RIT 4 - 13 William Smith
04/29/2017 Bard College * Bard 6 - 16 Clarkson
04/29/2017 Poughkeepsie, NY * Vassar 11 - 10 St. Lawrence
04/29/2017 Schenectady, NY * Rochester 7 - 6 Union
04/29/2017 Schenectady, NY * Union 6 - 7 Rochester
04/29/2017 Geneva, N.Y. * William Smith 13 - 4 RIT
04/28/2017 Troy, N.Y. * Skidmore 17 - 11 RPI
04/28/2017 Poughkeepsie, NY * Clarkson 13 - 14 Vassar
04/28/2017 Bard College * St. Lawrence 17 - 4 Bard
04/28/2017 Schenectady, NY * RIT 10 - 13 Union
04/28/2017 Bard College * Bard 4 - 17 St. Lawrence
04/28/2017 Troy, N.Y. * RPI 11 - 17 Skidmore
04/28/2017 Poughkeepsie, NY * Vassar 14 - 13 Clarkson
04/28/2017 Geneva, NY * Rochester 5 - 15 William Smith
04/28/2017 Schenectady, NY * Union 13 - 10 RIT
04/28/2017 Geneva, NY * William Smith 15 - 5 Rochester
04/22/2017 Saratoga Springs, NY * Skidmore 19 - 2 Bard
04/22/2017 Potsdam, N.Y. * Clarkson 4 - 7 William Smith
04/22/2017 Canton, N.Y. * St. Lawrence 11 - 9 Union
04/22/2017 Saratoga Springs, NY * Bard 2 - 19 Skidmore
04/22/2017 Troy, N.Y. * RPI 12 - 5 Vassar
04/22/2017 Troy, N.Y. * Vassar 5 - 12 RPI
04/22/2017 Canton, N.Y. * Union 9 - 11 St. Lawrence
04/22/2017 Potsdam, N.Y. * William Smith 7 - 4 Clarkson
04/21/2017 Saratoga Springs, NY * Skidmore 19 - 5 Vassar
04/21/2017 Potsdam, NY * Clarkson 13 - 15 Union
04/21/2017 Canton, N.Y. * St. Lawrence 4 - 11 William Smith
04/21/2017 Rochester, NY * RIT 11 - 9 Rochester
04/21/2017 Troy, N.Y. * Bard 3 - 18 RPI
04/21/2017 Troy, N.Y. * RPI 18 - 3 Bard
04/21/2017 Saratoga Springs, NY * Vassar 5 - 19 Skidmore
04/21/2017 Rochester, NY * Rochester 9 - 11 RIT
04/21/2017 Potsdam, NY * Union 15 - 13 Clarkson
04/21/2017 Canton, N.Y. * William Smith 11 - 4 St. Lawrence
04/18/2017 Schenectady, NY Union 10 - 18 MIDWLAX
04/15/2017 Geneva, N.Y. * Skidmore 3 - 8 William Smith
04/15/2017 Rochester, NY * Clarkson 9 - 13 RIT
04/15/2017 Rochester, NY * St. Lawrence 8 - 4 Rochester
04/15/2017 Rochester, NY * RIT 13 - 9 Clarkson
04/15/2017 Schenectady, NY * RPI 9 - 14 Union
04/15/2017 Rochester, NY * Rochester 4 - 8 St. Lawrence
04/15/2017 Schenectady, NY * Union 14 - 9 RPI
04/15/2017 Geneva, N.Y. * William Smith 8 - 3 Skidmore
04/14/2017 Schenectady, NY * Skidmore 15 - 12 Union
04/14/2017 Rochester, NY * Clarkson 7 - 9 Rochester
04/14/2017 Rochester, NY * St. Lawrence 15 - 7 RIT
04/14/2017 Rochester, NY * RIT 7 - 15 St. Lawrence
04/14/2017 Poughkeepsie, NY * Bard 3 - 14 Vassar
04/14/2017 Geneva, N.Y. * RPI 3 - 13 William Smith
04/14/2017 Poughkeepsie, NY * Vassar 14 - 3 Bard
04/14/2017 Rochester, NY * Rochester 9 - 7 Clarkson
04/14/2017 Schenectady, NY * Union 12 - 15 Skidmore
04/14/2017 Geneva, N.Y. * William Smith 13 - 3 RPI
04/11/2017 SVC: Bennington, Vt. Bard 18 - 9 Southern Vt.
04/08/2017 Canton, N.Y. * Skidmore 10 - 8 St. Lawrence
04/08/2017 Potsdam, NY * Clarkson 9 - 10 RPI
04/08/2017 Canton, N.Y. * St. Lawrence 8 - 10 Skidmore
04/08/2017 Rochester, NY * RIT 7 - 12 Vassar
04/08/2017 Rochester, NY * Bard 3 - 15 Rochester
04/08/2017 Potsdam, NY * RPI 10 - 9 Clarkson
04/08/2017 Rochester, NY * Vassar 12 - 7 RIT
04/08/2017 Rochester, NY * Rochester 15 - 3 Bard
04/08/2017 Schenectady, N.Y. * Union 7 - 12 William Smith
04/08/2017 Schenectady, N.Y. * William Smith 12 - 7 Union
04/07/2017 Potsdam, NY * Skidmore 7 - 8 Clarkson
04/07/2017 Potsdam, NY * Clarkson 8 - 7 Skidmore
04/07/2017 Canton, N.Y. * St. Lawrence 10 - 9 RPI
04/07/2017 Rochester, NY * RIT 18 - 3 Bard
04/07/2017 Rochester, NY * Bard 3 - 18 RIT
04/07/2017 Canton, N.Y. * RPI 9 - 10 St. Lawrence
04/07/2017 Rochester, NY * Vassar 7 - 8 Rochester
04/07/2017 Rochester, NY * Rochester 8 - 7 Vassar
04/04/2017 Geneva, N.Y. William Smith 10 - 8 Ithaca
04/02/2017 Saratoga Springs, NY * Skidmore 18 - 14 RIT
04/02/2017 Saratoga Springs, NY * RIT 14 - 18 Skidmore
04/02/2017 Troy, N.Y. * RPI 6 - 8 Rochester
04/02/2017 Troy, N.Y. * Rochester 8 - 6 RPI
04/01/2017 Saratoga Springs, NY * Skidmore 10 - 5 Rochester
04/01/2017 Canton, N.Y. * Clarkson 10 - 9 St. Lawrence
04/01/2017 Canton, N.Y. * St. Lawrence 9 - 10 Clarkson
04/01/2017 Troy, N.Y. * RIT 5 - 7 RPI
04/01/2017 Kingston, N.Y. * Bard 0 - 16 Union
04/01/2017 Troy, N.Y. * RPI 7 - 5 RIT
04/01/2017 Poughkeepsie, NY * Vassar 4 - 14 William Smith
04/01/2017 Saratoga Springs, NY * Rochester 5 - 10 Skidmore
04/01/2017 Kingston, N.Y. * Union 16 - 0 Bard
04/01/2017 Poughkeepsie, NY * William Smith 14 - 4 Vassar
03/31/2017 Kingston, N.Y. * Bard 1 - 15 William Smith
03/31/2017 Poughkeepsie, NY * Vassar 10 - 9 Union
03/31/2017 Poughkeepsie, NY * Union 9 - 10 Vassar
03/31/2017 Kingston, N.Y. * William Smith 15 - 1 Bard
03/29/2017 Potsdam, NY Clarkson 20 - 3 SUNY Canton
03/28/2017 Rochester, NY RIT 13 - 10 NAZARETH
03/27/2017 Rochester, NY Rochester 6 - 3 Oswego State
03/25/2017 South Hadley, Mass. Skidmore 15 - 4 Mount Holyoke
03/25/2017 Rochester, NY RIT 14 - 4 OSWEGO
03/25/2017 Kingston, N.Y. Bard 12 - 7 SAGE
03/25/2017 Rochester, NY Rochester 12 - 3 SUNY Geneseo
03/25/2017 Geneva, N.Y. William Smith 9 - 2 Buffalo State
03/24/2017 Colorado Springs, CO St. Lawrence 12 - 1 Chapman University
03/24/2017 Poughkeepsie, NY Vassar 8 - 12 FDU-Florham
03/23/2017 Englewood, FL Clarkson 22 - 12 CALVIN
03/23/2017 Colorado Springs, CO St. Lawrence 21 - 18 Colorado College
03/23/2017 Rochester, NY RIT 11 - 15 GENESEO
03/23/2017 Dudley, Mass. Bard 9 - 8 Nichols
03/23/2017 Babson Park, MA Union 8 - 9 Babson College
03/22/2017 Poughkeepsie, NY Vassar 13 - 12 Connecticut College
03/21/2017 Clinton, N.Y. Skidmore 4 - 8 Hamilton
03/21/2017 Englewood, FL Clarkson 17 - 4 CENTRE
03/21/2017 Middlebury, Vt. RPI 3 - 17 Middlebury
03/21/2017 Pittsford, NY Rochester 10 - 13 Nazareth
03/21/2017 Geneva, N.Y. William Smith 6 - 5 St. John Fisher
03/20/2017 Englewood, FL Clarkson 19 - 6 Frostburg State
03/20/2017 Williamstown, MA Union 9 - 16 Williams
03/18/2017 Buffalo, NY Rochester 17 - 1 D'Youville
03/17/2017 Canton, N.Y. St. Lawrence 5 - 6 Brockport
03/16/2017 Englewood, FL Skidmore 12 - 11 STEVENSON
03/16/2017 Port Charlotte, FL Vassar 14 - 2 Fitchburg State
03/16/2017 Englewood, Fla. William Smith 8 - 1 Wesleyan
03/15/2017 Englewood, FL RIT 17 - 3 OHIO WESLEYAN
03/15/2017 Clermon, Fla. RPI 8 - 13 Denison
03/14/2017 Port Charlotte, FL Vassar 19 - 8 UNE
03/14/2017 Englewood, Fla. William Smith 6 - 7 Bowdoin
03/13/2017 Englewood, FL Skidmore 10 - 21 WESLEYAN
03/13/2017 Englewood,FL RIT 19 - 9 WOOSTER
03/13/2017 Clermont, Fla. RPI 9 - 6 Roger Williams Univ.
03/12/2017 Englewood, FL Vassar 9 - 18 STEVENSON
03/10/2017 Utica, NY Clarkson 11 - 7 Utica College
03/10/2017 Victor, N.Y. William Smith 17 - 10 Nazareth
03/09/2017 Troy, NY RPI 7 - 10 Montclair State
03/08/2017 Saratoga Springs, NY Skidmore 15 - 6 UTICA
03/08/2017 Canton, N.Y. St. Lawrence 7 - 13 Middlebury
03/08/2017 Clinton, N.Y. William Smith 8 - 4 Hamilton
03/07/2017 Oswego, N.Y. Clarkson 10 - 6 Oswego State
03/07/2017 Cortland, NY Union 6 - 14 SUNY Cortland
03/06/2017 Canton, N.Y. St. Lawrence 16 - 4 SUNY Canton
03/06/2017 Williamstown RPI 7 - 13 Williams
03/05/2017 Saratoga Springs, NY Skidmore 10 - 9 Babson
03/05/2017 Cortland, NY Clarkson 5 - 17 SUNY Cortland
03/05/2017 Canton, N.Y. St. Lawrence 6 - 16 Ithaca
03/05/2017 Marist College Bard 14 - 4 MCLA
03/05/2017 Geneva, N.Y. William Smith 7 - 5 Geneseo
03/04/2017 Rochester, NY RIT 14 - 7 Lycoming College
03/04/2017 Greenville, PA Rochester 17 - 0 Thiel
03/04/2017 Buffalo, NY Union 13 - 12 Buffalo State
03/03/2017 Madison, N.J. Vassar 13 - 15 Drew
03/02/2017 Troy, N.Y. RPI 9 - 5 Oneonta
03/01/2017 Potsdam, N.Y. Clarkson 12 - 5 SUNY Potsdam
03/01/2017 Geneseo, N.Y. St. Lawrence 8 - 13 Geneseo
03/01/2017 Brockport, N.Y. RIT 6 - 13 Brockport
03/01/2017 Danbury, Conn. Bard 10 - 18 Western Connecticut
02/25/2017 Ithaca, N.Y. Skidmore 9 - 12 Ithaca
Bard (4-11-0, 0-10-0)
Bard Season Results
Date Opponent Result Attendance
03/01/2017 at Western Connecticut L 10-18 73
03/05/2017 MCLA W 14-4 20
03/23/2017 at Nichols W 9-8 73
03/25/2017 SAGE W 12-7 15
03/31/2017 * William Smith L 1-15 25
04/01/2017 * Union L 0-16 30
04/07/2017 * at RIT L 3-18 124
04/08/2017 * at Rochester L 3-15 75
04/11/2017 at Southern Vt. W 18-9 47
04/14/2017 * at Vassar L 3-14 60
04/21/2017 * at RPI L 3-18 65
04/22/2017 * at Skidmore L 2-19 95
04/28/2017 * St. Lawrence L 4-17 45
04/29/2017 * Clarkson L 6-16 45

* = Conference game

Clarkson (10-7-0, 3-6-0)
Clarkson Season Results
Date Opponent Result Attendance
03/01/2017 at SUNY Potsdam W 12-5 67
03/05/2017 at SUNY Cortland L 5-17 127
03/07/2017 at Oswego State W 10-6 70
03/10/2017 at Utica College W 11-7 37
03/20/2017 at Frostburg State W 19-6
03/21/2017 CENTRE W 17-4 20
03/23/2017 at CALVIN W 22-12 45
03/29/2017 SUNY Canton W 20-3 69
04/01/2017 * at St. Lawrence W 10-9 76
04/07/2017 * Skidmore W 8-7 65
04/08/2017 * RPI L 9-10 100
04/14/2017 * at Rochester L 7-9 139
04/15/2017 * at RIT L 9-13 109
04/21/2017 * Union L 13-15 75
04/22/2017 * William Smith L 4-7 100
04/28/2017 * at Vassar L 13-14 70
04/29/2017 * at Bard W 16-6 45

* = Conference game

RIT (8-8-0, 3-6-0)
RIT Season Results
Date Opponent Result Attendance
03/01/2017 at Brockport L 6-13 281
03/04/2017 Lycoming College W 14-7 124
03/13/2017 WOOSTER W 19-9 36
03/15/2017 at OHIO WESLEYAN W 17-3 43
03/23/2017 GENESEO L 11-15
03/25/2017 OSWEGO W 14-4 124
03/28/2017 NAZARETH W 13-10 75
04/01/2017 * at RPI L 5-7 76
04/02/2017 * at Skidmore L 14-18 115
04/07/2017 * Bard W 18-3 124
04/08/2017 * Vassar L 7-12 124
04/14/2017 * St. Lawrence L 7-15 124
04/15/2017 * Clarkson W 13-9 109
04/21/2017 * at Rochester W 11-9 200
04/28/2017 * at Union L 10-13 100
04/29/2017 * at William Smith L 4-13 115

* = Conference game

Rochester (9-6-0, 5-4-0)
Rochester Season Results
Date Opponent Result Attendance
03/04/2017 at Thiel W 17-0 35
03/18/2017 at D'Youville W 17-1 50
03/21/2017 at Nazareth L 10-13 37
03/25/2017 SUNY Geneseo W 12-3 105
03/27/2017 Oswego State W 6-3 50
04/01/2017 * at Skidmore L 5-10 110
04/02/2017 * at RPI W 8-6 94
04/07/2017 * Vassar W 8-7 50
04/08/2017 * Bard W 15-3 75
04/14/2017 * Clarkson W 9-7 139
04/15/2017 * St. Lawrence L 4-8 65
04/21/2017 * RIT L 9-11 200
04/28/2017 * at William Smith L 5-15 105
04/29/2017 * at Union W 7-6 100
05/05/2017 at William Smith L 4-13 100

* = Conference game

RPI (6-9-0, 4-5-0)
RPI Season Results
Date Opponent Result Attendance
03/02/2017 Oneonta W 9-5 67
