2015 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Bard 16 78 221 -8.9 .368 .354 308 365 132 146 0-14-0 0 137-271
Clarkson 17 166 166 0.0 .382 .383 288 226 98 171 0-12-0 0 181-234
RIT 16 164 161 0.2 .492 .484 316 292 128 161 0-33-0 0 212-282
Rochester 17 163 146 1.0 .399 .394 328 270 165 190 0-11-0 0 168-227
RPI 15 141 139 0.1 .413 .446 297 272 122 168 0-19-0 0 182-241
Skidmore 19 198 167 1.6 .408 .434 356 261 169 225 0-30-0 0 221-282
St. Lawrence 16 142 173 -1.9 .360 .459 279 289 141 158 0-20-0 0 184-257
Union 18 220 148 4.0 .477 .490 333 292 172 215 0-16-0 0 208-259
Vassar 18 191 166 1.4 .478 .430 366 344 203 180 1-10-0 0 238-298
William Smith 17 187 180 0.4 .426 .477 319 314 161 182 0-25-0 0 249-337
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Union 18 220 12.22
William Smith 17 187 11.00
Vassar 18 191 10.61
Skidmore 19 198 10.42
RIT 16 164 10.25
Clarkson 17 166 9.76
Rochester 17 163 9.59
RPI 15 141 9.40
St. Lawrence 16 142 8.88
Bard 16 78 4.88
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Union 18 329 18.28
Vassar 18 283 15.72
William Smith 17 254 14.94
RIT 16 236 14.75
Rochester 17 240 14.12
RPI 15 210 14.00
Clarkson 17 235 13.82
Skidmore 19 245 12.89
St. Lawrence 16 176 11.00
Bard 16 89 5.56
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Bard 16 78 212 .368
Skidmore 19 198 485 .408
St. Lawrence 16 142 394 .360
William Smith 17 187 439 .426
Clarkson 17 166 434 .382
RIT 16 164 333 .492
Rochester 17 163 409 .399
Vassar 18 191 400 .478
RPI 15 141 341 .413
Union 18 220 461 .477
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
RIT 16 5 .31
William Smith 17 2 .12
Clarkson 17 1 .06
Vassar 18 1 .06
Skidmore 19 1 .05
Rochester 17 0 .00
St. Lawrence 16 0 .00
RPI 15 0 .00
Union 18 0 .00
Bard 16 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Rochester 17 5 1 -4.000
St. Lawrence 16 8 3 -1.667
Union 18 4 2 -1.000
Bard 16 2 1 -1.000
Skidmore 19 4 0 1.000
RPI 15 5 0 1.000
RIT 16 10 0 1.000
Vassar 18 6 8 .250
Clarkson 17 1 1 .000
William Smith 17 6 6 .000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Skidmore 19 00:00 00:00
Rochester 17 00:00 00:00
RPI 15 00:00 00:00
RIT 16 00:00 00:00
Bard 16 01:00 00:04
Clarkson 17 02:00 00:07
Union 18 06:00 00:20
St. Lawrence 16 06:00 00:22
William Smith 17 12:00 00:42
Vassar 18 15:00 00:50
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Union 18 109 6.06
Vassar 18 92 5.11
RPI 15 69 4.60
Rochester 17 77 4.53
RIT 16 72 4.50
Clarkson 17 69 4.06
William Smith 17 67 3.94
Skidmore 19 47 2.47
St. Lawrence 16 34 2.13
Bard 16 11 .69
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
William Smith 17 439 25.82
Union 18 461 25.61
Clarkson 17 434 25.53
Skidmore 19 485 25.53
St. Lawrence 16 394 24.63
Rochester 17 409 24.06
RPI 15 341 22.73
Vassar 18 400 22.22
RIT 16 333 20.81
Bard 16 212 13.25
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Skidmore 19 382 20.11
Clarkson 17 340 20.00
Union 18 355 19.72
William Smith 17 320 18.82
St. Lawrence 16 291 18.19
Vassar 18 321 17.83
Rochester 17 299 17.59
RPI 15 257 17.13
RIT 16 273 17.06
Bard 16 155 9.69
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
William Smith 17 9 .53
RPI 15 7 .47
Clarkson 17 7 .41
Skidmore 19 7 .37
Vassar 18 6 .33
Rochester 17 5 .29
RIT 16 4 .25
St. Lawrence 16 3 .19
Bard 16 2 .13
Union 18 2 .11
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Skidmore 19 7 0 0.000
St. Lawrence 16 3 0 0.000
RPI 15 7 0 0.000
RIT 16 4 0 0.000
Rochester 17 5 1 5.000
William Smith 17 9 2 4.500
Bard 16 2 1 2.000
Clarkson 17 7 5 1.400
Vassar 18 6 9 .667
Union 18 2 4 .500
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Vassar 18 8 .44
William Smith 17 6 .35
St. Lawrence 16 5 .31
Union 18 3 .17
Bard 16 1 .06
Rochester 17 1 .06
Clarkson 17 1 .06
Skidmore 19 0 .00
RPI 15 0 .00
RIT 16 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
William Smith 17 164 9.65
RIT 16 151 9.44
St. Lawrence 16 147 9.19
Union 18 142 7.89
Bard 16 121 7.56
RPI 15 112 7.47
Vassar 18 125 6.94
Skidmore 19 128 6.74
Clarkson 17 103 6.06
Rochester 17 95 5.59
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Union 18 148 1086:00 8.18
Rochester 17 146 1020:00 8.59
Skidmore 19 167 1164:55 8.60
RPI 15 139 929:16 8.97
Vassar 18 166 1092:00 9.12
Clarkson 17 166 1028:58 9.68
RIT 16 161 959:21 10.07
William Smith 17 180 1026:00 10.53
St. Lawrence 16 173 966:21 10.74
Bard 16 221 960:00 13.81
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Union 18 148 142 .490
RIT 16 161 151 .484
William Smith 17 180 164 .477
St. Lawrence 16 173 147 .459
RPI 15 139 112 .446
Skidmore 19 167 128 .434
Vassar 18 166 125 .430
Rochester 17 146 95 .394
Clarkson 17 166 103 .383
Bard 16 221 121 .354
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Skidmore 19 0 .00
Rochester 17 0 .00
St. Lawrence 16 0 .00
RPI 15 0 .00
Clarkson 17 0 .00
RIT 16 0 .00
William Smith 17 0 .00
Union 18 0 .00
Bard 16 0 .00
Vassar 18 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Vassar 18 366 20.33
RPI 15 297 19.80
RIT 16 316 19.75
Rochester 17 328 19.29
Bard 16 308 19.25
William Smith 17 319 18.76
Skidmore 19 356 18.74
Union 18 333 18.50
St. Lawrence 16 279 17.44
Clarkson 17 288 16.94
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Vassar 18 203 11.28
Rochester 17 165 9.71
Union 18 172 9.56
William Smith 17 161 9.47
Skidmore 19 169 8.89
St. Lawrence 16 141 8.81
Bard 16 132 8.25
RPI 15 122 8.13
RIT 16 128 8.00
Clarkson 17 98 5.76
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Clarkson 17 226 13.29
Skidmore 19 261 13.74
Rochester 17 270 15.88
Union 18 292 16.22
St. Lawrence 16 289 18.06
RPI 15 272 18.13
RIT 16 292 18.25
William Smith 17 314 18.47
Vassar 18 344 19.11
Bard 16 365 22.81
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Union 18 215 11.94
Skidmore 19 225 11.84
RPI 15 168 11.20
Rochester 17 190 11.18
William Smith 17 182 10.71
RIT 16 161 10.06
Clarkson 17 171 10.06
Vassar 18 180 10.00
St. Lawrence 16 158 9.88
Bard 16 146 9.13

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Tyler Phillips (SKIDMORE) 19 59 3.11
Emily McGrail (UNION) 17 50 2.94
Sage Sarkis (RIT) 16 47 2.94
Emily Livecchi (RIT) 15 44 2.93
Alexandra Bird (WSC) 17 48 2.82
Spencer Morgan (SKIDMORE) 18 43 2.39
Joanna Regan (BARD-W) 16 37 2.31
Jamie Wallisch (ROC) 17 39 2.29
Christine Wright (CUW) 17 39 2.29
Paige Fayette (CUW) 17 38 2.24
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Maggie Comiskey (UNION) 18 23 57 80 4.44
Isabelle Goldstein (VCWLAX) 16 33 38 71 4.44
Christine Wright (CUW) 17 39 36 75 4.41
Sage Sarkis (RIT) 16 47 14 61 3.81
Emily Livecchi (RIT) 15 44 13 57 3.80
Sophie Hager (RPI_WL15) 15 22 33 55 3.67
Tyler Phillips (SKIDMORE) 19 59 10 69 3.63
Jamie Wallisch (ROC) 17 39 19 58 3.41
Emily McGrail (UNION) 17 50 7 57 3.35
Paige Fayette (CUW) 17 38 18 56 3.29
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Maggie Comiskey (UNION) 18 57 3.17
Isabelle Goldstein (VCWLAX) 16 38 2.38
Sophie Hager (RPI_WL15) 15 33 2.20
Christine Wright (CUW) 17 36 2.12
Mara Karpp (ROC) 17 23 1.35
Hannah Connolly (WSC) 13 16 1.23
Jamie Wallisch (ROC) 17 19 1.12
Paige Fayette (CUW) 17 18 1.06
Julia Trudell (VCWLAX) 18 18 1.00
Sage Sarkis (RIT) 16 14 .88
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Alexandra Bird (WSC) 17 114 6.71
Tyler Phillips (SKIDMORE) 19 121 6.37
Paige Fayette (CUW) 17 108 6.35
Spencer Morgan (SKIDMORE) 18 110 6.11
Sage Sarkis (RIT) 16 89 5.56
Emily McGrail (UNION) 17 93 5.47
Christine Wright (CUW) 17 86 5.06
Joanna Regan (BARD-W) 16 79 4.94
Jamie Wallisch (ROC) 17 82 4.82
Emily Livecchi (RIT) 15 72 4.80

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Kim Grinhaus (UNION) 17 136 951:01 8.58
Megan Kolopsky (SKIDMORE) 19 162 1108:40 8.77
Kate Pula (VCWLAX) 16 133 892:20 8.94
Maire Prosak (ROC) 17 135 884:35 9.16
Dani Tani (CUW) 17 153 947:32 9.69
Erin Amarello (RPI_WL15) 14 129 793:56 9.75
Caitlin Conway (RIT) 16 141 798:37 10.59
Sarah Honan (WSC) 16 158 886:52 10.69
Adden Cunningham (SLUW) 16 161 873:21 11.06
Kaylynn Tran (BARD-W) 16 221 960:00 13.81
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Sarah Honan (WSC) 16 152 9.50
Adden Cunningham (SLUW) 16 134 8.38
Caitlin Conway (RIT) 16 130 8.13
Kim Grinhaus (UNION) 17 131 7.71
Kaylynn Tran (BARD-W) 16 121 7.56
Erin Amarello (RPI_WL15) 14 103 7.36
Kate Pula (VCWLAX) 16 109 6.81
Megan Kolopsky (SKIDMORE) 19 124 6.53
Dani Tani (CUW) 17 97 5.71
Maire Prosak (ROC) 17 88 5.18
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Kim Grinhaus (UNION) 17 136 131 .491
Sarah Honan (WSC) 16 158 152 .490
Caitlin Conway (RIT) 16 141 130 .480
Adden Cunningham (SLUW) 16 161 134 .454
Kate Pula (VCWLAX) 16 133 109 .450
Erin Amarello (RPI_WL15) 14 129 103 .444
Megan Kolopsky (SKIDMORE) 19 162 124 .434
Maire Prosak (ROC) 17 135 88 .395
Dani Tani (CUW) 17 153 97 .388
Kaylynn Tran (BARD-W) 16 221 121 .354

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Joanna Regan (BARD-W) 16 66 4.13
Jacqueline Palma (VCWLAX) 17 54 3.18
Jamie Wallisch (ROC) 17 44 2.59
Hallie Nolan (BARD-W) 15 38 2.53
Sarah Honan (WSC) 16 39 2.44
Kim Grinhaus (UNION) 17 41 2.41
Rachel Talanian (SKIDMORE) 12 28 2.33
Jamie Wakefield (RPI_WL15) 15 34 2.27
Hayley Braun (WSC) 17 38 2.24
Geneva Calder (WSC) 17 38 2.24
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Haley Gould (UNION) 17 67 3.94
Corrina Mandell (RIT) 16 60 3.75
Joanna Regan (BARD-W) 16 59 3.69
Rachel Talanian (SKIDMORE) 12 41 3.42
Elisabeth Watson (ROC) 17 54 3.18
Tyler Phillips (SKIDMORE) 19 57 3.00
Jamie Wallisch (ROC) 17 51 3.00
Erin Riley (RPI_WL15) 15 44 2.93
Jamie Wakefield (RPI_WL15) 15 43 2.87
Caroline Bowne (SKIDMORE) 13 33 2.54
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Jacqueline Palma (VCWLAX) 17 44 2.59
Rachel Talanian (SKIDMORE) 12 27 2.25
Hallie Nolan (BARD-W) 15 29 1.93
Jamie Wallisch (ROC) 17 30 1.76
Evie Toland (VCWLAX) 17 28 1.65
Jessica Farland (UNION) 18 29 1.61
Erin Riley (RPI_WL15) 15 23 1.53
Tyler Phillips (SKIDMORE) 19 29 1.53
Kiera Taussig (SLUW) 16 23 1.44
Holly Leone (RIT) 16 22 1.38

Results

Overall

Overall
Overall Season Results
Date Location Result
04/29/2016 Schenectady, NY * Union 17 - 9 Vassar
04/29/2016 Schenectady, NY * Vassar 9 - 17 Union
05/10/2015 York, Pa. Union 6 - 11 York (Pa.)
05/02/2015 Schenectady, NY Skidmore 6 - 14 Union
05/02/2015 Schenectady, NY Union 14 - 6 Skidmore
05/01/2015 Schenectady, NY Skidmore 10 - 8 Vassar
05/01/2015 Schenectady, NY Rochester 6 - 13 Union
05/01/2015 Schenectady, NY Union 13 - 6 Rochester
05/01/2015 Schenectady, NY Vassar 8 - 10 Skidmore
04/25/2015 Schenectady, NY * Skidmore 8 - 9 Union
04/25/2015 Rochester, NY * Rochester 10 - 9 RIT
04/25/2015 Bard College * St. Lawrence 17 - 4 Bard
04/25/2015 Geneva, N.Y. * RPI 8 - 15 William Smith
04/25/2015 Poughkeepsie, NY * Clarkson 8 - 14 Vassar
04/25/2015 Rochester, NY * RIT 9 - 10 Rochester
04/25/2015 Geneva, N.Y. * William Smith 15 - 8 RPI
04/25/2015 Schenectady, NY * Union 9 - 8 Skidmore
04/25/2015 Bard College * Bard 4 - 17 St. Lawrence
04/25/2015 Poughkeepsie, NY * Vassar 14 - 8 Clarkson
04/24/2015 Geneva, N.Y. * Skidmore 11 - 10 William Smith
04/24/2015 Poughkeepsie, NY * St. Lawrence 5 - 11 Vassar
04/24/2015 Schnectady, NY * RPI 5 - 11 Union
04/24/2015 Bard College * Clarkson 19 - 6 Bard
04/24/2015 Geneva, N.Y. * William Smith 10 - 11 Skidmore
04/24/2015 Schnectady, NY * Union 11 - 5 RPI
04/24/2015 Bard College * Bard 6 - 19 Clarkson
04/24/2015 Poughkeepsie, NY * Vassar 11 - 5 St. Lawrence
04/22/2015 Rochester, NY RIT 14 - 10 Buffalo State
04/22/2015 Bard College Bard 1 - 16 CANTONW
04/21/2015 Poughkeepsie, NY Vassar 17 - 8 Mt. St. Mary (NY)
04/18/2015 Saratoga Springs, NY * Skidmore 10 - 8 Rochester
04/18/2015 Saratoga Springs, NY * Rochester 8 - 10 Skidmore
04/18/2015 Canton, N.Y. * St. Lawrence 10 - 11 William Smith
04/18/2015 Troy, N.Y. * RPI 8 - 9 RIT
04/18/2015 Troy, N.Y. * RPI 8 - 9 RIT
04/18/2015 Potsdam, NY * Clarkson 6 - 13 Union
04/18/2015 Troy, N.Y. * RIT 9 - 8 RPI
04/18/2015 Canton, N.Y. * William Smith 11 - 10 St. Lawrence
04/18/2015 Potsdam, NY * Union 13 - 6 Clarkson
04/18/2015 Poughkeepsie, NY * Bard 3 - 12 Vassar
04/18/2015 Poughkeepsie, NY * Vassar 12 - 3 Bard
04/17/2015 Saratoga Springs, NY * Skidmore 10 - 8 RIT
04/17/2015 Saratoga Springs, NY * Skidmore 10 - 8 RIT
04/17/2015 Troy, N.Y. * Rochester 5 - 16 RPI
04/17/2015 Canton, N.Y. * St. Lawrence 9 - 10 Union
04/17/2015 Troy, N.Y. * RPI 16 - 5 Rochester
04/17/2015 Potsdam, N.Y. * Clarkson 6 - 10 William Smith
04/17/2015 Saratoga Springs, NY * RIT 8 - 10 Skidmore
04/17/2015 Potsdam, N.Y. * William Smith 10 - 6 Clarkson
04/17/2015 Canton, N.Y. * Union 10 - 9 St. Lawrence
04/14/2015 Marcy, N.Y. Bard 10 - 9 SUNY Polytechnic
04/14/2015 New Paltz, NY Vassar 12 - 8 New Paltz
04/11/2015 Potsdam, NY * Skidmore 10 - 8 Clarkson
04/11/2015 Rochester, NY * Rochester 10 - 6 Vassar
04/11/2015 Canton, NY * St. Lawrence 9 - 7 RPI
04/11/2015 Canton, NY * RPI 7 - 9 St. Lawrence
04/11/2015 Potsdam, NY * Clarkson 8 - 10 Skidmore
04/11/2015 Rochester, NY * RIT 17 - 3 Bard
04/11/2015 Schenectady, N.Y. * William Smith 4 - 15 Union
04/11/2015 Schenectady, N.Y. * Union 15 - 4 William Smith
04/11/2015 Rochester, NY * Bard 3 - 17 RIT
04/11/2015 Rochester, NY * Bard 3 - 17 RIT
04/11/2015 Rochester, NY * Vassar 6 - 10 Rochester
04/10/2015 Canton, NY * Skidmore 14 - 13 St. Lawrence
04/10/2015 Rochester, NY * Rochester 11 - 2 Bard
04/10/2015 Canton, NY * St. Lawrence 13 - 14 Skidmore
04/10/2015 Potsdam, NY * RPI 14 - 7 Clarkson
04/10/2015 Potsdam, NY * Clarkson 7 - 14 RPI
04/10/2015 Rochester, NY * RIT 8 - 9 Vassar
04/10/2015 Rochester, NY * Bard 2 - 11 Rochester
04/10/2015 Rochester, NY * Vassar 9 - 8 RIT
04/10/2015 Rochester, NY * Vassar 9 - 8 RIT
04/08/2015 Geneva, N.Y. William Smith 9 - 12 Ithaca
04/07/2015 Canton, NY Clarkson 11 - 13 SUNY Canton
04/07/2015 Schenectady, NY Union 8 - 12 Middlebury
04/04/2015 Saratoga Springs, NY * Skidmore 11 - 6 Vassar
04/04/2015 Geneva, N.Y. * Rochester 9 - 4 William Smith
04/04/2015 Troy, N.Y. * RPI 9 - 1 Bard
04/04/2015 Schenectady, NY * RIT 12 - 14 Union
04/04/2015 Geneva, N.Y. * William Smith 4 - 9 Rochester
04/04/2015 Schenectady, NY * Union 14 - 12 RIT
04/04/2015 Troy, N.Y. * Bard 1 - 9 RPI
04/04/2015 Saratoga Springs, NY * Vassar 6 - 11 Skidmore
04/03/2015 Saratoga Springs, NY * Skidmore 16 - 4 Bard
04/03/2015 Schenectady, NY * Rochester 5 - 15 Union
04/03/2015 Troy, N.Y. * RPI 8 - 11 Vassar
04/03/2015 Geneva, N.Y. * RIT 15 - 17 William Smith
04/03/2015 Geneva, N.Y. * William Smith 17 - 15 RIT
04/03/2015 Geneva, N.Y. * William Smith 17 - 15 RIT
04/03/2015 Schenectady, NY * Union 15 - 5 Rochester
04/03/2015 Saratoga Springs, NY * Bard 4 - 16 Skidmore
04/03/2015 Troy, N.Y. * Vassar 11 - 8 RPI
04/01/2015 Potsdam, NY * St. Lawrence 12 - 13 Clarkson
04/01/2015 Potsdam, NY * Clarkson 13 - 12 St. Lawrence
03/31/2015 Kingston, N.Y. Bard 17 - 11 SAGE
03/29/2015 Rochester, NY * St. Lawrence 8 - 9 RIT
03/29/2015 Rochester, NY * St. Lawrence 8 - 9 RIT
03/29/2015 Rochester, NY * RIT 9 - 8 St. Lawrence
03/28/2015 Troy, N.Y. * Skidmore 8 - 9 RPI
03/28/2015 Rochester, NY * Rochester 7 - 8 Clarkson
03/28/2015 Troy, N.Y. * RPI 9 - 8 Skidmore
03/28/2015 Rochester, NY * Clarkson 8 - 7 Rochester
03/28/2015 Poughkeepsie, NY * William Smith 8 - 9 Vassar
03/28/2015 Kingston, N.Y. * Union 15 - 1 Bard
03/28/2015 Kingston, N.Y. * Bard 1 - 15 Union
03/28/2015 Poughkeepsie, NY * Vassar 9 - 8 William Smith
03/27/2015 Rochester, NY * Rochester 7 - 4 St. Lawrence
03/27/2015 Rochester, NY * St. Lawrence 4 - 7 Rochester
03/27/2015 Rochester, NY * Clarkson 4 - 6 RIT
03/27/2015 Rochester, NY * Clarkson 4 - 6 RIT
03/27/2015 Rochester, NY * RIT 6 - 4 Clarkson
03/27/2015 Vassar College * William Smith 14 - 2 Bard
03/27/2015 Poughkeepsie, NY * Union 11 - 9 Vassar
03/27/2015 Vassar College * Bard 2 - 14 William Smith
03/27/2015 Poughkeepsie, NY * Vassar 9 - 11 Union
03/25/2015 Potsdam, N.Y. St. Lawrence 15 - 11 SUNY Potsdam
03/24/2015 Clinton, N.Y. Skidmore 8 - 11 Hamilton
03/24/2015 Rochester, NY Rochester 9 - 10 SUNY Geneseo
03/24/2015 Unknown RIT 7 - 10 COL15WLX
03/24/2015 Brockport, N.Y. William Smith 9 - 15 Brockport
03/24/2015 Washington, D.C. Union 11 - 17 Williams
03/23/2015 Unknown RPI 8 - 9 COL15WLX
03/22/2015 Owings Mills, Md. Union 16 - 7 Stevenson
03/21/2015 Pittsford, NY Rochester 8 - 9 Nazareth
03/21/2015 Rochester, N.Y. St. Lawrence 5 - 13 Geneseo
03/21/2015 Unknown RIT 10 - 11 WNE-W
03/21/2015 Galloway, NJ Bard 4 - 16 Stockton University
03/20/2015 Colorado Springs, CO Skidmore 11 - 10 Pomona-Pitzer
03/18/2015 Colorado Springs, CO Skidmore 13 - 11 Colorado College
03/18/2015 Bradenton, FL St. Lawrence 5 - 16 FREDONIA
03/18/2015 Bradenton, FL Clarkson 12 - 4 Concordia
03/18/2015 Clearwater, Fla. William Smith 17 - 15 Denison
03/18/2015 Bradenton, FL Vassar 20 - 12 Western Connecticut
03/17/2015 Rochester, NY Rochester 16 - 5 Elmira
03/17/2015 Bradenton, Fl St. Lawrence 3 - 15 BOWDOIN
03/17/2015 Bradenton, Florida Clarkson 12 - 8 Stevenson
03/17/2015 Rochester, N.Y. RIT 10 - 13 NAZARETH
03/17/2015 Bradenton, FL Vassar 7 - 9 Stevenson
03/16/2015 Clearwater, Florida William Smith 15 - 8 Connecticut College
03/15/2015 Bradenton, FL Vassar 16 - 10 Keene State
03/14/2015 Rochester, NY Rochester 17 - 1 Hilbert
03/14/2015 Troy, N.Y. RPI 14 - 9 Babson
03/13/2015 Rochester, NY RIT 14 - 11 SUNY Morrisville
03/13/2015 Hillburn, N.Y. Bard 10 - 14 Mount Saint Vincent
03/12/2015 Canton, NY St. Lawrence 9 - 17 Brockport
03/12/2015 Potsdam, N.Y. Clarkson 13 - 12 SUNY Potsdam
03/12/2015 Schenectady, NY Union 12 - 2 Emerson
03/11/2015 Saratoga Springs, NY Skidmore 10 - 7 Utica
03/11/2015 Clearwater, FL Rochester 14 - 10 Swarthmore
03/11/2015 Middlebury, Vt. RPI 4 - 16 Middlebury
03/11/2015 Syracuse, NY RIT 5 - 14 SUNY Genseo
03/11/2015 Geneva, N.Y. William Smith 9 - 10 St. John Fisher
03/11/2015 Poughkeepsie, NY Vassar 6 - 12 Fairleigh Dickinson
03/10/2015 Cazenovia, N.Y. Clarkson 11 - 10 Oswego State
03/10/2015 Cortland, NY Union 10 - 19 SUNY Cortland
03/10/2015 Poughkeepsie, NY Bard 7 - 8 OW-WLAX
03/08/2015 Clearwater, FL Rochester 13 - 10 Lynchburg
03/07/2015 Babson Park, MA Skidmore 7 - 8 Babson College
03/07/2015 Morrisville, N.Y. Clarkson 14 - 9 Morrisville State
03/07/2015 Geneva, N.Y. William Smith 11 - 12 Nazareth
03/05/2015 Troy, N.Y. RPI 12 - 8 Oneonta
03/04/2015 Queensbury, NY Skidmore 12 - 3 HARTWICK
03/04/2015 Utica, NY Clarkson 10 - 12 Utica College
03/04/2015 Rochester, NY RIT 11 - 9 SUNY Oswego
03/04/2015 Geneva, N.Y. William Smith 7 - 8 Hamilton
03/03/2015 Williamstown, MA RPI 11 - 12 Williams
03/01/2015 Burlington, Vt. St. Lawrence 10 - 6 Castleton
02/28/2015 South Hadley, Mass. Skidmore 13 - 12 Mount Holyoke
02/28/2015 Ithaca, NY Rochester 8 - 14 Ithaca
Bard (2-14-0, 0-10-0)
Bard Season Results
Date Opponent Result Attendance
03/10/2015 OW-WLAX L 7-8 20
03/13/2015 at Mount Saint Vincent L 10-14
03/21/2015 at Stockton University L 4-16 75
03/27/2015 * William Smith L 2-14 50
03/28/2015 * Union L 1-15 25
03/31/2015 SAGE W 17-11 20
04/03/2015 * at Skidmore L 4-16 97
04/04/2015 * at RPI L 1-9 74
04/10/2015 * at Rochester L 2-11 80
04/11/2015 * at RIT L 3-17 100
04/11/2015 * at RIT L 3-17 100
04/14/2015 at SUNY Polytechnic W 10-9 55
04/18/2015 * at Vassar L 3-12 50
04/22/2015 CANTONW L 1-16 15
04/24/2015 * Clarkson L 6-19 35
04/25/2015 * St. Lawrence L 4-17 100

* = Conference game

Clarkson (8-9-0, 3-7-0)
Clarkson Season Results
Date Opponent Result Attendance
03/04/2015 at Utica College L 10-12 47
03/07/2015 at Morrisville State W 14-9 100
03/10/2015 at Oswego State W 11-10 41
03/12/2015 at SUNY Potsdam W 13-12 58
03/17/2015 Stevenson W 12-8 62
03/18/2015 at Concordia W 12-4 35
03/27/2015 * at RIT L 4-6 104
03/27/2015 * at RIT L 4-6 104
03/28/2015 * at Rochester W 8-7 75
04/01/2015 * St. Lawrence W 13-12 108
04/07/2015 at SUNY Canton L 11-13 416
04/10/2015 * RPI L 7-14 150
04/11/2015 * Skidmore L 8-10 138
04/17/2015 * William Smith L 6-10 85
04/18/2015 * Union L 6-13 85
04/24/2015 * at Bard W 19-6 35
04/25/2015 * at Vassar L 8-14 125

* = Conference game

RIT (7-9-0, 4-5-0)
RIT Season Results
Date Opponent Result Attendance
03/04/2015 SUNY Oswego W 11-9
03/11/2015 SUNY Genseo L 5-14 104
03/13/2015 SUNY Morrisville W 14-11 150
03/17/2015 NAZARETH L 10-13
03/21/2015 WNE-W L 10-11 35
03/24/2015 COL15WLX L 7-10 60
03/27/2015 * Clarkson W 6-4 104
03/29/2015 * St. Lawrence W 9-8 100
04/03/2015 * at William Smith L 15-17 75
04/04/2015 * at Union L 12-14 150
04/10/2015 * Vassar L 8-9 100
04/11/2015 * Bard W 17-3 100
04/17/2015 * at Skidmore L 8-10 134
04/18/2015 * at RPI W 9-8 121
04/22/2015 Buffalo State W 14-10 100
04/25/2015 * at Rochester L 9-10 175

* = Conference game

Rochester (9-8-0, 5-4-0)
Rochester Season Results
Date Opponent Result Attendance
02/28/2015 at Ithaca L 8-14 181
03/08/2015 Lynchburg W 13-10 50
03/11/2015 at Swarthmore W 14-10 75
03/14/2015 Hilbert W 17-1 45
03/17/2015 Elmira W 16-5 50
03/21/2015 at Nazareth L 8-9 135
03/24/2015 SUNY Geneseo L 9-10 60
03/27/2015 * St. Lawrence W 7-4 60
03/28/2015 * Clarkson L 7-8 75
