2014 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Bard 15 111 208 -6.5 .405 .316 328 290 160 173 0-4-0 0 138-192
Clarkson 17 161 181 -1.2 .419 .431 299 278 121 189 0-11-0 0 194-265
RIT 15 133 171 -2.5 .405 .452 318 271 132 146 0-23-0 0 198-275
Rochester 14 132 110 1.6 .394 .458 331 267 175 162 0-9-0 0 156-205
RPI 18 217 150 3.7 .512 .453 348 321 166 244 0-18-0 0 232-279
Skidmore 16 140 157 -1.1 .375 .394 348 302 141 173 0-16-0 0 216-290
St. Lawrence 15 139 157 -1.2 .437 .482 281 305 145 135 0-43-0 0 189-265
Union 17 206 186 1.2 .476 .396 323 279 132 206 0-13-1 0 208-271
Vassar 16 193 154 2.4 .465 .423 333 269 133 223 0-10-0 0 204-251
William Smith 16 157 156 0.1 .427 .453 313 333 185 151 0-17-0 0 229-301
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Union 17 206 12.12
Vassar 16 193 12.06
RPI 18 217 12.06
William Smith 16 157 9.81
Clarkson 17 161 9.47
Rochester 14 132 9.43
St. Lawrence 15 139 9.27
RIT 15 133 8.87
Skidmore 16 140 8.75
Bard 15 111 7.40
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
RPI 18 330 18.33
Vassar 16 270 16.88
Union 17 282 16.59
William Smith 16 221 13.81
Rochester 14 183 13.07
Clarkson 17 212 12.47
Skidmore 16 184 11.50
RIT 15 171 11.40
St. Lawrence 15 170 11.33
Bard 15 156 10.40
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
St. Lawrence 15 139 318 .437
RIT 15 133 328 .405
Skidmore 16 140 373 .375
Clarkson 17 161 384 .419
Union 17 206 433 .476
Rochester 14 132 335 .394
Vassar 16 193 415 .465
Bard 15 111 274 .405
William Smith 16 157 368 .427
RPI 18 217 424 .512
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Bard 15 5 .33
St. Lawrence 15 2 .13
Vassar 16 2 .13
Rochester 14 1 .07
RIT 15 1 .07
Skidmore 16 1 .06
Union 17 1 .06
Clarkson 17 1 .06
William Smith 16 0 .00
RPI 18 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
St. Lawrence 15 15 5 -2.000
William Smith 16 7 0 1.000
Rochester 14 2 0 1.000
Union 17 2 0 1.000
RPI 18 5 3 -.667
Clarkson 17 4 11 .636
Vassar 16 8 6 -.333
Skidmore 16 3 4 .250
RIT 15 6 5 -.200
Bard 15 10 12 .167
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
William Smith 16 00:00 00:00
Rochester 14 00:00 00:00
Union 17 00:00 00:00
RPI 18 04:30 00:15
Skidmore 16 05:00 00:19
RIT 15 10:00 00:40
St. Lawrence 15 10:00 00:40
Vassar 16 12:00 00:45
Clarkson 17 22:00 01:18
Bard 15 19:30 01:18
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
RPI 18 113 6.28
Vassar 16 77 4.81
Union 17 76 4.47
William Smith 16 64 4.00
Rochester 14 51 3.64
Clarkson 17 51 3.00
Bard 15 45 3.00
Skidmore 16 44 2.75
RIT 15 38 2.53
St. Lawrence 15 31 2.07
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Vassar 16 415 25.94
Union 17 433 25.47
Rochester 14 335 23.93
RPI 18 424 23.56
Skidmore 16 373 23.31
William Smith 16 368 23.00
Clarkson 17 384 22.59
RIT 15 328 21.87
St. Lawrence 15 318 21.20
Bard 15 274 18.27
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Vassar 16 334 20.88
Union 17 329 19.35
RPI 18 347 19.28
Rochester 14 267 19.07
Skidmore 16 285 17.81
RIT 15 258 17.20
William Smith 16 273 17.06
Clarkson 17 288 16.94
St. Lawrence 15 246 16.40
Bard 15 213 14.20
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Vassar 16 12 .75
Clarkson 17 9 .53
RPI 18 8 .44
Union 17 7 .41
RIT 15 6 .40
St. Lawrence 15 4 .27
Rochester 14 3 .21
Skidmore 16 3 .19
William Smith 16 3 .19
Bard 15 2 .13
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
William Smith 16 3 0 0.000
Union 17 7 0 0.000
RPI 18 8 1 8.000
Rochester 14 3 2 1.500
St. Lawrence 15 4 3 1.333
Vassar 16 12 9 1.333
RIT 15 6 5 1.200
Skidmore 16 3 3 1.000
Clarkson 17 9 11 .818
Bard 15 2 8 .250
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Bard 15 12 .80
Clarkson 17 11 .65
Vassar 16 6 .38
RIT 15 5 .33
St. Lawrence 15 5 .33
Skidmore 16 4 .25
RPI 18 3 .17
William Smith 16 0 .00
Rochester 14 0 .00
Union 17 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
St. Lawrence 15 146 9.73
RIT 15 141 9.40
William Smith 16 129 8.06
Clarkson 17 137 8.06
Union 17 122 7.18
Vassar 16 113 7.06
RPI 18 124 6.89
Rochester 14 93 6.64
Bard 15 96 6.40
Skidmore 16 102 6.38
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Rochester 14 110 846:00 7.80
RPI 18 150 1091:14 8.25
Vassar 16 154 966:00 9.57
William Smith 16 156 960:00 9.75
Skidmore 16 157 966:00 9.75
St. Lawrence 15 157 906:00 10.40
Clarkson 17 181 1020:00 10.65
Union 17 186 1026:00 10.88
RIT 15 171 906:00 11.32
Bard 15 208 900:00 13.87
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
St. Lawrence 15 157 146 .482
Rochester 14 110 93 .458
William Smith 16 156 129 .453
RPI 18 150 124 .453
RIT 15 171 141 .452
Clarkson 17 181 137 .431
Vassar 16 154 113 .423
Union 17 186 122 .396
Skidmore 16 157 102 .394
Bard 15 208 96 .316
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Clarkson 17 1 .06
Skidmore 16 0 .00
William Smith 16 0 .00
RPI 18 0 .00
Rochester 14 0 .00
Union 17 0 .00
RIT 15 0 .00
St. Lawrence 15 0 .00
Vassar 16 0 .00
Bard 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Rochester 14 331 23.64
Bard 15 328 21.87
Skidmore 16 348 21.75
RIT 15 318 21.20
Vassar 16 333 20.81
William Smith 16 313 19.56
RPI 18 348 19.33
Union 17 323 19.00
St. Lawrence 15 281 18.73
Clarkson 17 299 17.59
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Rochester 14 175 12.50
William Smith 16 185 11.56
Bard 15 160 10.67
St. Lawrence 15 145 9.67
RPI 18 166 9.22
Skidmore 16 141 8.81
RIT 15 132 8.80
Vassar 16 133 8.31
Union 17 132 7.76
Clarkson 17 121 7.12
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Clarkson 17 278 16.35
Union 17 279 16.41
Vassar 16 269 16.81
RPI 18 321 17.83
RIT 15 271 18.07
Skidmore 16 302 18.88
Rochester 14 267 19.07
Bard 15 290 19.33
St. Lawrence 15 305 20.33
William Smith 16 333 20.81
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Vassar 16 223 13.94
RPI 18 244 13.56
Union 17 206 12.12
Rochester 14 162 11.57
Bard 15 173 11.53
Clarkson 17 189 11.12
Skidmore 16 173 10.81
RIT 15 146 9.73
William Smith 16 151 9.44
St. Lawrence 15 135 9.00

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Sage Sarkis (RIT) 15 54 3.60
Emily McGrail (UNION) 17 55 3.24
Dara Davis (VCWLAX) 16 46 2.88
Meg Colitz (RPI_WLAX) 18 50 2.78
Stephanie LaMont (BARD-W) 15 39 2.60
Paige Fayette (CLARKSON) 17 42 2.47
Tyler Phillips (SKIDMORE) 16 39 2.44
Hannah Connolly (WSC) 15 35 2.33
Christine Wright (CLARKSON) 15 30 2.00
Phoebe Tzannes (VCWLAX) 16 32 2.00
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Sage Sarkis (RIT) 15 54 10 64 4.27
Emily McGrail (UNION) 17 55 14 69 4.06
Meg Colitz (RPI_WLAX) 18 50 16 66 3.67
Christine Wright (CLARKSON) 15 30 24 54 3.60
Isabelle Goldstein (VCWLAX) 16 29 28 57 3.56
Dara Davis (VCWLAX) 16 46 10 56 3.50
Maggie Comiskey (UNION) 17 33 26 59 3.47
Paige Fayette (CLARKSON) 17 42 16 58 3.41
Hannah Connolly (WSC) 15 35 13 48 3.20
Tyler Phillips (SKIDMORE) 16 39 12 51 3.19
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Isabelle Goldstein (VCWLAX) 16 28 1.75
Christine Wright (CLARKSON) 15 24 1.60
Maggie Comiskey (UNION) 17 26 1.53
Rachel Scofield (RPI_WLAX) 18 24 1.33
Brianna Bean (BARD-W) 15 19 1.27
Katie Sipple (WSC) 16 20 1.25
Jamie Wallisch (ROC) 14 15 1.07
Erin Riley (RPI_WLAX) 18 18 1.00
Paige Fayette (CLARKSON) 17 16 .94
Meg Colitz (RPI_WLAX) 18 16 .89
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Sage Sarkis (RIT) 15 109 7.27
Paige Fayette (CLARKSON) 17 105 6.18
Tyler Phillips (SKIDMORE) 16 98 6.13
Emily McGrail (UNION) 17 104 6.12
Stephanie LaMont (BARD-W) 15 83 5.53
Dara Davis (VCWLAX) 16 85 5.31
Meg Colitz (RPI_WLAX) 18 87 4.83
Lauren Basil (ROC) 14 65 4.64
Hannah Connolly (WSC) 15 68 4.53
Spencer Morgan (SKIDMORE) 18 81 4.50

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Marissa Traina (ROC) 8 34 348:26 5.85
Erin Amarello (RPI_WLAX) 18 146 1015:09 8.63
Maire Prosak (ROC) 12 75 490:29 9.17
Sarah Honan (WSC) 16 134 849:02 9.47
Addie Cunningham (SLU_W) 19 146 906:14 9.67
Kara DiNatale (CLARKSON) 15 100 606:50 9.89
Kate Pula (VCWLAX) 15 119 707:01 10.10
Megan Kolopsky (SKIDMORE) 12 99 541:50 10.96
Jen Hughes (UNION) 17 178 970:54 11.00
Caitlin Conway (RIT) 13 132 717:21 11.04
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Caitlin Conway (RIT) 13 116 8.92
Sarah Honan (WSC) 16 119 7.44
Addie Cunningham (SLU_W) 19 141 7.42
Jen Hughes (UNION) 17 122 7.18
Erin Amarello (RPI_WLAX) 18 117 6.50
Kara DiNatale (CLARKSON) 15 94 6.27
Winta Mehari (BARD-W) 15 92 6.13
Megan Kolopsky (SKIDMORE) 12 64 5.33
Kate Pula (VCWLAX) 15 79 5.27
Marissa Traina (ROC) 8 40 5.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Marissa Traina (ROC) 8 34 40 .541
Addie Cunningham (SLU_W) 19 146 141 .491
Kara DiNatale (CLARKSON) 15 100 94 .485
Sarah Honan (WSC) 16 134 119 .470
Caitlin Conway (RIT) 13 132 116 .468
Erin Amarello (RPI_WLAX) 18 146 117 .445
Maire Prosak (ROC) 12 75 53 .414
Jen Hughes (UNION) 17 178 122 .407
Kate Pula (VCWLAX) 15 119 79 .399
Megan Kolopsky (SKIDMORE) 12 99 64 .393
Dani Tani (CLARKSON) 16 81 43 .347
Winta Mehari (BARD-W) 15 205 92 .310

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Brianna Bean (BARD-W) 15 63 4.20
Joanna Regan (BARD-W) 15 60 4.00
Rachel Hughes (WSC) 16 56 3.50
Rachel Talanian (SKIDMORE) 16 47 2.94
Rachel Scofield (RPI_WLAX) 18 51 2.83
Caitlin Conway (RIT) 13 36 2.77
Jamie Wallisch (ROC) 14 38 2.71
Geneva Calder (WSC) 16 41 2.56
Lauren Basil (ROC) 14 35 2.50
Elisabeth Watson (ROC) 13 32 2.46
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Joanna Regan (BARD-W) 15 72 4.80
Erin Riley (RPI_WLAX) 18 67 3.72
Elisabeth Watson (ROC) 13 46 3.54
Emily McGrail (UNION) 17 54 3.18
Sage Sarkis (RIT) 15 47 3.13
Caroline Bowne (SKIDMORE) 16 49 3.06
Dara Davis (VCWLAX) 16 42 2.63
Jamie Wakefield (RPI_WLAX) 18 47 2.61
Meaghan McKenna (CLARKSON) 15 39 2.60
Corrina Mandell (RIT) 15 39 2.60
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Rachel Hughes (WSC) 16 50 3.13
Joanna Regan (BARD-W) 15 37 2.47
Brianna Bean (BARD-W) 15 35 2.33
Jamie Wallisch (ROC) 14 28 2.00
Sarah Skinner (ROC) 14 22 1.57
Caroline Bowne (SKIDMORE) 16 25 1.56
Lydia Wolter (RPI_WLAX) 18 27 1.50
Jacqueline Palma (VCWLAX) 16 24 1.50
Micaela DeSimone (UNION) 17 25 1.47
Kirsten Francis (RIT) 13 19 1.46

Results

Overall

Overall
Overall Season Results
Date Location Result
05/10/2014 Fredonia, N.Y. RPI 8 - 9 Fredonia State
05/03/2014 Troy, N.Y. RPI 15 - 8 Union
05/03/2014 Troy, N.Y. Union 8 - 15 RPI
05/02/2014 Troy, N.Y. William Smith 9 - 11 Union
05/02/2014 Troy, N.Y. RPI 11 - 7 Vassar
05/02/2014 Troy, N.Y. Union 11 - 9 William Smith
05/02/2014 Troy, N.Y. Vassar 7 - 11 RPI
04/26/2014 Saratoga Springs, NY * Skidmore 14 - 13 St. Lawrence
04/26/2014 Geneva, N.Y. * William Smith 14 - 9 Union
04/26/2014 Troy, N.Y. * RPI 18 - 3 Clarkson
04/26/2014 Annandale, NY * Rochester 15 - 5 Bard
04/26/2014 Geneva, N.Y. * Union 9 - 14 William Smith
04/26/2014 Troy, N.Y. * Clarkson 3 - 18 RPI
04/26/2014 Poughkeepsie, NY * RIT 9 - 11 Vassar
04/26/2014 Saratoga Springs, NY * St. Lawrence 13 - 14 Skidmore
04/26/2014 Poughkeepsie, NY * Vassar 11 - 9 RIT
04/26/2014 Annandale, NY * Bard 5 - 15 Rochester
04/25/2014 Saratoga Springs, NY * Skidmore 10 - 9 Clarkson
04/25/2014 Troy, N.Y. * RPI 18 - 4 St. Lawrence
04/25/2014 Poughkeepsie, NY * Rochester 9 - 10 Vassar
04/25/2014 Saratoga Springs, NY * Clarkson 9 - 10 Skidmore
04/25/2014 Annandale, N.Y. * RIT 17 - 3 Bard
04/25/2014 Troy, N.Y. * St. Lawrence 4 - 18 RPI
04/25/2014 Poughkeepsie, NY * Vassar 10 - 9 Rochester
04/25/2014 Annandale, N.Y. * Bard 3 - 17 RIT
04/19/2014 Saratoga Springs, NY * Skidmore 14 - 15 RPI
04/19/2014 Rochester, NY * William Smith 13 - 6 RIT
04/19/2014 Saratoga Springs, NY * RPI 15 - 14 Skidmore
04/19/2014 Rochester, NY * Rochester 9 - 13 Union
04/19/2014 Rochester, NY * Union 13 - 9 Rochester
04/19/2014 Potsdam, NY * Clarkson 18 - 6 Bard
04/19/2014 Rochester, NY * RIT 6 - 13 William Smith
04/19/2014 Canton, NY * St. Lawrence 5 - 7 Vassar
04/19/2014 Canton, NY * Vassar 7 - 5 St. Lawrence
04/19/2014 Potsdam, NY * Bard 6 - 18 Clarkson
04/18/2014 Rochester, N.Y. * William Smith 11 - 9 Rochester
04/18/2014 Rochester, N.Y. * Rochester 9 - 11 William Smith
04/18/2014 Rochester, NY * Union 14 - 12 RIT
04/18/2014 Potsdam, NY * Clarkson 11 - 18 Vassar
04/18/2014 Rochester, NY * RIT 12 - 14 Union
04/18/2014 Canton, NY * St. Lawrence 21 - 4 Bard
04/18/2014 Potsdam, NY * Vassar 18 - 11 Clarkson
04/18/2014 Canton, NY * Bard 4 - 21 St. Lawrence
04/16/2014 Troy, NY RPI 6 - 13 Williams
04/16/2014 Potsdam, NY * Clarkson 8 - 10 St. Lawrence
04/16/2014 Potsdam, NY * St. Lawrence 10 - 8 Clarkson
04/15/2014 Saratoga Springs, NY Skidmore 4 - 12 Amherst College
04/15/2014 Middlebury, Vt. Union 8 - 15 Middlebury
04/12/2014 Rochester, NY * Skidmore 12 - 10 RIT
04/12/2014 Geneva, N.Y. * William Smith 16 - 6 Bard
04/12/2014 Rochester, NY * RPI 12 - 4 Rochester
04/12/2014 Rochester, NY * Rochester 4 - 12 RPI
04/12/2014 Schenectady, N.Y. * Union 16 - 11 Vassar
04/12/2014 Rochester, NY * RIT 10 - 12 Skidmore
04/12/2014 Schenectady, N.Y. * Vassar 11 - 16 Union
04/12/2014 Geneva, N.Y. * Bard 6 - 16 William Smith
04/11/2014 Rochester, NY * Skidmore 12 - 8 Rochester
04/11/2014 Geneva, N.Y. * William Smith 18 - 13 Vassar
04/11/2014 Rochester, NY * RPI 16 - 8 RIT
04/11/2014 Rochester, NY * Rochester 8 - 12 Skidmore
04/11/2014 Schenectady, N.Y. * Union 15 - 4 Bard
04/11/2014 Potsdam, NY Clarkson 5 - 14 OSWEGO-W
04/11/2014 Rochester, NY * RIT 8 - 16 RPI
04/11/2014 Canton, NY St. Lawrence 7 - 11 SUNY Geneseo
04/11/2014 Geneva, N.Y. * Vassar 13 - 18 William Smith
04/11/2014 Schenectady, N.Y. * Bard 4 - 15 Union
04/08/2014 Ithaca, N.Y. William Smith 6 - 9 Ithaca
04/08/2014 Potsdam, NY Clarkson 11 - 13 CANTONW
04/08/2014 Annandale, N.Y. Bard 6 - 14 MSMC-W
04/05/2014 Saratoga Springs, NY * Skidmore 5 - 10 William Smith
04/05/2014 Saratoga Springs, NY * William Smith 10 - 5 Skidmore
04/05/2014 Troy, N.Y. * RPI 16 - 12 Union
04/05/2014 Canton, NY * Rochester 5 - 8 St. Lawrence
04/05/2014 Troy, N.Y. * Union 12 - 16 RPI
04/05/2014 Potsdam, NY * Clarkson 9 - 4 RIT
04/05/2014 Potsdam, NY * RIT 4 - 9 Clarkson
04/05/2014 Canton, NY * St. Lawrence 8 - 5 Rochester
04/05/2014 Bard College * Vassar 14 - 2 Bard
04/05/2014 Bard College * Bard 2 - 14 Vassar
04/04/2014 Saratoga Springs, NY * Skidmore 9 - 12 Union
04/04/2014 Troy, N.Y. * William Smith 6 - 8 RPI
04/04/2014 Troy, N.Y. * RPI 8 - 6 William Smith
04/04/2014 Potsdam, NY * Rochester 8 - 4 Clarkson
04/04/2014 Saratoga Springs, NY * Union 12 - 9 Skidmore
04/04/2014 Potsdam, NY * Clarkson 4 - 8 Rochester
04/04/2014 Canton, NY * RIT 9 - 11 St. Lawrence
04/04/2014 Canton, NY * St. Lawrence 11 - 9 RIT
04/01/2014 Schenectady, NY Union 11 - 12 Ithaca
04/01/2014 Chicopee, Mass. Bard 19 - 8 Elms College
03/29/2014 Kingston, N.Y. * Skidmore 14 - 4 Bard
03/29/2014 Geneva, N.Y. * William Smith 12 - 7 Clarkson
03/29/2014 Poughkeepsie, NY * RPI 10 - 8 Vassar
03/29/2014 Rochester, NY * Rochester 6 - 8 RIT
03/29/2014 Schenectady, N.Y. * Union 17 - 12 St. Lawrence
03/29/2014 Geneva, N.Y. * Clarkson 7 - 12 William Smith
03/29/2014 Rochester, NY * RIT 8 - 6 Rochester
03/29/2014 Schenectady, N.Y. * St. Lawrence 12 - 17 Union
03/29/2014 Poughkeepsie, NY * Vassar 8 - 10 RPI
03/29/2014 Kingston, N.Y. * Bard 4 - 14 Skidmore
03/28/2014 Poughkeepsie, NY * Skidmore 6 - 7 Vassar
03/28/2014 Geneva, N.Y. * William Smith 8 - 6 St. Lawrence
03/28/2014 Kingston, N.Y. * RPI 18 - 5 Bard
03/28/2014 Schenectady, N.Y. * Union 15 - 4 Clarkson
03/28/2014 Schenectady, N.Y. * Clarkson 4 - 15 Union
03/28/2014 Geneva, N.Y. * St. Lawrence 6 - 8 William Smith
03/28/2014 Poughkeepsie, NY * Vassar 7 - 6 Skidmore
03/28/2014 Kingston, N.Y. * Bard 5 - 18 RPI
03/27/2014 West Palm Beach, FL RIT 13 - 12 SUNY Potsdam
03/26/2014 Clermont, FL Union 8 - 13 WILLIAMS
03/25/2014 Saratoga Springs, NY Skidmore 7 - 15 Hamilton
03/25/2014 Babson Park, MA RPI 11 - 7 Babson College
03/25/2014 Rochester, NY Rochester 2 - 10 SUNY Geneseo
03/25/2014 West Palm Beach, FL RIT 4 - 19 Middlebury
03/25/2014 Danbury, Conn. Vassar 16 - 8 Western Connecticut
03/24/2014 NTC Union 17 - 8 Wellesley
03/24/2014 Williamsport, Pa. Bard 10 - 18 Lycoming
03/22/2014 Middletown, CT Skidmore 1 - 11 Wesleyan University
03/22/2014 Rochester, NY Rochester 7 - 6 Nazareth
03/22/2014 Kingston, N.Y. Bard 5 - 9 STOCKW
03/20/2014 Clermont, Fla. William Smith 11 - 18 Babson
03/20/2014 West Palm Beach, FL Clarkson 17 - 0 St.Joseph
03/20/2014 Potsdam, N.Y. St. Lawrence 12 - 7 SUNY Potsdam
03/19/2014 Nazareth College RIT 6 - 5 Nazareth
03/19/2014 Poughkeepsie, NY Vassar 13 - 4 Old Westbury
03/18/2014 Clermont, Fla. William Smith 2 - 9 Amherst
03/18/2014 Troy, N.Y. RPI 8 - 11 Middlebury
03/18/2014 Elmira, NY Rochester 14 - 4 Elmira
03/18/2014 West Palm Beach, FL Clarkson 15 - 7 U Mass Dartmouth
03/18/2014 Newburgh, NY Vassar 19 - 7 Mount Saint Mary
03/18/2014 Schenectday, NY Bard 20 - 3 The Sage Colleges
03/17/2014 West Palm Beach, FL Clarkson 11 - 15 Mount Holyoke
03/16/2014 Colorado Springs, CO Vassar 16 - 11 Denison
03/15/2014 Bryn Mawr, PA Rochester 17 - 5 Smith
03/15/2014 Allentown, Pa. RIT 10 - 16 Muhlenberg
03/15/2014 Patchogue, NY Bard 12 - 8 Old Westbury
03/14/2014 Delray Beach, FL St. Lawrence 7 - 12 SUNY Fredonia
03/14/2014 Colorado Springs, CO Vassar 15 - 8 Colorado College
03/13/2014 NTC Skidmore 5 - 7 CONNECTICUT COLLEGE
03/13/2014 NTC RPI 13 - 11 Haverford
03/12/2014 West Palm Beach, FL St. Lawrence 10 - 17 Washington College
03/12/2014 Colorado Springs, CO Vassar 8 - 19 Regis University
03/11/2014 Utica, NY Clarkson 11 - 13 Utica College
03/11/2014 Rochester, NY RIT 8 - 17 SUNY Geneseo
03/10/2014 Orlando, Fla Skidmore 7 - 9 DICKINSON COLLEGE
03/10/2014 NTC RPI 9 - 14 GETTYSBURG
03/10/2014 West Palm Beach, FL St. Lawrence 7 - 6 Curry
03/08/2014 Geneva, N.Y. William Smith 8 - 9 Nazareth
03/08/2014 Schenectady, NY Union 16 - 3 Buffalo State
03/08/2014 Penn Yan, NY Clarkson 10 - 8 Keuka College
03/07/2014 Potsdam, NY Clarkson 8 - 10 POTWLX14
03/07/2014 Rochester, NY RIT 9 - 7 SUNY Oswego
03/07/2014 Brockport, NY St. Lawrence 6 - 14 College at Brockport
03/05/2014 Utica, NY Skidmore 5 - 7 Utica College
03/05/2014 Geneva, N.Y. William Smith 6 - 22 Cortland
03/03/2014 Schenectady, NY Union 4 - 20 Cortland
03/01/2014 Saratoga Springs, NY Skidmore 15 - 8 Mount Holyoke
03/01/2014 Pittsford, NY William Smith 7 - 9 St. John Fisher
03/01/2014 Oneonta, NY RPI 5 - 6 SUNY Oneonta
03/01/2014 Rochester, NY Rochester 19 - 2 Medaille
Bard (3-12-0, 0-9-0)
Bard Season Results
Date Opponent Result Attendance
03/15/2014 at Old Westbury W 12-8 28
03/18/2014 at The Sage Colleges W 20-3 45
03/22/2014 STOCKW L 5-9 25
03/24/2014 at Lycoming L 10-18 98
03/28/2014 * RPI L 5-18 15
03/29/2014 * Skidmore L 4-14 25
04/01/2014 at Elms College W 19-8 54
04/05/2014 * Vassar L 2-14 25
04/08/2014 MSMC-W L 6-14 25
04/11/2014 * at Union L 4-15 64
04/12/2014 * at William Smith L 6-16 110
04/18/2014 * at St. Lawrence L 4-21 107
04/19/2014 * at Clarkson L 6-18 75
04/25/2014 * RIT L 3-17 35
04/26/2014 * Rochester L 5-15 75

* = Conference game

Clarkson (5-12-0, 2-7-0)
Clarkson Season Results
Date Opponent Result Attendance
03/07/2014 POTWLX14 L 8-10 116
03/08/2014 at Keuka College W 10-8 100
03/11/2014 at Utica College L 11-13 125
03/17/2014 Mount Holyoke L 11-15 75
03/18/2014 at U Mass Dartmouth W 15-7 88
03/20/2014 at St.Joseph W 17-0 6
03/28/2014 * at Union L 4-15 100
03/29/2014 * at William Smith L 7-12 100
04/04/2014 * Rochester L 4-8 65
04/05/2014 * RIT W 9-4 50
04/08/2014 CANTONW L 11-13 30
04/11/2014 OSWEGO-W L 5-14 50
04/16/2014 * St. Lawrence L 8-10 65
04/18/2014 * Vassar L 11-18 90
04/19/2014 * Bard W 18-6 75
04/25/2014 * at Skidmore L 9-10 130
04/26/2014 * at RPI L 3-18 104

* = Conference game

RIT (5-10-0, 2-7-0)
RIT Season Results
Date Opponent Result Attendance
03/07/2014 SUNY Oswego W 9-7 104
03/11/2014 SUNY Geneseo L 8-17 110
03/15/2014 at Muhlenberg L 10-16 100
03/19/2014 at Nazareth W 6-5 100
03/25/2014 at Middlebury L 4-19 55
03/27/2014 at SUNY Potsdam W 13-12 44
03/29/2014 * Rochester W 8-6 100
04/04/2014 * at St. Lawrence L 9-11 90
04/05/2014 * at Clarkson L 4-9 50
04/11/2014 * RPI L 8-16 104
04/12/2014 * Skidmore L 10-12 104
04/18/2014 * Union L 12-14 104
04/19/2014 * William Smith L 6-13 111
04/25/2014 * at Bard W 17-3 35
04/26/2014 * at Vassar L 9-11 306

* = Conference game

Rochester (6-8-0, 2-7-0)
Rochester Season Results
Date Opponent Result Attendance
03/01/2014 Medaille W 19-2 50
03/15/2014 at Smith W 17-5 35
03/18/2014 at Elmira W 14-4 33
03/22/2014 Nazareth W 7-6 100
03/25/2014 SUNY Geneseo L 2-10 37
03/29/2014 * at RIT L 6-8 100
04/04/2014 * at Clarkson W 8-4 65
04/05/2014 * at St. Lawrence L 5-8 111
04/11/2014 * Skidmore L 8-12 55
04/12/2014 * RPI L 4-12 100
04/18/2014 * William Smith L 9-11 120
04/19/2014 * Union L 9-13 135
04/25/2014 * at Vassar L 9-10 207
04/26/2014 * at Bard W 15-5 75

* = Conference game

RPI (13-5-0, 9-0-0)
RPI Season Results
Date Opponent Result Attendance
03/01/2014 at SUNY Oneonta L 5-6 73
03/10/2014 GETTYSBURG L 9-14 48
03/13/2014 at Haverford W 13-11
03/18/2014 Middlebury L 8-11 67
03/25/2014 at Babson College W 11-7 105
03/28/2014 * at Bard W 18-5 15
03/29/2014 * at Vassar W 10-8 178
04/04/2014 * William Smith W 8-6 97
