2015-2016 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
RIT 27 20-7 1879 69.6
Skidmore 25 14-11 1672 66.9
RPI 25 8-17 1619 64.8
Clarkson 28 22-6 1813 64.8
Vassar 25 10-15 1572 62.9
St. Lawrence 26 16-10 1626 62.5
Union 25 17-8 1546 61.8
William Smith 24 10-14 1479 61.6
Bard 25 5-20 1250 50.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Union 25 61.8 53.6 8.2
Clarkson 28 64.8 57.0 7.8
RIT 27 69.6 63.2 6.4
St. Lawrence 26 62.5 58.8 3.7
Skidmore 25 66.9 64.8 2.1
Vassar 25 62.9 61.4 1.5
RPI 25 64.8 65.0 -0.3
William Smith 24 61.6 65.1 -3.5
Bard 25 50.0 63.6 -13.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Union 25 17-8 1341 53.6
Clarkson 28 22-6 1596 57.0
St. Lawrence 26 16-10 1530 58.8
Vassar 25 10-15 1534 61.4
RIT 27 20-7 1707 63.2
Bard 25 5-20 1590 63.6
Skidmore 25 14-11 1620 64.8
RPI 25 8-17 1626 65.0
William Smith 24 10-14 1562 65.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Union 25 563 1314 0.428
RIT 27 678 1626 0.417
St. Lawrence 26 603 1531 0.394
Skidmore 25 607 1547 0.392
Vassar 25 612 1581 0.387
Clarkson 28 662 1719 0.385
William Smith 24 554 1479 0.375
RPI 25 618 1672 0.370
Bard 25 451 1495 0.302
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Union 25 509 1473 0.346
St. Lawrence 26 562 1573 0.357
RPI 25 578 1581 0.366
Vassar 25 564 1529 0.369
Skidmore 25 576 1527 0.377
William Smith 24 590 1562 0.378
Clarkson 28 583 1528 0.382
RIT 27 640 1672 0.383
Bard 25 632 1581 0.400

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
St. Lawrence 26 176 535 0.329
RIT 27 174 538 0.323
RPI 25 142 459 0.309
Clarkson 28 112 369 0.304
Skidmore 25 128 433 0.296
Union 25 96 326 0.294
Vassar 25 98 341 0.287
William Smith 24 114 421 0.271
Bard 25 58 255 0.227
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
St. Lawrence 26 176 6.8
RIT 27 174 6.4
RPI 25 142 5.7
Skidmore 25 128 5.1
William Smith 24 114 4.8
Clarkson 28 112 4.0
Vassar 25 98 3.9
Union 25 96 3.8
Bard 25 58 2.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
RPI 25 92 368 0.250
Union 25 129 504 0.256
RIT 27 131 487 0.269
Skidmore 25 112 408 0.275
St. Lawrence 26 114 415 0.275
Clarkson 28 136 460 0.296
Vassar 25 122 401 0.304
Bard 25 141 460 0.307
William Smith 24 134 426 0.315

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Union 25 324 448 0.723
St. Lawrence 26 244 341 0.716
Vassar 25 250 356 0.702
RIT 27 349 502 0.695
Clarkson 28 377 543 0.694
Bard 25 290 446 0.650
RPI 25 241 371 0.650
William Smith 24 257 398 0.646
Skidmore 25 330 524 0.630
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Skidmore 25 356 502 0.709
Vassar 25 284 402 0.706
RIT 27 296 426 0.695
RPI 25 378 555 0.681
William Smith 24 248 372 0.667
Clarkson 28 294 442 0.665
St. Lawrence 26 292 440 0.664
Bard 25 185 288 0.642
Union 25 194 306 0.634

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
William Smith 24 1092 45.5
Bard 25 1056 42.2
Vassar 25 1048 41.9
Skidmore 25 1047 41.9
RPI 25 1042 41.7
RIT 27 1090 40.4
St. Lawrence 26 997 38.3
Union 25 958 38.3
Clarkson 28 1031 36.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Bard 25 420 16.8
Skidmore 25 400 16.0
William Smith 24 384 16.0
RPI 25 363 14.5
Vassar 25 362 14.5
Clarkson 28 370 13.2
RIT 27 340 12.6
St. Lawrence 26 282 10.8
Union 25 264 10.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
William Smith 24 1092 45.5 901 37.5 8.0
Union 25 958 38.3 861 34.4 3.9
RIT 27 1090 40.4 1013 37.5 2.9
Vassar 25 1048 41.9 982 39.3 2.6
Skidmore 25 1047 41.9 987 39.5 2.4
Bard 25 1056 42.2 1054 42.2 0.1
Clarkson 28 1031 36.8 1093 39.0 -2.2
St. Lawrence 26 997 38.3 1058 40.7 -2.3
RPI 25 1042 41.7 1146 45.8 -4.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Union 25 861 34.4
RIT 27 1013 37.5
William Smith 24 901 37.5
Clarkson 28 1093 39.0
Vassar 25 982 39.3
Skidmore 25 987 39.5
St. Lawrence 26 1058 40.7
Bard 25 1054 42.2
RPI 25 1146 45.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
William Smith 24 708 29.5
RIT 27 750 27.8
Union 25 694 27.8
St. Lawrence 26 715 27.5
Vassar 25 686 27.4
RPI 25 679 27.2
Skidmore 25 647 25.9
Bard 25 636 25.4
Clarkson 28 661 23.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Clarkson 28 443 15.8 632 22.6 6.75
RIT 27 408 15.1 442 16.4 1.26
RPI 25 426 17.0 448 17.9 0.88
Skidmore 25 490 19.6 508 20.3 0.72
St. Lawrence 26 411 15.8 415 16.0 0.15
Vassar 25 387 15.5 376 15.0 -0.44
Union 25 486 19.4 440 17.6 -1.84
Bard 25 481 19.2 392 15.7 -3.56
William Smith 24 454 18.9 326 13.6 -5.33
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
St. Lawrence 26 421 16.2 411 15.8 1.02
Vassar 25 386 15.4 387 15.5 1.00
RIT 27 405 15.0 408 15.1 0.99
Clarkson 28 368 13.1 443 15.8 0.83
RPI 25 339 13.6 426 17.0 0.80
Skidmore 25 322 12.9 490 19.6 0.66
William Smith 24 297 12.4 454 18.9 0.65
Union 25 313 12.5 486 19.4 0.64
Bard 25 154 6.2 481 19.2 0.32

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Vassar 25 114 4.56
RPI 25 97 3.88
Clarkson 28 91 3.25
William Smith 24 77 3.21
St. Lawrence 26 76 2.92
Skidmore 25 71 2.84
Union 25 63 2.52
RIT 27 48 1.78
Bard 25 40 1.60
Steals
Steals
Index Team G No. AVG/G
Clarkson 28 363 12.96
Skidmore 25 253 10.12
RPI 25 229 9.16
Union 25 217 8.68
RIT 27 219 8.11
Bard 25 195 7.80
Vassar 25 191 7.64
St. Lawrence 26 193 7.42
William Smith 24 170 7.08
Assists
Assists
Index Team G No. AVG/G
St. Lawrence 26 421 16.19
Vassar 25 386 15.44
RIT 27 405 15.00
RPI 25 339 13.56
Clarkson 28 368 13.14
Skidmore 25 322 12.88
Union 25 313 12.52
William Smith 24 297 12.38
Bard 25 154 6.16
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Skidmore 25 5055 3061 235.0
Union 25 4398 2535 230.0
Clarkson 28 4892 2675 222.0
William Smith 24 3582 1880 170.0
RIT 27 4076 1652 165.0
St. Lawrence 26 4411 1700 141.0
Vassar 25 4310 1793 137.0
RPI 25 3425 1067 97.0
Bard 25 2260 752 62.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Kelly Donnelly (Skidmore) 25 765 175 5 102 457 18.3
Ashley Loggins (Clarkson) 28 962 169 27 117 482 17.2
Tytravia Riley (Bard) 25 825 156 0 109 421 16.8
Jessica Glaz (RIT) 27 868 145 64 90 444 16.4
Bianka Bell (Bard) 24 906 118 40 112 388 16.2
Ariella Rosenthal (Vassar) 25 766 172 15 44 403 16.1
Devin Sorell (Clarkson) 28 997 139 71 79 428 15.3
Tara Lynch (RIT) 26 797 145 3 88 381 14.7
Sam Krumbhaar (RPI) 22 533 106 18 74 304 13.8
Caitlin Drakeley (Vassar) 25 741 123 5 67 318 12.7
Melanie Patterson (William Smith) 24 852 104 27 63 298 12.4
Mia Morrison (William Smith) 22 607 110 3 47 270 12.3
Gabrielle Eure (William Smith) 23 517 104 0 35 243 10.6
Natalie Leone (Union) 25 692 85 16 66 252 10.1
Abby Katz (Union) 24 646 86 0 69 241 10.0
Stephanie Grobe (Clarkson) 28 967 111 5 54 281 10.0
Ashley Clough (RPI) 25 745 89 37 30 245 9.8
Amanda Olsen (RIT) 24 610 93 21 24 231 9.6
Cara Waterson (St. Lawrence) 26 624 89 28 36 242 9.3
Caroline Dalton (St. Lawrence) 25 701 86 22 38 232 9.3
LaKissa Martin (RPI) 25 472 96 11 28 231 9.2
Elizabeth Eckhardt (RPI) 25 524 87 41 12 227 9.1
Lauren Quattrocchi (St. Lawrence) 26 782 87 24 37 235 9.0
Sophie Borg (Union) 25 445 88 0 46 222 8.9
Amy Fisher (Union) 25 695 82 33 23 220 8.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Tytravia Riley (Bard) 25 151 6.0 233 9.3 384 15.4
Ashley Loggins (Clarkson) 28 107 3.8 186 6.6 293 10.5
Kelly Donnelly (Skidmore) 25 81 3.2 178 7.1 259 10.4
Gabrielle Eure (William Smith) 23 109 4.7 112 4.9 221 9.6
Alexis Akingbade (Bard) 25 107 4.3 123 4.9 230 9.2
Mia Morrison (William Smith) 22 58 2.6 123 5.6 181 8.2
Shaina Iton (RPI) 25 67 2.7 127 5.1 194 7.8
Rose Serafini (Vassar) 25 64 2.6 119 4.8 183 7.3
Abby Katz (Union) 24 53 2.2 118 4.9 171 7.1
Caroline Dalton (St. Lawrence) 25 28 1.1 145 5.8 173 6.9
Caitlin Drakeley (Vassar) 25 54 2.2 118 4.7 172 6.9
Julia Bender (RIT) 27 57 2.1 116 4.3 173 6.4
Tara Lynch (RIT) 26 74 2.8 91 3.5 165 6.3
Amanda Olsen (RIT) 24 38 1.6 107 4.5 145 6.0
Erin Lyons (Union) 25 55 2.2 96 3.8 151 6.0
Alyssia Marsal (Clarkson) 28 69 2.5 92 3.3 161 5.8
Natalie Leone (Union) 25 30 1.2 111 4.4 141 5.6
Ashley Clough (RPI) 25 45 1.8 88 3.5 133 5.3
Ariella Rosenthal (Vassar) 25 42 1.7 86 3.4 128 5.1
Jessica Glaz (RIT) 27 20 0.7 118 4.4 138 5.1
Melanie Patterson (William Smith) 24 22 0.9 95 4.0 117 4.9
Ellie Gonyeau (St. Lawrence) 26 33 1.3 85 3.3 118 4.5
Migle Vilunaite (Skidmore) 25 55 2.2 58 2.3 113 4.5
Bianka Bell (Bard) 24 29 1.2 75 3.1 104 4.3
Madison Shea (Clarkson) 28 45 1.6 76 2.7 121 4.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Kelly Donnelly (Skidmore) 25 175 333 .526
Tara Lynch (RIT) 26 145 286 .507
Ariella Rosenthal (Vassar) 25 172 400 .430
Jessica Glaz (RIT) 27 145 345 .420
Tytravia Riley (Bard) 25 156 377 .414
Ashley Loggins (Clarkson) 28 169 411 .411
Mia Morrison (William Smith) 22 110 278 .396
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Jessica Glaz (RIT) 27 90 103 .874
Natalie Leone (Union) 25 66 81 .815
Sam Krumbhaar (RPI) 22 74 91 .813
Melanie Patterson (William Smith) 24 63 78 .808
Caitlin Drakeley (Vassar) 25 67 83 .807
Ashley Loggins (Clarkson) 28 117 148 .791
Devin Sorell (Clarkson) 28 79 100 .790
Bianka Bell (Bard) 24 112 151 .742
Kelly Donnelly (Skidmore) 25 102 142 .718
Tara Lynch (RIT) 26 88 131 .672
Tytravia Riley (Bard) 25 109 170 .641
Abby Katz (Union) 24 69 108 .639
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Devin Sorell (Clarkson) 28 71 204 .348
Jessica Glaz (RIT) 27 64 185 .346
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Devin Sorell (Clarkson) 28 71 2.5
Jessica Glaz (RIT) 27 64 2.4
Nicole Teta (Vassar) 25 42 1.7
Bianka Bell (Bard) 24 40 1.7
Elizabeth Eckhardt (RPI) 25 41 1.6
Ashley Clough (RPI) 25 37 1.5
Amy Fisher (Union) 25 33 1.3
Kaelyn Kohlasch (St. Lawrence) 26 32 1.2
Veronica Moceri (Skidmore) 25 30 1.2
Jenny Scudder (St. Lawrence) 26 31 1.2
Melanie Patterson (William Smith) 24 27 1.1
Cara Waterson (St. Lawrence) 26 28 1.1
Jenni Barra (Union) 23 24 1.0
Cori Okada (RIT) 27 28 1.0
Amber Holgate (Skidmore) 25 25 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Lauren Quattrocchi (St. Lawrence) 26 156 6.0
Alex Moon (Vassar) 24 95 4.0
Melanie Patterson (William Smith) 24 94 3.9
Maria Edwards (RIT) 27 101 3.7
Bailei Tetrault (RPI) 25 87 3.5
Jessica Glaz (RIT) 27 90 3.3
Madison Shea (Clarkson) 28 86 3.1
Haley English (Skidmore) 25 74 3.0
Lauren Young (RPI) 17 49 2.9
Natalie Leone (Union) 25 70 2.8
Stephanie Grobe (Clarkson) 28 69 2.5
Kaelyn Kohlasch (St. Lawrence) 26 64 2.5
Cori Okada (RIT) 27 66 2.4
Nicole Teta (Vassar) 25 60 2.4
Amy Fisher (Union) 25 56 2.2
Ariella Rosenthal (Vassar) 25 53 2.1
Erin Lyons (Union) 25 52 2.1
Caitlin Drakeley (Vassar) 25 50 2.0
Alyssia Marsal (Clarkson) 28 55 2.0
Ashley Loggins (Clarkson) 28 53 1.9
Devin Sorell (Clarkson) 28 51 1.8
Ashley Clough (RPI) 25 43 1.7
Bianka Bell (Bard) 24 40 1.7
Jenni Barra (Union) 23 38 1.7
Mia Morrison (William Smith) 22 36 1.6
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Lauren Quattrocchi (St. Lawrence) 26 156 6.0 55 2.1 2.8
Bailei Tetrault (RPI) 25 87 3.5 42 1.7 2.1
Alex Moon (Vassar) 24 95 4.0 50 2.1 1.9
Maria Edwards (RIT) 27 101 3.7 55 2.0 1.8
Madison Shea (Clarkson) 28 86 3.1 51 1.8 1.7
Haley English (Skidmore) 25 74 3.0 46 1.8 1.6
Melanie Patterson (William Smith) 24 94 3.9 75 3.1 1.3
Jessica Glaz (RIT) 27 90 3.3 81 3.0 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Rose Serafini (Vassar) 25 80 3.2
Shaina Iton (RPI) 25 44 1.8
Colleen Daley (Clarkson) 28 40 1.4
Mia Morrison (William Smith) 22 28 1.3
Annie Kissel (Bard) 17 19 1.1
Caroline Dalton (St. Lawrence) 25 24 1.0
Ashley Clough (RPI) 25 24 1.0
Kelly Donnelly (Skidmore) 25 20 0.8
Ashley Loggins (Clarkson) 28 17 0.6
Ellie Gonyeau (St. Lawrence) 26 15 0.6
Gabrielle Eure (William Smith) 23 13 0.6
Natalie Leone (Union) 25 14 0.6
Erin Lyons (Union) 25 14 0.6
Caite Opfer (Skidmore) 22 12 0.5
Stephanie Grobe (Clarkson) 28 15 0.5
Minja Ranisavljevic (Skidmore) 25 12 0.5
Tytravia Riley (Bard) 25 12 0.5
Cailin Schmeer (Union) 19 9 0.5
Taylor Burns (RIT) 26 12 0.5
Sophie Borg (Union) 25 9 0.4
Caitlin Drakeley (Vassar) 25 9 0.4
Jessica Glaz (RIT) 27 9 0.3
Olivia Hughes (William Smith) 24 8 0.3
Nicole Conley (Union) 25 8 0.3
Lauren Quattrocchi (St. Lawrence) 26 8 0.3
Steals
Steals
Index Player GP No. AVG/G
Ashley Loggins (Clarkson) 28 115 4.1
Tytravia Riley (Bard) 25 69 2.8
Madison Shea (Clarkson) 28 70 2.5
Kelly Donnelly (Skidmore) 25 51 2.0
Lauren Quattrocchi (St. Lawrence) 26 52 2.0
Jessica Glaz (RIT) 27 51 1.9
Devin Sorell (Clarkson) 28 52 1.9
Erin Lyons (Union) 25 46 1.8
Sam Krumbhaar (RPI) 22 37 1.7
Alyssia Marsal (Clarkson) 28 45 1.6
Bianka Bell (Bard) 24 37 1.5
Lauren Young (RPI) 17 26 1.5
Julia Bender (RIT) 27 41 1.5
Mia Morrison (William Smith) 22 32 1.5
Caitlin Drakeley (Vassar) 25 36 1.4
K. Quinn-Moultrie (William Smith) 24 33 1.4
Sarah Morris (Bard) 25 33 1.3
Ariella Rosenthal (Vassar) 25 33 1.3
Stephanie Grobe (Clarkson) 28 36 1.3
Elizabeth Eckhardt (RPI) 25 31 1.2
Natalie Leone (Union) 25 31 1.2
Cori Okada (RIT) 27 33 1.2
Shaina Iton (RPI) 25 30 1.2
Abby Katz (Union) 24 28 1.2
Bailei Tetrault (RPI) 25 29 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Bianka Bell (Bard) 24 906 37.8
Devin Sorell (Clarkson) 28 997 35.6
Melanie Patterson (William Smith) 24 852 35.5
Stephanie Grobe (Clarkson) 28 967 34.5
Ashley Loggins (Clarkson) 28 962 34.4
Madison Shea (Clarkson) 28 954 34.1
Tytravia Riley (Bard) 25 825 33.0
Sarah Morris (Bard) 25 818 32.7
Jessica Glaz (RIT) 27 868 32.1
Tara Lynch (RIT) 26 797 30.7
Ariella Rosenthal (Vassar) 25 766 30.6
Kelly Donnelly (Skidmore) 25 765 30.6
Lauren Quattrocchi (St. Lawrence) 26 782 30.1
Alexis Akingbade (Bard) 25 751 30.0
Bailei Tetrault (RPI) 25 747 29.9
Ashley Clough (RPI) 25 745 29.8
Caitlin Drakeley (Vassar) 25 741 29.6
Erin Lyons (Union) 25 717 28.7
Caroline Dalton (St. Lawrence) 25 701 28.0
Amy Fisher (Union) 25 695 27.8
Natalie Leone (Union) 25 692 27.7
Mia Morrison (William Smith) 22 607 27.6
Julia Bender (RIT) 27 740 27.4
Abby Katz (Union) 24 646 26.9
Elena LeFevre (Bard) 21 561 26.7

Results

Overall
Overall Season Results
Date Result Location
03/04/2016 Clarkson 59, Stockton 60 Rochester, NY - Louis Alexander Palestra
02/27/2016 RIT 63, Clarkson 65 Potsdam, NY (Alumni Gymnasium)
02/27/2016 Clarkson 65, RIT 63 Potsdam, NY (Alumni Gymnasium)
02/24/2016 St. Lawrence 54, Clarkson 63 Potsdam, NY (Alumni Gymnasium)
02/24/2016 Union 64, RIT 68 Clark Gym, Rochester, NY
02/24/2016 RIT 68, Union 64 Clark Gym, Rochester, NY
02/24/2016 Clarkson 63, St. Lawrence 54 Potsdam, NY (Alumni Gymnasium)
02/21/2016 * Skidmore 53, St. Lawrence 51 Williamson Center, Saratoga Springs, NY
02/21/2016 * St. Lawrence 51, Skidmore 53 Williamson Center, Saratoga Springs, NY
02/21/2016 * RPI 74, Vassar 88 East Campus Arena
02/21/2016 * Union 69, RIT 59 Viniar Athletic Center, Schenectady, NY
02/21/2016 * RIT 59, Union 69 Viniar Athletic Center, Schenectady, NY
02/21/2016 * Vassar 88, RPI 74 East Campus Arena
02/19/2016 * Skidmore 65, Clarkson 69 Potsdam, NY (Alumni Gymnasium)
02/19/2016 * RPI 65, Bard 49 Bard College-Stevenson Athletic Center
02/19/2016 * Union 66, William Smith 52 Geneva, NY; Bristol Gym
02/19/2016 * Bard 49, RPI 65 Bard College-Stevenson Athletic Center
02/19/2016 * William Smith 52, Union 66 Geneva, NY; Bristol Gym
02/19/2016 * Clarkson 69, Skidmore 65 Potsdam, NY (Alumni Gymnasium)
02/17/2016 * St. Lawrence 59, Clarkson 56 Burkman Gymnasium - Canton, NY
02/17/2016 * RIT 68, William Smith 54 Henrietta, NY; Clark Gym
02/17/2016 * Bard 42, Vassar 82 Poughkeepsie, NY (AFC)
02/17/2016 * Vassar 82, Bard 42 Poughkeepsie, NY (AFC)
02/17/2016 * William Smith 54, RIT 68 Henrietta, NY; Clark Gym
02/17/2016 * Clarkson 56, St. Lawrence 59 Burkman Gymnasium - Canton, NY
02/14/2016 * Skidmore 72, Vassar 69 Williamson Center, Saratoga Springs, NY
02/14/2016 * Vassar 69, Skidmore 72 Williamson Center, Saratoga Springs, NY
02/13/2016 * St. Lawrence 59, William Smith 68 Geneva, N.Y.; Bristol Gym
02/13/2016 * RPI 45, Union 56 East Campus Arena
02/13/2016 * Union 56, RPI 45 East Campus Arena
02/13/2016 * RIT 51, Clarkson 63 Clark Gym, Rochester, NY
02/13/2016 * William Smith 68, St. Lawrence 59 Geneva, N.Y.; Bristol Gym
02/13/2016 * Clarkson 63, RIT 51 Clark Gym, Rochester, NY
02/12/2016 * Skidmore 64, RPI 71 East Campus Arena
02/12/2016 * St. Lawrence 59, RIT 61 Clark Gym, Rochester, NY
02/12/2016 * RPI 71, Skidmore 64 East Campus Arena
02/12/2016 * Union 54, Vassar 66 Viniar Athletic Center, Schenectady, NY
02/12/2016 * RIT 61, St. Lawrence 59 Clark Gym, Rochester, NY
02/12/2016 * Vassar 66, Union 54 Viniar Athletic Center, Schenectady, NY
02/12/2016 * William Smith 52, Clarkson 60 Geneva, NY; Bristol Gym
02/12/2016 * Clarkson 60, William Smith 52 Geneva, NY; Bristol Gym
02/09/2016 * RPI 49, Bard 40 East Campus Arena
02/09/2016 * Bard 40, RPI 49 East Campus Arena
02/06/2016 Skidmore 90, The Sage Colleges 78 Kahl Gym, Albany, NY
02/06/2016 * St. Lawrence 79, RPI 70 Burkman Gymnasium - Canton, NY
02/06/2016 * RPI 70, St. Lawrence 79 Burkman Gymnasium - Canton, NY
02/06/2016 * Union 57, Clarkson 59 Potsdam, NY (Alumni Gymnasium)
02/06/2016 * RIT 73, Vassar 58 Poughkeepsie, NY (AFC)
02/06/2016 * Bard 39, William Smith 61 Annandale-on-Hudson, NY
02/06/2016 * Vassar 58, RIT 73 Poughkeepsie, NY (AFC)
02/06/2016 * William Smith 61, Bard 39 Annandale-on-Hudson, NY
02/06/2016 * Clarkson 59, Union 57 Potsdam, NY (Alumni Gymnasium)
02/05/2016 * St. Lawrence 51, Union 50 Burkman Gymnasium - Canton, NY
02/05/2016 * RPI 54, Clarkson 72 Potsdam, NY (Alumni Gymnasium)
02/05/2016 * Union 50, St. Lawrence 51 Burkman Gymnasium - Canton, NY
02/05/2016 * RIT 58, Bard 51 Bard College-Stevenson Athletic Center
02/05/2016 * Bard 51, RIT 58 Bard College-Stevenson Athletic Center
02/05/2016 * Vassar 55, William Smith 50 Poughkeepsie, NY
02/05/2016 * William Smith 50, Vassar 55 Poughkeepsie, NY
02/05/2016 * Clarkson 72, RPI 54 Potsdam, NY (Alumni Gymnasium)
02/02/2016 * Skidmore 69, St. Lawrence 61 Burkman Gymnasium - Canton, NY
02/02/2016 * St. Lawrence 61, Skidmore 69 Burkman Gymnasium - Canton, NY
02/02/2016 Vassar 64, Mount St. Mary 49 Poughkeepsie, NY (AFC)
02/01/2016 Union 64, Sage 51 Viniar Athletic Center, Schenectady, NY
01/30/2016 * Skidmore 76, RIT 87 Clark Gym, Rochester, NY
01/30/2016 * St. Lawrence 60, Vassar 76 Poughkeepsie, NY (AFC)
01/30/2016 * RPI 58, William Smith 61 Geneva, NY; Bristol Gym
01/30/2016 * RIT 87, Skidmore 76 Clark Gym, Rochester, NY
01/30/2016 * Bard 43, Clarkson 52 Bard College-Stevenson Athletic Center
01/30/2016 * Vassar 76, St. Lawrence 60 Poughkeepsie, NY (AFC)
01/30/2016 * William Smith 61, RPI 58 Geneva, NY; Bristol Gym
01/30/2016 * Clarkson 52, Bard 43 Bard College-Stevenson Athletic Center
01/29/2016 * Skidmore 64, William Smith 72 Geneva, NY; Bristol Gym
01/29/2016 * St. Lawrence 88, Bard 66 Bard College-Stevenson Athletic Center
01/29/2016 * RPI 64, RIT 68 Clark Gym, Rochester, NY
01/29/2016 * RIT 68, RPI 64 Clark Gym, Rochester, NY
01/29/2016 * Bard 66, St. Lawrence 88 Bard College-Stevenson Athletic Center
01/29/2016 * Vassar 55, Clarkson 57 Poughkeepsie, NY (AFC)
01/29/2016 * William Smith 72, Skidmore 64 Geneva, NY; Bristol Gym
01/29/2016 * Clarkson 57, Vassar 55 Poughkeepsie, NY (AFC)
01/26/2016 * Union 59, William Smith 43 Viniar Athletic Center, Schenectady, NY
01/26/2016 * Bard 59, Vassar 71 Bard College-Stevenson Athletic Center
01/26/2016 * Vassar 71, Bard 59 Bard College-Stevenson Athletic Center
01/26/2016 * William Smith 43, Union 59 Viniar Athletic Center, Schenectady, NY
01/26/2016 Clarkson 73, Hamilton College 56 Potsdam, NY (Alumni Gymnasium)
01/23/2016 * Skidmore 77, RPI 66 Williamson Center, Saratoga Springs, NY
01/23/2016 * St. Lawrence 52, Union 65 Viniar Athletic Center, Schenectady, NY
01/23/2016 * RPI 66, Skidmore 77 Williamson Center, Saratoga Springs, NY
01/23/2016 * Union 65, St. Lawrence 52 Viniar Athletic Center, Schenectady, NY
01/23/2016 * RIT 72, Bard 50 Clark Gyn, Rochester, NY
01/23/2016 * Bard 50, RIT 72 Clark Gyn, Rochester, NY
01/23/2016 * Vassar 69, William Smith 74 Geneva, NY; Bristol Gym
01/23/2016 * William Smith 74, Vassar 69 Geneva, NY; Bristol Gym
01/22/2016 * Skidmore 69, Union 67 Williamson Center, Saratoga Springs, NY
01/22/2016 * St. Lawrence 52, RPI 51 East Campus Arena
01/22/2016 * RPI 51, St. Lawrence 52 East Campus Arena
01/22/2016 * Union 67, Skidmore 69 Williamson Center, Saratoga Springs, NY
01/22/2016 * RIT 65, Vassar 62 Clark Gym, Rochester, NY
01/22/2016 * Bard 41, William Smith 63 Geneva, NY; Bristol Gym
01/22/2016 * Vassar 62, RIT 65 Clark Gym, Rochester, NY
01/22/2016 * William Smith 63, Bard 41 Geneva, NY; Bristol Gym
01/22/2016 Clarkson 73, SUNY Canton 43 Canton, NY - Roos House
01/19/2016 * Skidmore 78, Clarkson 88 Williamson Center, Saratoga Springs, NY
01/19/2016 * RIT 82, William Smith 78 Geneva, NY; Bristol Gym
01/19/2016 * William Smith 78, RIT 82 Geneva, NY; Bristol Gym
01/19/2016 * Clarkson 88, Skidmore 78 Williamson Center, Saratoga Springs, NY
01/18/2016 St. Lawrence 87, CANTON 53 Burkman Gymnasium - Canton, NY
01/16/2016 * Skidmore 83, Bard 33 Bard College-Stevenson Athletic Center
01/16/2016 * St. Lawrence 65, RIT 57 Burkman Gymnasium - Canton, NY
01/16/2016 * Union 63, Vassar 61 Poughkeepsie, NY (AFC)
01/16/2016 * RIT 57, St. Lawrence 65 Burkman Gymnasium - Canton, NY
01/16/2016 * Bard 33, Skidmore 83 Bard College-Stevenson Athletic Center
01/16/2016 * Vassar 61, Union 63 Poughkeepsie, NY (AFC)
01/16/2016 * William Smith 70, Clarkson 84 Potsdam, NY; Alumni Gymnasium
01/16/2016 * Clarkson 84, William Smith 70 Potsdam, NY; Alumni Gymnasium
01/15/2016 * Skidmore 61, Vassar 54 Poughkeepsie, NY (AFC)
01/15/2016 * St. Lawrence 65, William Smith 56 Canton, NY; Burkman Gym
01/15/2016 * Union 54, Bard 43 Bard College-Stevenson Athletic Center
