2014-2015 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Clarkson 26 18-8 1851 71.2
St. Lawrence 27 20-7 1874 69.4
Skidmore 28 17-11 1826 65.2
RIT 25 12-13 1604 64.2
Union 26 17-9 1590 61.2
Vassar 25 12-13 1486 59.4
RPI 25 14-11 1446 57.8
William Smith 24 4-20 1372 57.2
Bard 25 4-21 1171 46.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
St. Lawrence 27 69.4 58.7 10.7
Clarkson 26 71.2 63.2 8.0
Skidmore 28 65.2 57.4 7.8
Union 26 61.2 55.2 6.0
RIT 25 64.2 62.8 1.4
Vassar 25 59.4 59.8 -0.4
RPI 25 57.8 58.5 -0.6
William Smith 24 57.2 67.5 -10.3
Bard 25 46.8 59.8 -13.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Union 26 17-9 1434 55.2
Skidmore 28 17-11 1608 57.4
RPI 25 14-11 1462 58.5
St. Lawrence 27 20-7 1586 58.7
Vassar 25 12-13 1495 59.8
Bard 25 4-21 1496 59.8
RIT 25 12-13 1569 62.8
Clarkson 26 18-8 1642 63.2
William Smith 24 4-20 1619 67.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Clarkson 26 695 1745 0.398
Union 26 571 1468 0.389
St. Lawrence 27 675 1742 0.387
RIT 25 586 1522 0.385
Skidmore 28 672 1795 0.374
Vassar 25 556 1522 0.365
William Smith 24 505 1416 0.357
RPI 25 521 1534 0.340
Bard 25 439 1447 0.303
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Skidmore 28 594 1835 0.324
RPI 25 540 1567 0.345
Union 26 529 1529 0.346
St. Lawrence 27 588 1657 0.355
Vassar 25 545 1499 0.364
RIT 25 554 1501 0.369
Clarkson 26 562 1512 0.372
William Smith 24 603 1588 0.380
Bard 25 553 1404 0.394

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Clarkson 26 132 422 0.313
St. Lawrence 27 187 619 0.302
RIT 25 122 417 0.293
Skidmore 28 161 595 0.271
Union 26 91 341 0.267
RPI 25 93 357 0.261
Vassar 25 47 193 0.244
William Smith 24 107 449 0.238
Bard 25 70 304 0.230
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
St. Lawrence 27 187 6.9
Skidmore 28 161 5.8
Clarkson 26 132 5.1
RIT 25 122 4.9
William Smith 24 107 4.5
RPI 25 93 3.7
Union 26 91 3.5
Bard 25 70 2.8
Vassar 25 47 1.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
St. Lawrence 27 77 346 0.223
RPI 25 91 385 0.236
Skidmore 28 137 559 0.245
Union 26 111 430 0.258
Clarkson 26 113 413 0.274
Vassar 25 94 340 0.276
Bard 25 108 363 0.298
RIT 25 121 385 0.314
William Smith 24 163 498 0.327

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Vassar 25 327 414 0.790
St. Lawrence 27 337 445 0.757
Clarkson 26 329 470 0.700
RIT 25 310 459 0.675
RPI 25 311 462 0.673
William Smith 24 255 381 0.669
Skidmore 28 321 491 0.654
Union 26 357 575 0.621
Bard 25 223 388 0.575
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Skidmore 28 283 401 0.706
William Smith 24 250 365 0.685
Bard 25 282 412 0.684
Vassar 25 311 460 0.676
RIT 25 340 513 0.663
Union 26 265 402 0.659
St. Lawrence 27 333 508 0.656
Clarkson 26 405 618 0.655
RPI 25 291 445 0.654

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Skidmore 28 1375 49.1
St. Lawrence 27 1197 44.3
Vassar 25 1093 43.7
William Smith 24 1036 43.2
RPI 25 1068 42.7
Clarkson 26 1095 42.1
Union 26 1094 42.1
RIT 25 982 39.3
Bard 25 948 37.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Skidmore 28 450 16.1
Vassar 25 387 15.5
Clarkson 26 394 15.2
St. Lawrence 27 401 14.9
Bard 25 356 14.2
William Smith 24 333 13.9
RPI 25 344 13.8
Union 26 348 13.4
RIT 25 298 11.9
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Skidmore 28 1375 49.1 1167 41.7 7.4
Vassar 25 1093 43.7 961 38.4 5.3
St. Lawrence 27 1197 44.3 1096 40.6 3.7
Union 26 1094 42.1 1007 38.7 3.3
William Smith 24 1036 43.2 964 40.2 3.0
Clarkson 26 1095 42.1 1090 41.9 0.2
RPI 25 1068 42.7 1142 45.7 -3.0
Bard 25 948 37.9 1036 41.4 -3.5
RIT 25 982 39.3 1081 43.2 -4.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Vassar 25 961 38.4
Union 26 1007 38.7
William Smith 24 964 40.2
St. Lawrence 27 1096 40.6
Bard 25 1036 41.4
Skidmore 28 1167 41.7
Clarkson 26 1090 41.9
RIT 25 1081 43.2
RPI 25 1142 45.7
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Skidmore 28 925 33.0
St. Lawrence 27 796 29.5
William Smith 24 703 29.3
RPI 25 724 29.0
Union 26 746 28.7
Vassar 25 706 28.2
RIT 25 684 27.4
Clarkson 26 701 27.0
Bard 25 592 23.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Clarkson 26 381 14.7 510 19.6 4.96
RIT 25 392 15.7 452 18.1 2.40
St. Lawrence 27 376 13.9 401 14.9 0.93
RPI 25 450 18.0 466 18.6 0.64
Union 26 450 17.3 454 17.5 0.15
Bard 25 466 18.6 444 17.8 -0.88
Skidmore 28 482 17.2 430 15.4 -1.86
Vassar 25 441 17.6 380 15.2 -2.44
William Smith 24 480 20.0 305 12.7 -7.29
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
St. Lawrence 27 409 15.1 376 13.9 1.09
Clarkson 26 366 14.1 381 14.7 0.96
RIT 25 365 14.6 392 15.7 0.93
Skidmore 28 367 13.1 482 17.2 0.76
Union 26 313 12.0 450 17.3 0.70
RPI 25 290 11.6 450 18.0 0.64
Vassar 25 272 10.9 441 17.6 0.62
William Smith 24 278 11.6 480 20.0 0.58
Bard 25 212 8.5 466 18.6 0.45

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
RPI 25 141 5.64
Skidmore 28 121 4.32
Vassar 25 103 4.12
Clarkson 26 94 3.62
St. Lawrence 27 92 3.41
Union 26 88 3.38
William Smith 24 79 3.29
RIT 25 80 3.20
Bard 25 51 2.04
Steals
Steals
Index Team G No. AVG/G
Clarkson 26 282 10.85
RPI 25 256 10.24
RIT 25 232 9.28
Bard 25 214 8.56
Union 26 218 8.38
St. Lawrence 27 209 7.74
Skidmore 28 208 7.43
William Smith 24 158 6.58
Vassar 25 164 6.56
Assists
Assists
Index Team G No. AVG/G
St. Lawrence 27 409 15.15
RIT 25 365 14.60
Clarkson 26 366 14.08
Skidmore 28 367 13.11
Union 26 313 12.04
RPI 25 290 11.60
William Smith 24 278 11.58
Vassar 25 272 10.88
Bard 25 212 8.48
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
St. Lawrence 27 6104 3949 303.0
Skidmore 28 6708 3464 266.0
Union 26 4078 1932 175.0
RIT 25 3275 1836 166.0
William Smith 24 4723 1429 158.0
Clarkson 26 4375 1661 151.0
RPI 25 3972 1252 113.0
Vassar 25 3012 1157 96.0
Bard 25 1908 600 50.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Caitlin Drakeley (Vassar) 25 865 167 17 86 437 17.5
Cara Manfredi (Clarkson) 26 802 148 71 65 432 16.6
Amanda Lynch (RPI) 25 863 134 9 122 399 16.0
Ashley Loggins (Clarkson) 26 796 150 26 81 407 15.7
Ashley Clough (RPI) 25 852 144 37 42 367 14.7
Kara McDuffee (St. Lawrence) 27 871 129 27 96 381 14.1
Angela Botiba (Skidmore) 27 879 157 0 61 375 13.9
Tytravia Riley (Bard) 25 772 136 1 72 345 13.8
Chloe Hayter (William Smith) 24 732 109 22 85 325 13.5
Ashlynn Palmitesso (RIT) 23 570 114 34 48 310 13.5
Bianka Bell (Bard) 25 912 115 40 48 318 12.7
Allison Cady (St. Lawrence) 27 853 119 24 61 323 12.0
Cailin Schmeer (Union) 22 644 85 11 68 249 11.3
Jenni Barra (Union) 25 778 92 39 57 280 11.2
Jessi Glaz (RIT) 25 661 89 43 56 277 11.1
Ariella Rosenthal (Vassar) 25 740 105 15 52 277 11.1
Gabrielle Eure (William Smith) 24 490 94 0 61 249 10.4
Stephanie Grobe (Clarkson) 26 818 115 3 30 263 10.1
Kelly Donnelly (Skidmore) 28 679 109 10 55 283 10.1
Merissa Maiorano (RIT) 24 761 96 5 44 241 10.0
Melanie Patterson (William Smith) 24 882 90 19 34 233 9.7
Kate Thompson (Union) 26 831 105 0 38 248 9.5
Colleen O'Connell (Vassar) 19 549 67 6 29 169 8.9
Molly McLaughlin (Skidmore) 28 988 81 54 32 248 8.9
Natalie Leone (Union) 26 739 82 7 59 230 8.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Tytravia Riley (Bard) 25 131 5.2 210 8.4 341 13.6
Kara McDuffee (St. Lawrence) 27 129 4.8 214 7.9 343 12.7
Angela Botiba (Skidmore) 27 82 3.0 202 7.5 284 10.5
Chloe Hayter (William Smith) 24 77 3.2 168 7.0 245 10.2
Ashley Loggins (Clarkson) 26 86 3.3 171 6.6 257 9.9
Merissa Maiorano (RIT) 24 73 3.0 137 5.7 210 8.8
Kelly Donnelly (Skidmore) 28 62 2.2 169 6.0 231 8.3
Amanda Lynch (RPI) 25 65 2.6 133 5.3 198 7.9
Colleen O'Connell (Vassar) 19 42 2.2 107 5.6 149 7.8
Shaina Iton (RPI) 23 65 2.8 115 5.0 180 7.8
Gabrielle Eure (William Smith) 24 96 4.0 86 3.6 182 7.6
Kate Thompson (Union) 26 59 2.3 134 5.2 193 7.4
Ashley Clough (RPI) 25 58 2.3 125 5.0 183 7.3
Natalie Leone (Union) 26 26 1.0 154 5.9 180 6.9
Caitlin Drakeley (Vassar) 25 55 2.2 113 4.5 168 6.7
Rose Serafini (Vassar) 23 50 2.2 91 4.0 141 6.1
Ariella Rosenthal (Vassar) 25 77 3.1 76 3.0 153 6.1
Erin Lyons (Union) 26 72 2.8 85 3.3 157 6.0
Ella Scheuerell (Skidmore) 27 53 2.0 101 3.7 154 5.7
Alyssia Marsal (Clarkson) 26 46 1.8 99 3.8 145 5.6
Allison Cady (St. Lawrence) 27 51 1.9 91 3.4 142 5.3
Migle Vilunaite (Skidmore) 28 57 2.0 89 3.2 146 5.2
Abby Katz (Union) 26 58 2.2 69 2.7 127 4.9
Bianka Bell (Bard) 25 28 1.1 92 3.7 120 4.8
Liz Freud (Bard) 24 45 1.9 65 2.7 110 4.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Angela Botiba (Skidmore) 27 157 302 .520
Caitlin Drakeley (Vassar) 25 167 390 .428
Ashley Loggins (Clarkson) 26 150 357 .420
Tytravia Riley (Bard) 25 136 338 .402
Amanda Lynch (RPI) 25 134 339 .395
Ashley Clough (RPI) 25 144 390 .369
Cara Manfredi (Clarkson) 26 148 411 .360
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Chloe Hayter (William Smith) 24 85 107 .794
Caitlin Drakeley (Vassar) 25 86 110 .782
Kara McDuffee (St. Lawrence) 27 96 123 .780
Amanda Lynch (RPI) 25 122 162 .753
Ashley Loggins (Clarkson) 26 81 110 .736
Cara Manfredi (Clarkson) 26 65 93 .699
Cailin Schmeer (Union) 22 68 102 .667
Gabrielle Eure (William Smith) 24 61 102 .598
Tytravia Riley (Bard) 25 72 136 .529
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Cara Manfredi (Clarkson) 26 71 202 .351
Lindsey Davis (Skidmore) 28 56 178 .315
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Cara Manfredi (Clarkson) 26 71 2.7
Lindsey Davis (Skidmore) 28 56 2.0
Molly McLaughlin (Skidmore) 28 54 1.9
Jessi Glaz (RIT) 25 43 1.7
Bianka Bell (Bard) 25 40 1.6
Jenni Barra (Union) 25 39 1.6
Ashley Clough (RPI) 25 37 1.5
Ashlynn Palmitesso (RIT) 23 34 1.5
Jenny Scudder (St. Lawrence) 24 34 1.4
Ali Pliszka (William Smith) 21 28 1.3
Ashley Loggins (Clarkson) 26 26 1.0
Devin Sorell (Clarkson) 26 26 1.0
Kara McDuffee (St. Lawrence) 27 27 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Molly McLaughlin (Skidmore) 28 139 5.0
Lauren Quattrocchi (St. Lawrence) 27 113 4.2
Joanna Regan (Bard) 25 85 3.4
Ali Pliszka (William Smith) 21 69 3.3
Melanie Patterson (William Smith) 24 74 3.1
Allison Cady (St. Lawrence) 27 82 3.0
Caitlin Drakeley (Vassar) 25 66 2.6
Maria Edwards (RIT) 25 63 2.5
Natalie Leone (Union) 26 65 2.5
Madison Shea (Clarkson) 26 65 2.5
Stephanie Grobe (Clarkson) 26 63 2.4
Merissa Maiorano (RIT) 24 57 2.4
Bailei Tetrault (RPI) 25 59 2.4
Jessi Glaz (RIT) 25 52 2.1
Kim Romanoff (Vassar) 25 51 2.0
Kara McDuffee (St. Lawrence) 27 53 2.0
Ashley Clough (RPI) 25 47 1.9
Sarah Wolcott (RIT) 25 45 1.8
Ashley Loggins (Clarkson) 26 46 1.8
Lauren Young (RPI) 25 43 1.7
Bianka Bell (Bard) 25 43 1.7
Alyssia Marsal (Clarkson) 26 44 1.7
Kate Thompson (Union) 26 43 1.7
Devin Sorell (Clarkson) 26 43 1.7
Sydney Frank (RIT) 23 38 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Lauren Quattrocchi (St. Lawrence) 27 113 4.2 50 1.9 2.3
Allison Cady (St. Lawrence) 27 82 3.0 41 1.5 2.0
Molly McLaughlin (Skidmore) 28 139 5.0 77 2.8 1.8
Ali Pliszka (William Smith) 21 69 3.3 57 2.7 1.2
Joanna Regan (Bard) 25 85 3.4 84 3.4 1.0
Melanie Patterson (William Smith) 24 74 3.1 91 3.8 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Shaina Iton (RPI) 23 66 2.9
Rose Serafini (Vassar) 23 64 2.8
Angela Botiba (Skidmore) 27 45 1.7
Kate Thompson (Union) 26 43 1.7
Katelyn Curtis (Clarkson) 26 34 1.3
Kelly Donnelly (Skidmore) 28 33 1.2
Sarah Wolcott (RIT) 25 23 0.9
Courtney Chase (William Smith) 23 21 0.9
Ashley Clough (RPI) 25 22 0.9
Annie Kissel (Bard) 25 21 0.8
Kara McDuffee (St. Lawrence) 27 22 0.8
Stephanie Grobe (Clarkson) 26 19 0.7
Allison Cady (St. Lawrence) 27 19 0.7
Amanda Lynch (RPI) 25 16 0.6
Chloe Hayter (William Smith) 24 15 0.6
Tytravia Riley (Bard) 25 15 0.6
Taylor Burns (RIT) 25 14 0.6
Gabrielle Eure (William Smith) 24 13 0.5
Natalie Leone (Union) 26 14 0.5
Alyssia Marsal (Clarkson) 26 12 0.5
Merissa Maiorano (RIT) 24 11 0.5
Kristen Van Gilst (RPI) 23 10 0.4
Hailey Dietrich (William Smith) 17 7 0.4
Ashlynn Palmitesso (RIT) 23 8 0.3
Alyssa DiCampli (William Smith) 24 8 0.3
Steals
Steals
Index Player GP No. AVG/G
Ashley Loggins (Clarkson) 26 86 3.3
Tytravia Riley (Bard) 25 68 2.7
Lauren Quattrocchi (St. Lawrence) 27 49 1.8
Courtney Reynolds (RPI) 25 44 1.8
Joanna Regan (Bard) 25 44 1.8
Madison Shea (Clarkson) 26 45 1.7
Lauren Young (RPI) 25 42 1.7
Allyson Pemberton (Vassar) 25 42 1.7
Kara McDuffee (St. Lawrence) 27 45 1.7
Amanda Lynch (RPI) 25 40 1.6
Bailei Tetrault (RPI) 25 38 1.5
Bianka Bell (Bard) 25 38 1.5
Kelly Donnelly (Skidmore) 28 42 1.5
Sydney Frank (RIT) 23 34 1.5
Erin Lyons (Union) 26 36 1.4
Cara Manfredi (Clarkson) 26 35 1.3
Melanie Patterson (William Smith) 24 32 1.3
Sarah Wolcott (RIT) 25 33 1.3
Maria Edwards (RIT) 25 32 1.3
Natalie Leone (Union) 26 32 1.2
Jessi Glaz (RIT) 25 30 1.2
Ashley Clough (RPI) 25 30 1.2
Jenni Barra (Union) 25 29 1.2
Caitlin Drakeley (Vassar) 25 29 1.2
Alyssia Marsal (Clarkson) 26 30 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Joanna Regan (Bard) 25 934 37.4
Melanie Patterson (William Smith) 24 882 36.8
Bianka Bell (Bard) 25 912 36.5
Molly McLaughlin (Skidmore) 28 988 35.3
Caitlin Drakeley (Vassar) 25 865 34.6
Amanda Lynch (RPI) 25 863 34.5
Ashley Clough (RPI) 25 852 34.1
Angela Botiba (Skidmore) 27 879 32.6
Kara McDuffee (St. Lawrence) 27 871 32.3
Kate Thompson (Union) 26 831 32.0
Merissa Maiorano (RIT) 24 761 31.7
Allison Cady (St. Lawrence) 27 853 31.6
Stephanie Grobe (Clarkson) 26 818 31.5
Jenni Barra (Union) 25 778 31.1
Tytravia Riley (Bard) 25 772 30.9
Cara Manfredi (Clarkson) 26 802 30.8
Courtney Chase (William Smith) 23 706 30.7
Ashley Loggins (Clarkson) 26 796 30.6
Madison Shea (Clarkson) 26 794 30.5
Chloe Hayter (William Smith) 24 732 30.5
Bailei Tetrault (RPI) 25 754 30.2
Ali Pliszka (William Smith) 21 630 30.0
Lauren Quattrocchi (St. Lawrence) 27 807 29.9
Ariella Rosenthal (Vassar) 25 740 29.6
Cailin Schmeer (Union) 22 644 29.3

Results

Overall
Overall Season Results
Date Result Location
03/06/2015 Skidmore 60, St. John Fisher 62 Medford, MA
02/28/2015 Skidmore 67, St. Lawrence 62 Canton, NY; Burkman Gym
02/28/2015 St. Lawrence 62, Skidmore 67 Canton, NY; Burkman Gym
02/25/2015 Skidmore 65, Clarkson 57 Williamson Center, Saratoga Springs, NY
02/25/2015 Union 65, St. Lawrence 74 Canton, NY; Burkman Gym
02/25/2015 Clarkson 57, Skidmore 65 Williamson Center, Saratoga Springs, NY
02/25/2015 St. Lawrence 74, Union 65 Canton, NY; Burkman Gym
02/22/2015 * William Smith 56, Union 64 Schenectady, NY; Viniar Athletic Center
02/22/2015 * Skidmore 58, Clarkson 71 Williamson Center, Saratoga Springs, NY
02/22/2015 * Union 64, William Smith 56 Schenectady, NY; Viniar Athletic Center
02/22/2015 * RPI 50, Bard 36 East Campus Arena
02/22/2015 * Clarkson 71, Skidmore 58 Williamson Center, Saratoga Springs, NY
02/22/2015 * Bard 36, RPI 50 East Campus Arena
02/20/2015 * Skidmore 64, St. Lawrence 61 Canton, NY; Burkman Gym
02/20/2015 * Union 55, RIT 52 Clark Gym, Rochester, NY
02/20/2015 * RIT 52, Union 55 Clark Gym, Rochester, NY
02/20/2015 * RPI 51, Vassar 69 Poughkeepsie, NY (AFC)
02/20/2015 * Vassar 69, RPI 51 Poughkeepsie, NY (AFC)
02/20/2015 * St. Lawrence 61, Skidmore 64 Canton, NY; Burkman Gym
02/19/2015 Bard 48, The Sage Colleges 56 Kahl Gym, Albany, NY
02/18/2015 * William Smith 77, RIT 88 Geneva, N.Y.; Bristol Gym
02/18/2015 * RIT 88, William Smith 77 Geneva, N.Y.; Bristol Gym
02/18/2015 * Clarkson 60, St. Lawrence 78 Potsdam, NY (Alumni Gymnasium)
02/18/2015 * Vassar 58, Bard 42 Stevenson Athletic Center, Annandale, NY
02/18/2015 * St. Lawrence 78, Clarkson 60 Potsdam, NY (Alumni Gymnasium)
02/18/2015 * Bard 42, Vassar 58 Stevenson Athletic Center, Annandale, NY
02/14/2015 * William Smith 43, Vassar 53 Poughkeepsie, NY; AFC
02/14/2015 * Skidmore 59, Union 60 Williamson Center, Saratoga Springs, NY
02/14/2015 * Union 60, Skidmore 59 Williamson Center, Saratoga Springs, NY
02/14/2015 * RIT 75, Bard 67 Stevenson Athletic Center, Annandale, NY
02/14/2015 * RPI 66, Clarkson 72 Troy, N.Y. (East Campus Arena)
02/14/2015 * Clarkson 72, RPI 66 Troy, N.Y. (East Campus Arena)
02/14/2015 * Vassar 53, William Smith 43 Poughkeepsie, NY; AFC
02/14/2015 * Bard 67, RIT 75 Stevenson Athletic Center, Annandale, NY
02/13/2015 * William Smith 55, Bard 42 Annandale, NY; Stevenson Athletic Center
02/13/2015 * Skidmore 71, RPI 75 Williamson Center,
02/13/2015 * Union 72, Clarkson 55 Viniar Athletic Center, Schenectady, NY
02/13/2015 * RIT 49, Vassar 60 Poughkeepsie, NY (AFC)
02/13/2015 * RPI 75, Skidmore 71 Williamson Center,
02/13/2015 * Clarkson 55, Union 72 Viniar Athletic Center, Schenectady, NY
02/13/2015 * Vassar 60, RIT 49 Poughkeepsie, NY (AFC)
02/13/2015 * Bard 42, William Smith 55 Annandale, NY; Stevenson Athletic Center
02/12/2015 St. Lawrence 79, SUNY Canton 47 Canton, NY - Roos House
02/10/2015 * Skidmore 67, St. Lawrence 65 Williamson Center, Saratoga Springs, NY
02/10/2015 Union 44, The Sage Colleges 58 Kahl Gym, Albany, NY
02/10/2015 * St. Lawrence 65, Skidmore 67 Williamson Center, Saratoga Springs, NY
02/07/2015 * William Smith 42, RPI 45 Geneva, N.Y.; Bristol Gym
02/07/2015 * Skidmore 56, RIT 58 Clark Gym, Rochester, NY
02/07/2015 * RIT 58, Skidmore 56 Clark Gym, Rochester, NY
02/07/2015 * RPI 45, William Smith 42 Geneva, N.Y.; Bristol Gym
02/07/2015 * Clarkson 67, Bard 40 Potsdam, NY (Alumni Gymnasium)
02/07/2015 * Vassar 50, St. Lawrence 62 Canton, NY; Burkman Gym
02/07/2015 * St. Lawrence 62, Vassar 50 Canton, NY; Burkman Gym
02/07/2015 * Bard 40, Clarkson 67 Potsdam, NY (Alumni Gymnasium)
02/06/2015 * William Smith 60, Skidmore 73 Geneva, N.Y.; Bristol Gym
02/06/2015 * Skidmore 73, William Smith 60 Geneva, N.Y.; Bristol Gym
02/06/2015 * RIT 73, RPI 64 Clark Gym, Rochester, NY
02/06/2015 * RPI 64, RIT 73 Clark Gym, Rochester, NY
02/06/2015 * Clarkson 78, Vassar 67 Potsdam, NY (Alumni Gymnasium)
02/06/2015 * Vassar 67, Clarkson 78 Potsdam, NY (Alumni Gymnasium)
02/06/2015 * St. Lawrence 64, Bard 44 Canton, NY; Burkman Gym
02/06/2015 * Bard 44, St. Lawrence 64 Canton, NY; Burkman Gym
02/03/2015 * William Smith 51, Union 54 Geneva, N.Y.; Bristol Gym
02/03/2015 * Union 54, William Smith 51 Geneva, N.Y.; Bristol Gym
02/03/2015 * RPI 58, Vassar 48 Troy, N.Y. (East Campus Arena)
02/03/2015 * Vassar 48, RPI 58 Troy, N.Y. (East Campus Arena)
01/31/2015 * William Smith 47, Clarkson 83 Potsdam, NY; Alumni Gymnasium
01/31/2015 * Skidmore 80, Bard 49 Stevenson Athletic Center, Annandale, NY
01/31/2015 * Union 51, Vassar 44 Poughkeepsie, NY
01/31/2015 * RIT 68, St. Lawrence 81 Canton, NY; Burkman Gym
01/31/2015 * Clarkson 83, William Smith 47 Potsdam, NY; Alumni Gymnasium
01/31/2015 * Vassar 44, Union 51 Poughkeepsie, NY
01/31/2015 * St. Lawrence 81, RIT 68 Canton, NY; Burkman Gym
01/31/2015 * Bard 49, Skidmore 80 Stevenson Athletic Center, Annandale, NY
01/30/2015 * William Smith 50, St. Lawrence 67 Canton, NY; Burkman Gym
01/30/2015 * Skidmore 40, Vassar 61 Poughkeepsie, NY (AFC)
01/30/2015 * Union 59, Bard 38 Stevenson Athletic Center, Annandale, NY
01/30/2015 * RIT 40, Clarkson 75 Potsdam, NY (Alumni Gymnasium)
01/30/2015 * Clarkson 75, RIT 40 Potsdam, NY (Alumni Gymnasium)
01/30/2015 * Vassar 61, Skidmore 40 Poughkeepsie, NY (AFC)
01/30/2015 * St. Lawrence 67, William Smith 50 Canton, NY; Burkman Gym
01/30/2015 * Bard 38, Union 59 Stevenson Athletic Center, Annandale, NY
01/27/2015 * Clarkson 49, St. Lawrence 62 Canton, NY; Burkman Gym
01/27/2015 * St. Lawrence 62, Clarkson 49 Canton, NY; Burkman Gym
01/24/2015 * William Smith 73, Skidmore 83 Saratoga Springs, NY; Williamson Center
01/24/2015 * Skidmore 83, William Smith 73 Saratoga Springs, NY; Williamson Center
01/24/2015 * Union 64, RPI 52 Viniar Athletic Center, Schenectady, NY
01/24/2015 * RPI 52, Union 64 Viniar Athletic Center, Schenectady, NY
01/24/2015 * Clarkson 90, Vassar 67 Poughkeepsie, NY (AFC)
01/24/2015 * Vassar 67, Clarkson 90 Poughkeepsie, NY (AFC)
01/24/2015 * St. Lawrence 67, Bard 47 Stevenson Athletic Center, Annandale, NY
01/24/2015 * Bard 47, St. Lawrence 67 Stevenson Athletic Center, Annandale, NY
01/23/2015 * William Smith 40, RPI 49 Troy, N.Y. (East Campus Arena)
01/23/2015 * Skidmore 49, Union 35 Viniar Athletic Center, Schnenectady, NY
01/23/2015 * Union 35, Skidmore 49 Viniar Athletic Center, Schnenectady, NY
01/23/2015 * RPI 49, William Smith 40 Troy, N.Y. (East Campus Arena)
01/23/2015 * Clarkson 76, Bard 41 Stevenson Athletic Center, Annandale, NY
01/23/2015 * Vassar 57, St. Lawrence 59 Poughkeepsie, NY (AFC)
01/23/2015 * St. Lawrence 59, Vassar 57 Poughkeepsie, NY (AFC)
01/23/2015 * Bard 41, Clarkson 76 Stevenson Athletic Center, Annandale, NY
01/20/2015 * Union 58, RIT 56 Viniar Athletic Center, Schenectady, NY
01/20/2015 * RIT 56, Union 58 Viniar Athletic Center, Schenectady, NY
01/17/2015 * William Smith 70, Bard 57 Geneva, N.Y.; Bristol Gym
01/17/2015 * Union 69, Clarkson 81 Potsdam, NY (Alumni Gymnasium)
01/17/2015 * RIT 55, Vassar 58 Clark Gym, Rochester, NY
01/17/2015 * RPI 45, St. Lawrence 65 Canton, NY; Burkman Gym
01/17/2015 * Clarkson 81, Union 69 Potsdam, NY (Alumni Gymnasium)
01/17/2015 * Vassar 58, RIT 55 Clark Gym, Rochester, NY
01/17/2015 * St. Lawrence 65, RPI 45 Canton, NY; Burkman Gym
01/17/2015 * Bard 57, William Smith 70 Geneva, N.Y.; Bristol Gym
01/16/2015 * William Smith 73, Vassar 61 Geneva, N.Y.; Bristol Gym
01/16/2015 * Union 59, St. Lawrence 68 Canton, NY
01/16/2015 * RIT 61, Bard 37 Clark Gym, Rochester, NY
