2013-2014 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Vassar 29 23-6 2034 70.1
RIT 26 14-12 1775 68.3
William Smith 26 19-7 1775 68.3
St. Lawrence 27 19-8 1707 63.2
RPI 25 7-18 1578 63.1
Union 25 16-9 1526 61.0
Skidmore 25 11-14 1495 59.8
Clarkson 24 9-15 1412 58.8
Bard 25 1-24 1268 50.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
Vassar 29 70.1 61.0 9.1
William Smith 26 68.3 62.7 5.5
St. Lawrence 27 63.2 57.9 5.4
Union 25 61.0 59.6 1.4
RIT 26 68.3 67.2 1.0
Skidmore 25 59.8 59.1 0.7
Clarkson 24 58.8 58.2 0.6
RPI 25 63.1 69.6 -6.5
Bard 25 50.7 65.3 -14.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
St. Lawrence 27 19-8 1562 57.9
Clarkson 24 9-15 1397 58.2
Skidmore 25 11-14 1478 59.1
Union 25 16-9 1490 59.6
Vassar 29 23-6 1769 61.0
William Smith 26 19-7 1631 62.7
Bard 25 1-24 1633 65.3
RIT 26 14-12 1748 67.2
RPI 25 7-18 1740 69.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Vassar 29 779 1866 0.417
William Smith 26 623 1525 0.409
St. Lawrence 27 607 1572 0.386
Union 25 551 1469 0.375
RPI 25 581 1597 0.364
RIT 26 622 1717 0.362
Clarkson 24 506 1397 0.362
Skidmore 25 527 1522 0.346
Bard 25 473 1372 0.345
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
St. Lawrence 27 544 1633 0.333
Clarkson 24 456 1287 0.354
Union 25 504 1381 0.365
Vassar 29 674 1834 0.368
RIT 26 590 1599 0.369
Skidmore 25 550 1488 0.370
William Smith 26 609 1639 0.372
RPI 25 649 1619 0.401
Bard 25 606 1485 0.408

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Vassar 29 114 307 0.371
William Smith 26 160 459 0.349
St. Lawrence 27 146 476 0.307
RPI 25 124 437 0.284
RIT 26 131 486 0.270
Clarkson 24 90 334 0.269
Bard 25 74 283 0.261
Skidmore 25 149 574 0.260
Union 25 85 341 0.249
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
William Smith 26 160 6.2
Skidmore 25 149 6.0
St. Lawrence 27 146 5.4
RIT 26 131 5.0
RPI 25 124 5.0
Vassar 29 114 3.9
Clarkson 24 90 3.8
Union 25 85 3.4
Bard 25 74 3.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Vassar 29 144 537 0.268
William Smith 26 123 446 0.276
RPI 25 100 362 0.276
Skidmore 25 120 423 0.284
St. Lawrence 27 101 350 0.289
Bard 25 109 364 0.299
Clarkson 24 113 377 0.300
RIT 26 149 483 0.308
Union 25 131 393 0.333

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Vassar 29 362 471 0.769
St. Lawrence 27 347 484 0.717
William Smith 26 369 528 0.699
RIT 26 400 575 0.696
Skidmore 25 292 425 0.687
Union 25 339 508 0.667
RPI 25 292 474 0.616
Clarkson 24 310 514 0.603
Bard 25 248 417 0.595
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Clarkson 24 372 507 0.734
Bard 25 312 438 0.712
St. Lawrence 27 373 527 0.708
Skidmore 25 258 373 0.692
Vassar 29 277 407 0.681
Union 25 351 522 0.672
RIT 26 419 632 0.663
William Smith 26 290 446 0.650
RPI 25 342 532 0.643

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
RIT 26 1159 44.6
Vassar 29 1271 43.8
Skidmore 25 1085 43.4
St. Lawrence 27 1170 43.3
William Smith 26 1071 41.2
Union 25 1024 41.0
RPI 25 1001 40.0
Clarkson 24 940 39.2
Bard 25 950 38.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
RIT 26 422 16.2
Skidmore 25 373 14.9
Vassar 29 432 14.9
Clarkson 24 338 14.1
St. Lawrence 27 374 13.9
Bard 25 343 13.7
Union 25 343 13.7
RPI 25 336 13.4
William Smith 26 299 11.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Vassar 29 1271 43.8 1093 37.7 6.1
St. Lawrence 27 1170 43.3 1045 38.7 4.6
Skidmore 25 1085 43.4 1001 40.0 3.4
William Smith 26 1071 41.2 1002 38.5 2.7
Union 25 1024 41.0 963 38.5 2.4
RIT 26 1159 44.6 1135 43.7 0.9
Clarkson 24 940 39.2 942 39.3 -0.1
Bard 25 950 38.0 984 39.4 -1.4
RPI 25 1001 40.0 1191 47.6 -7.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Vassar 29 1093 37.7
Union 25 963 38.5
William Smith 26 1002 38.5
St. Lawrence 27 1045 38.7
Clarkson 24 942 39.3
Bard 25 984 39.4
Skidmore 25 1001 40.0
RIT 26 1135 43.7
RPI 25 1191 47.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
William Smith 26 772 29.7
St. Lawrence 27 796 29.5
Vassar 29 839 28.9
Skidmore 25 712 28.5
RIT 26 737 28.3
Union 25 681 27.2
RPI 25 665 26.6
Clarkson 24 602 25.1
Bard 25 607 24.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Clarkson 24 402 16.8 469 19.5 2.79
RIT 26 387 14.9 430 16.5 1.65
Union 25 407 16.3 432 17.3 1.00
RPI 25 433 17.3 457 18.3 0.96
Vassar 29 413 14.2 431 14.9 0.62
Skidmore 25 381 15.2 352 14.1 -1.16
William Smith 26 403 15.5 347 13.3 -2.15
St. Lawrence 27 480 17.8 405 15.0 -2.78
Bard 25 515 20.6 409 16.4 -4.24
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Vassar 29 407 14.0 413 14.2 0.99
RIT 26 367 14.1 387 14.9 0.95
St. Lawrence 27 417 15.4 480 17.8 0.87
William Smith 26 339 13.0 403 15.5 0.84
Union 25 300 12.0 407 16.3 0.74
Clarkson 24 296 12.3 402 16.8 0.74
RPI 25 306 12.2 433 17.3 0.71
Skidmore 25 269 10.8 381 15.2 0.71
Bard 25 247 9.9 515 20.6 0.48

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
St. Lawrence 27 161 5.96
Vassar 29 109 3.76
RIT 26 86 3.31
Clarkson 24 78 3.25
Union 25 77 3.08
RPI 25 70 2.80
William Smith 26 59 2.27
Bard 25 49 1.96
Skidmore 25 48 1.92
Steals
Steals
Index Team G No. AVG/G
Clarkson 24 241 10.04
RIT 26 242 9.31
RPI 25 209 8.36
Vassar 29 229 7.90
Union 25 194 7.76
Bard 25 191 7.64
St. Lawrence 27 179 6.63
Skidmore 25 164 6.56
William Smith 26 160 6.15
Assists
Assists
Index Team G No. AVG/G
St. Lawrence 27 417 15.44
RIT 26 367 14.12
Vassar 29 407 14.03
William Smith 26 339 13.04
Clarkson 24 296 12.33
RPI 25 306 12.24
Union 25 300 12.00
Skidmore 25 269 10.76
Bard 25 247 9.88
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
St. Lawrence 27 5859 3369 259.0
William Smith 26 4961 2415 219.0
Vassar 29 6866 3073 219.0
Skidmore 25 4182 2448 204.0
Union 25 4170 1720 172.0
Clarkson 24 3214 1350 150.0
RIT 26 3870 1452 145.0
RPI 25 3117 946 105.0
Bard 25 2302 595 49.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Cydni Matsuoka (Vassar) 29 1053 198 75 73 544 18.8
Tytravia Riley (Bard) 24 698 147 9 114 417 17.4
Courtney Tennant (RIT) 26 718 134 14 119 401 15.4
Ashlynn Palmitesso (RIT) 26 733 146 52 53 397 15.3
Ashley Clough (RPI) 25 799 154 39 33 380 15.2
Ashley Loggins (Clarkson) 24 634 136 12 75 359 15.0
Jordyn Wartts (Skidmore) 25 925 118 39 94 369 14.8
Hannah Senftleber (Vassar) 29 918 154 13 101 422 14.6
Chloe Hayter (William Smith) 26 676 141 2 93 377 14.5
Kara McDuffee (St. Lawrence) 27 866 117 28 116 378 14.0
Amanda Lynch (RPI) 25 791 132 1 78 343 13.7
Cara Manfredi (Clarkson) 24 759 94 53 88 329 13.7
Angela Botiba (Skidmore) 25 818 124 1 81 330 13.2
Caitlin Drakeley (Vassar) 29 959 137 18 83 375 12.9
Kelly Legg (St. Lawrence) 27 682 132 26 58 348 12.9
Erin O'Brien (William Smith) 26 879 111 38 55 315 12.1
Bianka Bell (Bard) 18 579 77 32 32 218 12.1
Sasha Borenstein (William Smith) 24 680 91 70 14 266 11.1
Amy Loya (Union) 25 675 87 8 79 261 10.4
Kate Thompson (Union) 24 627 104 0 36 244 10.2
Cailin Schmeer (Union) 25 628 89 7 67 252 10.1
Kayla Wheeler (RIT) 26 547 84 13 78 259 10.0
Allison Cady (St. Lawrence) 27 866 100 14 36 250 9.3
Molly McLaughlin (Skidmore) 25 944 78 36 34 226 9.0
Jess Kramer (RIT) 26 770 66 26 62 220 8.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Tytravia Riley (Bard) 24 133 5.5 172 7.2 305 12.7
Angela Botiba (Skidmore) 25 91 3.6 184 7.4 275 11.0
Kara McDuffee (St. Lawrence) 27 127 4.7 147 5.4 274 10.1
Hannah Senftleber (Vassar) 29 93 3.2 184 6.3 277 9.6
Courtney Tennant (RIT) 26 93 3.6 154 5.9 247 9.5
Chloe Hayter (William Smith) 26 68 2.6 150 5.8 218 8.4
Jacqueline Murphy (William Smith) 26 68 2.6 150 5.8 218 8.4
Kelly Legg (St. Lawrence) 27 39 1.4 179 6.6 218 8.1
Caitlin Drakeley (Vassar) 29 74 2.6 150 5.2 224 7.7
Ashley Clough (RPI) 25 65 2.6 122 4.9 187 7.5
Ashley Loggins (Clarkson) 24 78 3.3 97 4.0 175 7.3
Amanda Lynch (RPI) 25 52 2.1 123 4.9 175 7.0
Jordyn Wartts (Skidmore) 25 56 2.2 118 4.7 174 7.0
Kate Thompson (Union) 24 48 2.0 108 4.5 156 6.5
Brooke Butkovsky (Clarkson) 21 52 2.5 68 3.2 120 5.7
Rose Serafini (Vassar) 29 54 1.9 111 3.8 165 5.7
Caroline Dalton (St. Lawrence) 24 26 1.1 103 4.3 129 5.4
Amy Loya (Union) 25 41 1.6 89 3.6 130 5.2
Brittney Kenney (Union) 25 41 1.6 87 3.5 128 5.1
Ashlynn Palmitesso (RIT) 26 48 1.8 83 3.2 131 5.0
Migle Vilunaite (Skidmore) 24 35 1.5 84 3.5 119 5.0
Bianka Bell (Bard) 18 21 1.2 68 3.8 89 4.9
Molly Breen (William Smith) 25 39 1.6 83 3.3 122 4.9
Ella Scheuerell (Skidmore) 25 59 2.4 63 2.5 122 4.9
Mallory Apperson (RIT) 26 49 1.9 77 3.0 126 4.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Tytravia Riley (Bard) 24 147 284 .518
Cydni Matsuoka (Vassar) 29 198 399 .496
Chloe Hayter (William Smith) 26 141 291 .485
Amanda Lynch (RPI) 25 132 291 .454
Courtney Tennant (RIT) 26 134 304 .441
Ashley Loggins (Clarkson) 24 136 311 .437
Hannah Senftleber (Vassar) 29 154 368 .418
Ashley Clough (RPI) 25 154 401 .384
Ashlynn Palmitesso (RIT) 26 146 411 .355
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Cydni Matsuoka (Vassar) 29 73 78 .936
Hannah Senftleber (Vassar) 29 101 123 .821
Kayla Wheeler (RIT) 26 78 95 .821
Chloe Hayter (William Smith) 26 93 116 .802
Caitlin Drakeley (Vassar) 29 83 105 .790
Courtney Tennant (RIT) 26 119 151 .788
Jordyn Wartts (Skidmore) 25 94 120 .783
Amy Loya (Union) 25 79 104 .760
Kara McDuffee (St. Lawrence) 27 116 154 .753
Cailin Schmeer (Union) 25 67 95 .705
Cara Manfredi (Clarkson) 24 88 127 .693
Angela Botiba (Skidmore) 25 81 119 .681
Tytravia Riley (Bard) 24 114 170 .671
Ashley Loggins (Clarkson) 24 75 123 .610
Amanda Lynch (RPI) 25 78 138 .565
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Cydni Matsuoka (Vassar) 29 75 157 .478
Sasha Borenstein (William Smith) 24 70 167 .419
Cara Manfredi (Clarkson) 24 53 162 .327
Ashlynn Palmitesso (RIT) 26 52 166 .313
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Sasha Borenstein (William Smith) 24 70 2.9
Cydni Matsuoka (Vassar) 29 75 2.6
Cara Manfredi (Clarkson) 24 53 2.2
Ashlynn Palmitesso (RIT) 26 52 2.0
Bianka Bell (Bard) 18 32 1.8
Jordyn Wartts (Skidmore) 25 39 1.6
Lindsey Davis (Skidmore) 25 39 1.6
Ashley Clough (RPI) 25 39 1.6
Erin O'Brien (William Smith) 26 38 1.5
Molly McLaughlin (Skidmore) 25 36 1.4
Courtney Reynolds (RPI) 25 30 1.2
Lauren Quattrocchi (St. Lawrence) 23 27 1.2
Kara McDuffee (St. Lawrence) 27 28 1.0
Jess Kramer (RIT) 26 26 1.0
Madeline Granato (Union) 24 24 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Cydni Matsuoka (Vassar) 29 169 5.8
Kelsey McDonald (Union) 25 119 4.8
Erin O'Brien (William Smith) 26 112 4.3
Molly McLaughlin (Skidmore) 25 107 4.3
Joanna Regan (Bard) 25 100 4.0
Allison Cady (St. Lawrence) 27 96 3.6
Jess Kramer (RIT) 26 86 3.3
Kara McDuffee (St. Lawrence) 27 88 3.3
Jordyn Wartts (Skidmore) 25 78 3.1
Lauren Quattrocchi (St. Lawrence) 23 61 2.7
Caitlin Drakeley (Vassar) 29 68 2.3
Amanda Lynch (RPI) 25 57 2.3
Lauren Young (RPI) 25 56 2.2
Sydney Frank (RIT) 26 56 2.2
Abbey Labrecque (Bard) 23 49 2.1
Cara Manfredi (Clarkson) 24 51 2.1
Bianka Bell (Bard) 18 38 2.1
Melanie Patterson (William Smith) 26 53 2.0
Ashley Clough (RPI) 25 48 1.9
Jacqueline Murphy (William Smith) 26 48 1.8
Ashley Loggins (Clarkson) 24 44 1.8
Stephanie Grobe (Clarkson) 24 42 1.8
Cassie St. Hilaire (St. Lawrence) 23 40 1.7
Kelly Legg (St. Lawrence) 27 44 1.6
Maria Edwards (RIT) 25 40 1.6
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Cydni Matsuoka (Vassar) 29 169 5.8 69 2.4 2.4
Molly McLaughlin (Skidmore) 25 107 4.3 50 2.0 2.1
Kelsey McDonald (Union) 25 119 4.8 67 2.7 1.8
Erin O'Brien (William Smith) 26 112 4.3 66 2.5 1.7
Jess Kramer (RIT) 26 86 3.3 58 2.2 1.5
Allison Cady (St. Lawrence) 27 96 3.6 71 2.6 1.4
Kara McDuffee (St. Lawrence) 27 88 3.3 85 3.1 1.0
Jordyn Wartts (Skidmore) 25 78 3.1 90 3.6 0.9
Joanna Regan (Bard) 25 100 4.0 121 4.8 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Kelly Legg (St. Lawrence) 27 71 2.6
Rose Serafini (Vassar) 29 42 1.4
Caroline Dalton (St. Lawrence) 24 33 1.4
Kate Thompson (Union) 24 31 1.3
Courtney Tennant (RIT) 26 33 1.3
Angela Botiba (Skidmore) 25 30 1.2
Stephanie Grobe (Clarkson) 24 25 1.0
Ashley Clough (RPI) 25 26 1.0
Annie Kissel (Bard) 25 23 0.9
Allison Cady (St. Lawrence) 27 20 0.7
Chloe Hayter (William Smith) 26 18 0.7
Tytravia Riley (Bard) 24 16 0.7
Brooke Butkovsky (Clarkson) 21 14 0.7
Kayla Wheeler (RIT) 26 17 0.7
Kara McDuffee (St. Lawrence) 27 17 0.6
Katelyn Curtis (Clarkson) 24 15 0.6
Hannah Senftleber (Vassar) 29 17 0.6
Amanda Lynch (RPI) 25 14 0.6
Michaela Janowski (Vassar) 29 16 0.6
Sarah Wolcott (RIT) 25 13 0.5
Jackie Sortor (RPI) 25 11 0.4
Kristin Schmidt (Union) 25 10 0.4
Kelly Piotrowski (RPI) 25 10 0.4
Ellie Gonyeau (St. Lawrence) 20 8 0.4
Mallory Apperson (RIT) 26 10 0.4
Steals
Steals
Index Player GP No. AVG/G
Tytravia Riley (Bard) 24 65 2.7
Ashley Loggins (Clarkson) 24 50 2.1
Cara Manfredi (Clarkson) 24 46 1.9
Jess Kramer (RIT) 26 46 1.8
Jordyn Wartts (Skidmore) 25 43 1.7
Brooke Butkovsky (Clarkson) 21 36 1.7
Cydni Matsuoka (Vassar) 29 49 1.7
Cailin Schmeer (Union) 25 40 1.6
Courtney Reynolds (RPI) 25 40 1.6
Abbey Labrecque (Bard) 23 36 1.6
Allyson Pemberton (Vassar) 29 45 1.6
Kara McDuffee (St. Lawrence) 27 39 1.4
Caitlin Drakeley (Vassar) 29 41 1.4
Lauren Young (RPI) 25 31 1.2
Ashley Clough (RPI) 25 31 1.2
Erin O'Brien (William Smith) 26 32 1.2
Amanda Lynch (RPI) 25 30 1.2
Sydney Frank (RIT) 26 31 1.2
Allison Cady (St. Lawrence) 27 30 1.1
Hannah Senftleber (Vassar) 29 32 1.1
Angela Botiba (Skidmore) 25 27 1.1
Kelsey McDonald (Union) 25 27 1.1
Michaela Janowski (Vassar) 29 31 1.1
Joanna Regan (Bard) 25 26 1.0
Amy Loya (Union) 25 26 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Joanna Regan (Bard) 25 963 38.5
Molly McLaughlin (Skidmore) 25 944 37.8
Jordyn Wartts (Skidmore) 25 925 37.0
Cydni Matsuoka (Vassar) 29 1053 36.3
Abbey Labrecque (Bard) 23 778 33.8
Erin O'Brien (William Smith) 26 879 33.8
Caitlin Drakeley (Vassar) 29 959 33.1
Angela Botiba (Skidmore) 25 818 32.7
Bianka Bell (Bard) 18 579 32.2
Kara McDuffee (St. Lawrence) 27 866 32.1
Allison Cady (St. Lawrence) 27 866 32.1
Ashley Clough (RPI) 25 799 32.0
Hannah Senftleber (Vassar) 29 918 31.7
Amanda Lynch (RPI) 25 791 31.6
Cara Manfredi (Clarkson) 24 759 31.6
Stephanie Grobe (Clarkson) 24 726 30.3
Jess Kramer (RIT) 26 770 29.6
Jacqueline Murphy (William Smith) 26 761 29.3
Caroline Dalton (St. Lawrence) 24 702 29.3
Liz Freud (Bard) 25 730 29.2
Tytravia Riley (Bard) 24 698 29.1
Kelsey McDonald (Union) 25 727 29.1
Sasha Borenstein (William Smith) 24 680 28.3
Ashlynn Palmitesso (RIT) 26 733 28.2
Lauren Quattrocchi (St. Lawrence) 23 642 27.9

Results

Overall
Overall Season Results
Date Result Location
03/08/2014 Vassar 71, Scranton 72 Long Center, Scranton, Pa.
03/07/2014 Vassar 76, Williams 75 John Long Center, Scranton, Pa.
03/01/2014 Vassar 64, St. Lawrence 60 Burkman Gymnasium
03/01/2014 St. Lawrence 60, Vassar 64 Burkman Gymnasium
02/26/2014 RIT 52, St. Lawrence 65 Burkman Gymnasium
02/26/2014 William Smith 70, Vassar 81 Poughkeepsie, NY; AFC
02/26/2014 Vassar 81, William Smith 70 Poughkeepsie, NY; AFC
02/26/2014 St. Lawrence 65, RIT 52 Burkman Gymnasium
02/22/2014 * RIT 51, Skidmore 75 Williamson Center, Saratoga Springs, NY
02/22/2014 * Bard 50, St. Lawrence 70 Burkman Gymnasium
02/22/2014 * Vassar 66, Clarkson 60 Potsdam, NY (Alumni Gymnasium)
02/22/2014 * Skidmore 75, RIT 51 Williamson Center, Saratoga Springs, NY
02/22/2014 * Union 80, RPI 67 Viniar Athletic Center, Schenectady, NY
02/22/2014 * RPI 67, Union 80 Viniar Athletic Center, Schenectady, NY
02/22/2014 * St. Lawrence 70, Bard 50 Burkman Gymnasium
02/22/2014 * Clarkson 60, Vassar 66 Potsdam, NY (Alumni Gymnasium)
02/21/2014 * RIT 73, RPI 49 East Campus Arena
02/21/2014 * Bard 53, Clarkson 66 Potsdam, NY (Alumni Gymnasium)
02/21/2014 * Vassar 66, St. Lawrence 75 Burkman Gymnasium
02/21/2014 * Skidmore 69, Union 75 Viniar Athletic Center, Schenectady, NY
02/21/2014 * Union 75, Skidmore 69 Viniar Athletic Center, Schenectady, NY
02/21/2014 * RPI 49, RIT 73 East Campus Arena
02/21/2014 * St. Lawrence 75, Vassar 66 Burkman Gymnasium
02/21/2014 * Clarkson 66, Bard 53 Potsdam, NY (Alumni Gymnasium)
02/18/2014 * William Smith 62, Union 50 Geneva, NY; Bristol Gym
02/18/2014 * Vassar 80, RPI 64 Poughkeepsie, NY (AFC Gymnasium)
02/18/2014 * Union 50, William Smith 62 Geneva, NY; Bristol Gym
02/18/2014 * RPI 64, Vassar 80 Poughkeepsie, NY (AFC Gymnasium)
02/18/2014 * St. Lawrence 65, Clarkson 59 Potsdam, NY (Alumni Gymnasium)
02/18/2014 * Clarkson 59, St. Lawrence 65 Potsdam, NY (Alumni Gymnasium)
02/15/2014 * RIT 62, Clarkson 50 Clark Gym - Rochester, NY
02/15/2014 * William Smith 47, St. Lawrence 51 Geneva, NY; Bristol Gym
02/15/2014 * Bard 50, Skidmore 62 Bard College, Annandale-on-Hudson, N.Y.
02/15/2014 * Vassar 67, Union 63 Poughkeepsie, NY/AFC
02/15/2014 * Skidmore 62, Bard 50 Bard College, Annandale-on-Hudson, N.Y.
02/15/2014 * Union 63, Vassar 67 Poughkeepsie, NY/AFC
02/15/2014 * St. Lawrence 51, William Smith 47 Geneva, NY; Bristol Gym
02/15/2014 * Clarkson 50, RIT 62 Clark Gym - Rochester, NY
02/14/2014 * RIT 59, St. Lawrence 43 Clark Gym - Rochester, NY
02/14/2014 * William Smith 67, Clarkson 57 Geneva, NY; Bristol Gym
02/14/2014 * Bard 54, Union 68 Bard College, Annandale-on-Hudson, N.Y.
02/14/2014 * Vassar 73, Skidmore 67 Poughkeepsie, NY/AFC
02/14/2014 * Skidmore 67, Vassar 73 Poughkeepsie, NY/AFC
02/14/2014 * Union 68, Bard 54 Bard College, Annandale-on-Hudson, N.Y.
02/14/2014 * St. Lawrence 43, RIT 59 Clark Gym - Rochester, NY
02/14/2014 * Clarkson 57, William Smith 67 Geneva, NY; Bristol Gym
02/12/2014 * Bard 43, Union 52 Viniar Athletic Center, Schenectady, NY
02/12/2014 * Union 52, Bard 43 Viniar Athletic Center, Schenectady, NY
02/11/2014 * RIT 70, Union 64 Viniar Athletic Center, Schenectady, NY
02/11/2014 * Bard 51, RPI 65 East Campus Arena
02/11/2014 * Skidmore 58, St. Lawrence 63 Burkman Gymnasium
02/11/2014 * Union 64, RIT 70 Viniar Athletic Center, Schenectady, NY
02/11/2014 * RPI 65, Bard 51 East Campus Arena
02/11/2014 * St. Lawrence 63, Skidmore 58 Burkman Gymnasium
02/08/2014 * RIT 71, Bard 70 Clark Gym - Rochester, NY
02/08/2014 * William Smith 75, Vassar 72 Geneva, NY; Bristol Gym
02/08/2014 * Bard 70, RIT 71 Clark Gym - Rochester, NY
02/08/2014 * Vassar 72, William Smith 75 Geneva, NY; Bristol Gym
02/08/2014 * Union 54, Clarkson 52 Potsdam, NY (Alumni Gymnasium)
02/08/2014 * RPI 64, St. Lawrence 83 Burkman Gymnasium
02/08/2014 * St. Lawrence 83, RPI 64 Burkman Gymnasium
02/08/2014 * Clarkson 52, Union 54 Potsdam, NY (Alumni Gymnasium)
02/07/2014 * RIT 73, Vassar 86 Clark Gym - Rochester, NY
02/07/2014 * William Smith 62, Bard 52 Geneva, NY; Bristol Gym
02/07/2014 * Bard 52, William Smith 62 Geneva, NY; Bristol Gym
02/07/2014 * Vassar 86, RIT 73 Clark Gym - Rochester, NY
02/07/2014 * Union 54, St. Lawrence 69 Burkman Gymnasium
02/07/2014 * RPI 60, Clarkson 52 Potsdam, NY (Alumni Gymnasium)
02/07/2014 * St. Lawrence 69, Union 54 Burkman Gymnasium
02/07/2014 * Clarkson 52, RPI 60 Potsdam, NY (Alumni Gymnasium)
02/04/2014 * RIT 74, William Smith 79 Henrietta, NY; Clark Gym
02/04/2014 * William Smith 79, RIT 74 Henrietta, NY; Clark Gym
02/04/2014 * Bard 40, Vassar 85 Bard College, Annandale-on-Hudson, N.Y.
02/04/2014 * Vassar 85, Bard 40 Bard College, Annandale-on-Hudson, N.Y.
02/04/2014 Skidmore 64, Clarkson 53 Williamson Center, Saratoga Springs, NY
02/04/2014 Clarkson 53, Skidmore 64 Williamson Center, Saratoga Springs, NY
02/01/2014 * RIT 59, St. Lawrence 85 Burkman Gymnasium
02/01/2014 * William Smith 57, Clarkson 69 Potsdam, NY; Alumni Gymnasium
02/01/2014 * Skidmore 73, RPI 55 Troy, N.Y. (ECAV Arena)
02/01/2014 * RPI 55, Skidmore 73 Troy, N.Y. (ECAV Arena)
02/01/2014 * St. Lawrence 85, RIT 59 Burkman Gymnasium
02/01/2014 * Clarkson 69, William Smith 57 Potsdam, NY; Alumni Gymnasium
01/31/2014 * RIT 51, Clarkson 49 Potsdam, NY (Alumni Gymnasium)
01/31/2014 * William Smith 48, St. Lawrence 56 Burkman Gymnasium
01/31/2014 * Bard 49, Skidmore 64 Williamson Center, Saratoga Springs, NY
01/31/2014 * Skidmore 64, Bard 49 Williamson Center, Saratoga Springs, NY
01/31/2014 * Union 56, RPI 61 East Campus Arena in Troy, NY
01/31/2014 * RPI 61, Union 56 East Campus Arena in Troy, NY
01/31/2014 * St. Lawrence 56, William Smith 48 Burkman Gymnasium
01/31/2014 * Clarkson 49, RIT 51 Potsdam, NY (Alumni Gymnasium)
01/28/2014 * William Smith 62, Union 83 Viniar Athletic Center, Schenectady, NY
01/28/2014 * Vassar 81, RPI 60 East Campus Arena
01/28/2014 * Skidmore 56, St. Lawrence 69 Williamson Center, Saratoga Springs, NY
01/28/2014 * Union 83, William Smith 62 Viniar Athletic Center, Schenectady, NY
01/28/2014 * RPI 60, Vassar 81 East Campus Arena
01/28/2014 * St. Lawrence 69, Skidmore 56 Williamson Center, Saratoga Springs, NY
01/25/2014 * RIT 69, Skidmore 59 Clark Gym, Rochester, NY
01/25/2014 * William Smith 71, RPI 67 Geneva, N.Y.; Bristol Gym
01/25/2014 * Bard 35, Clarkson 54 Bard College, Annandale-on-Hudson, N.Y.
01/25/2014 * Vassar 65, St. Lawrence 60 Poughkeepsie, NY/AFC
01/25/2014 * Skidmore 59, RIT 69 Clark Gym, Rochester, NY
01/25/2014 * RPI 67, William Smith 71 Geneva, N.Y.; Bristol Gym
01/25/2014 * St. Lawrence 60, Vassar 65 Poughkeepsie, NY/AFC
01/25/2014 * Clarkson 54, Bard 35 Bard College, Annandale-on-Hudson, N.Y.
01/24/2014 * RIT 83, RPI 58 Clark Gym, Rochester, NY
01/24/2014 * William Smith 64, Skidmore 54 Geneva, N.Y.; Bristol Gym
01/24/2014 * Bard 47, St. Lawrence 55 Bard College, Annandale-on-Hudson, N.Y.
01/24/2014 * Vassar 67, Clarkson 50 Poughkeepsie, NY (AFC)
01/24/2014 * Skidmore 54, William Smith 64 Geneva, N.Y.; Bristol Gym
01/24/2014 * RPI 58, RIT 83 Clark Gym, Rochester, NY
01/24/2014 * St. Lawrence 55, Bard 47 Bard College, Annandale-on-Hudson, N.Y.
