2014 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
St. Lawrence 21 47 17 2.238 .81 1.43 0 1 425 54 .761 79
Hobart 20 41 19 2.050 .95 1.10 4 4 253 111 .854 79
Skidmore 18 32 21 1.778 1.17 0.61 2 2 295 87 .806 87
Union 19 33 18 1.737 .95 0.79 2 2 296 65 .783 104
RPI 19 30 10 1.579 .53 1.05 0 0 214 68 .872 65
Vassar 19 28 22 1.474 1.16 0.31 0 1 288 66 .750 81
RIT 18 24 26 1.333 1.44 -0.11 0 0 222 62 .705 98
Clarkson 18 21 25 1.167 1.39 -0.22 0 1 172 85 .773 56
Bard 17 17 41 1.000 2.41 -1.41 1 1 165 101 .711 53

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
St. Lawrence 21 425 258 45 79 1/0 18/0
Union 19 296 187 43 104 2/2 19/1
Skidmore 18 295 232 42 87 2/2 24/0
Vassar 19 288 191 42 81 1/0 18/1
Hobart 20 253 215 47 79 4/4 27/1
RIT 18 222 214 37 98 0/0 19/1
RPI 19 214 235 26 65 0/0 18/0
Clarkson 18 172 209 35 56 1/0 17/0
Bard 17 165 272 31 53 1/1 26/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
St. Lawrence 21 425 20.24 177 8.43
Skidmore 18 295 16.39 124 6.89
Union 19 296 15.58 129 6.79
Hobart 20 253 12.65 120 6.00
RIT 18 222 12.33 106 5.89
Vassar 19 288 15.16 107 5.63
RPI 19 214 11.26 100 5.26
Clarkson 18 172 9.56 93 5.17
Bard 17 165 9.71 87 5.12

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
St. Lawrence 21 47 39 133 6.33
Hobart 20 41 30 112 5.60
Skidmore 18 32 21 85 4.72
Union 19 33 20 86 4.53
Vassar 19 28 28 84 4.42
RPI 19 30 22 82 4.32
RIT 18 24 20 68 3.78
Clarkson 18 21 17 59 3.28
Bard 17 17 16 50 2.94

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
St. Lawrence 21 47 2.238 17 5 15 4
Hobart 20 41 2.050 12 1 12 0
Skidmore 18 32 1.778 9 4 9 0
Union 19 33 1.737 9 3 8 0
RPI 19 30 1.579 12 1 11 1
Vassar 19 28 1.474 11 2 11 1
RIT 18 24 1.333 5 7 5 0
Clarkson 18 21 1.167 7 2 8 0
Bard 17 17 1.000 5 2 6 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
St. Lawrence 21 39 1.857
Hobart 20 30 1.500
Vassar 19 28 1.474
Skidmore 18 21 1.167
RPI 19 22 1.158
RIT 18 20 1.111
Union 19 20 1.053
Clarkson 18 17 .944
Bard 17 16 .941

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
RPI 19 10 .53 1785:14 0.50
St. Lawrence 21 17 .81 1977:01 0.77
Hobart 20 19 .95 1863:09 0.92
Union 19 18 .95 1747:37 0.93
Skidmore 18 21 1.17 1703:25 1.11
Vassar 19 22 1.16 1753:49 1.13
Clarkson 18 25 1.39 1640:00 1.37
RIT 18 26 1.44 1664:32 1.41
Bard 17 41 2.41 1549:05 2.38

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Bard 17 101 .711 5.94 4 .235
Hobart 20 111 .854 5.55 10 .500
Skidmore 18 87 .806 4.83 4 .222
Clarkson 18 85 .773 4.72 5 .278
RPI 19 68 .872 3.58 11 .579
Vassar 19 66 .750 3.47 8 .421
RIT 18 62 .705 3.44 3 .167
Union 19 65 .783 3.42 7 .368
St. Lawrence 21 54 .761 2.57 9 .429

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Union 19 187 9.84 19 1.00 1 .05
Vassar 19 191 10.05 18 .95 1 .05
Hobart 20 215 10.75 27 1.35 1 .05
Clarkson 18 209 11.61 17 .94 0 .00
RIT 18 214 11.89 19 1.06 1 .06
St. Lawrence 21 258 12.29 18 .86 0 .00
RPI 19 235 12.37 18 .95 0 .00
Skidmore 18 232 12.89 24 1.33 0 .00
Bard 17 272 16.00 26 1.53 2 .12

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Union 19 104 5.47 43 2.26
RIT 18 98 5.44 37 2.06
Skidmore 18 87 4.83 42 2.33
Vassar 19 81 4.26 42 2.21
St. Lawrence 21 79 3.76 45 2.14
Hobart 20 79 3.95 47 2.35
RPI 19 65 3.42 26 1.37
Clarkson 18 56 3.11 35 1.94
Bard 17 53 3.12 31 1.82

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Adam Beek (Skidmore) 18 70 3.89
Carl Faber (Union) 19 63 3.32
Rob Brandell (St. Lawrence) 21 64 3.05
Jordan Palmer (Vassar) 19 52 2.74
Brock Bakewell (Skidmore) 18 46 2.56
Matt Koziol (RPI) 19 47 2.47
Tim Sullivan (Skidmore) 11 27 2.45
Mark Provost (St. Lawrence) 21 51 2.43
Austin Higgins (Bard) 17 39 2.29
Nathaniel Gunderson (RPI) 19 42 2.21
Ryan Grant (St. Lawrence) 17 36 2.12
Jacob Fox (Hobart) 20 42 2.10
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Harry Copeland (St. Lawrence) 21 8 .381
Rob Brandell (St. Lawrence) 21 8 .381
Adam Beek (Skidmore) 18 8 .444
Brock Bakewell (Skidmore) 18 7 .389
Carl Faber (Union) 19 7 .368
Matt Koziol (RPI) 19 7 .368
Augustine Okoye (Skidmore) 18 6 .333
Austin Higgins (Bard) 17 6 .353
Ethan Strauss (Union) 19 5 .263
Matt Carberry (RPI) 19 5 .263
Nathaniel Gunderson (RPI) 19 5 .263
Jacob Fox (Hobart) 20 5 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Harry Copeland (St. Lawrence) 21 4 .190
Rob Brandell (St. Lawrence) 21 4 .190
Austin Higgins (Bard) 17 3 .176
Kyle Herod (Hobart) 12 2 .167
Matt Koziol (RPI) 19 3 .158
Matt Carberry (RPI) 19 3 .158
Marco Ronning (Hobart) 19 3 .158
Jacob Fox (Hobart) 20 3 .150
Mark Provost (St. Lawrence) 21 3 .143
Chandler Short (St. Lawrence) 21 3 .143
Nick Masiero (Skidmore) 18 2 .111
Augustine Okoye (Skidmore) 18 2 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Carl Faber (Union) 19 27 1.42
Adam Beek (Skidmore) 18 25 1.39
Brock Bakewell (Skidmore) 18 25 1.39
Matt Koziol (RPI) 19 25 1.32
Mark Provost (St. Lawrence) 21 23 1.10
Nathaniel Gunderson (RPI) 19 23 1.21
Ryan Grant (St. Lawrence) 17 20 1.18
Jacob Fox (Hobart) 20 20 1.00
Rob Brandell (St. Lawrence) 21 19 0.90
Augustine Okoye (Skidmore) 18 19 1.06
Jordan Palmer (Vassar) 19 19 1.00
Nicholas Hall-Risko (Union) 17 19 1.12
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Gavin Jennings (Vassar) 17 9 .529
Adam Beek (Skidmore) 18 8 .444
Marco Ronning (Hobart) 19 8 .421
Mark Provost (St. Lawrence) 21 6 .286
Mike Reverdatto (RIT) 18 6 .333
Marco Parisi (Clarkson) 16 5 .313
Reid Smith (Vassar) 17 5 .294
Shaw McCabe (Bard) 17 5 .294
Rob Brandell (St. Lawrence) 21 4 .190
Dan Hunt (St. Lawrence) 17 4 .235
Maximillian Leetz (Clarkson) 14 4 .286
Jordan Palmer (Vassar) 19 4 .211
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Adam Beek (Skidmore) 18 8 8 24 1.33
Rob Brandell (St. Lawrence) 21 8 4 20 .95
Marco Ronning (Hobart) 19 5 8 18 .95
Matt Koziol (RPI) 19 7 3 17 .89
Harry Copeland (St. Lawrence) 21 8 2 18 .86
Augustine Okoye (Skidmore) 18 6 3 15 .83
Brock Bakewell (Skidmore) 18 7 1 15 .83
Austin Higgins (Bard) 17 6 2 14 .82
Carl Faber (Union) 19 7 1 15 .79
Kyle Herod (Hobart) 12 4 1 9 .75
Ethan Strauss (Union) 19 5 4 14 .74
Tim Sullivan (Skidmore) 11 3 2 8 .73

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Sean Houston (St. Lawrence) 14 8 1185:18 0.61
Rob Dewald (RPI) 17 10 1442:01 0.62
Ryan Carter (Union) 19 18 1683:42 0.96
Mike Lucas (Hobart) 14 12 1026:13 1.05
Eli Kisselbach (Skidmore) 16 20 1464:34 1.23
Adam Warner (Vassar) 17 21 1531:43 1.23
Michael King (Clarkson) 18 24 1631:58 1.32
Mark Reeves (RIT) 13 18 1125:12 1.44
Daniel Gagne (Bard) 11 26 903:49 2.59
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Adam Warner (Vassar) 17 7 .412
Sean Houston (St. Lawrence) 14 6 .429
Michael King (Clarkson) 18 5 .278
Ryan Carter (Union) 19 5 .263
Rob Dewald (RPI) 17 5 .294
Mike Lucas (Hobart) 14 3 .214
Eli Kisselbach (Skidmore) 16 2 .125
Mark Reeves (RIT) 13 1 .077
Daniel Gagne (Bard) 11 1 .091
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Rob Dewald (RPI) 17 53 10 .841
Mike Lucas (Hobart) 14 58 12 .829
Sean Houston (St. Lawrence) 14 33 8 .805
Eli Kisselbach (Skidmore) 16 70 20 .778
Michael King (Clarkson) 18 83 24 .776
Ryan Carter (Union) 19 59 18 .766
Adam Warner (Vassar) 17 54 21 .720
Mark Reeves (RIT) 13 43 18 .705
Daniel Gagne (Bard) 11 59 26 .694
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Daniel Gagne (Bard) 11 59 5.36
Michael King (Clarkson) 18 83 4.61
Eli Kisselbach (Skidmore) 16 70 4.38
Mike Lucas (Hobart) 14 58 4.14
Mark Reeves (RIT) 13 43 3.31
Adam Warner (Vassar) 17 54 3.18
Rob Dewald (RPI) 17 53 3.12
Ryan Carter (Union) 19 59 3.11
Sean Houston (St. Lawrence) 14 33 2.36

Results

Overall Results

Overall Results
Date Location Result
11/16/2014 Canton, NY St. Lawrence 1 - 1 Amherst
11/15/2014 Canton, NY St. Lawrence 7 - 1 Purchase
11/08/2014 Canton, NY St. Lawrence 1 - 0 RPI
11/08/2014 Canton, NY RPI 0 - 1 St. Lawrence
11/05/2014 Canton, N.Y. St. Lawrence 1 - 0 Hobart
11/05/2014 Troy, NY Vassar 1 - 3 RPI
11/05/2014 Troy, NY RPI 3 - 1 Vassar
11/05/2014 Canton, N.Y. Hobart 0 - 1 St. Lawrence
11/01/2014 Canton, NY * St. Lawrence 2 - 1 Clarkson
11/01/2014 Saratoga Springs, NY * Skidmore 1 - 3 Union
11/01/2014 Canton, NY * Clarkson 1 - 2 St. Lawrence
11/01/2014 Annandale, N.Y. * Vassar 2 - 1 Bard
11/01/2014 Saratoga Springs, NY * Union 3 - 1 Skidmore
11/01/2014 Rochester, N.Y. * RIT 1 - 2 Hobart
11/01/2014 Annandale, N.Y. * Bard 1 - 2 Vassar
11/01/2014 Rochester, N.Y. * Hobart 2 - 1 RIT
10/29/2014 Poughkeepsie, NY * Vassar 1 - 0 Union
10/29/2014 Poughkeepsie, NY * Union 0 - 1 Vassar
10/29/2014 Ithaca, N.Y. RIT 2 - 1 Ithaca
10/29/2014 Keene, N.H. RPI 0 - 2 Keene State
10/28/2014 Saratoga Springs, NY * Skidmore 3 - 0 Bard
10/28/2014 Saratoga Springs, NY * Bard 0 - 3 Skidmore
10/28/2014 Fredonia, N.Y. Hobart 2 - 0 Fredonia
10/25/2014 Saratoga Springs, NY * St. Lawrence 1 - 0 Skidmore
10/25/2014 Saratoga Springs, NY * Skidmore 0 - 1 St. Lawrence
10/25/2014 Geneva, N.Y. * Clarkson 1 - 4 Hobart
10/25/2014 Poughkeepsie, NY * Vassar 0 - 2 RPI
10/25/2014 Schenectady, NY * Union 1 - 0 RIT
10/25/2014 Schenectady, NY * RIT 0 - 1 Union
10/25/2014 Poughkeepsie, NY * RPI 2 - 0 Vassar
10/25/2014 Geneva, N.Y. * Hobart 4 - 1 Clarkson
10/22/2014 Alfred, NY Union 1 - 4 Alfred
10/21/2014 Elmira, NY Hobart 7 - 0 Elmira College
10/18/2014 Canton, N.Y. * St. Lawrence 1 - 1 Vassar
10/18/2014 Rochester, NY * Skidmore 2 - 0 RIT
10/18/2014 Potsdam, NY * Clarkson 0 - 1 Bard
10/18/2014 Canton, N.Y. * Vassar 1 - 1 St. Lawrence
10/18/2014 Schenectady, NY Union 2 - 0 Castleton State
10/18/2014 Rochester, NY * RIT 0 - 2 Skidmore
10/18/2014 Potsdam, NY * Bard 1 - 0 Clarkson
10/18/2014 Geneva, N.Y. * RPI 0 - 0 Hobart
10/18/2014 Geneva, N.Y. * Hobart 0 - 0 RPI
10/17/2014 Canton, N.Y. * St. Lawrence 2 - 0 Bard
10/17/2014 Geneva, N.Y. * Skidmore 0 - 0 Hobart
10/17/2014 Potsdam, NY * Clarkson 2 - 1 Vassar
10/17/2014 Potsdam, NY * Vassar 1 - 2 Clarkson
10/17/2014 Rochester, NY * RIT 1 - 3 RPI
10/17/2014 Canton, N.Y. * Bard 0 - 2 St. Lawrence
10/17/2014 Rochester, NY * RPI 3 - 1 RIT
10/17/2014 Geneva, N.Y. * Hobart 0 - 0 Skidmore
10/14/2014 Marcy, N.Y. Union 2 - 1 SUNYIT
10/12/2014 Canton, NY St. Lawrence 1 - 0 CANTON
10/11/2014 Rochester, NY * St. Lawrence 3 - 1 RIT
10/11/2014 Postdam, NY * Skidmore 2 - 1 Clarkson
10/11/2014 Postdam, NY * Clarkson 1 - 2 Skidmore
10/11/2014 Geneva, N.Y. * Union 0 - 1 Hobart
10/11/2014 Rochester, NY * RIT 1 - 3 St. Lawrence
10/11/2014 Troy, N.Y. * Bard 0 - 4 RPI
10/11/2014 Troy, N.Y. * RPI 4 - 0 Bard
10/11/2014 Geneva, N.Y. * Hobart 1 - 0 Union
10/08/2014 Schenectady, NY * Union 0 - 1 RPI
10/08/2014 Rochester, NY RIT 0 - 1 GENESEO
10/08/2014 Schenectady, NY * RPI 1 - 0 Union
10/07/2014 Saratoga Springs, NY Skidmore 2 - 2 Utica College
10/07/2014 Geneva, N.Y. Hobart 6 - 1 Nazareth
10/04/2014 Troy, NY * St. Lawrence 2 - 0 RPI
10/04/2014 Saratoga Springs, NY Skidmore 2 - 1 Williams College
10/04/2014 Schenectady, NY * Clarkson 1 - 0 Union
10/04/2014 Poughkepsie, NY * Vassar 2 - 0 Hobart
10/04/2014 Schenectady, NY * Union 0 - 1 Clarkson
10/04/2014 Annandale, N.Y. * RIT 6 - 0 Bard
10/04/2014 Annandale, N.Y. * Bard 0 - 6 RIT
10/04/2014 Troy, NY * RPI 0 - 2 St. Lawrence
10/04/2014 Poughkepsie, NY * Hobart 0 - 2 Vassar
10/03/2014 Schenectady, NY * St. Lawrence 1 - 0 Union
10/03/2014 Troy, NY * Clarkson 0 - 3 RPI
10/03/2014 Poughkeepsie, NY * Vassar 2 - 0 RIT
10/03/2014 Schenectady, NY * Union 0 - 1 St. Lawrence
10/03/2014 Poughkeepsie, NY * RIT 0 - 2 Vassar
10/03/2014 Annandale, N.Y. * Bard 0 - 1 Hobart
10/03/2014 Troy, NY * RPI 3 - 0 Clarkson
10/03/2014 Annandale, N.Y. * Hobart 1 - 0 Bard
09/30/2014 Annandale, N.Y. Bard 0 - 1 CCNY
09/30/2014 Geneva, N.Y. Hobart 2 - 2 Ithaca
09/27/2014 Canton, N.Y. * St. Lawrence 3 - 1 Hobart
09/27/2014 Saratoga Springs, NY * Skidmore 1 - 2 Vassar
09/27/2014 Saratoga Springs, NY * Vassar 2 - 1 Skidmore
09/27/2014 Annandale, N.Y. * Union 8 - 0 Bard
09/27/2014 Annandale, N.Y. * Bard 0 - 8 Union
09/27/2014 Canton, N.Y. * Hobart 1 - 3 St. Lawrence
09/26/2014 Potsdam, NY * Clarkson 1 - 2 RIT
09/26/2014 Potsdam, NY * RIT 2 - 1 Clarkson
09/24/2014 Canton, NY Clarkson 0 - 2 SUNY Canton
09/24/2014 Union, N.J. Vassar 0 - 4 Kean University
09/24/2014 Schenectady, NY Union 2 - 0 New Paltz
09/24/2014 Yonkers, N.Y. Bard 0 - 2 Mount Saint Vincent
09/23/2014 Plattsburgh, N.Y. St. Lawrence 2 - 1 Plattsburgh State
09/23/2014 North Adams, MA Skidmore 3 - 1 MCLA
09/23/2014 Rochester, NY RIT 5 - 0 NAZARETH
09/23/2014 Williamsown, MA RPI 1 - 1 Williams
09/21/2014 Potsdam, NY Clarkson 2 - 0 Potsdam
09/20/2014 Saratoga Springs, NY Skidmore 2 - 2 Plattsburgh
09/20/2014 Poughkeepsie, NY Vassar 1 - 0 New Paltz
09/20/2014 Rochester, NY RIT 2 - 3 Rochester
09/20/2014 Poultney, VT Bard 3 - 1 Green Mountain
09/20/2014 Oneotna, NY RPI 0 - 1 SUNY Oneonta
09/20/2014 Geneseo, N.Y. Hobart 3 - 1 SUNY Geneseo
09/19/2014 Potsdam, N.Y. St. Lawrence 2 - 0 SUNY Potsdam
09/19/2014 Schenectady, NY Union 6 - 0 CANTON
09/17/2014 Plattsburgh, N.Y. Clarkson 1 - 3 Plattsburgh State
09/17/2014 Hoboken, N.J. Vassar 0 - 2 Stevens
09/17/2014 Schenectady, N.Y. Union 0 - 0 Sage College
09/17/2014 New Paltz, NY Bard 0 - 3 New Paltz
09/17/2014 Geneva, N.Y. Hobart 4 - 0 Utica
09/16/2014 Troy, N.Y. * Skidmore 0 - 1 RPI
09/16/2014 Elmira, NY RIT 1 - 0 ELMIRA
09/16/2014 Troy, N.Y. * RPI 1 - 0 Skidmore
09/14/2014 Buffalo, NY St. Lawrence 4 - 3 Buffalo State
09/14/2014 Alfred, NY Clarkson 0 - 1 Alfred
09/13/2014 Brockport, NY St. Lawrence 0 - 1 Brockport
09/13/2014 Saratoga Springs, NY Skidmore 4 - 1 Nazareth College
09/13/2014 Buffalo, NY Clarkson 4 - 1 Buffalo State
09/13/2014 Plattsburgh, N.Y. Union 0 - 3 Plattsburgh State
09/13/2014 Rochester, NY RIT 0 - 1 SUNY Cortland
09/13/2014 Annandale, N.Y. Bard 1 - 5 POTMSO14
09/13/2014 Salem , MA RPI 4 - 0 Salem State
09/13/2014 Rochester, NY Hobart 0 - 2 Rochester
09/12/2014 Poughkeepsie, NY Vassar 1 - 4 Oneonta
09/10/2014 Albany, NY Skidmore 2 - 0 The Sage Colleges
09/10/2014 Marcy, N.Y. Clarkson 3 - 0 SUNYIT
09/10/2014 Poughkeepsie, NY Vassar 1 - 0 Manhattanville
09/10/2014 Union College Union 1 - 2 BROCKPORT
09/10/2014 Annandale, N.Y. Bard 1 - 0 SVCM
09/10/2014 Troy, N.Y. RPI 4 - 0 Lyndon State
09/09/2014 Pittsford, NY Hobart 2 - 0 St. John Fisher
09/07/2014 Poughkeepsie, NY Vassar 5 - 1 Farmingdale State
09/07/2014 North Adams, MA Union 0 - 1 Curry
09/06/2014 Geneseo, N.Y. St. Lawrence 2 - 1 SUNY Geneseo
09/06/2014 Canton, NY Skidmore 0 - 1 SUNY Canton
09/06/2014 Rochester, NY Clarkson 0 - 0 Rochester
09/06/2014 Poughkeepsie, NY Vassar 3 - 1 Elms College
09/06/2014 Oneonta, NY RIT 0 - 1 Western New England
09/06/2014 Annandale, N.Y. Bard 5 - 0 COBM
09/06/2014 Brockport, NY RPI 0 - 0 Brockport
09/06/2014 Geneva, N.Y. Hobart 1 - 0 Plattsburgh
09/05/2014 Rochester, NY St. Lawrence 2 - 3 Rochester
09/05/2014 Potsdam, N.Y. Skidmore 4 - 1 SUNY Potsdam
09/05/2014 Geneseo, N.Y. Clarkson 0 - 2 SUNY Geneseo
09/05/2014 Oneonta, NY RIT 0 - 1 SUNY Oneonta
09/03/2014 Poughkeepsie, NY Vassar 3 - 0 Western Connecticut
09/02/2014 Troy, N.Y. RPI 1 - 0 Richard Stockton
08/31/2014 Newburgh, NY Vassar 0 - 0 Mount Saint Mary
08/31/2014 Annandale, N.Y. Bard 3 - 0 HUNTER
08/31/2014 Bristol, R.I. RPI 1 - 0 Roger Williams
08/31/2014 Keene, N.H. Hobart 5 - 0 Lasell
08/30/2014 Canton, NY St. Lawrence 4 - 0 Moravian
08/30/2014 Beverly, Mass. Skidmore 2 - 1 Endicott
08/30/2014 Potsdam, NY Clarkson 2 - 1 CORTMS14
08/30/2014 Oswego, N.Y. Union 2 - 1 Oswego State
08/30/2014 Rochester, NY RIT 1 - 2 Allegheny College
08/30/2014 Bristol, R.I. RPI 2 - 1 UMass-Boston
08/30/2014 Keene, N.H. Hobart 0 - 5 Brandeis
08/29/2014 Canton, NY St. Lawrence 5 - 2 Cortland
08/29/2014 Beverly, Mass. Skidmore 2 - 3 Montclair St.
08/29/2014 Poughkeepsie, NY Vassar 2 - 0 Maritime
08/29/2014 Oswego, N.Y. Union 5 - 0 Hilbert
08/29/2014 Rochester, NY RIT 2 - 2 Centenary College
08/29/2014 Annandale, N.Y. Bard 2 - 3 MSMC-M
08/01/2014 Potsdam, NY Clarkson 2 - 0 MOR

* = Conference game

Team Results

Bard (5-12-0, 1-7-0)
Bard (5-12-0, 1-7-0)
Date Opponent Result Attendance
08/29/2014 MSMC-M L 2-3 135
08/31/2014 HUNTER W 3-0 110
09/06/2014 COBM W 5-0 50
09/10/2014 SVCM W 1-0 80
09/13/2014 POTMSO14 L 1-5 100
09/17/2014 at New Paltz L 0-3 75
09/20/2014 at Green Mountain W 3-1 62
09/24/2014 at Mount Saint Vincent L 0-2 65
09/27/2014 * Union L 0-8 150
09/30/2014 CCNY L 0-1 75
10/03/2014 * Hobart L 0-1 75
10/04/2014 * RIT L 0-6 35
10/11/2014 * at RPI L 0-4 147
10/17/2014 * at St. Lawrence L 0-2 112
10/18/2014 * at Clarkson W 1-0 178
10/28/2014 * at Skidmore L 0-3 76
11/01/2014 * Vassar L 1-2 70

* = Conference game

Clarkson (7-10-1, 2-6-0)
Clarkson (7-10-1, 2-6-0)
Date Opponent Result Attendance
08/01/2014 MOR W 2-0 150
08/30/2014 CORTMS14 W 2-1 250
09/05/2014 at SUNY Geneseo L 0-2 150
09/06/2014 at Rochester T 0-0 350
09/10/2014 at SUNYIT W 3-0 96
09/13/2014 at Buffalo State W 4-1 85
09/14/2014 at Alfred L 0-1 150
09/17/2014 at Plattsburgh State L 1-3 223
09/21/2014 Potsdam W 2-0 147
09/24/2014 at SUNY Canton L 0-2 107
09/26/2014 * RIT L 1-2 200
10/03/2014 * at RPI L 0-3 112
10/04/2014 * at Union W 1-0 78
10/11/2014 * Skidmore L 1-2 200
10/17/2014 * Vassar W 2-1 157
10/18/2014 * Bard L 0-1 178
10/25/2014 * at Hobart L 1-4 100
11/01/2014 * at St. Lawrence L 1-2 533

* = Conference game

Hobart (12-5-3, 4-2-2)
Hobart (12-5-3, 4-2-2)
Date Opponent Result Attendance
08/30/2014 Brandeis L 0-5 100
08/31/2014 Lasell W 5-0 150
09/06/2014 Plattsburgh W 1-0 100
09/09/2014 at St. John Fisher W 2-0 175
09/13/2014 at Rochester L 0-2 284
09/17/2014 Utica W 4-0 78
09/20/2014 at SUNY Geneseo W 3-1
09/27/2014 * at St. Lawrence L 1-3 1013
09/30/2014 Ithaca T 2-2 60
10/03/2014 * at Bard W 1-0 75
10/04/2014 * at Vassar L 0-2 101
10/07/2014 Nazareth W 6-1
10/11/2014 * Union W 1-0 100
10/17/2014 * Skidmore T 0-0 75
10/18/2014 * RPI T 0-0 228
10/21/2014 at Elmira College W 7-0 47
10/25/2014 * Clarkson W 4-1 100
10/28/2014 at Fredonia W 2-0 50
11/01/2014 * at RIT W 2-1 114
11/05/2014 at St. Lawrence L 0-1 421

* = Conference game

RIT (5-12-1, 2-6-0)
RIT (5-12-1, 2-6-0)
Date Opponent Result Attendance
08/29/2014 Centenary College T 2-2 214
08/30/2014 Allegheny College L 1-2 209
09/05/2014 at SUNY Oneonta L 0-1 433
09/06/2014 Western New England L 0-1 73
09/13/2014 SUNY Cortland L 0-1 214
09/16/2014 at ELMIRA W 1-0 87
09/20/2014 Rochester L 2-3 254
09/23/2014 NAZARETH W 5-0 105
09/26/2014 * at Clarkson W 2-1 200
10/03/2014 * at Vassar L 0-2 125
10/04/2014 * at Bard W 6-0 35
10/08/2014 GENESEO L 0-1
10/11/2014 * St. Lawrence L 1-3 112
10/17/2014 * RPI L 1-3 111
10/18/2014 * Skidmore L 0-2 100
10/25/2014 * at Union L 0-1 313
10/29/2014 at Ithaca W 2-1 70
11/01/2014 * Hobart L 1-2 114

* = Conference game

RPI (12-4-3, 6-1-1)
RPI (12-4-3, 6-1-1)
Date Opponent Result Attendance
08/30/2014 at UMass-Boston W 2-1 100
08/31/2014 at Roger Williams W 1-0 250
09/02/2014 Richard Stockton W 1-0 150
09/06/2014 at Brockport T 0-0 500
09/10/2014 Lyndon State W 4-0 84
09/13/2014 at Salem State W 4-0 75
09/16/2014 * Skidmore W 1-0 253
09/20/2014 at SUNY Oneonta L 0-1 217
09/23/2014 at Williams T 1-1 93
10/03/2014 * Clarkson W 3-0 112
10/04/2014 * St. Lawrence L 0-2 52
10/08/2014 * at Union W 1-0 110
10/11/2014 * Bard W 4-0 147
10/17/2014 * at RIT W 3-1 111
10/18/2014 * at Hobart T 0-0 228
10/25/2014 * at Vassar W 2-0 211
10/29/2014 at Keene State L 0-2 100
11/05/2014 Vassar W 3-1 147
11/08/2014 at St. Lawrence L 0-1 1057

* = Conference game

Skidmore (9-6-3, 3-4-1)
Skidmore (9-6-3, 3-4-1)
Date Opponent Result Attendance
08/29/2014 Montclair St. L 2-3 91
08/30/2014 at Endicott W 2-1 123
09/05/2014 at SUNY Potsdam W 4-1 178
09/06/2014 at SUNY Canton L 0-1 87
09/10/2014 at The Sage Colleges W 2-0 158
09/13/2014 Nazareth College W 4-1 144
09/16/2014 * at RPI L 0-1 253
09/20/2014 Plattsburgh T 2-2 407
09/23/2014 at MCLA W 3-1 150
09/27/2014 * Vassar L 1-2 102
10/04/2014 Williams College W 2-1 117
10/07/2014 Utica College T 2-2 178
10/11/2014 * at Clarkson W 2-1 200
10/17/2014 * at Hobart T 0-0 75
10/18/2014 * at RIT W 2-0 100
10/25/2014 * St. Lawrence L 0-1 404
10/28/2014 * Bard W 3-0 76
11/01/2014 * Union L 1-3 227

* = Conference game

St. Lawrence (17-2-2, 7-0-1)
St. Lawrence (17-2-2, 7-0-1)
Date Opponent Result Attendance
08/29/2014 Cortland W 5-2 312
08/30/2014 Moravian W 4-0 342
09/05/2014 at Rochester L 2-3 440
09/06/2014 at SUNY Geneseo W 2-1 125
09/13/2014 at Brockport L 0-1 400
09/14/2014 at Buffalo State W 4-3
09/19/2014 at SUNY Potsdam W 2-0 212
09/23/2014 at Plattsburgh State W 2-1 217
09/27/2014 * Hobart W 3-1 1013
10/03/2014 * at Union W 1-0 105
