2014-2015 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Union 25 10-15 1865 74.6
Skidmore 28 20-8 1969 70.3
St. Lawrence 25 13-12 1723 68.9
RIT 26 13-13 1757 67.6
Clarkson 27 20-7 1816 67.3
Hobart 26 18-8 1700 65.4
RPI 25 8-17 1589 63.6
Bard 25 11-14 1558 62.3
Vassar 25 7-18 1510 60.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Skidmore 28 70.3 62.4 7.9
Clarkson 27 67.3 60.1 7.2
Hobart 26 65.4 59.6 5.8
St. Lawrence 25 68.9 68.4 0.6
Union 25 74.6 75.5 -0.9
Bard 25 62.3 63.9 -1.6
RIT 26 67.6 69.5 -1.9
RPI 25 63.6 65.8 -2.2
Vassar 25 60.4 70.2 -9.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Hobart 26 18-8 1550 59.6
Clarkson 27 20-7 1622 60.1
Skidmore 28 20-8 1748 62.4
Bard 25 11-14 1598 63.9
RPI 25 8-17 1645 65.8
St. Lawrence 25 13-12 1709 68.4
RIT 26 13-13 1806 69.5
Vassar 25 7-18 1755 70.2
Union 25 10-15 1888 75.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Clarkson 27 662 1480 0.447
Skidmore 28 687 1559 0.441
Union 25 665 1529 0.435
RPI 25 591 1366 0.433
Vassar 25 547 1275 0.429
St. Lawrence 25 587 1391 0.422
RIT 26 634 1523 0.416
Hobart 26 599 1490 0.402
Bard 25 532 1330 0.400
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Skidmore 28 594 1577 0.377
Hobart 26 562 1452 0.387
RIT 26 619 1513 0.409
Clarkson 27 608 1478 0.411
Bard 25 556 1342 0.414
RPI 25 607 1393 0.436
St. Lawrence 25 598 1372 0.436
Union 25 677 1476 0.459
Vassar 25 623 1348 0.462

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Union 25 163 456 0.357
Hobart 26 223 634 0.352
RPI 25 162 471 0.344
Clarkson 27 171 501 0.341
Skidmore 28 197 582 0.338
Vassar 25 174 522 0.333
RIT 26 188 577 0.326
St. Lawrence 25 173 537 0.322
Bard 25 136 429 0.317
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Hobart 26 223 8.6
RIT 26 188 7.2
Skidmore 28 197 7.0
Vassar 25 174 7.0
St. Lawrence 25 173 6.9
Union 25 163 6.5
RPI 25 162 6.5
Clarkson 27 171 6.3
Bard 25 136 5.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Hobart 26 152 518 0.293
RIT 26 193 598 0.323
Clarkson 27 143 442 0.324
Skidmore 28 177 535 0.331
RPI 25 162 473 0.342
Bard 25 132 380 0.347
St. Lawrence 25 195 556 0.351
Union 25 206 543 0.379
Vassar 25 181 459 0.394

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
St. Lawrence 25 376 501 0.750
Bard 25 358 491 0.729
Skidmore 28 398 567 0.702
Hobart 26 279 411 0.679
Clarkson 27 321 474 0.677
RPI 25 245 368 0.666
Union 25 372 564 0.660
RIT 26 301 481 0.626
Vassar 25 242 410 0.590
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Skidmore 28 383 527 0.727
RIT 26 375 522 0.718
RPI 25 269 378 0.712
Union 25 328 469 0.699
Vassar 25 328 478 0.686
Bard 25 354 520 0.681
St. Lawrence 25 316 479 0.660
Clarkson 27 263 404 0.651
Hobart 26 274 446 0.614

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Skidmore 28 1066 38.1
RIT 26 978 37.6
Hobart 26 958 36.8
Bard 25 917 36.7
Union 25 912 36.5
Clarkson 27 945 35.0
St. Lawrence 25 873 34.9
RPI 25 823 32.9
Vassar 25 777 31.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Bard 25 301 12.0
RIT 26 290 11.2
Union 25 278 11.1
St. Lawrence 25 263 10.5
Clarkson 27 266 9.9
Skidmore 28 275 9.8
Hobart 26 254 9.8
RPI 25 220 8.8
Vassar 25 199 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Bard 25 917 36.7 799 32.0 4.7
Skidmore 28 1066 38.1 968 34.6 3.5
Clarkson 27 945 35.0 903 33.4 1.6
St. Lawrence 25 873 34.9 869 34.8 0.2
RIT 26 978 37.6 977 37.6 0.0
Hobart 26 958 36.8 966 37.2 -0.3
RPI 25 823 32.9 862 34.5 -1.6
Union 25 912 36.5 953 38.1 -1.6
Vassar 25 777 31.1 861 34.4 -3.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Bard 25 799 32.0
Clarkson 27 903 33.4
Vassar 25 861 34.4
RPI 25 862 34.5
Skidmore 28 968 34.6
St. Lawrence 25 869 34.8
Hobart 26 966 37.2
RIT 26 977 37.6
Union 25 953 38.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Skidmore 28 791 28.3
Hobart 26 704 27.1
RIT 26 688 26.5
Union 25 634 25.4
Clarkson 27 679 25.1
Bard 25 616 24.6
St. Lawrence 25 610 24.4
RPI 25 603 24.1
Vassar 25 578 23.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Union 25 247 9.9 318 12.7 2.84
Clarkson 27 294 10.9 340 12.6 1.70
Hobart 26 282 10.8 324 12.5 1.62
St. Lawrence 25 267 10.7 296 11.8 1.16
RPI 25 291 11.6 283 11.3 -0.32
Skidmore 28 318 11.4 301 10.8 -0.61
RIT 26 365 14.0 345 13.3 -0.77
Vassar 25 307 12.3 234 9.4 -2.92
Bard 25 371 14.8 279 11.2 -3.68
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Clarkson 27 437 16.2 294 10.9 1.49
Union 25 300 12.0 247 9.9 1.21
St. Lawrence 25 306 12.2 267 10.7 1.15
Hobart 26 318 12.2 282 10.8 1.13
RPI 25 320 12.8 291 11.6 1.10
Skidmore 28 322 11.5 318 11.4 1.01
Vassar 25 306 12.2 307 12.3 1.00
RIT 26 306 11.8 365 14.0 0.84
Bard 25 237 9.5 371 14.8 0.64

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Skidmore 28 132 4.71
RIT 26 93 3.58
RPI 25 85 3.40
Clarkson 27 79 2.93
Bard 25 72 2.88
Vassar 25 64 2.56
Union 25 42 1.68
Hobart 26 42 1.62
St. Lawrence 25 39 1.56
Steals
Steals
Index Team G No. AVG/G
RIT 26 200 7.69
St. Lawrence 25 174 6.96
Clarkson 27 184 6.81
Skidmore 28 169 6.04
Union 25 149 5.96
Hobart 26 153 5.88
RPI 25 133 5.32
Bard 25 127 5.08
Vassar 25 101 4.04
Assists
Assists
Index Team G No. AVG/G
Clarkson 27 437 16.19
RPI 25 320 12.80
Vassar 25 306 12.24
St. Lawrence 25 306 12.24
Hobart 26 318 12.23
Union 25 300 12.00
RIT 26 306 11.77
Skidmore 28 322 11.50
Bard 25 237 9.48
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Skidmore 28 10371 6741 481.0
St. Lawrence 25 7233 3526 320.0
Clarkson 27 8107 3134 261.0
Union 25 6450 2740 228.0
RIT 26 5315 2261 226.0
Hobart 26 6413 2430 220.0
RPI 25 4824 1258 114.0
Bard 25 3288 1340 111.0
Vassar 25 3604 1200 92.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
John Coleman (Clarkson) 27 888 198 22 45 463 17.1
Brady Condlin (St. Lawrence) 25 744 135 30 112 412 16.5
William Hython (Union) 25 773 162 7 67 398 15.9
Connor Rehbaum (Hobart) 26 737 139 66 55 399 15.3
Deshon Burgess (Union) 25 809 131 23 93 378 15.1
Aldin Medunjanin (Skidmore) 28 937 130 46 104 410 14.6
Erik Sanders (Skidmore) 28 883 137 41 94 409 14.6
Connor Merrill (Skidmore) 28 936 165 29 50 409 14.6
A.J. Horde (RIT) 26 795 124 65 60 373 14.3
Willie Zachery (St. Lawrence) 25 769 108 20 98 334 13.4
Felix Abongo (Clarkson) 27 840 126 14 90 356 13.2
Josh Dugas (RPI) 25 848 107 42 60 316 12.6
Chase Almond (RPI) 25 741 139 0 38 316 12.6
Erikson Wasyl (Vassar) 25 874 103 62 38 306 12.2
Andrew Hoy (Hobart) 26 794 100 60 56 316 12.2
DeVahnte Mosley (Bard) 25 773 93 11 98 295 11.8
Tyler Gendron (RPI) 23 672 98 28 32 256 11.1
Brian Hatcher (RPI) 25 839 96 23 62 277 11.1
Alex Snyder (Vassar) 25 712 116 1 38 271 10.8
Luka Ladan (Vassar) 23 613 88 2 70 248 10.8
Joe Stortini (RIT) 26 559 87 41 64 279 10.7
Terell Winney (Union) 25 788 93 50 28 264 10.6
J.P. Reagan (RIT) 26 800 99 39 37 274 10.5
Kyle Edwards (St. Lawrence) 17 519 64 25 26 179 10.5
Ryan Whelpley (Union) 25 789 85 5 80 255 10.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
William Hython (Union) 25 70 2.8 172 6.9 242 9.7
Alex Snyder (Vassar) 25 57 2.3 146 5.8 203 8.1
Chase Almond (RPI) 25 66 2.6 135 5.4 201 8.0
Brandon Cunningham (Bard) 25 61 2.4 119 4.8 180 7.2
Felix Abongo (Clarkson) 27 54 2.0 136 5.0 190 7.0
Kamron Davis (RIT) 25 58 2.3 111 4.4 169 6.8
Luka Ladan (Vassar) 23 41 1.8 112 4.9 153 6.7
Brady Condlin (St. Lawrence) 25 41 1.6 123 4.9 164 6.6
Ryan Whelpley (Union) 25 63 2.5 100 4.0 163 6.5
J.P. Reagan (RIT) 26 23 0.9 145 5.6 168 6.5
Connor Merrill (Skidmore) 28 42 1.5 136 4.9 178 6.4
Brian Hatcher (RPI) 25 44 1.8 113 4.5 157 6.3
John Coleman (Clarkson) 27 58 2.1 105 3.9 163 6.0
Connor Rehbaum (Hobart) 26 21 0.8 133 5.1 154 5.9
Aldin Medunjanin (Skidmore) 28 26 0.9 138 4.9 164 5.9
DeVahnte Mosley (Bard) 25 54 2.2 87 3.5 141 5.6
Deshon Burgess (Union) 25 30 1.2 102 4.1 132 5.3
Erik Sanders (Skidmore) 28 30 1.1 115 4.1 145 5.2
Siondueh Burnette (Bard) 25 37 1.5 80 3.2 117 4.7
Kaleb Faison (St. Lawrence) 17 17 1.0 60 3.5 77 4.5
D. Petty-Fernander (Hobart) 24 32 1.3 75 3.1 107 4.5
Jelani Bell-Isaac (Bard) 23 42 1.8 60 2.6 102 4.4
Leondre Simmon (St. Lawrence) 25 46 1.8 63 2.5 109 4.4
Dylan Hodownes (Clarkson) 27 5 0.2 107 4.0 112 4.1
Miguel Lopez (RIT) 22 31 1.4 60 2.7 91 4.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
John Coleman (Clarkson) 27 198 367 .540
Chase Almond (RPI) 25 139 278 .500
Connor Merrill (Skidmore) 28 165 334 .494
William Hython (Union) 25 162 334 .485
Brady Condlin (St. Lawrence) 25 135 284 .475
Deshon Burgess (Union) 25 131 294 .446
Connor Rehbaum (Hobart) 26 139 330 .421
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Willie Zachery (St. Lawrence) 25 98 113 .867
DeVahnte Mosley (Bard) 25 98 121 .810
Aldin Medunjanin (Skidmore) 28 104 136 .765
Brady Condlin (St. Lawrence) 25 112 150 .747
Deshon Burgess (Union) 25 93 133 .699
Luka Ladan (Vassar) 23 70 101 .693
Erik Sanders (Skidmore) 28 94 139 .676
William Hython (Union) 25 67 106 .632
Felix Abongo (Clarkson) 27 90 149 .604
Ryan Whelpley (Union) 25 80 133 .602
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Terell Winney (Union) 25 50 125 .400
Connor Rehbaum (Hobart) 26 66 172 .384
Andrew Hoy (Hobart) 26 60 163 .368
Erikson Wasyl (Vassar) 25 62 171 .363
A.J. Horde (RIT) 26 65 183 .355
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Connor Rehbaum (Hobart) 26 66 2.5
A.J. Horde (RIT) 26 65 2.5
Erikson Wasyl (Vassar) 25 62 2.5
Andrew Hoy (Hobart) 26 60 2.3
Terell Winney (Union) 25 50 2.0
Nate Kane (RPI) 25 44 1.8
Josh Dugas (RPI) 25 42 1.7
Alex Fabean-Scotch (Bard) 25 42 1.7
Kyle Kobis (St. Lawrence) 24 40 1.7
Aldin Medunjanin (Skidmore) 28 46 1.6
Dylan Hodownes (Clarkson) 27 44 1.6
Joe Stortini (RIT) 26 41 1.6
J.P. Reagan (RIT) 26 39 1.5
Thomas Campion (Hobart) 26 39 1.5
Kyle Edwards (St. Lawrence) 17 25 1.5
Erik Sanders (Skidmore) 28 41 1.5
Isaac Carp (Skidmore) 28 38 1.4
Curtis Smith (Vassar) 25 32 1.3
Tony Caletti (Vassar) 25 32 1.3
Harry Johnson (Bard) 25 31 1.2
Kevin Weckworth (Union) 25 31 1.2
Tyler Gendron (RPI) 23 28 1.2
Wade McNamara (Union) 19 23 1.2
Brady Condlin (St. Lawrence) 25 30 1.2
Charles McAllister (Clarkson) 27 29 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Trey Blanding (Hobart) 26 121 4.7
Aldin Medunjanin (Skidmore) 28 116 4.1
Dylan Hodownes (Clarkson) 27 103 3.8
Charles McAllister (Clarkson) 27 102 3.8
A.J. Horde (RIT) 26 86 3.3
Felix Abongo (Clarkson) 27 89 3.3
Alex Snyder (Vassar) 25 80 3.2
Willie Zachery (St. Lawrence) 25 71 2.8
Josh Dugas (RPI) 25 70 2.8
DeVahnte Mosley (Bard) 25 66 2.6
Kevin Weckworth (Union) 25 64 2.6
Erikson Wasyl (Vassar) 25 56 2.2
Kyle Edwards (St. Lawrence) 17 38 2.2
Deshon Burgess (Union) 25 55 2.2
Erik Sanders (Skidmore) 28 61 2.2
Zachary Bouton (Union) 24 51 2.1
J.P. Reagan (RIT) 26 55 2.1
Jonathan Luster (RPI) 25 52 2.1
Nate Kane (RPI) 25 50 2.0
Andrew Hoy (Hobart) 26 51 2.0
Brian Hatcher (RPI) 25 48 1.9
Kyle Kobis (St. Lawrence) 24 46 1.9
Chase Almond (RPI) 25 44 1.8
Pete Drescher (Hobart) 25 44 1.8
Brady Condlin (St. Lawrence) 25 43 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Charles McAllister (Clarkson) 27 102 3.8 43 1.6 2.4
Aldin Medunjanin (Skidmore) 28 116 4.1 51 1.8 2.3
Trey Blanding (Hobart) 26 121 4.7 56 2.2 2.2
Dylan Hodownes (Clarkson) 27 103 3.8 56 2.1 1.8
Felix Abongo (Clarkson) 27 89 3.3 57 2.1 1.6
Alex Snyder (Vassar) 25 80 3.2 58 2.3 1.4
A.J. Horde (RIT) 26 86 3.3 89 3.4 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Connor Merrill (Skidmore) 28 56 2.0
Brian Hatcher (RPI) 25 34 1.4
Derek Hart (Clarkson) 27 36 1.3
Alex Snyder (Vassar) 25 33 1.3
Kamron Davis (RIT) 25 33 1.3
Chase Almond (RPI) 25 29 1.2
Brandon Cunningham (Bard) 25 24 1.0
J.P. Reagan (RIT) 26 22 0.8
Felix Abongo (Clarkson) 27 19 0.7
Pat Kelly (Bard) 18 11 0.6
Riley Naclerio (St. Lawrence) 25 13 0.5
Siondueh Burnette (Bard) 25 12 0.5
DeVahnte Mosley (Bard) 25 12 0.5
William Hython (Union) 25 12 0.5
Ryan Whelpley (Union) 25 12 0.5
Brady Condlin (St. Lawrence) 25 12 0.5
Nanribet Yiljep (Skidmore) 28 13 0.5
Casey Bobelis (RIT) 25 11 0.4
Deshon Burgess (Union) 25 10 0.4
Aldin Medunjanin (Skidmore) 28 11 0.4
Jelani Bell-Isaac (Bard) 23 9 0.4
Zach Grattan (Hobart) 25 9 0.4
Erik Sanders (Skidmore) 28 10 0.4
Sheldon Clay (RIT) 26 8 0.3
Connor Rehbaum (Hobart) 26 8 0.3
Steals
Steals
Index Player GP No. AVG/G
John Coleman (Clarkson) 27 54 2.0
A.J. Horde (RIT) 26 51 2.0
Aldin Medunjanin (Skidmore) 28 48 1.7
Deshon Burgess (Union) 25 40 1.6
Trey Blanding (Hobart) 26 41 1.6
J.P. Reagan (RIT) 26 37 1.4
Leondre Simmon (St. Lawrence) 25 31 1.2
Brady Condlin (St. Lawrence) 25 31 1.2
Brian Hatcher (RPI) 25 30 1.2
Dylan Hodownes (Clarkson) 27 32 1.2
Charles McAllister (Clarkson) 27 31 1.1
Kyle Kobis (St. Lawrence) 24 27 1.1
DeVahnte Mosley (Bard) 25 27 1.1
Erikson Wasyl (Vassar) 25 27 1.1
William Hython (Union) 25 27 1.1
Willie Zachery (St. Lawrence) 25 27 1.1
Andrew Hoy (Hobart) 26 28 1.1
Royce Paris (Skidmore) 28 29 1.0
Erik Sanders (Skidmore) 28 29 1.0
Kaleb Faison (St. Lawrence) 17 17 1.0
Felix Abongo (Clarkson) 27 26 1.0
Connor Rehbaum (Hobart) 26 24 0.9
Chase Almond (RPI) 25 21 0.8
Tyler Gendron (RPI) 23 19 0.8
Curtis Smith (Vassar) 25 20 0.8
Minutes
Minutes Played
Index Player GP No. AVG/G
Erikson Wasyl (Vassar) 25 874 35.0
Josh Dugas (RPI) 25 848 33.9
Brian Hatcher (RPI) 25 839 33.6
Aldin Medunjanin (Skidmore) 28 937 33.5
Connor Merrill (Skidmore) 28 936 33.4
John Coleman (Clarkson) 27 888 32.9
Nate Kane (RPI) 25 813 32.5
Deshon Burgess (Union) 25 809 32.4
Alex Fabean-Scotch (Bard) 25 799 32.0
Ryan Whelpley (Union) 25 789 31.6
Erik Sanders (Skidmore) 28 883 31.5
Terell Winney (Union) 25 788 31.5
Trey Blanding (Hobart) 26 819 31.5
Dylan Hodownes (Clarkson) 27 845 31.3
Felix Abongo (Clarkson) 27 840 31.1
DeVahnte Mosley (Bard) 25 773 30.9
William Hython (Union) 25 773 30.9
J.P. Reagan (RIT) 26 800 30.8
Willie Zachery (St. Lawrence) 25 769 30.8
A.J. Horde (RIT) 26 795 30.6
Andrew Hoy (Hobart) 26 794 30.5
Kyle Edwards (St. Lawrence) 17 519 30.5
Charles McAllister (Clarkson) 27 812 30.1
Brady Condlin (St. Lawrence) 25 744 29.8
Chase Almond (RPI) 25 741 29.6

Results

Overall
Overall Season Results
Date Result Location
03/07/2015 Skidmore 58, Johns Hopkins 61 Baltimore, MD/Goldfarb Gym
03/06/2015 Skidmore 81, Wesleyan 66 Baltimore, MD/Goldfarb Gym
02/28/2015 Skidmore 68, Clarkson 64 Williamson Center, Saratoga Springs, NY
02/28/2015 Clarkson 64, Skidmore 68 Williamson Center, Saratoga Springs, NY
02/25/2015 Skidmore 72, RIT 51 Williamson Center, Saratoga Springs, NY
02/25/2015 Clarkson 69, Hobart 59 Geneva, N.Y.; Bristol Gym
02/25/2015 RIT 51, Skidmore 72 Williamson Center, Saratoga Springs, NY
02/25/2015 Hobart 59, Clarkson 69 Geneva, N.Y.; Bristol Gym
02/22/2015 * RPI 60, Bard 41 East Campus Arena
02/22/2015 * Skidmore 69, Clarkson 53 Williamson Center, Saratoga Springs, NY
02/22/2015 * Bard 41, RPI 60 East Campus Arena
02/22/2015 * Clarkson 53, Skidmore 69 Williamson Center, Saratoga Springs, NY
02/22/2015 * Union 57, Hobart 85 Schenectady, NY; Viniar Athletic Center
02/22/2015 * Hobart 85, Union 57 Schenectady, NY; Viniar Athletic Center
02/20/2015 * RPI 52, Vassar 47 Poughkeepsie, NY (AFC)
02/20/2015 * Skidmore 72, St. Lawrence 67 Canton, NY; Burkman Gym
02/20/2015 * Vassar 47, RPI 52 Poughkeepsie, NY (AFC)
02/20/2015 * RIT 80, Union 75 Clark Gym, Rochester, NY
02/20/2015 * Union 75, RIT 80 Clark Gym, Rochester, NY
02/20/2015 * St. Lawrence 67, Skidmore 72 Canton, NY; Burkman Gym
02/18/2015 * Bard 88, Vassar 60 Stevenson Athletic Center, Annandale, NY
02/18/2015 * Vassar 60, Bard 88 Stevenson Athletic Center, Annandale, NY
02/18/2015 * Clarkson 68, St. Lawrence 62 Potsdam, NY (Alumni Gymnasium)
02/18/2015 * RIT 51, Hobart 53 Geneva, N.Y.; Bristol Gym
02/18/2015 * Hobart 53, RIT 51 Geneva, N.Y.; Bristol Gym
02/18/2015 * St. Lawrence 62, Clarkson 68 Potsdam, NY (Alumni Gymnasium)
02/14/2015 * RPI 57, Clarkson 59 Troy, N.Y. (East Campus Arena)
02/14/2015 * Skidmore 95, Union 78 Williamson Center, Saratoga Springs, NY
02/14/2015 * Bard 73, RIT 58 Stevenson Athletic Center, Annandale, NY
02/14/2015 * Vassar 65, Hobart 63 Poughkeepsie, NY (AFC)
02/14/2015 * Clarkson 59, RPI 57 Troy, N.Y. (East Campus Arena)
02/14/2015 * RIT 58, Bard 73 Stevenson Athletic Center, Annandale, NY
02/14/2015 * Union 78, Skidmore 95 Williamson Center, Saratoga Springs, NY
02/14/2015 * Hobart 63, Vassar 65 Poughkeepsie, NY (AFC)
02/13/2015 * RPI 58, Skidmore 77 Williamson Center, Saratoga Springs, NY
02/13/2015 * Skidmore 77, RPI 58 Williamson Center, Saratoga Springs, NY
02/13/2015 * Bard 50, Hobart 75 Stevenson Athletic Center, Annandale, NY
02/13/2015 * Vassar 67, RIT 69 Poughkeepsie, NY (AFC)
02/13/2015 * Clarkson 70, Union 75 Viniar Athletic Center, Schenectady, NY
02/13/2015 * RIT 69, Vassar 67 Poughkeepsie, NY (AFC)
02/13/2015 * Union 75, Clarkson 70 Viniar Athletic Center, Schenectady, NY
02/13/2015 * Hobart 75, Bard 50 Stevenson Athletic Center, Annandale, NY
02/10/2015 * Skidmore 76, St. Lawrence 71 Williamson Center, Saratoga Springs, NY
02/10/2015 * St. Lawrence 71, Skidmore 76 Williamson Center, Saratoga Springs, NY
02/07/2015 * Skidmore 73, RIT 64 Clark Gym, Rochester, NY
02/07/2015 * Bard 56, Clarkson 62 Potsdam, NY (Alumni Gymnasium)
02/07/2015 * Vassar 65, St. Lawrence 78 Canton, NY; Burkman Gym
02/07/2015 * Clarkson 62, Bard 56 Potsdam, NY (Alumni Gymnasium)
02/07/2015 * RIT 64, Skidmore 73 Clark Gym, Rochester, NY
02/07/2015 * St. Lawrence 78, Vassar 65 Canton, NY; Burkman Gym
02/06/2015 * RPI 69, RIT 72 Clark Gym, Rochester, NY
02/06/2015 * Skidmore 56, Hobart 66 Geneva, N.Y.; Bristol Gym
02/06/2015 * Bard 73, St. Lawrence 77 Canton, NY; Burkman Gym
02/06/2015 * Vassar 62, Clarkson 69 Potsdam, NY (Alumni Gymnasium)
02/06/2015 * Clarkson 69, Vassar 62 Potsdam, NY (Alumni Gymnasium)
02/06/2015 * RIT 72, RPI 69 Clark Gym, Rochester, NY
02/06/2015 * Hobart 66, Skidmore 56 Geneva, N.Y.; Bristol Gym
02/06/2015 * St. Lawrence 77, Bard 73 Canton, NY; Burkman Gym
02/03/2015 * RPI 78, Vassar 50 Troy, NY (East Campus Arena)
02/03/2015 * Vassar 50, RPI 78 Troy, NY (East Campus Arena)
02/03/2015 * Union 59, Hobart 67 Geneva, N.Y.; Bristol Gym
02/03/2015 * Hobart 67, Union 59 Geneva, N.Y.; Bristol Gym
02/03/2015 St. Lawrence 91, SUNY Canton 81 Canton, NY - Roos House
01/31/2015 * Skidmore 61, Bard 39 Stevenson Athletic Center, Annandale, NY
01/31/2015 * Bard 39, Skidmore 61 Stevenson Athletic Center, Annandale, NY
01/31/2015 * Vassar 69, Union 67 Poughkeepsie, NY (AFC)
01/31/2015 * Clarkson 48, Hobart 53 Potsdam, NY; Alumni Gymnasium
01/31/2015 * RIT 81, St. Lawrence 84 Canton, NY; Burkman Gym
01/31/2015 * Union 67, Vassar 69 Poughkeepsie, NY (AFC)
01/31/2015 * Hobart 53, Clarkson 48 Potsdam, NY; Alumni Gymnasium
01/31/2015 * St. Lawrence 84, RIT 81 Canton, NY; Burkman Gym
01/30/2015 * Skidmore 62, Vassar 48 Poughkeepsie, NY (AFC)
01/30/2015 * Bard 82, Union 79 Stevenson Athletic Center, Annandale, NY
01/30/2015 * Vassar 48, Skidmore 62 Poughkeepsie, NY (AFC)
01/30/2015 * Clarkson 72, RIT 53 Potsdam, NY (Alumni Gymnasium)
01/30/2015 * RIT 53, Clarkson 72 Potsdam, NY (Alumni Gymnasium)
01/30/2015 * Union 79, Bard 82 Stevenson Athletic Center, Annandale, NY
01/30/2015 * Hobart 67, St. Lawrence 62 Canton, NY; Burkman Gym
01/30/2015 * St. Lawrence 62, Hobart 67 Canton, NY; Burkman Gym
01/27/2015 * Clarkson 78, St. Lawrence 68 Canton, NY; Burkman Gym
01/27/2015 * St. Lawrence 68, Clarkson 78 Canton, NY; Burkman Gym
01/26/2015 RIT 68, Baptist Bible (PA) 82 Clarks Summit, PA
01/24/2015 * RPI 75, Union 86 Viniar Athletic Center, Schenectady, NY
01/24/2015 * Skidmore 63, Hobart 70 Saratoga Springs, NY; Williamson Center
01/24/2015 * Bard 56, St. Lawrence 66 Stevenson Athletic Center, Annandale, NY
01/24/2015 * Vassar 38, Clarkson 69 Poughkeepsie, NY (AFC)
01/24/2015 * Clarkson 69, Vassar 38 Poughkeepsie, NY (AFC)
01/24/2015 * Union 86, RPI 75 Viniar Athletic Center, Schenectady, NY
01/24/2015 * Hobart 70, Skidmore 63 Saratoga Springs, NY; Williamson Center
01/24/2015 * St. Lawrence 66, Bard 56 Stevenson Athletic Center, Annandale, NY
01/23/2015 * RPI 52, Hobart 58 Troy, N.Y. (East Campus Arena)
01/23/2015 * Skidmore 82, Union 63 Viniar Athletic Center, Schenectady, NY
01/23/2015 * Bard 50, Clarkson 66 Stevenson Athletic Center, Annandale, NY
01/23/2015 * Vassar 57, St. Lawrence 65 Poughkeepsie, NY (AFC)
01/23/2015 * Clarkson 66, Bard 50 Stevenson Athletic Center, Annandale, NY
01/23/2015 * Union 63, Skidmore 82 Viniar Athletic Center, Schenectady, NY
01/23/2015 * Hobart 58, RPI 52 Troy, N.Y. (East Campus Arena)
01/23/2015 * St. Lawrence 65, Vassar 57 Poughkeepsie, NY (AFC)
01/20/2015 * RIT 76, Union 68 Viniar Athletic Center, Schenectady, NY
01/20/2015 * Union 68, RIT 76 Viniar Athletic Center, Schenectady, NY
01/17/2015 * RPI 67, St. Lawrence 62 Canton, NY; Burkman Gym
01/17/2015 * Bard 61, Hobart 57 Geneva, N.Y.; Bristol Gym
01/17/2015 * Vassar 63, RIT 73 Clark Gym, Rochester, NY
01/17/2015 * Clarkson 77, Union 69 Potsdam, NY (Alumni Gymnasium)
01/17/2015 * RIT 73, Vassar 63 Clark Gym, Rochester, NY
01/17/2015 * Union 69, Clarkson 77 Potsdam, NY (Alumni Gymnasium)
01/17/2015 * Hobart 57, Bard 61 Geneva, N.Y.; Bristol Gym
01/17/2015 * St. Lawrence 62, RPI 67 Canton, NY; Burkman Gym
01/16/2015 * RPI 54, Clarkson 69 Potsdam, NY (Alumni Gymnasium)
01/16/2015 * Bard 73, RIT 79 Clark Gym, Rochester, NY
