2013-2014 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
RPI 25 8-17 2186 87.4
RIT 25 16-9 1934 77.4
Hobart 29 22-7 2224 76.7
Union 24 10-14 1835 76.5
Skidmore 26 16-10 1949 75.0
Vassar 27 19-8 1966 72.8
Clarkson 26 16-10 1886 72.5
St. Lawrence 25 10-15 1787 71.5
Bard 25 5-20 1615 64.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
Skidmore 26 75.0 68.2 6.8
Hobart 29 76.7 70.8 5.9
Vassar 27 72.8 67.3 5.5
Clarkson 26 72.5 67.7 4.8
RIT 25 77.4 73.9 3.4
St. Lawrence 25 71.5 71.8 -0.3
Union 24 76.5 81.8 -5.3
RPI 25 87.4 94.1 -6.6
Bard 25 64.6 76.7 -12.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Vassar 27 19-8 1817 67.3
Clarkson 26 16-10 1760 67.7
Skidmore 26 16-10 1773 68.2
Hobart 29 22-7 2053 70.8
St. Lawrence 25 10-15 1794 71.8
RIT 25 16-9 1848 73.9
Bard 25 5-20 1917 76.7
Union 24 10-14 1963 81.8
RPI 25 8-17 2352 94.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Vassar 27 710 1475 0.481
Hobart 29 798 1699 0.470
RIT 25 699 1505 0.464
Clarkson 26 716 1583 0.452
Skidmore 26 691 1541 0.448
St. Lawrence 25 644 1446 0.445
Union 24 658 1504 0.438
Bard 25 564 1414 0.399
RPI 25 766 2076 0.369
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Vassar 27 646 1695 0.381
Skidmore 26 616 1577 0.391
Hobart 29 741 1657 0.447
RIT 25 671 1490 0.450
Union 24 721 1590 0.453
St. Lawrence 25 679 1485 0.457
Clarkson 26 668 1446 0.462
Bard 25 678 1459 0.465
RPI 25 870 1726 0.504

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Vassar 27 206 511 0.403
RIT 25 195 525 0.371
Hobart 29 171 473 0.362
Clarkson 26 186 537 0.346
St. Lawrence 25 150 437 0.343
Skidmore 26 211 625 0.338
Bard 25 170 541 0.314
Union 24 125 418 0.299
RPI 25 251 849 0.296
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
RPI 25 251 10.0
Skidmore 26 211 8.1
RIT 25 195 7.8
Vassar 27 206 7.6
Clarkson 26 186 7.2
Bard 25 170 6.8
St. Lawrence 25 150 6.0
Hobart 29 171 5.9
Union 24 125 5.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Vassar 27 187 619 0.302
Bard 25 123 403 0.305
Clarkson 26 146 462 0.316
Union 24 180 543 0.331
Skidmore 26 192 579 0.332
Hobart 29 172 497 0.346
RIT 25 183 528 0.347
St. Lawrence 25 174 498 0.349
RPI 25 181 476 0.380

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Hobart 29 457 619 0.738
Union 24 394 551 0.715
Clarkson 26 268 376 0.713
Vassar 27 340 484 0.702
St. Lawrence 25 349 497 0.702
RIT 25 341 494 0.690
Skidmore 26 356 518 0.687
Bard 25 317 462 0.686
RPI 25 403 634 0.636
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Bard 25 438 593 0.739
Hobart 29 399 547 0.729
Union 24 341 475 0.718
RPI 25 431 608 0.709
St. Lawrence 25 262 379 0.691
Vassar 27 338 489 0.691
Clarkson 26 278 403 0.690
RIT 25 323 484 0.667
Skidmore 26 349 525 0.665

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
RPI 25 1113 44.5
Union 24 959 40.0
Skidmore 26 1007 38.7
Vassar 27 1042 38.6
St. Lawrence 25 920 36.8
RIT 25 909 36.4
Hobart 29 1043 36.0
Clarkson 26 854 32.8
Bard 25 791 31.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
RPI 25 492 19.7
Union 24 299 12.5
St. Lawrence 25 307 12.3
RIT 25 269 10.8
Hobart 29 312 10.8
Bard 25 257 10.3
Skidmore 26 264 10.2
Clarkson 26 258 9.9
Vassar 27 254 9.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Hobart 29 1043 36.0 904 31.2 4.8
Vassar 27 1042 38.6 929 34.4 4.2
St. Lawrence 25 920 36.8 820 32.8 4.0
Union 24 959 40.0 918 38.3 1.7
RIT 25 909 36.4 882 35.3 1.1
Skidmore 26 1007 38.7 986 37.9 0.8
Clarkson 26 854 32.8 901 34.7 -1.8
RPI 25 1113 44.5 1269 50.8 -6.2
Bard 25 791 31.6 1004 40.2 -8.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Hobart 29 904 31.2
St. Lawrence 25 820 32.8
Vassar 27 929 34.4
Clarkson 26 901 34.7
RIT 25 882 35.3
Skidmore 26 986 37.9
Union 24 918 38.3
Bard 25 1004 40.2
RPI 25 1269 50.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Vassar 27 788 29.2
Skidmore 26 743 28.6
Union 24 660 27.5
RIT 25 640 25.6
Hobart 29 731 25.2
RPI 25 621 24.8
St. Lawrence 25 613 24.5
Clarkson 26 596 22.9
Bard 25 534 21.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
RPI 25 347 13.9 535 21.4 7.52
Clarkson 26 286 11.0 397 15.3 4.27
Hobart 29 310 10.7 332 11.4 0.76
RIT 25 343 13.7 346 13.8 0.12
Skidmore 26 310 11.9 313 12.0 0.12
St. Lawrence 25 325 13.0 293 11.7 -1.28
Bard 25 314 12.6 282 11.3 -1.28
Union 24 331 13.8 286 11.9 -1.88
Vassar 27 357 13.2 215 8.0 -5.26
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Clarkson 26 444 17.1 286 11.0 1.55
Hobart 29 478 16.5 310 10.7 1.54
Skidmore 26 364 14.0 310 11.9 1.17
RIT 25 386 15.4 343 13.7 1.13
Vassar 27 361 13.4 357 13.2 1.01
RPI 25 342 13.7 347 13.9 0.99
St. Lawrence 25 312 12.5 325 13.0 0.96
Bard 25 278 11.1 314 12.6 0.89
Union 24 267 11.1 331 13.8 0.81

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Skidmore 26 133 5.12
RPI 25 108 4.32
Vassar 27 100 3.70
Hobart 29 95 3.28
RIT 25 69 2.76
Bard 25 67 2.68
St. Lawrence 25 62 2.48
Union 24 46 1.92
Clarkson 26 33 1.27
Steals
Steals
Index Team G No. AVG/G
RPI 25 300 12.00
Clarkson 26 219 8.42
RIT 25 196 7.84
St. Lawrence 25 159 6.36
Skidmore 26 165 6.35
Union 24 132 5.50
Hobart 29 158 5.45
Bard 25 128 5.12
Vassar 27 104 3.85
Assists
Assists
Index Team G No. AVG/G
Clarkson 26 444 17.08
Hobart 29 478 16.48
RIT 25 386 15.44
Skidmore 26 364 14.00
RPI 25 342 13.68
Vassar 27 361 13.37
St. Lawrence 25 312 12.48
Union 24 267 11.13
Bard 25 278 11.12
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Skidmore 26 7921 4454 404.0
Hobart 29 9445 4690 390.0
Clarkson 26 6700 2707 300.0
RIT 25 6811 3202 291.0
St. Lawrence 25 6354 3604 277.0
Vassar 27 6964 2869 239.0
Union 24 5542 2836 236.0
RPI 25 5028 1719 171.0
Bard 25 5164 1535 127.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Lamar Powell (Bard) 25 768 173 34 137 517 20.7
Richie Bonney (Hobart) 29 1041 234 6 117 591 20.4
John Coleman (Clarkson) 26 867 227 21 37 512 19.7
Johnny Mrlik (Vassar) 27 906 157 78 115 507 18.8
Marques Charlton (Clarkson) 26 848 148 70 84 450 17.3
Brady Condlin (St. Lawrence) 25 776 130 28 106 394 15.8
Erik Sanders (Skidmore) 26 920 149 43 63 404 15.5
Terell Winney (Union) 24 783 125 36 80 366 15.3
Aldin Medunjanin (Skidmore) 26 906 116 41 110 383 14.7
Joe Gibbons (Hobart) 29 983 163 13 87 426 14.7
Connor Rehbaum (Hobart) 29 962 141 61 78 421 14.5
J.P. Reagan (RIT) 25 702 125 61 39 350 14.0
Felix Abongo (Clarkson) 26 793 130 30 73 363 14.0
Tanner Brooks (Skidmore) 26 892 107 66 77 357 13.7
William Hython (Union) 24 617 126 4 45 301 12.5
Luka Ladan (Vassar) 27 691 132 0 73 337 12.5
ERIKSON WASYL (Vassar) 27 999 114 65 39 332 12.3
Connor Merrill (Skidmore) 26 823 129 28 30 316 12.2
Kyle Edwards (St. Lawrence) 25 835 92 50 63 297 11.9
Jameel Balenton (RIT) 24 633 96 37 45 274 11.4
Kyle Kobis (St. Lawrence) 25 802 103 39 40 285 11.4
Alex Fabean-Scotch (Bard) 25 781 88 54 50 280 11.2
Trey Blanding (Hobart) 26 857 90 16 91 287 11.0
Kamron Davis (RIT) 25 576 99 0 72 270 10.8
Alex Snyder (Vassar) 27 684 123 0 45 291 10.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Richie Bonney (Hobart) 29 114 3.9 204 7.0 318 11.0
Alex Snyder (Vassar) 27 75 2.8 169 6.3 244 9.0
William Hython (Union) 24 50 2.1 128 5.3 178 7.4
Felix Abongo (Clarkson) 26 55 2.1 132 5.1 187 7.2
Ryan Whelpley (Union) 24 61 2.5 109 4.5 170 7.1
John Coleman (Clarkson) 26 71 2.7 112 4.3 183 7.0
Janpeter Brase (St. Lawrence) 25 67 2.7 97 3.9 164 6.6
Kamron Davis (RIT) 25 48 1.9 114 4.6 162 6.5
Connor Merrill (Skidmore) 26 44 1.7 112 4.3 156 6.0
Johnny Mrlik (Vassar) 27 32 1.2 130 4.8 162 6.0
Siondueh Burnette (Bard) 25 45 1.8 105 4.2 150 6.0
Erik Sanders (Skidmore) 26 40 1.5 114 4.4 154 5.9
Perun Kovacevic (Skidmore) 23 39 1.7 96 4.2 135 5.9
Chase Almond (RPI) 25 78 3.1 68 2.7 146 5.8
Kieran Miller (St. Lawrence) 25 53 2.1 92 3.7 145 5.8
Brady Condlin (St. Lawrence) 25 48 1.9 96 3.8 144 5.8
Aldin Medunjanin (Skidmore) 26 24 0.9 124 4.8 148 5.7
J.P. Reagan (RIT) 25 21 0.8 120 4.8 141 5.6
Luka Ladan (Vassar) 27 42 1.6 107 4.0 149 5.5
Evan Carberry (Vassar) 27 29 1.1 116 4.3 145 5.4
Connor Rehbaum (Hobart) 29 21 0.7 123 4.2 144 5.0
Payton Stahler (St. Lawrence) 23 45 2.0 67 2.9 112 4.9
Tanner Brooks (Skidmore) 26 28 1.1 92 3.5 120 4.6
Joe Gibbons (Hobart) 29 46 1.6 83 2.9 129 4.4
Jeremy Liss (Clarkson) 26 41 1.6 64 2.5 105 4.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
John Coleman (Clarkson) 26 227 390 .582
Richie Bonney (Hobart) 29 234 405 .578
William Hython (Union) 24 126 238 .529
Joe Gibbons (Hobart) 29 163 312 .522
Erik Sanders (Skidmore) 26 149 308 .484
Brady Condlin (St. Lawrence) 25 130 281 .463
Felix Abongo (Clarkson) 26 130 289 .450
Johnny Mrlik (Vassar) 27 157 353 .445
J.P. Reagan (RIT) 25 125 282 .443
Lamar Powell (Bard) 25 173 391 .442
Terell Winney (Union) 24 125 308 .406
Marques Charlton (Clarkson) 26 148 383 .386
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Kevin Weckworth (Union) 23 61 70 .871
Johnny Mrlik (Vassar) 27 115 134 .858
Marques Charlton (Clarkson) 26 84 98 .857
Trey Blanding (Hobart) 26 91 109 .835
Tanner Brooks (Skidmore) 26 77 97 .794
Aldin Medunjanin (Skidmore) 26 110 141 .780
Joe Gibbons (Hobart) 29 87 112 .777
Brady Condlin (St. Lawrence) 25 106 137 .774
Kyle Edwards (St. Lawrence) 25 63 84 .750
Connor Rehbaum (Hobart) 29 78 105 .743
Deshon Burgess (Union) 24 69 94 .734
Terell Winney (Union) 24 80 113 .708
Luka Ladan (Vassar) 27 73 105 .695
Lamar Powell (Bard) 25 137 202 .678
Richie Bonney (Hobart) 29 117 177 .661
Felix Abongo (Clarkson) 26 73 114 .640
Kamron Davis (RIT) 25 72 117 .615
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
ERIKSON WASYL (Vassar) 27 65 134 .485
Kyle Edwards (St. Lawrence) 25 50 124 .403
Johnny Mrlik (Vassar) 27 78 200 .390
Marques Charlton (Clarkson) 26 70 182 .385
J.P. Reagan (RIT) 25 61 161 .379
Connor Rehbaum (Hobart) 29 61 164 .372
Tanner Brooks (Skidmore) 26 66 186 .355
Alex Fabean-Scotch (Bard) 25 54 161 .335
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Johnny Mrlik (Vassar) 27 78 2.9
Marques Charlton (Clarkson) 26 70 2.7
Tanner Brooks (Skidmore) 26 66 2.5
J.P. Reagan (RIT) 25 61 2.4
ERIKSON WASYL (Vassar) 27 65 2.4
Alex Fabean-Scotch (Bard) 25 54 2.2
Connor Rehbaum (Hobart) 29 61 2.1
Kyle Edwards (St. Lawrence) 25 50 2.0
Dylan Hodownes (Clarkson) 18 32 1.8
Andrew Hoy (Hobart) 29 50 1.7
Erik Sanders (Skidmore) 26 43 1.7
Josh Dugas (RPI) 25 41 1.6
Aldin Medunjanin (Skidmore) 26 41 1.6
Kyle Kobis (St. Lawrence) 25 39 1.6
Jameel Balenton (RIT) 24 37 1.5
Terell Winney (Union) 24 36 1.5
Kevin Weckworth (Union) 23 33 1.4
Tyler Gendron (RPI) 25 35 1.4
Lamar Powell (Bard) 25 34 1.4
Gabe Nicasio (RIT) 25 32 1.3
Mitch Herman (RIT) 25 30 1.2
Nate Kane (RPI) 24 28 1.2
Felix Abongo (Clarkson) 26 30 1.2
Nick Keefe (RPI) 25 28 1.1
Brady Condlin (St. Lawrence) 25 28 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Aldin Medunjanin (Skidmore) 26 135 5.2
Trey Blanding (Hobart) 26 135 5.2
Marques Charlton (Clarkson) 26 89 3.4
Charles McAllister (Clarkson) 25 84 3.4
Tanner Brooks (Skidmore) 26 86 3.3
Kyle Edwards (St. Lawrence) 25 81 3.2
Andrew Hoy (Hobart) 29 91 3.1
Kyle Kobis (St. Lawrence) 25 73 2.9
ERIKSON WASYL (Vassar) 27 77 2.9
Alex Snyder (Vassar) 27 76 2.8
Dylan Hodownes (Clarkson) 18 49 2.7
Gabe Nicasio (RIT) 25 68 2.7
Lamar Powell (Bard) 25 66 2.6
Jesus Cardenas (RPI) 20 52 2.6
Joe Gibbons (Hobart) 29 73 2.5
Felix Abongo (Clarkson) 26 61 2.3
Johnny Mrlik (Vassar) 27 63 2.3
Al Jones (St. Lawrence) 25 57 2.3
Connor Rehbaum (Hobart) 29 63 2.2
Terell Winney (Union) 24 52 2.2
Jeremy Liss (Clarkson) 26 55 2.1
J.P. Reagan (RIT) 25 52 2.1
John Coleman (Clarkson) 26 54 2.1
Jameel Balenton (RIT) 24 48 2.0
Pat Harrington (RPI) 25 47 1.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Andrew Hoy (Hobart) 29 91 3.1 23 0.8 4.0
Trey Blanding (Hobart) 26 135 5.2 51 2.0 2.6
Charles McAllister (Clarkson) 25 84 3.4 37 1.5 2.3
Tanner Brooks (Skidmore) 26 86 3.3 47 1.8 1.8
Aldin Medunjanin (Skidmore) 26 135 5.2 80 3.1 1.7
Marques Charlton (Clarkson) 26 89 3.4 53 2.0 1.7
Kyle Edwards (St. Lawrence) 25 81 3.2 52 2.1 1.6
Kyle Kobis (St. Lawrence) 25 73 2.9 70 2.8 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Connor Merrill (Skidmore) 26 51 2.0
Perun Kovacevic (Skidmore) 23 32 1.4
Siondueh Burnette (Bard) 25 33 1.3
Chase Almond (RPI) 25 31 1.2
Janpeter Brase (St. Lawrence) 25 31 1.2
Richie Bonney (Hobart) 29 34 1.2
Nash Widowski (RPI) 25 26 1.0
Alex Snyder (Vassar) 27 28 1.0
J.P. Reagan (RIT) 25 23 0.9
Kamron Davis (RIT) 25 20 0.8
Joe Gibbons (Hobart) 29 17 0.6
Aldin Medunjanin (Skidmore) 26 15 0.6
Erik Sanders (Skidmore) 26 15 0.6
OTIS OSMAN (Vassar) 22 12 0.5
Evan Carberry (Vassar) 27 13 0.5
Payton Stahler (St. Lawrence) 23 11 0.5
Trey Blanding (Hobart) 26 11 0.4
Brandon Cunningham (Bard) 19 8 0.4
Jarrett Boeglin (RPI) 24 10 0.4
Connor Rehbaum (Hobart) 29 12 0.4
ANDREW ADKINS (Vassar) 27 11 0.4
Johnny Mrlik (Vassar) 27 11 0.4
Tyler Gendron (RPI) 25 10 0.4
Pat Kelly (Bard) 18 7 0.4
Ryan Whelpley (Union) 24 9 0.4
Steals
Steals
Index Player GP No. AVG/G
John Coleman (Clarkson) 26 69 2.7
J.P. Reagan (RIT) 25 42 1.7
Tanner Brooks (Skidmore) 26 42 1.6
Erik Sanders (Skidmore) 26 42 1.6
Charles McAllister (Clarkson) 25 35 1.4
Richie Bonney (Hobart) 29 39 1.3
Reggie Colas (RPI) 25 33 1.3
Nick Keefe (RPI) 25 33 1.3
Al Jones (St. Lawrence) 25 33 1.3
Aldin Medunjanin (Skidmore) 26 34 1.3
Marques Charlton (Clarkson) 26 34 1.3
Pat Harrington (RPI) 25 31 1.2
Tyler Gendron (RPI) 25 30 1.2
Alex Fabean-Scotch (Bard) 25 30 1.2
Johnny Mrlik (Vassar) 27 31 1.1
Miguel Lopez (RIT) 24 26 1.1
Brian Hatcher (RPI) 25 27 1.1
Deshon Burgess (Union) 24 25 1.0
Trey Blanding (Hobart) 26 27 1.0
ERIKSON WASYL (Vassar) 27 27 1.0
Lamar Powell (Bard) 25 25 1.0
Felix Abongo (Clarkson) 26 25 1.0
Gabe Nicasio (RIT) 25 24 1.0
Kyle Edwards (St. Lawrence) 25 23 0.9
Nate Kane (RPI) 24 22 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
ERIKSON WASYL (Vassar) 27 999 37.0
Richie Bonney (Hobart) 29 1041 35.9
Erik Sanders (Skidmore) 26 920 35.4
Aldin Medunjanin (Skidmore) 26 906 34.8
Tanner Brooks (Skidmore) 26 892 34.3
Joe Gibbons (Hobart) 29 983 33.9
Johnny Mrlik (Vassar) 27 906 33.6
Kyle Edwards (St. Lawrence) 25 835 33.4
John Coleman (Clarkson) 26 867 33.3
Connor Rehbaum (Hobart) 29 962 33.2
Trey Blanding (Hobart) 26 857 33.0
Terell Winney (Union) 24 783 32.6
Marques Charlton (Clarkson) 26 848 32.6
Kyle Kobis (St. Lawrence) 25 802 32.1
Connor Merrill (Skidmore) 26 823 31.7
Alex Fabean-Scotch (Bard) 25 781 31.2
Brady Condlin (St. Lawrence) 25 776 31.0
Charles McAllister (Clarkson) 25 775 31.0
Lamar Powell (Bard) 25 768 30.7
Felix Abongo (Clarkson) 26 793 30.5
Jeremy Liss (Clarkson) 26 784 30.2
Andrew Hoy (Hobart) 29 860 29.7
J.P. Reagan (RIT) 25 702 28.1
CURTIS SMITH (Vassar) 26 720 27.7
Al Jones (St. Lawrence) 25 671 26.8

Results

Overall
Overall Season Results
Date Result Location
01/31/2024 * Union 78, RPI 107 East Campus Arena
01/31/2024 * RPI 107, Union 78 East Campus Arena
03/08/2014 Hobart 75, Morrisville State 86 Brockport, NY; Vlogianitis Gym
03/07/2014 Hobart 94, Scranton 81 Brockport, NY; Vlogianitis Gym
03/01/2014 Vassar 74, Hobart 75 Geneva, NY; Bristol Gym
03/01/2014 Hobart 75, Vassar 74 Geneva, NY; Bristol Gym
02/26/2014 Skidmore 62, Vassar 66 Poughkeepsie, NY (AFC Gymnasium)
02/26/2014 Vassar 66, Skidmore 62 Poughkeepsie, NY (AFC Gymnasium)
02/26/2014 Hobart 78, Clarkson 69 Geneva, NY; Bristol Gym
02/26/2014 Clarkson 69, Hobart 78 Geneva, NY; Bristol Gym
02/22/2014 * Union 97, RPI 89 Viniar Athletic Center, Schenectady, NY
02/22/2014 * RIT 91, Skidmore 87 Williamson Center, Saratoga Springs, NY
02/22/2014 * Skidmore 87, RIT 91 Williamson Center, Saratoga Springs, NY
02/22/2014 * Vassar 75, Clarkson 77 Potsdam, NY (Alumni Gymnasium)
02/22/2014 * RPI 89, Union 97 Viniar Athletic Center, Schenectady, NY
02/22/2014 * Bard 65, St. Lawrence 89 Burkman Gymnasium
02/22/2014 * St. Lawrence 89, Bard 65 Burkman Gymnasium
02/22/2014 * Clarkson 77, Vassar 75 Potsdam, NY (Alumni Gymnasium)
02/21/2014 * Union 68, Skidmore 84 Viniar Athletic Center, Schenectady, NY
02/21/2014 * RIT 100, RPI 77 East Campus Arena
02/21/2014 * Skidmore 84, Union 68 Viniar Athletic Center, Schenectady, NY
02/21/2014 * Vassar 76, St. Lawrence 58 Burkman Gymnasium
02/21/2014 * RPI 77, RIT 100 East Campus Arena
02/21/2014 * Bard 47, Clarkson 64 Potsdam, NY (Alumni Gymnasium)
02/21/2014 * St. Lawrence 58, Vassar 76 Burkman Gymnasium
02/21/2014 * Clarkson 64, Bard 47 Potsdam, NY (Alumni Gymnasium)
02/18/2014 * Union 61, Hobart 72 Geneva, NY; Bristol Gym
02/18/2014 * Vassar 107, RPI 89 Poughkeepsie, NY (AFC Gymnasium)
02/18/2014 * RPI 89, Vassar 107 Poughkeepsie, NY (AFC Gymnasium)
02/18/2014 * St. Lawrence 48, Clarkson 73 Potsdam, NY (Alumni Gymnasium)
02/18/2014 * Hobart 72, Union 61 Geneva, NY; Bristol Gym
02/18/2014 * Clarkson 73, St. Lawrence 48 Potsdam, NY (Alumni Gymnasium)
02/15/2014 * Union 73, Vassar 70 Poughkeepsie, NY (AFC Gymnasium)
02/15/2014 * RIT 71, Clarkson 83 Clark Gym - Rochester, NY
02/15/2014 * Skidmore 65, Bard 52 Bard College, Annandale-on-Hudson, N.Y.
02/15/2014 * Vassar 70, Union 73 Poughkeepsie, NY (AFC Gymnasium)
02/15/2014 * Bard 52, Skidmore 65 Bard College, Annandale-on-Hudson, N.Y.
02/15/2014 * St. Lawrence 73, Hobart 62 Geneva, NY; Bristol Gym
02/15/2014 * Hobart 62, St. Lawrence 73 Geneva, NY; Bristol Gym
02/15/2014 * Clarkson 83, RIT 71 Clark Gym - Rochester, NY
02/14/2014 * Union 74, Bard 63 Bard College, Annandale-on-Hudson, N.Y.
02/14/2014 * RIT 68, St. Lawrence 76 Clark Gym - Rochester, NY
02/14/2014 * Skidmore 67, Vassar 71 Poughkeepsie, NY (AFC Gymnasium)
02/14/2014 * Vassar 71, Skidmore 67 Poughkeepsie, NY (AFC Gymnasium)
02/14/2014 * Bard 63, Union 74 Bard College, Annandale-on-Hudson, N.Y.
02/14/2014 * St. Lawrence 76, RIT 68 Clark Gym - Rochester, NY
02/14/2014 * Hobart 69, Clarkson 50 Geneva, NY; Bristol Gym
02/14/2014 * Clarkson 50, Hobart 69 Geneva, NY; Bristol Gym
02/12/2014 * Union 84, Bard 73 Viniar Athletic Center, Schenectady, NY
02/12/2014 * Bard 73, Union 84 Viniar Athletic Center, Schenectady, NY
02/11/2014 * Union 73, RIT 77 Viniar Athletic Center, Schenectady, NY
02/11/2014 * RIT 77, Union 73 Viniar Athletic Center, Schenectady, NY
02/11/2014 * Skidmore 52, St. Lawrence 50 Burkman Gymnasium
02/11/2014 * RPI 103, Bard 84 East Campus Arena
02/11/2014 * Bard 84, RPI 103 East Campus Arena
02/11/2014 * St. Lawrence 50, Skidmore 52 Burkman Gymnasium
02/08/2014 * Union 66, Clarkson 76 Potsdam, NY (Alumni Gymnasium)
02/08/2014 * RIT 98, Bard 73 Clark Gym - Rochester, NY
02/08/2014 * Vassar 52, Hobart 68 Geneva, NY; Bristol Gym
02/08/2014 * RPI 61, St. Lawrence 80 Burkman Gymnasium
02/08/2014 * Bard 73, RIT 98 Clark Gym - Rochester, NY
02/08/2014 * St. Lawrence 80, RPI 61 Burkman Gymnasium
02/08/2014 * Hobart 68, Vassar 52 Geneva, NY; Bristol Gym
02/08/2014 * Clarkson 76, Union 66 Potsdam, NY (Alumni Gymnasium)
02/07/2014 * Union 77, St. Lawrence 75 Burkman Gymnasium
02/07/2014 * RIT 88, Vassar 78 Clark Gym - Rochester, NY
02/07/2014 * Vassar 78, RIT 88 Clark Gym - Rochester, NY
02/07/2014 * RPI 66, Clarkson 84 Potsdam, NY (Alumni Gymnasium)
02/07/2014 * Bard 58, Hobart 67 Geneva, NY; Bristol Gym
02/07/2014 * St. Lawrence 75, Union 77 Burkman Gymnasium
02/07/2014 * Hobart 67, Bard 58 Geneva, NY; Bristol Gym
02/07/2014 * Clarkson 84, RPI 66 Potsdam, NY (Alumni Gymnasium)
02/04/2014 * RIT 75, Hobart 77 Clark Gym - Rochester, NY
02/04/2014 * Skidmore 66, Clarkson 45 Williamson Center, Saratoga Springs, NY
02/04/2014 * Vassar 79, Bard 75 Bard College, Annandale-on-Hudson, N.Y.
02/04/2014 * Bard 75, Vassar 79 Bard College, Annandale-on-Hudson, N.Y.
02/04/2014 * Hobart 77, RIT 75 Clark Gym - Rochester, NY
02/04/2014 * Clarkson 45, Skidmore 66 Williamson Center, Saratoga Springs, NY
02/01/2014 * RIT 70, St. Lawrence 65 Burkman Gymnasium
02/01/2014 Skidmore 82, RPI 49 Troy, N.Y. (ECAV Arena)
02/01/2014 RPI 49, Skidmore 82 Troy, N.Y. (ECAV Arena)
02/01/2014 * St. Lawrence 65, RIT 70 Burkman Gymnasium
02/01/2014 * Hobart 68, Clarkson 77 Potsdam, NY; Alumni Gymnasium
02/01/2014 * Clarkson 77, Hobart 68 Potsdam, NY; Alumni Gymnasium
01/31/2014 * RIT 59, Clarkson 77 Potsdam, NY (Alumni Gymnasium)
01/31/2014 * Skidmore 83, Bard 37 Williamson Center, Saratoga Springs, NY
01/31/2014 * Bard 37, Skidmore 83 Williamson Center, Saratoga Springs, NY
01/31/2014 * St. Lawrence 60, Hobart 68 Canton, NY; Burkman Gymnasium
01/31/2014 * Hobart 68, St. Lawrence 60 Canton, NY; Burkman Gymnasium
01/31/2014 * Clarkson 77, RIT 59 Potsdam, NY (Alumni Gymnasium)
01/28/2014 * Union 64, Hobart 82 Schenectady, NY; Viniar Athletic Center
01/28/2014 * Skidmore 69, St. Lawrence 66 Williamson Center, Saratoga Springs, NY
01/28/2014 * Vassar 100, RPI 83 East Campus Arena
01/28/2014 * RPI 83, Vassar 100 East Campus Arena
01/28/2014 * St. Lawrence 66, Skidmore 69 Williamson Center, Saratoga Springs, NY
01/28/2014 * Hobart 82, Union 64 Schenectady, NY; Viniar Athletic Center
01/25/2014 * RIT 83, Skidmore 77 Clark Gym - Rochester, NY
01/25/2014 * Skidmore 77, RIT 83 Clark Gym - Rochester, NY
01/25/2014 * Vassar 73, St. Lawrence 65 Poughkeepsie, NY (AFC)
01/25/2014 * RPI 77, Hobart 113 Geneva, N.Y.; Bristol Gym
01/25/2014 * Bard 56, Clarkson 76 Bard College, Annandale-on-Hudson, N.Y.
