2015 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Skidmore 19 84 20 4.421 1.05 3.37 0 1 406 134 .870 131
William Smith 21 77 32 3.667 1.52 2.15 4 4 414 105 .758 145
RPI 17 45 30 2.647 1.76 0.89 1 3 348 121 .799 116
Rochester 24 62 23 2.583 .96 1.62 2 3 468 144 .862 174
Vassar 18 42 28 2.333 1.56 0.77 0 1 314 65 .696 139
Union 17 33 51 1.941 3.00 -1.06 3 3 250 166 .765 141
St. Lawrence 16 29 51 1.813 3.19 -1.38 2 4 224 178 .777 144

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Rochester 24 468 67 0 174 3/2 5/1/0
William Smith 21 414 66 0 145 4/4 3/2/0
Skidmore 19 406 123 0 131 1/0 5/6/0
RPI 17 348 97 0 116 3/1 7/1/0
Vassar 18 314 39 0 139 1/0 6/3/0
Union 17 250 52 0 141 3/3 5/0/0
St. Lawrence 16 224 45 0 144 4/2 8/2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Skidmore 19 406 21.37 277 14.58
RPI 17 348 20.47 223 13.12
William Smith 21 414 19.71 266 12.67
Rochester 24 468 19.50 303 12.63
Vassar 18 314 17.44 200 11.11
Union 17 250 14.71 162 9.53
St. Lawrence 16 224 14.00 135 8.44

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
William Smith 21 77 48 202 9.62
Rochester 24 62 40 164 6.83
RPI 17 45 26 116 6.82
Vassar 18 42 32 116 6.44
Union 17 33 26 92 5.41
St. Lawrence 16 29 17 75 4.69
Skidmore 19 84 55 223 11.74

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Skidmore 19 84 4.421 13 2 15 0
William Smith 21 77 3.667 18 5 14 1
RPI 17 45 2.647 11 2 8 1
Rochester 24 62 2.583 18 2 19 0
Vassar 18 42 2.333 12 2 10 0
Union 17 33 1.941 6 6 6 0
St. Lawrence 16 29 1.813 5 3 7 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Skidmore 19 55 2.895
William Smith 21 48 2.286
Vassar 18 32 1.778
Rochester 24 40 1.667
RPI 17 26 1.529
Union 17 26 1.529
St. Lawrence 16 17 1.063

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Rochester 24 23 .96 1680:00 1.23
Skidmore 19 20 1.05 1329:44 1.35
William Smith 21 32 1.52 1473:14 1.96
Vassar 18 28 1.56 1260:00 2.00
RPI 17 30 1.76 1191:18 2.27
Union 17 51 3.00 1213:45 3.78
St. Lawrence 16 51 3.19 1132:19 4.05

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
St. Lawrence 16 178 .777 11.13 0 .000
Union 17 166 .765 9.76 2 .118
RPI 17 121 .799 7.12 4 .235
Skidmore 19 134 .870 7.05 8 .421
Rochester 24 144 .862 6.00 11 .458
William Smith 21 105 .758 5.00 0 .000
Vassar 18 65 .696 3.61 6 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Vassar 18 39 2.17 6 .33 3 .17 0 .00
Rochester 24 67 2.79 5 .21 1 .04 0 .00
St. Lawrence 16 45 2.81 8 .50 2 .13 0 .00
Union 17 52 3.06 5 .29 0 .00 0 .00
William Smith 21 66 3.14 3 .14 2 .10 0 .00
RPI 17 97 5.71 7 .41 1 .06 0 .00
Skidmore 19 123 6.47 5 .26 6 .32 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Rochester 24 174 7.25 0 .00
William Smith 21 145 6.90 0 .00
St. Lawrence 16 144 9.00 0 .00
Union 17 141 8.29 0 .00
Vassar 18 139 7.72 0 .00
Skidmore 19 131 6.89 0 .00
RPI 17 116 6.82 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Dani DeGregory (Skidmore) 19 147 7.74
Michelle Relin (Rochester) 24 185 7.71
Hannah Wood (William Smith) 21 154 7.33
Alessandra Patrizio (William Smith) 21 77 3.67
Megan Caveny (Vassar) 18 65 3.61
Kara Pelosi (St. Lawrence) 16 56 3.50
Laura Pacheco (Union) 17 59 3.47
Jena Nawfel (RPI) 17 57 3.35
Hana Murphy (RPI) 17 56 3.29
Callie Fisher (Rochester) 20 59 2.95
Hannah Madden (Union) 17 46 2.71
Lauren Wiebe (Vassar) 18 48 2.67
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Dani DeGregory (Skidmore) 19 29 1.526
Hannah Wood (William Smith) 21 29 1.381
Alessandra Patrizio (William Smith) 21 23 1.095
Michelle Relin (Rochester) 24 22 .917
Gabby Hyman (Skidmore) 18 13 .722
Krista Lamoreaux (Skidmore) 19 10 .526
Nicole Cerza (Rochester) 23 10 .435
Grace Florsheim (Skidmore) 17 9 .529
Jenn Hanks (Skidmore) 19 8 .421
Lauren Wiebe (Vassar) 18 8 .444
Callie Fisher (Rochester) 20 8 .400
Jena Nawfel (RPI) 17 7 .412
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Hannah Wood (William Smith) 21 7 .333
Dani DeGregory (Skidmore) 19 6 .316
Megan Jones (RPI) 17 5 .294
Alessandra Patrizio (William Smith) 21 6 .286
Michelle Relin (Rochester) 24 6 .250
Gabby Hyman (Skidmore) 18 4 .222
Kara Pelosi (St. Lawrence) 16 3 .188
Lauren Shumate (Vassar) 18 3 .167
Callie Fisher (Rochester) 20 3 .150
Jena Nawfel (RPI) 17 2 .118
Hayley Beach (Vassar) 17 2 .118
Emma Bracken (Vassar) 18 2 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Michelle Relin (Rochester) 24 108 4.50
Dani DeGregory (Skidmore) 19 97 5.11
Hannah Wood (William Smith) 21 93 4.43
Alessandra Patrizio (William Smith) 21 60 2.86
Hana Murphy (RPI) 17 39 2.29
Callie Fisher (Rochester) 20 38 1.90
Kara Pelosi (St. Lawrence) 16 36 2.25
Krista Lamoreaux (Skidmore) 19 35 1.84
Lauren Wiebe (Vassar) 18 35 1.94
Hannah Madden (Union) 17 35 2.06
Megan Caveny (Vassar) 18 33 1.83
Laura Pacheco (Union) 17 31 1.82
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Dani DeGregory (Skidmore) 19 20 1.053
Becca Halter (Skidmore) 19 11 .579
Jena Nawfel (RPI) 17 10 .588
Cydney Conley (William Smith) 20 10 .500
Maura Moran (William Smith) 21 10 .476
Rachel Andreana (Union) 17 10 .588
Krista Lamoreaux (Skidmore) 19 9 .474
Hannah Wood (William Smith) 21 7 .333
Alexandra Frary (William Smith) 21 7 .333
Tiffany White (Rochester) 24 7 .292
Sayaka Abe (Rochester) 24 7 .292
Michelle Relin (Rochester) 24 7 .292
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Dani DeGregory (Skidmore) 19 29 20 78 4.11
Hannah Wood (William Smith) 21 29 7 65 3.10
Alessandra Patrizio (William Smith) 21 23 6 52 2.48
Michelle Relin (Rochester) 24 22 7 51 2.13
Krista Lamoreaux (Skidmore) 19 10 9 29 1.53
Gabby Hyman (Skidmore) 18 13 1 27 1.50
Jena Nawfel (RPI) 17 7 10 24 1.41
Lauren Wiebe (Vassar) 18 8 6 22 1.22
Kara Pelosi (St. Lawrence) 16 7 4 18 1.13
Megan Jones (RPI) 17 7 5 19 1.12
Grace Florsheim (Skidmore) 17 9 1 19 1.12
Jenn Hanks (Skidmore) 19 8 5 21 1.11
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Jenn Hanks (SKIDMORE) 19 9 0.47
Madison Finn (WILLSMTH) 21 9 0.43
Mac Reininger (RPIFH) 17 7 0.41
Carly Dziekan (SLU) 16 6 0.38
Sophie Arnold (VASSARFH) 17 6 0.35
Taylor Clink (RPIFH) 16 4 0.25
Marissa Folts (SKIDMORE) 19 3 0.16
Kate Batzinger (RPIFH) 17 2 0.12
Ashley LaMere (VASSARFH) 13 2 0.15
Lindsay Barson (UNION) 16 2 0.13
Kathryn Montgomery (ROC) 23 2 0.09
Casey Ostler (SLU) 14 1 0.07

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Tara Lamberti (Rochester) 24 23 1610:23 0.86
Zoe McGuire (Skidmore) 15 16 993:27 0.97
Paige Amico (Vassar) 18 28 1260:00 1.33
Biz Chirco (William Smith) 21 28 1205:26 1.39
Rachel Kaufman (RPI) 15 24 1005:25 1.43
Laura Aptowitz (Union) 15 45 1073:45 2.52
Kim Haab (St. Lawrence) 16 47 1062:19 2.66
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Tara Lamberti (Rochester) 24 9 .375
Paige Amico (Vassar) 18 6 .333
Zoe McGuire (Skidmore) 15 4 .267
Rachel Kaufman (RPI) 15 3 .200
Biz Chirco (William Smith) 21 1 .048
Laura Aptowitz (Union) 15 1 .067
Kim Haab (St. Lawrence) 16 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Zoe McGuire (Skidmore) 15 106 16 .869
Tara Lamberti (Rochester) 24 137 23 .856
Rachel Kaufman (RPI) 15 89 24 .788
Kim Haab (St. Lawrence) 16 163 47 .776
Laura Aptowitz (Union) 15 147 45 .766
Biz Chirco (William Smith) 21 84 28 .750
Paige Amico (Vassar) 18 53 28 .654
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kim Haab (St. Lawrence) 16 163 10.19
Laura Aptowitz (Union) 15 147 9.80
Zoe McGuire (Skidmore) 15 106 7.07
Rachel Kaufman (RPI) 15 89 5.93
Tara Lamberti (Rochester) 24 137 5.71
Biz Chirco (William Smith) 21 84 4.00
Paige Amico (Vassar) 18 53 2.94

Results

Overall Results

Overall Results
Date Location Result
11/15/2015 Geneva, N.Y. William Smith 0 - 3 Middlebury
11/15/2015 Collegeville, PA Rochester 0 - 5 Ursinus
11/14/2015 Geneva, N.Y. William Smith 6 - 0 Bridgewater
11/14/2015 Collegeville, PA Rochester 3 - 2 Salisbury
11/11/2015 Rochester, NY Rochester 2 - 1 Misericordia
11/07/2015 Geneva, N.Y. William Smith 3 - 1 Rochester
11/07/2015 Geneva, N.Y. Rochester 1 - 3 William Smith
11/04/2015 Rochester, NY Skidmore 0 - 2 Rochester
11/04/2015 Geneva, N.Y. Vassar 0 - 4 William Smith
11/04/2015 Geneva, N.Y. William Smith 4 - 0 Vassar
11/04/2015 Rochester, NY Rochester 2 - 0 Skidmore
10/31/2015 Troy, NY RPI 1 - 0 Oneonta
10/31/2015 Pittsford, NY St. Lawrence 2 - 1 St. John Fisher
10/31/2015 Saratoga Springs, NY Skidmore 6 - 0 NAZARETH
10/31/2015 Poughkeepsie, NY Vassar 2 - 1 New Paltz
10/31/2015 Grantham, PA William Smith 1 - 4 Messiah College
10/31/2015 Cortland, NY Union 0 - 5 SUNY Cortland
10/31/2015 Geneseo, NY Rochester 3 - 1 SUNY Geneseo
10/29/2015 Poughkeepsie, NY Vassar 3 - 0 Scranton
10/28/2015 Castleton, Vt. RPI 6 - 2 Castleton
10/28/2015 Canton, NY St. Lawrence 1 - 2 Cortland
10/28/2015 Saratoga Springs, NY Skidmore 6 - 0 Oneonta
10/28/2015 Houghton, NY Rochester 3 - 0 Houghton
10/27/2015 Schenectady, NY Union 1 - 4 Babson
10/25/2015 Canton, NY * St. Lawrence 1 - 3 Rochester
10/25/2015 Saratoga Springs, NY * Skidmore 1 - 2 William Smith
10/25/2015 Saratoga Springs, NY * William Smith 2 - 1 Skidmore
10/25/2015 Canton, NY * Rochester 3 - 1 St. Lawrence
10/24/2015 Poughkeepsie, NY * RPI 0 - 1 Vassar
10/24/2015 Poughkeepsie, NY * Vassar 1 - 0 RPI
10/23/2015 Geneva, N.Y. * St. Lawrence 1 - 2 William Smith
10/23/2015 Rochester, NY * Skidmore 0 - 2 Rochester
10/23/2015 Schenectady, NY * Vassar 1 - 2 Union
10/23/2015 Geneva, N.Y. * William Smith 2 - 1 St. Lawrence
10/23/2015 Schenectady, NY * Union 2 - 1 Vassar
10/23/2015 Rochester, NY * Rochester 2 - 0 Skidmore
10/21/2015 New Paltz, NY RPI 2 - 1 New Paltz
10/21/2015 Castleton, Vt. Skidmore 8 - 1 Castleton
10/20/2015 Rochester, NY Rochester 8 - 0 Elmira
10/18/2015 Troy, NY * RPI 5 - 1 Union
10/18/2015 Troy, NY * Union 1 - 5 RPI
10/17/2015 Canton, NY St. Lawrence 2 - 1 Nazareth
10/17/2015 Saratoga Springs, NY * Skidmore 10 - 2 Vassar
10/17/2015 Saratoga Springs, NY * Vassar 2 - 10 Skidmore
10/17/2015 Geneva, N.Y. William Smith 3 - 0 Cortland
10/16/2015 Troy, NY * RPI 1 - 0 Rochester
10/16/2015 Schenectady, NY * William Smith 3 - 2 Union
10/16/2015 Schenectady, NY * Union 2 - 3 William Smith
10/16/2015 Troy, NY * Rochester 0 - 1 RPI
10/15/2015 Saratoga Springs, NY * St. Lawrence 0 - 8 Skidmore
10/15/2015 Saratoga Springs, NY * Skidmore 8 - 0 St. Lawrence
10/13/2015 Wayne, N.J. Union 0 - 3 William Paterson
10/12/2015 Rochester, NY * Vassar 0 - 1 Rochester
10/12/2015 Rochester, NY * Rochester 1 - 0 Vassar
10/10/2015 Saratoga Springs, NY * RPI 0 - 6 Skidmore
10/10/2015 Canton, N.Y. * St. Lawrence 3 - 2 Union
10/10/2015 Saratoga Springs, NY * Skidmore 6 - 0 RPI
10/10/2015 Geneva, N.Y. William Smith 4 - 1 SUNY New Paltz
10/10/2015 Canton, N.Y. * Union 2 - 3 St. Lawrence
10/07/2015 Geneva, NY * William Smith 3 - 2 Rochester
10/07/2015 Geneva, NY * Rochester 2 - 3 William Smith
10/06/2015 Canton, NY St. Lawrence 1 - 6 Middlebury
10/06/2015 Williamstown MA Skidmore 2 - 1 Williams
10/06/2015 Schenectady, NY Union 3 - 4 Hartwick
10/04/2015 Middlebury, Vt. RPI 1 - 6 Middlebury
10/03/2015 Troy, N.Y. * RPI 3 - 0 St. Lawrence
10/03/2015 Troy, N.Y. * St. Lawrence 0 - 3 RPI
10/03/2015 Schenectady, NY * Skidmore 6 - 0 Union
10/03/2015 Poughkeepsie, NY * Vassar 3 - 1 William Smith
10/03/2015 Poughkeepsie, NY * William Smith 1 - 3 Vassar
10/03/2015 Schenectady, NY * Union 0 - 6 Skidmore
10/03/2015 Rochester, NY Rochester 3 - 0 SUNY Cortland
09/30/2015 Middlebury, Vt. Skidmore 1 - 2 Middlebury
09/30/2015 Oneonta, NY Vassar 4 - 2 Hartwick
09/30/2015 Ithaca, N.Y. William Smith 2 - 1 Ithaca
09/30/2015 Pittsford, NY Rochester 6 - 1 St. John Fisher
09/29/2015 Schenectady, NY Union 2 - 0 Morrisville State
09/27/2015 Saratoga Springs, NY Skidmore 8 - 0 UTICA
09/26/2015 Geneva, NY * RPI 1 - 5 William Smith
09/26/2015 Poughkeepsie, NY * St. Lawrence 1 - 4 Vassar
09/26/2015 Poughkeepsie, NY * Vassar 4 - 1 St. Lawrence
09/26/2015 Geneva, NY * William Smith 5 - 1 RPI
09/26/2015 Rochester, NY * Union 0 - 2 Rochester
09/26/2015 Rochester, NY * Rochester 2 - 0 Union
09/25/2015 Saratoga Springs, NY Skidmore 10 - 1 Stockton
09/23/2015 Montclair, NJ Vassar 0 - 3 Montclair State
09/23/2015 Schenectady, NY Union 4 - 1 Ramapo
09/23/2015 Brockport, NY Rochester 4 - 0 Brockport
09/20/2015 Troy, N.Y. RPI 14 - 0 Keuka
09/20/2015 Geneva, NY St. Lawrence 2 - 3 Manhattanville
09/20/2015 Montclair, NJ Skidmore 2 - 3 Montclair State
09/20/2015 Geneva, NY William Smith 7 - 4 Lebanon Valley
09/20/2015 Lancaster, PA Rochester 1 - 2 Mary Washington
09/19/2015 Troy, N.Y. RPI 0 - 2 Kean
09/19/2015 Geneva, NY St. Lawrence 0 - 4 Lebanon Valley
09/19/2015 New Paltz, NY Skidmore 2 - 3 New Paltz
09/19/2015 Mahwah, NJ Vassar 2 - 0 Ramapo College
09/19/2015 Geneva, NY William Smith 3 - 0 Manhattanville
09/19/2015 Chicopee, Mass. Union 6 - 0 Elms
09/16/2015 Poughkeepsie, NY Vassar 4 - 1 Western Conn. St.
09/16/2015 Ithaca, NY Rochester 0 - 1 Ithaca
09/15/2015 Geneva, NY William Smith 7 - 0 Nazareth
09/15/2015 New Paltz, NY Union 0 - 6 New Paltz
09/13/2015 Unknown St. Lawrence 4 - 1 Wells Field Hockey
09/13/2015 Utica, NY Rochester 2 - 0 Utica
09/12/2015 Troy, NY RPI 3 - 1 UTICA
09/12/2015 Geneseo, N.Y. Skidmore 2 - 0 SUNY Geneseo
09/12/2015 Poughkeepsie, NY Vassar 5 - 0 Brockport
09/12/2015 Geneva, N.Y. William Smith 5 - 1 Oneonta
09/12/2015 Schenectady, NY Union 3 - 2 Drew
09/12/2015 Rochester, NY Rochester 3 - 1 New Paltz
09/09/2015 Clinton, N.Y. RPI 1 - 2 Hamilton College
09/09/2015 Union, N.J. Vassar 0 - 1 Kean University
09/09/2015 Geneva, N.Y. William Smith 6 - 2 GENESEO
09/06/2015 Troy, NY RPI 2 - 1 Geneseo
09/06/2015 Utica, NY St. Lawrence 3 - 5 SUNY Oneonta
09/06/2015 Rochester, NY Rochester 2 - 0 Denison
09/05/2015 South Hadley, Mass. RPI 2 - 1 Mount Holyoke
09/05/2015 Utica, NY St. Lawrence 2 - 4 SUNY New Paltz
09/05/2015 Cortland, NY Skidmore 2 - 0 SUNY Cortland
09/05/2015 Poughkeepsie, NY Vassar 2 - 1 William Paterson
09/05/2015 Geneva, N.Y. William Smith 5 - 4 Ursinus
09/05/2015 Madison, N.J. Union 1 - 2 FDU-Florham
09/05/2015 Rochester, NY Rochester 6 - 1 Oberlin
09/04/2015 Poughkeepsie, NY Vassar 3 - 0 Smith College
09/02/2015 Rochester, NY Rochester 3 - 0 Nazareth
09/01/2015 Troy, NY RPI 3 - 1 Hartwick College
09/01/2015 Canton, NY St. Lawrence 6 - 2 Morrisville
09/01/2015 Saraotga Springs, NY Skidmore 4 - 1 St. John Fisher
09/01/2015 Purchase, NY Vassar 6 - 0 Manhattanville
09/01/2015 Oswego, N.Y. William Smith 5 - 1 Oswego State
09/01/2015 Schenectady, NY Union 6 - 4 Castleton

* = Conference game

Team Results

Rochester (18-6-0, 4-2-0)
Rochester (18-6-0, 4-2-0)
Date Opponent Result Attendance
09/02/2015 Nazareth W 3-0 125
09/05/2015 Oberlin W 6-1 80
09/06/2015 Denison W 2-0 75
09/12/2015 New Paltz W 3-1 110
09/13/2015 at Utica W 2-0 89
09/16/2015 at Ithaca L 0-1 93
09/20/2015 Mary Washington L 1-2 75
09/23/2015 at Brockport W 4-0 52
09/26/2015 * Union W 2-0 125
09/30/2015 at St. John Fisher W 6-1 115
10/03/2015 SUNY Cortland W 3-0 100
10/07/2015 * at William Smith L 2-3 100
10/12/2015 * Vassar W 1-0 150
10/16/2015 * at RPI L 0-1 87
10/20/2015 Elmira W 8-0 40
10/23/2015 * Skidmore W 2-0 215
10/25/2015 * at St. Lawrence W 3-1 65
10/28/2015 at Houghton W 3-0 45
10/31/2015 at SUNY Geneseo W 3-1 100
11/04/2015 Skidmore W 2-0 200
11/07/2015 at William Smith L 1-3 127
11/11/2015 Misericordia W 2-1 225
11/14/2015 at Salisbury W 3-2 153
11/15/2015 at Ursinus L 0-5 479

* = Conference game

RPI (11-6-0, 3-3-0)
RPI (11-6-0, 3-3-0)
Date Opponent Result Attendance
09/01/2015 Hartwick College W 3-1 102
09/05/2015 at Mount Holyoke W 2-1 200
09/06/2015 Geneseo W 2-1 45
09/09/2015 at Hamilton College L 1-2 89
09/12/2015 UTICA W 3-1 65
09/19/2015 Kean L 0-2 57
09/20/2015 Keuka W 14-0 67
09/26/2015 * at William Smith L 1-5 100
10/03/2015 * St. Lawrence W 3-0 47
10/04/2015 at Middlebury L 1-6 157
10/10/2015 * at Skidmore L 0-6 217
10/16/2015 * Rochester W 1-0 87
10/18/2015 * Union W 5-1 62
10/21/2015 at New Paltz W 2-1 60
10/24/2015 * at Vassar L 0-1 143
10/28/2015 at Castleton W 6-2 112
10/31/2015 Oneonta W 1-0 74

* = Conference game

Skidmore (13-6-0, 4-2-0)
Skidmore (13-6-0, 4-2-0)
Date Opponent Result Attendance
09/01/2015 St. John Fisher W 4-1 110
09/05/2015 at SUNY Cortland W 2-0 112
09/12/2015 at SUNY Geneseo W 2-0 65
09/19/2015 at New Paltz L 2-3 195
09/20/2015 at Montclair State L 2-3 177
09/25/2015 Stockton W 10-1 107
09/27/2015 UTICA W 8-0 142
09/30/2015 at Middlebury L 1-2 65
10/03/2015 * at Union W 6-0 75
10/06/2015 at Williams W 2-1 115
10/10/2015 * RPI W 6-0 217
10/15/2015 * St. Lawrence W 8-0 109
10/17/2015 * Vassar W 10-2 143
10/21/2015 at Castleton W 8-1 89
10/23/2015 * at Rochester L 0-2 215
10/25/2015 * William Smith L 1-2 182
10/28/2015 Oneonta W 6-0 56
10/31/2015 NAZARETH W 6-0 235
11/04/2015 at Rochester L 0-2 200

* = Conference game

St. Lawrence (5-11-0, 1-5-0)
St. Lawrence (5-11-0, 1-5-0)
Date Opponent Result Attendance
09/01/2015 Morrisville W 6-2 35
09/05/2015 SUNY New Paltz L 2-4 89
09/06/2015 at SUNY Oneonta L 3-5 57
09/13/2015 Wells Field Hockey W 4-1 45
09/19/2015 at Lebanon Valley L 0-4 100
09/20/2015 at Manhattanville L 2-3 100
09/26/2015 * at Vassar L 1-4 87
10/03/2015 * at RPI L 0-3 47
10/06/2015 Middlebury L 1-6 100
10/10/2015 * Union W 3-2 109
10/15/2015 * at Skidmore L 0-8 109
10/17/2015 Nazareth W 2-1 100
10/23/2015 * at William Smith L 1-2 100
10/25/2015 * Rochester L 1-3 65
10/28/2015 Cortland L 1-2 100
10/31/2015 at St. John Fisher W 2-1 350

* = Conference game

Union (6-11-0, 1-5-0)
Union (6-11-0, 1-5-0)
Date Opponent Result Attendance
09/01/2015 Castleton W 6-4 50
09/05/2015 at FDU-Florham L 1-2 287
09/12/2015 Drew W 3-2 87
09/15/2015 at New Paltz L 0-6 105
09/19/2015 at Elms W 6-0 75
09/23/2015 Ramapo W 4-1 70
09/26/2015 * at Rochester L 0-2 125
09/29/2015 Morrisville State W 2-0 50
10/03/2015 * Skidmore L 0-6 75
10/06/2015 Hartwick L 3-4 100
10/10/2015 * at St. Lawrence L 2-3 109
10/13/2015 at William Paterson L 0-3 60
10/16/2015 * William Smith L 2-3 75
10/18/2015 * at RPI L 1-5 62
10/23/2015 * Vassar W 2-1 76
10/27/2015 Babson L 1-4 80
10/31/2015 at SUNY Cortland L 0-5 73

* = Conference game

Vassar (12-6-0, 3-3-0)
Vassar (12-6-0, 3-3-0)
Date Opponent Result Attendance
09/01/2015 at Manhattanville W 6-0 75
09/04/2015 Smith College W 3-0 108
09/05/2015 William Paterson W 2-1 143
09/09/2015 at Kean University L 0-1 88
09/12/2015 Brockport W 5-0 78
09/16/2015 Western Conn. St. W 4-1 46
09/19/2015 at Ramapo College W 2-0 75
09/23/2015 at Montclair State L 0-3 104
09/26/2015 * St. Lawrence W 4-1 87
09/30/2015 at Hartwick W 4-2 75
10/03/2015 * William Smith W 3-1 132
10/12/2015 * at Rochester L 0-1 150
10/17/2015 * at Skidmore L 2-10 143
10/23/2015 * at Union L 1-2 76
10/24/2015 * RPI W 1-0 143
10/29/2015 Scranton W 3-0 35
10/31/2015 New Paltz W 2-1 123
11/04/2015 at William Smith L 0-4 120

* = Conference game

William Smith (18-3-0, 5-1-0)
William Smith (18-3-0, 5-1-0)
Date Opponent Result Attendance
09/01/2015 at Oswego State W 5-1 91
09/05/2015 Ursinus W 5-4 100
09/09/2015 GENESEO W 6-2 100
09/12/2015 Oneonta W 5-1 100
09/15/2015 Nazareth W 7-0 100
09/19/2015 Manhattanville W 3-0 100
09/20/2015 Lebanon Valley W 7-4 100
09/26/2015 * RPI W 5-1 100
09/30/2015 at Ithaca W 2-1 114
10/03/2015 * at Vassar L 1-3 132
10/07/2015 * Rochester W 3-2 100
10/10/2015 SUNY New Paltz W 4-1 100
10/16/2015 * at Union W 3-2 75
10/17/2015 Cortland W 3-0 100
10/23/2015 * St. Lawrence W 2-1 100
10/25/2015 * at Skidmore W 2-1 182
10/31/2015 at Messiah College L 1-4 127
11/04/2015 Vassar W 4-0 120
11/07/2015 Rochester W 3-1 127
11/14/2015 Bridgewater W 6-0 190
11/15/2015 Middlebury L 0-3 224

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs