2014 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Skidmore 22 107 28 4.864 1.27 3.59 3 4 566 90 .763 162
Rochester 20 60 26 3.000 1.30 1.70 1 2 401 150 .852 155
William Smith 19 46 38 2.421 2.00 0.42 2 2 376 120 .753 128
Union 17 40 46 2.353 2.71 -0.36 4 7 281 129 .736 163
St. Lawrence 17 36 50 2.118 2.94 -0.82 1 1 207 199 .797 145
Vassar 18 34 26 1.889 1.44 0.45 3 3 298 65 .711 108
RPI 17 30 30 1.765 1.76 0.00 1 1 302 163 .845 139

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Skidmore 22 566 151 0 162 4/3 5/3/0
Rochester 20 401 56 0 155 2/1 4/0/0
William Smith 19 376 0 0 128 2/2 5/0/0
RPI 17 302 39 0 139 1/1 7/3/0
Vassar 18 298 91 0 108 3/3 6/2/0
Union 17 281 94 0 163 7/4 6/2/0
St. Lawrence 17 207 41 0 145 1/1 6/2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Skidmore 22 566 25.73 381 17.32
William Smith 19 376 19.79 241 12.68
Rochester 20 401 20.05 249 12.45
RPI 17 302 17.76 186 10.94
Union 17 281 16.53 178 10.47
Vassar 18 298 16.56 187 10.39
St. Lawrence 17 207 12.18 129 7.59

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Rochester 20 60 38 158 7.90
Union 17 40 25 105 6.18
William Smith 19 46 24 116 6.11
St. Lawrence 17 36 22 94 5.53
Vassar 18 34 27 95 5.28
RPI 17 30 18 78 4.59
Skidmore 22 107 64 278 12.64

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Skidmore 22 107 4.864 18 6 14 0
Rochester 20 60 3.000 15 4 15 1
William Smith 19 46 2.421 11 2 13 1
Union 17 40 2.353 6 5 6 1
St. Lawrence 17 36 2.118 7 4 8 1
Vassar 18 34 1.889 11 2 12 2
RPI 17 30 1.765 6 4 8 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Skidmore 22 64 2.909
Rochester 20 38 1.900
Vassar 18 27 1.500
Union 17 25 1.471
St. Lawrence 17 22 1.294
William Smith 19 24 1.263
RPI 17 18 1.059

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Skidmore 22 28 1.27 1553:50 1.62
Rochester 20 26 1.30 1404:01 1.67
Vassar 18 26 1.44 1279:43 1.83
RPI 17 30 1.76 1234:47 2.19
William Smith 19 38 2.00 1335:54 2.56
Union 17 46 2.71 1212:01 3.42
St. Lawrence 17 50 2.94 1192:40 3.78

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
St. Lawrence 17 199 .797 11.71 3 .176
RPI 17 163 .845 9.59 2 .118
Union 17 129 .736 7.59 3 .176
Rochester 20 150 .852 7.50 5 .250
William Smith 19 120 .753 6.32 1 .053
Skidmore 22 90 .763 4.09 5 .227
Vassar 18 65 .711 3.61 6 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
William Smith 19 0 .00 5 .26 0 .00 0 .00
RPI 17 39 2.29 7 .41 3 .18 0 .00
St. Lawrence 17 41 2.41 6 .35 2 .12 0 .00
Rochester 20 56 2.80 4 .20 0 .00 0 .00
Vassar 18 91 5.06 6 .33 2 .11 0 .00
Union 17 94 5.53 6 .35 2 .12 0 .00
Skidmore 22 151 6.86 5 .23 3 .14 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Union 17 163 9.59 0 .00
Skidmore 22 162 7.36 0 .00
Rochester 20 155 7.75 0 .00
St. Lawrence 17 145 8.53 0 .00
RPI 17 139 8.18 0 .00
William Smith 19 128 6.74 0 .00
Vassar 18 108 6.00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Dani DeGregory (Skidmore) 22 201 9.14
Michelle Relin (Rochester) 20 151 7.55
Hannah Wood (William Smith) 19 119 6.26
Sam Skott (Skidmore) 22 80 3.64
Hana Murphy (RPI) 17 57 3.35
Lauren Wiebe (Vassar) 16 53 3.31
Callie Fisher (Rochester) 20 63 3.15
Hayley Beach (Vassar) 18 55 3.06
Enya Cunningham (Vassar) 18 54 3.00
Caitlin Moran (William Smith) 19 56 2.95
Jessie Mulvey (Union) 17 50 2.94
Katie Meyer (William Smith) 19 52 2.74
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Dani DeGregory (Skidmore) 22 38 1.727
Sam Skott (Skidmore) 22 23 1.045
Hannah Wood (William Smith) 19 22 1.158
Michelle Relin (Rochester) 20 21 1.050
Melanie Webb (Skidmore) 22 13 .591
PELOSI, Kara (St. Lawrence) 17 11 .647
Callie Fisher (Rochester) 20 11 .550
Hayley Beach (Vassar) 18 9 .500
Gina Cunningham (Rochester) 20 9 .450
Sarah Medd (Union) 17 8 .471
Lauren Wiebe (Vassar) 16 8 .500
Krista Lamoreaux (Skidmore) 22 7 .318
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Michelle Relin (Rochester) 20 7 .350
Hannah Wood (William Smith) 19 6 .316
Dani DeGregory (Skidmore) 22 5 .227
Sam Skott (Skidmore) 22 4 .182
Callie Fisher (Rochester) 20 3 .150
Melanie Webb (Skidmore) 22 3 .136
Lauren Wiebe (Vassar) 16 2 .125
FRENCH, Erica (St. Lawrence) 16 2 .125
Sarah Medd (Union) 17 2 .118
Alexa Steriti (Union) 17 2 .118
Bianca Zarrella (Vassar) 17 2 .118
Hana Murphy (RPI) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Dani DeGregory (Skidmore) 22 129 5.86
Michelle Relin (Rochester) 20 93 4.65
Hannah Wood (William Smith) 19 82 4.32
Sam Skott (Skidmore) 22 61 2.77
Melanie Webb (Skidmore) 22 42 1.91
Jenn Hanks (Skidmore) 22 39 1.77
Hayley Beach (Vassar) 18 38 2.11
Jessie Mulvey (Union) 17 37 2.18
Hana Murphy (RPI) 17 37 2.18
Callie Fisher (Rochester) 20 36 1.80
Katie Meyer (William Smith) 19 35 1.84
Lauren Wiebe (Vassar) 16 32 2.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Dani DeGregory (Skidmore) 22 15 .682
Krista Lamoreaux (Skidmore) 22 11 .500
Melanie Webb (Skidmore) 22 11 .500
Storm Sideleau (Vassar) 16 6 .375
Alessandra Patrizio (William Smith) 19 6 .316
Celia D'Agostino (RPI) 17 6 .353
Alexa Steriti (Union) 17 5 .294
Hannah Najar (Union) 17 5 .294
Jessie Mulvey (Union) 17 5 .294
Bianca Zarrella (Vassar) 17 5 .294
Enya Cunningham (Vassar) 18 5 .278
Emma Bracken (Vassar) 16 5 .313
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Dani DeGregory (Skidmore) 22 38 15 91 4.14
Hannah Wood (William Smith) 19 22 5 49 2.58
Michelle Relin (Rochester) 20 21 5 47 2.35
Sam Skott (Skidmore) 22 23 2 48 2.18
Melanie Webb (Skidmore) 22 13 11 37 1.68
PELOSI, Kara (St. Lawrence) 17 11 4 26 1.53
Callie Fisher (Rochester) 20 11 2 24 1.20
Krista Lamoreaux (Skidmore) 22 7 11 25 1.14
Lauren Wiebe (Vassar) 16 8 2 18 1.13
Hayley Beach (Vassar) 18 9 2 20 1.11
Gina Cunningham (Rochester) 20 9 3 21 1.05
Alexa Steriti (Union) 17 6 5 17 1.00
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
DZIEKAN, Carly (SLU) 17 10 0.59
Jessica Borbee (WSC) 18 5 0.28
Sophie Arnold (VASSAR) 18 3 0.17
Mac Reininger (RPIFH) 17 3 0.18
Enya Cunningham (VASSAR) 18 2 0.11
Madison Finn (WSC) 19 2 0.11
THOMPSON, Mikaela (SLU) 17 2 0.12
Kathryn Montgomery (ROC) 19 2 0.11
Laura Pacheco (UNION) 16 1 0.06
Maia Paul (SKIDMORE) 22 1 0.05
Jenn Hanks (SKIDMORE) 22 1 0.05
Becca Halter (SKIDMORE) 22 1 0.05

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Amy Beck (Skidmore) 22 26 1494:29 1.04
Tara Lamberti (Rochester) 20 25 1279:11 1.17
Amreen Bhasin (Vassar) 18 26 1279:43 1.22
Hannah Clough (RPI) 14 24 1024:47 1.41
Catherine Hare (William Smith) 19 35 1284:26 1.64
HUDSON, Julia (St. Lawrence) 13 27 737:59 2.20
Laura Aptowitz (Union) 17 39 1024:26 2.29
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Amreen Bhasin (Vassar) 18 6 .333
Catherine Hare (William Smith) 19 4 .211
Tara Lamberti (Rochester) 20 4 .200
Amy Beck (Skidmore) 22 2 .091
Hannah Clough (RPI) 14 2 .143
HUDSON, Julia (St. Lawrence) 13 1 .077
Laura Aptowitz (Union) 17 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Hannah Clough (RPI) 14 143 24 .856
Tara Lamberti (Rochester) 20 142 25 .850
HUDSON, Julia (St. Lawrence) 13 129 27 .827
Catherine Hare (William Smith) 19 112 35 .762
Amy Beck (Skidmore) 22 78 26 .750
Laura Aptowitz (Union) 17 106 39 .731
Amreen Bhasin (Vassar) 18 59 26 .694
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hannah Clough (RPI) 14 143 10.21
HUDSON, Julia (St. Lawrence) 13 129 9.92
Tara Lamberti (Rochester) 20 142 7.10
Laura Aptowitz (Union) 17 106 6.24
Catherine Hare (William Smith) 19 112 5.89
Amy Beck (Skidmore) 22 78 3.55
Amreen Bhasin (Vassar) 18 59 3.28

Results

Overall Results

Overall Results
Date Location Result
11/16/2014 Brunswick, Maine Skidmore 1 - 2 Bowdoin
11/15/2014 Brunswick Maine Skidmore 5 - 1 FDU-Florham
11/08/2014 Saratoga Springs, NY Skidmore 3 - 0 William Smith
11/08/2014 Saratoga Springs, NY William Smith 0 - 3 Skidmore
11/05/2014 Saratoga Springs, NY Vassar 1 - 4 Skidmore
11/05/2014 Saratoga Springs, NY Skidmore 4 - 1 Vassar
11/05/2014 Rochester, NY William Smith 3 - 2 Rochester
11/05/2014 Rochester, NY Rochester 2 - 3 William Smith
11/02/2014 Pittsford, NY Skidmore 6 - 3 St. John Fisher
11/01/2014 Morrisville, N.Y. Union 7 - 2 Morrisville State
11/01/2014 New Paltz, NY Vassar 1 - 3 New Paltz
11/01/2014 Geneva, NY William Smith 1 - 3 Messiah
11/01/2014 Oneonta, NY RPI 2 - 0 SUNY Oneonta
11/01/2014 Rochester, NY Rochester 4 - 1 SUNY Geneseo
10/29/2014 Saratoga Springs, NY Skidmore 9 - 0 HARTWICK
10/29/2014 Cortland, NY St. Lawrence 1 - 3 SUNY Cortland
10/29/2014 Rochester, NY Rochester 6 - 1 Elmira
10/28/2014 Babson Park, MA Union 1 - 5 Babson College
10/28/2014 Scranton, Pa. Vassar 2 - 4 Scranton
10/28/2014 Troy, N.Y. RPI 7 - 1 Castleton
10/26/2014 Granville, OH Rochester 1 - 2 Denison
10/25/2014 Canton, NY * Union 0 - 2 St. Lawrence
10/25/2014 Saratoga Springs, NY * Vassar 1 - 2 Skidmore
10/25/2014 Saratoga Springs, NY * Skidmore 2 - 1 Vassar
10/25/2014 Cortland, NY William Smith 1 - 5 SUNY Cortland
10/25/2014 Utica, NY RPI 0 - 3 Utica College
10/25/2014 Canton, NY * St. Lawrence 2 - 0 Union
10/24/2014 Saratoga Springs, NY * Union 0 - 10 Skidmore
10/24/2014 Canton, NY * Vassar 1 - 2 St. Lawrence
10/24/2014 Saratoga Springs, NY * Skidmore 10 - 0 Union
10/24/2014 Canton, NY * St. Lawrence 2 - 1 Vassar
10/22/2014 Troy, N.Y. RPI 1 - 2 New Paltz
10/22/2014 Rochester, NY Rochester 1 - 2 Utica
10/21/2014 Pittsford, NY William Smith 4 - 3 St. John Fisher
10/18/2014 Schenectady, NY Union 1 - 3 William Paterson
10/18/2014 Oneonta, NY Skidmore 4 - 1 SUNY Oneonta
10/18/2014 Union, N.J. RPI 0 - 1 Kean University
10/18/2014 Canton, NY St. Lawrence 2 - 3 Nazareth
10/17/2014 Geneva, NY * William Smith 2 - 3 Rochester
10/17/2014 Geneva, NY * Rochester 3 - 2 William Smith
10/15/2014 Schenectady, NY * Union 2 - 1 Vassar
10/15/2014 Schenectady, NY * Vassar 1 - 2 Union
10/15/2014 Owl Athletic Complex RPI 2 - 3 Keene State
10/14/2014 Saratoga Springs, NY Skidmore 3 - 1 Williams College
10/14/2014 Canton, NY St. Lawrence 5 - 4 St. John Fisher
10/11/2014 Springfield, Mass. Union 2 - 3 Western New England
10/11/2014 Poughkeepsie, NY * Vassar 2 - 1 Rochester
10/11/2014 Saratoga Springs, NY * Skidmore 5 - 1 St. Lawrence
10/11/2014 Troy, N.Y. * William Smith 2 - 1 RPI
10/11/2014 Troy, N.Y. * RPI 1 - 2 William Smith
10/11/2014 Saratoga Springs, NY * St. Lawrence 1 - 5 Skidmore
10/11/2014 Poughkeepsie, NY * Rochester 1 - 2 Vassar
10/10/2014 Poughkeepsie, NY * Vassar 2 - 0 William Smith
10/10/2014 Poughkeepsie, NY * William Smith 0 - 2 Vassar
10/10/2014 Troy, NY * RPI 0 - 1 Rochester
10/10/2014 Morrisville, N.Y. St. Lawrence 5 - 0 Morrisville State
10/10/2014 Troy, NY * Rochester 1 - 0 RPI
10/07/2014 Oneonta, NY Union 5 - 1 Hartwick
10/04/2014 Schenectady, NY * Union 2 - 3 William Smith
10/04/2014 Nazareth College Skidmore 5 - 0 Nazareth
10/04/2014 Schenectady, NY * William Smith 3 - 2 Union
10/04/2014 Canton, NY * RPI 2 - 1 St. Lawrence
10/04/2014 Canton, NY * St. Lawrence 1 - 2 RPI
10/04/2014 Cortland, NY Rochester 1 - 2 SUNY Cortland
10/01/2014 Saratoga Springs, NY Skidmore 2 - 3 Middlebury
10/01/2014 Geneva, NY William Smith 5 - 2 Ithaca
10/01/2014 Rochester, NY Rochester 5 - 2 St. John Fisher
09/30/2014 Schenectady, NY Union 4 - 0 Elms
09/30/2014 Poughkeepsie, NY Vassar 2 - 1 Hartwick College
09/28/2014 Troy, N.Y. RPI 2 - 0 Geneseo
09/27/2014 Schenectady, NY * Union 1 - 4 RPI
09/27/2014 Rochester, NY * Skidmore 0 - 1 Rochester
09/27/2014 Geneva, NY * William Smith 2 - 0 St. Lawrence
09/27/2014 Schenectady, NY * RPI 4 - 1 Union
09/27/2014 Geneva, NY * St. Lawrence 0 - 2 William Smith
09/27/2014 Rochester, NY * Rochester 1 - 0 Skidmore
09/26/2014 Geneva, NY * Skidmore 3 - 1 William Smith
09/26/2014 Geneva, NY * William Smith 1 - 3 Skidmore
09/26/2014 Rochester, NY * St. Lawrence 1 - 6 Rochester
09/26/2014 Rochester, NY * Rochester 6 - 1 St. Lawrence
09/24/2014 Castleton, Vt. Union 6 - 0 Castleton
09/24/2014 Poughkeepsie, NY * Vassar 2 - 1 RPI
09/24/2014 Poughkeepsie, NY * RPI 1 - 2 Vassar
09/23/2014 Rochester, NY Rochester 4 - 1 Brockport
09/21/2014 Utica, NY Skidmore 1 - 4 Utica College
09/21/2014 Geneva, NY William Smith 0 - 2 Lebanon Valley
09/21/2014 Geneva, NY 2014 St. Lawrence 3 - 2 Manhattanville
09/20/2014 Troy, N.Y. * Skidmore 5 - 2 RPI
09/20/2014 Geneva, NY William Smith 4 - 1 Manhattanville
09/20/2014 Troy, N.Y. * RPI 2 - 5 Skidmore
09/20/2014 Geneva, NY St. Lawrence 1 - 4 Lebanon Valley
09/20/2014 New Paltz, NY Rochester 3 - 2 SUNY New Paltz
09/19/2014 Poughkeepsie, NY Vassar 2 - 0 Ramapo College
09/17/2014 Danbury, Conn. Vassar 4 - 3 Western Connecticut
09/17/2014 Rochester, NY Rochester 5 - 0 Hartwick
09/16/2014 Schenectady, NY Union 1 - 4 New Paltz
09/16/2014 Nazareth College William Smith 5 - 0 Nazareth
09/14/2014 Saratoga Springs, NY Skidmore 7 - 1 Babson College
09/14/2014 Pittsford, NY RPI 1 - 2 St. John Fisher
09/13/2014 Rochester, NY * Union 0 - 2 Rochester
09/13/2014 Brockport, N.Y. Vassar 1 - 2 SUNY Geneseo
09/13/2014 Saratoga Springs, NY Skidmore 8 - 2 New Paltz
09/13/2014 Geneva, NY William Smith 1 - 0 Oneonta
09/13/2014 Aurora, N.Y. St. Lawrence 5 - 0 Wells
09/13/2014 Rochester, NY * Rochester 2 - 0 Union
09/12/2014 Brockport, NY Vassar 1 - 0 Brockport
09/10/2014 Geneva, N.Y. William Smith 4 - 0 Geneseo
09/10/2014 Middlebury, Vt. St. Lawrence 0 - 7 Middlebury
09/09/2014 Poughkeepsie, NY Vassar 1 - 0 Kean University
09/07/2014 Rochester, NY Rochester 4 - 2 Ithaca
09/06/2014 Poughkeepsie, NY Vassar 2 - 0 Manhattanville
09/06/2014 Saratoga Springs, NY Skidmore 5 - 0 GENESEO
09/06/2014 Collegeville, Pa. William Smith 1 - 6 Ursinus
09/06/2014 Troy, N.Y. RPI 1 - 3 Mount Holyoke
09/06/2014 Canton, NY St. Lawrence 4 - 1 HARTWICK
09/06/2014 Rochester, NY Rochester 3 - 2 SUNY Oneonta
09/05/2014 Poughkeepsie, NY Vassar 4 - 0 Thomas College
09/03/2014 Mahwah, NJ Union 6 - 0 Ramapo College
09/03/2014 Oneonta, NY RPI 3 - 1 Hartwick
09/03/2014 Pittsford, NY Rochester 2 - 1 Nazareth
08/31/2014 Oneonta, NY St. Lawrence 2 - 5 SUNY Oneonta
08/30/2014 Edwardsville, Pa. Union 2 - 3 Geneseo
08/30/2014 Saratoga Springs, NY Skidmore 7 - 3 Cortland
08/30/2014 Montclair, NJ RPI 1 - 2 Montclair State
08/30/2014 Oneonta,NY St. Lawrence 1 - 5 Utica
08/30/2014 Rochester, NY Rochester 5 - 0 Houghton
08/29/2014 Edwardsville, Pa. Union 0 - 3 Wilkes University
08/29/2014 Poughkeepsie, NY Vassar 4 - 1 Colby-Sawyer
08/29/2014 Saratoga Springs, NY Skidmore 12 - 0 Castleton
08/29/2014 Geneva, N.Y. William Smith 7 - 0 Oswego St.

* = Conference game

Team Results

Rochester (15-5-0, 5-1-0)
Rochester (15-5-0, 5-1-0)
Date Opponent Result Attendance
08/30/2014 Houghton W 5-0 225
09/03/2014 at Nazareth W 2-1 57
09/06/2014 SUNY Oneonta W 3-2 225
09/07/2014 Ithaca W 4-2 124
09/13/2014 * Union W 2-0 83
09/17/2014 Hartwick W 5-0 94
09/20/2014 at SUNY New Paltz W 3-2 60
09/23/2014 Brockport W 4-1 47
09/26/2014 * St. Lawrence W 6-1 116
09/27/2014 * Skidmore W 1-0 173
10/01/2014 St. John Fisher W 5-2 136
10/04/2014 at SUNY Cortland L 1-2 90
10/10/2014 * at RPI W 1-0 78
10/11/2014 * at Vassar L 1-2 187
10/17/2014 * at William Smith W 3-2 112
10/22/2014 Utica L 1-2 96
10/26/2014 at Denison L 1-2 120
10/29/2014 Elmira W 6-1 37
11/01/2014 SUNY Geneseo W 4-1 77
11/05/2014 William Smith L 2-3 114

* = Conference game

RPI (6-11-0, 2-4-0)
RPI (6-11-0, 2-4-0)
Date Opponent Result Attendance
08/30/2014 at Montclair State L 1-2 178
09/03/2014 at Hartwick W 3-1 100
09/06/2014 Mount Holyoke L 1-3 127
09/14/2014 at St. John Fisher L 1-2 100
09/20/2014 * Skidmore L 2-5 183
09/24/2014 * at Vassar L 1-2 78
09/27/2014 * at Union W 4-1 125
09/28/2014 Geneseo W 2-0 116
10/04/2014 * at St. Lawrence W 2-1 65
10/10/2014 * Rochester L 0-1 78
10/11/2014 * William Smith L 1-2 129
10/15/2014 at Keene State L 2-3 105
10/18/2014 at Kean University L 0-1 188
10/22/2014 New Paltz L 1-2 48
10/25/2014 at Utica College L 0-3 175
10/28/2014 Castleton W 7-1 44
11/01/2014 at SUNY Oneonta W 2-0 64

* = Conference game

Skidmore (18-4-0, 5-1-0)
Skidmore (18-4-0, 5-1-0)
Date Opponent Result Attendance
08/29/2014 Castleton W 12-0 145
08/30/2014 Cortland W 7-3 195
09/06/2014 GENESEO W 5-0 135
09/13/2014 New Paltz W 8-2 145
09/14/2014 Babson College W 7-1 98
09/20/2014 * at RPI W 5-2 183
09/21/2014 at Utica College L 1-4 176
09/26/2014 * at William Smith W 3-1 175
09/27/2014 * at Rochester L 0-1 173
10/01/2014 Middlebury L 2-3 165
10/04/2014 at Nazareth W 5-0 60
10/11/2014 * St. Lawrence W 5-1 210
10/14/2014 Williams College W 3-1 75
10/18/2014 at SUNY Oneonta W 4-1 118
10/24/2014 * Union W 10-0 102
10/25/2014 * Vassar W 2-1 125
10/29/2014 HARTWICK W 9-0 90
11/02/2014 at St. John Fisher W 6-3 75
11/05/2014 Vassar W 4-1 135
11/08/2014 William Smith W 3-0 410
11/15/2014 FDU-Florham W 5-1 220
11/16/2014 at Bowdoin L 1-2 418

* = Conference game

St. Lawrence (7-10-0, 2-4-0)
St. Lawrence (7-10-0, 2-4-0)
Date Opponent Result Attendance
08/30/2014 at Utica L 1-5 73
08/31/2014 at SUNY Oneonta L 2-5 82
09/06/2014 HARTWICK W 4-1 94
09/10/2014 at Middlebury L 0-7 75
09/13/2014 at Wells W 5-0 177
09/20/2014 Lebanon Valley L 1-4 93
09/21/2014 at Manhattanville W 3-2 64
09/26/2014 * at Rochester L 1-6 116
09/27/2014 * at William Smith L 0-2 184
10/04/2014 * RPI L 1-2 65
10/10/2014 at Morrisville State W 5-0 25
10/11/2014 * at Skidmore L 1-5 210
10/14/2014 St. John Fisher W 5-4 45
10/18/2014 Nazareth L 2-3 55
10/24/2014 * Vassar W 2-1 56
10/25/2014 * Union W 2-0 84
10/29/2014 at SUNY Cortland L 1-3 131

* = Conference game

Union (6-11-0, 1-5-0)
Union (6-11-0, 1-5-0)
Date Opponent Result Attendance
08/29/2014 at Wilkes University L 0-3 110
08/30/2014 Geneseo L 2-3 65
09/03/2014 at Ramapo College W 6-0 65
09/13/2014 * at Rochester L 0-2 83
09/16/2014 New Paltz L 1-4 100
09/24/2014 at Castleton W 6-0 116
09/27/2014 * RPI L 1-4 125
09/30/2014 Elms W 4-0 75
10/04/2014 * William Smith L 2-3 124
10/07/2014 at Hartwick W 5-1 30
10/11/2014 at Western New England L 2-3 99
10/15/2014 * Vassar W 2-1 75
10/18/2014 William Paterson L 1-3 150
10/24/2014 * at Skidmore L 0-10 102
10/25/2014 * at St. Lawrence L 0-2 84
10/28/2014 at Babson College L 1-5 160
11/01/2014 at Morrisville State W 7-2 85

* = Conference game

Vassar (11-7-0, 3-3-0)
Vassar (11-7-0, 3-3-0)
Date Opponent Result Attendance
08/29/2014 Colby-Sawyer W 4-1 190
09/05/2014 Thomas College W 4-0 125
09/06/2014 Manhattanville W 2-0 65
09/09/2014 Kean University W 1-0 43
09/12/2014 at Brockport W 1-0 200
09/13/2014 SUNY Geneseo L 1-2 75
09/17/2014 at Western Connecticut W 4-3 100
09/19/2014 Ramapo College W 2-0 93
09/24/2014 * RPI W 2-1 78
09/30/2014 Hartwick College W 2-1 56
10/10/2014 * William Smith W 2-0 98
10/11/2014 * Rochester W 2-1 187
10/15/2014 * at Union L 1-2 75
10/24/2014 * at St. Lawrence L 1-2 56
10/25/2014 * at Skidmore L 1-2 125
10/28/2014 at Scranton L 2-4 75
11/01/2014 at New Paltz L 1-3 60
11/05/2014 at Skidmore L 1-4 135

* = Conference game

William Smith (11-8-0, 3-3-0)
William Smith (11-8-0, 3-3-0)
Date Opponent Result Attendance
08/29/2014 Oswego St. W 7-0 301
09/06/2014 at Ursinus L 1-6 145
09/10/2014 Geneseo W 4-0 100
09/13/2014 Oneonta W 1-0 100
09/16/2014 at Nazareth W 5-0 44
09/20/2014 Manhattanville W 4-1 86
09/21/2014 Lebanon Valley L 0-2 93
09/26/2014 * Skidmore L 1-3 175
09/27/2014 * St. Lawrence W 2-0 184
10/01/2014 Ithaca W 5-2 81
10/04/2014 * at Union W 3-2 124
10/10/2014 * at Vassar L 0-2 98
10/11/2014 * at RPI W 2-1 129
10/17/2014 * Rochester L 2-3 112
10/21/2014 at St. John Fisher W 4-3 100
10/25/2014 at SUNY Cortland L 1-5 125
11/01/2014 Messiah L 1-3 101
11/05/2014 at Rochester W 3-2 114
11/08/2014 at Skidmore L 0-3 410

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs