2025-26 Women's Tennis Standings

2025-26 Women's Tennis Standings
School Conf CPct. Overall Pct. Streak
8-0 1.000 14-6 .700 L1
RPI(2)
7-1 .875 12-6 .667 W5
6-2 .750 14-5 .737 L1
5-3 .625 6-14 .300 L1
4-4 .500 6-12 .333 L2
3-5 .375 8-11 .421 L1
2-6 .250 6-12 .333 W2
1-7 .125 6-11 .353 W1
0-8 .000 4-14 .222 L8

(#) = 2025-26 Liberty League Women's Tennis Championship Seeding